Official Basketball Box Score

Butte vs. Siskiyous

1/16/2019 at 7:30 PM — Siskiyous

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 33 29 - 62
Siskiyous 21 24 - 45
Butte   Siskiyous
38.6% Total FG% 29.3%
28.6% 3-Pt. FG% 18.8%
60.0% Free Throw% 66.7%
1 Technical Fouls None
Butte
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 28.6%
Free Throw% 60.0%
Siskiyous
Shooting % Game
Total FG% 29.3%
3-Pt. FG% 18.8%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Ochoa* 2-8 1-5 4-4 0 10 10 4 9 7 2 0 1 1
#11 Kehmarr McMillian* 4-15 0-1 3-6 0 5 5 3 11 2 2 0 3 1
#20 Eric Boose* 6-10 0-1 1-1 4 4 8 4 13 0 2 0 0 1
#23 Noah Zoppi* 7-15 3-8 4-7 2 4 6 1 21 1 2 1 1 1
#45 Eric Marbley* 1-3 0-0 0-2 2 1 3 2 2 1 1 0 0 1
#04 Marco Tapia 1-3 1-3 0-0 0 3 3 0 3 0 0 0 1 1
#05 Parrish Firoved 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Reece Kettle 1-3 1-3 0-0 0 1 1 0 3 0 2 0 1 1
#22 Daniel Velasquez 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#32 Dylan Ginda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-57 6-21 12-20 8 31 39 14 62 11 13 1 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Velazquez* 4-10 2-4 6-10 1 1 2 0 16 1 2 1 1 1
#14 Bishop Thomas* 4-13 1-3 0-0 0 3 3 0 9 3 1 0 0 1
#21 Noe Ramirez* 3-5 0-0 0-0 0 4 4 0 6 0 1 0 0 1
#23 Deandre Churchill* 3-10 0-2 0-0 6 11 17 0 6 1 1 0 1 1
#55 Charlie Segale* 1-3 0-0 0-0 0 0 0 0 2 0 5 0 3 1
#03 Justin Kirk 1-10 0-5 2-2 1 1 2 0 4 2 2 0 1 1
#10 Tyler Cochran 0-5 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jordan Persons 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-58 3-16 8-12 8 22 30 0 45 7 12 1 6 8
* = Starter