JAGUARS TAKE SEASON SERIES AGAINST COMETS
Jags get 25 from Stephens in victory.
| Final | 1 | 2 | T |
|---|---|---|---|
| Palomar 5-7, 0-0 | 30 | 41 | 71 |
| Southwestern 11-4, 0-0 | 48 | 39 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Palomar 5-7, 0-0 | 30 | 41 | 71 |
| Southwestern 11-4, 0-0 | 48 | 39 | 87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Palomar 5-7, 0-0 | 30 | 41 | 71 |
| Southwestern 11-4, 0-0 | 48 | 39 | 87 |
Team Stats
Palomar
| Game Statistics | Palomar | Southwestern |
|---|---|---|
| Field Goals | (25-53) | (33-58) |
| Field Goal % | 47.2% | 56.9% |
| Rebounds | 35 | 25 |
| Assists | 9 | 18 |
| Turnovers | 15 | 6 |
| Pts off Turnovers | 5 | 24 |
| 2nd Chance Pts | 22 | 9 |
| Pts in the Paint | 28 | 40 |
| Fastbreak Pts | 2 | 16 |
| Bench Pts | 24 | 19 |
| Game Statistics | Palomar | Southwestern |
|---|---|---|
| Field Goals | (25-53) | (33-58) |
| Field Goal % | 47.2% | 56.9% |
| Rebounds | 35 | 25 |
| Assists | 9 | 18 |
| Turnovers | 15 | 6 |
| Pts off Turnovers | 5 | 24 |
| 2nd Chance Pts | 22 | 9 |
| Pts in the Paint | 28 | 40 |
| Fastbreak Pts | 2 | 16 |
| Bench Pts | 24 | 19 |
Southwestern
| Game Statistics | Palomar | Southwestern |
|---|---|---|
| Field Goals | (25-53) | (33-58) |
| Field Goal % | 47.2% | 56.9% |
| Rebounds | 35 | 25 |
| Assists | 9 | 18 |
| Turnovers | 15 | 6 |
| Pts off Turnovers | 5 | 24 |
| 2nd Chance Pts | 22 | 9 |
| Pts in the Paint | 28 | 40 |
| Fastbreak Pts | 2 | 16 |
| Bench Pts | 24 | 19 |
CHULA VISTA — The Southwestern College Jaguars closed out not only the calendar year but their non-conference schedule with a 87-71 victory on Tuesday, December 18th against the Comets of Palomar College. With the win, the Jaguars are guaranteed to win the season series now as they also defeated the Comets in Palomar's tournament on Nov. 24th.
Marq Stephens who had a game-high 25 points to lead a quintet of Jaguars (11-4) in double-digits. Southwestern had an outstanding night as they shot 56.9 percent from the field and limited Palomar (5-7) to just over 47 percent.
Four Comets reached double-digits led by Marek Sullivan and Jacob Camargo who each had 12 points.
Both teams will now take some time off for the rest of finals and to celebrate Christmas.
Palomar will hit the court again the final weekend of the year as they participate in the Allan Hancock Holiday Classic Dec. 28-30. Meanwhile, Southwestern will return to action Saturday, Jan. 5th at Mt. San Jacinto in a Pacific Coast Athletic Conference cross-over game.
The two teams will meet for the third time this season at The Dome in San Marcos on Wednesday, Jan. 9th.
