Official Basketball Box Score

Orange Coast vs. Pasadena City

11/4/2023 at 4:00 PM — Santa Monica, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Orange Coast 29 32 - 61
Pasadena City 40 36 - 76
Orange Coast   Pasadena City
45.1% Total FG% 48.3%
33.3% 3-Pt. FG% 13.0%
66.7% Free Throw% 68.2%
None Technical Fouls None
26 Points in the Paint 46
18 Points off Turnovers 30
4 2nd Chance Points 13
6 Fast Break Points 10
23 Bench Points 16
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 42.3% 45.1%
3-Pt. FG% 41.7% 22.2% 33.3%
Free Throw% 0% 66.7% 66.7%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 41.9% 48.3%
3-Pt. FG% 14.3% 11.1% 13.0%
Free Throw% 60.0% 75.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Timothy Bahadoor* 3-4 1-2 2-3 0 0 0 0 9 2 7 0 1 22
#03 Cody Aquino* 4-8 1-4 2-2 0 1 1 2 11 1 2 0 2 24
#11 Sam Hunter* 6-15 2-5 2-3 0 4 4 3 16 1 3 1 1 32
#21 Justin Thompson* 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 12
#32 Mitchell Rawlins* 1-3 0-0 0-2 1 3 4 3 2 2 1 1 0 25
#02 Isaiah Lee 2-3 0-1 0-0 0 1 1 2 4 1 1 0 1 15
#13 Josh Govett 2-5 1-3 2-2 0 3 3 0 7 4 6 0 0 25
#23 Jack Carroll 2-3 2-3 0-0 0 2 2 0 6 1 1 0 1 16
#24 Keon Young 0-3 0-1 0-0 0 2 2 2 0 0 2 0 0 8
#30 Zach Jones 3-6 0-1 0-0 3 1 4 2 6 0 2 1 0 21
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 23-51 7-21 8-12 7 18 25 17 61 12 26 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dylan Swillis* 5-7 0-0 2-4 4 4 8 2 12 1 0 1 5 25
#01 Jalen Vazquez* 3-5 0-1 0-0 1 0 1 1 6 2 0 0 4 30
#05 Myles Watkins* 12-16 0-3 6-6 1 3 4 3 30 2 4 2 3 33
#12 Shant Chenorhavorian* 1-11 1-8 4-5 0 4 4 2 7 7 4 0 3 31
#14 Deen Abdur-Rahmann* 2-7 1-4 0-0 2 5 7 1 5 3 5 0 2 33
#03 Brad'n Archer 1-1 1-1 1-2 0 0 0 0 4 0 1 0 0 3
#10 Barry Knight 0-4 0-4 0-0 0 0 0 3 0 0 0 0 0 5
#15 Jalyn White 0-4 0-2 0-0 0 1 1 2 0 1 0 0 0 9
#23 TiJuan Lumpkin 5-5 0-0 2-5 3 2 5 1 12 0 2 0 1 17
#24 Kaiden Fine 0-0 0-0 0-0 2 1 3 0 0 0 2 0 2 13
#25 Elijah Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-60 3-23 15-22 14 22 36 15 76 16 18 3 20 200
* = Starter