Official Basketball Box Score

Canyons vs. Long Beach

11/28/2023 at 5:00 PM — LBCC HOC

Officials: ,,Attendance: 55

Team 1 2 Total
Canyons 45 34 - 79
Long Beach 37 46 - 83
Canyons   Long Beach
41.1% Total FG% 49.3%
28.6% 3-Pt. FG% 38.5%
61.4% Free Throw% 45.5%
None Technical Fouls None
22 Points in the Paint 36
15 Points off Turnovers 8
9 2nd Chance Points 18
8 Fast Break Points 4
32 Bench Points 36
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 37.0% 41.1%
3-Pt. FG% 30.0% 27.3% 28.6%
Free Throw% 64.0% 57.9% 61.4%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 57.1% 49.3%
3-Pt. FG% 25.0% 60.0% 38.5%
Free Throw% 53.8% 33.3% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Gonzalez* 4-7 0-0 6-9 1 2 3 3 14 1 1 0 0 36
#25 Raz Orbach* 1-5 0-2 4-4 5 1 6 1 6 1 1 0 0 20
#34 Isaiah Ortega* 2-4 1-3 2-2 0 0 0 2 7 1 1 0 1 16
#35 Logan Ghoumari* 1-5 0-1 3-6 0 10 10 0 5 6 0 0 0 34
#42 Jonah El-Farra* 5-12 0-0 5-12 6 11 17 3 15 1 2 0 1 28
#15 Jeremiah Walker 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 4
#30 Isaiah Baptista 5-12 3-9 1-2 0 1 1 3 14 2 0 0 1 25
#31 Deshawn Herold 1-3 1-3 1-2 1 2 3 2 4 1 1 0 0 10
#40 Mason Savery 2-5 0-1 1-2 0 2 2 2 5 1 1 0 0 18
#43 Andrew Ezenwa 2-3 1-2 4-5 0 1 1 2 9 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-56 6-21 27-44 13 30 43 21 79 14 10 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Cerda* 7-19 1-3 3-4 1 3 4 0 18 8 1 0 1 38
#4 Kane Young* 2-7 1-2 0-0 0 4 4 3 5 2 1 0 1 26
#11 Franklyn Chambers* 5-10 1-3 1-3 1 2 3 4 12 2 4 0 2 23
#23 Travin Thompson* 3-5 0-0 2-2 1 2 3 4 8 4 0 1 0 15
#32 Kason White* 2-4 0-0 0-2 3 2 5 4 4 2 0 1 0 19
#0 Jacob Topete 5-8 1-1 0-0 0 3 3 5 11 1 0 0 0 18
#1 Anthony Tuner 1-1 1-1 0-0 0 2 2 3 3 0 1 0 0 12
#3 Eric Bonales 0-2 0-2 1-3 0 1 1 0 1 0 0 0 0 4
#5 Jalen Baker 1-1 0-0 1-2 0 2 2 0 3 0 0 0 0 14
#15 Major Hurley 1-2 0-0 0-1 2 1 3 1 2 1 0 0 0 6
#21 Kunique Yandall Parker 7-9 0-0 2-5 5 8 13 3 16 1 2 1 0 21
#33 Andrew Argyros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Jerome Wilson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-69 5-13 10-22 13 30 43 28 83 21 10 3 4 201
* = Starter