Cerro Coso vs. Glendale November 13, 2025

(0-2)
52
(1-3)
69
Final 1 2 T
Cerro Coso 26 26 52
Glendale 37 32 69

Box Score

Cerro Coso
Glendale

Cerro Coso

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 3-7 0-3 0-0 0 2 2 2 0 1 3 1 6
20 5-6 0-0 0-0 2 3 5 1 0 0 5 1 10
22 0-4 0-2 0-0 0 1 1 0 1 0 1 0 0
26 1-5 1-2 1-2 0 3 3 0 1 1 0 1 4
28 3-6 1-3 0-0 4 3 7 0 1 0 2 2 7
RESERVES  
20 2-9 2-7 0-0 1 3 4 5 0 0 3 1 6
29 7-11 0-1 1-1 1 2 3 1 2 0 1 3 15
7 0-0 0-0 0-2 2 1 3 1 0 0 2 0 0
20 2-4 0-0 0-0 1 1 2 2 1 0 2 1 4
TM Team
0 4 4 1 0
TOTALS   23-52 4-18 2-5 11 23 34 12 6 2 20 10 52
    44.2% 22.2% 40.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 2-5 2-5 0-0 0 4 4 3 1 0 0 0 6
30 2-11 0-7 0-0 2 1 3 5 3 0 4 2 4
34 7-18 3-6 2-3 1 0 1 2 2 1 1 1 19
30 9-13 4-6 2-3 0 5 5 3 0 0 0 0 24
18 3-4 0-0 0-1 4 3 7 2 2 0 2 2 6
RESERVES  
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
18 1-2 0-0 1-2 1 1 2 1 2 0 0 1 3
12 1-2 0-0 0-0 0 1 1 2 2 0 0 1 2
4 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
13 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
17 1-2 0-0 0-0 1 2 3 1 0 0 2 2 2
TM Team
3 2 5 3 0
TOTALS   27-63 10-27 5-9 13 20 33 19 13 1 12 10 69
    42.9% 37.0% 55.6%  

Game Information

Date/TimeNovember 13, 2025 - 1:00 PM
LocationHutto-Patterson Gymnasium
Technical foulsCerro Coso-None ; Glendale-None .
OfficialsJohnson, Alegria, Alber

Play By Play

Team Stats

Team Statistics

Stat Cerro Coso Glendale
Field Goal 23-52 27-63
Field Goal % 44.2% 42.9%
3 Point 4-18 10-27
3 Point % 22.2% 37.0%
Free Throw 2-5 5-9
Free Throw % 40.0% 55.6%
Rebounds 34 33
Assists 12 19
Turnovers 20 12
Points off Turnovers 12 29
2nd Chance Points 12 12
Points in the Paint 38 26
Fastbreak Points 8 15
Bench Points 25 10
Largest Lead 2 28
Time of Largest Lead 1st-19:25 2nd-09:01
Trends Ties: 0; Lead Changes: 1
Field Goals %
Cerro Coso
44.2%
42.9%
Glendale
3 Point %
Cerro Coso
22.2%
37.0%
Glendale
Rebounds
Cerro Coso
34
33
Glendale
Turnovers
Cerro Coso
20
12
Glendale

Period1 Box Score

Cerro Coso
Glendale

Cerro Coso

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-5 0-2 0-0 0 2 2 2 0 0 1 1 4
8 3-4 0-0 0-0 1 0 1 1 0 0 2 1 6
13 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
15 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
13 1-2 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
9 1-4 1-4 0-0 0 0 0 1 0 0 2 1 3
13 2-3 0-0 0-0 1 0 1 1 1 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 2-4 0-0 0-0 1 1 2 1 1 0 2 1 4
TM Team
0 2 2 1 0
TOTALS   12-26 2-8 0-0 4 5 9 6 5 0 9 6 26
    46.2% 25.0% 0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-3 2-3 0-0 0 2 2 1 1 0 0 0 6
16 2-5 0-2 0-0 0 1 1 1 0 0 3 2 4
19 5-8 3-5 2-2 1 0 1 2 2 0 1 0 15
19 4-7 1-3 0-0 0 3 3 3 0 0 0 0 9
11 1-1 0-0 0-0 2 2 4 2 1 0 2 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
TM Team
0 1 1 2 0
TOTALS   14-24 6-13 3-4 3 9 12 10 5 0 8 4 37
    58.3% 46.2% 75.0%  

Period2 Box Score

Cerro Coso
Glendale

Cerro Coso

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 0 0 0 0 0 1 2 0 2
12 2-2 0-0 0-0 1 3 4 0 0 0 3 0 4
9 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
11 0-3 0-1 1-2 0 2 2 0 0 1 0 1 1
15 2-4 1-3 0-0 3 2 5 0 0 0 1 1 5
RESERVES  
11 1-5 1-3 0-0 1 3 4 4 0 0 1 0 3
16 5-8 0-1 1-1 0 2 2 0 1 0 1 2 11
7 0-0 0-0 0-2 2 1 3 1 0 0 2 0 0
8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   11-26 2-10 2-5 7 14 21 6 1 2 10 4 26
    42.3% 20.0% 40.0%  

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-2 0-0 0 2 2 2 0 0 0 0 0
14 0-6 0-5 0-0 2 0 2 4 3 0 1 0 0
15 2-10 0-1 0-1 0 0 0 0 0 1 0 1 4
11 5-6 3-3 2-3 0 2 2 0 0 0 0 0 15
7 2-3 0-0 0-1 2 1 3 0 1 0 0 1 4
RESERVES  
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
9 1-2 0-0 0-0 1 1 2 1 1 0 0 1 2
12 1-2 0-0 0-0 0 1 1 2 2 0 0 1 2
3 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
11 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
8 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM Team
3 1 4 1 0
TOTALS   13-39 4-14 2-5 7 9 16 9 8 1 1 6 32
    33.3% 28.6% 40.0%