Official Basketball Box Score

San Diego Mesa vs. San Diego City

1/28/2026 at 7:00 PM — Harry West Gym at San Diego City College

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Mesa 27 33 - 60
San Diego City 45 45 - 90
San Diego Mesa   San Diego City
41.1% Total FG% 50.0%
33.3% 3-Pt. FG% 40.0%
80.0% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 44
11 Points off Turnovers 32
11 2nd Chance Points 18
2 Fast Break Points 17
57 Bench Points 0
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 41.4% 41.1%
3-Pt. FG% 22.2% 44.4% 33.3%
Free Throw% 100.0% 71.4% 80.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 44.1% 50.0%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 90.0% 61.1% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jalen Thomas* 1-5 1-2 0-0 0 2 2 4 3 1 1 1 0 20
#10 MIchael Contreras* 4-7 0-2 4-5 1 1 2 1 12 4 3 0 2 29
#11 Tayne McCann* 2-4 1-2 0-0 1 4 5 0 5 2 2 0 1 26
#24 Maseyo Elliott* 0-2 0-0 0-0 0 0 0 2 0 0 3 0 0 6
#34 Jeremiah Parker* 4-5 0-0 2-2 2 3 5 0 10 0 1 1 2 22
#00 Mateo Magana 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 8
#01 Kobe Ennis 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 9
#02 Micah Gibbs 4-10 3-6 2-2 0 1 1 1 13 1 1 1 0 14
#03 Joshua Henderson 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#04 Miles Anderson 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#12 Brayden Honenbein 1-3 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#22 Jacob Dallas 3-4 0-0 0-0 1 4 5 4 6 2 1 0 0 15
#25 Mohamed Abdisalan 1-1 0-0 0-1 1 1 2 1 2 0 1 0 1 12
#32 Jaylen Morris 1-3 0-1 0-0 1 2 3 2 2 2 2 0 0 17
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 23-56 6-18 8-10 7 21 28 19 60 12 20 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Andrew Azebeokhai Jr* 4-6 3-5 5-6 2 1 3 2 16 1 3 0 2 26
#10 Matin Madadkar* 4-8 0-0 2-3 2 1 3 3 10 4 0 0 0 30
#11 Junior Camacho* 4-7 2-4 0-0 0 3 3 3 10 2 2 0 2 26
#01 Micah Brickner* 5-7 1-1 3-4 0 6 6 3 14 0 2 0 1 28
#23 Dylan Griffin* 6-16 0-2 8-11 4 12 16 2 20 8 2 0 2 35
#00 Pharaoh Amadi 7-13 1-4 2-2 3 4 7 0 17 2 2 0 5 26
#05 Santana Huff 1-5 1-4 0-2 2 0 2 0 3 0 0 0 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 8-20 20-28 13 27 40 13 90 17 11 0 13 200
* = Starter