Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 F Agongna Feather River 21 7 .62 .24 1.48
2 E Ahmed Feather River 22 4 .09 .18 .36
3 K Alvarenga Lake Tahoe 21 21 .24 .76 1.24
4 G Arthur Shasta 10 10 .00 .00 .00
5 G Bertol Butte 24 7 .29 .21 .79
6 N Blaney Feather River 22 17 .00 .09 .09
7 J Collen-Dindar Siskiyous 19 19 .11 .05 .26
8 E Diehl Shasta 10 10 .00 .00 .00
9 M Doran Siskiyous 16 7 .06 .00 .13
10 T Duri Butte 27 24 .04 .00 .07
11 H Frewin Siskiyous 19 19 .16 .21 .53
11 D Glasford Siskiyous 19 17 .00 .05 .05
13 J Gomez Cardoza Shasta 10 9 .00 .20 .20
14 A Gutierrez Soria Feather River 23 9 .09 .35 .52
15 R Joshua-McCarthy Lake Tahoe 21 14 .43 .48 1.33
15 P Kearney Lake Tahoe 21 20 1.29 .52 3.10
17 L Manamela Feather River 23 23 .22 .09 .52
18 K Mariscal Lake Tahoe 17 15 .00 .00 .00
19 D Martin Feather River 23 20 .48 .57 1.52
20 I Martin Butte 27 16 .07 .11 .26
21 A Mateos Siskiyous 17 17 .53 .06 1.12
22 A Morales Lake Tahoe 15 15 .00 .07 .07
23 M Oldenburg Feather River 23 15 .22 .35 .78
24 J Peake Lake Tahoe 21 21 .10 .71 .90
24 O Perrow Lake Tahoe 21 21 .10 .33 .52
26 J Price Lake Tahoe 13 - .23 .31 .77
27 E Quintanar Butte 22 9 .36 .32 1.05
28 J Rebollar Shasta 10 - .00 .00 .00
29 M Robson Siskiyous 18 5 .11 .00 .22
30 A Salazar Feather River 21 18 .05 .29 .38
31 A Sanchez Shasta 10 8 .10 .00 .20
32 J Sotelo Lake Tahoe 21 18 .05 .05 .14
33 R Tappouras Feather River 23 23 .83 .30 1.96
34 H Teixera Butte 26 12 .19 .23 .62
35 F Trejo-Reyes Shasta 10 10 .20 .10 .50
35 J Vargas-Tellez Shasta 10 10 .30 .00 .60
35 J Zepeda Shasta 10 10 .10 .00 .20
38 Y Alanis Siskiyous 18 16 .22 .06 .50
39 M Arduino Butte 26 26 .12 .12 .35
40 A Avina Lake Tahoe 20 14 .10 .00 .20
40 D Chipp Lake Tahoe 20 19 .15 .25 .55
42 E De La Haye Friend Siskiyous 12 10 .25 .17 .67
43 W DeLange Shasta 9 9 .00 .00 .00
44 L Dupouyet Butte 25 24 .84 .56 2.24
45 O Gregory Siskiyous 15 15 .00 .00 .00
46 G Lading Butte 23 21 .13 .09 .35
47 A Lopez Siskiyous 14 3 .00 .00 .00
48 I Montanez Shasta 9 - .00 .00 .00
48 J Palmer Siskiyous 9 - .00 .00 .00
50 Z Pederson Feather River 22 22 .23 .14 .59
51 B Pointer Butte 25 10 .24 .16 .64
52 G Pottecher Kelly Siskiyous 16 8 .00 .00 .00
53 U Scofield Shasta 9 9 .56 .44 1.56
54 E Stienike Siskiyous 17 15 .12 .12 .35
55 I Vazquez Shasta 9 1 .00 .00 .00
56 J Wetz Siskiyous 17 5 .00 .00 .00
57 O Yearwood Feather River 21 20 .14 .05 .33
58 L Carballo Lake Tahoe 16 14 1.00 .69 2.69
59 J D'oyen-Fitchett Lake Tahoe 18 6 .22 .11 .56
60 M Diaz Butte 23 23 .00 .00 .00
61 N Diehl Shasta 8 2 .00 .00 .00
62 K Herdman Siskiyous 17 16 .24 .12 .59
62 A Jenner Siskiyous 17 17 .06 .24 .35
64 E Mariscal Lake Tahoe 15 3 .20 .07 .47
65 D O'Sullivan Feather River 21 20 .00 .29 .29
66 V Polisano Shasta 8 - .00 .00 .00
67 J Salinas Butte 21 16 .05 .10 .19
68 E Stingl Butte 24 24 .13 .25 .50
69 A Valencia Shasta 8 7 .13 .13 .38
69 L Van Tinteren Shasta 8 2 .00 .00 .00
71 D Wilkes Lake Tahoe 16 12 .06 .00 .13
72 S Adwan Butte 18 14 .22 .33 .78
73 S Arias Lake Tahoe 16 4 .00 .00 .00
74 I Bendowski Feather River 17 3 .59 .29 1.47
75 J Borrego Shasta 7 - .00 .00 .00
76 D Cannone Butte 19 8 .16 .21 .53
77 O Casas Siskiyous 11 2 .00 .00 .00
78 B Melendez Shasta 7 7 .14 .43 .71
79 P Pairola Butte 13 2 .08 .69 .85
80 J Rodriguez Butte 17 6 .00 .06 .06
81 L Cabianca Feather River 16 1 .13 .31 .56
82 C Dennis Lake Tahoe 15 1 .13 .00 .27
83 M Di Gennaro Butte 23 20 .48 .22 1.17
84 I Flores Feather River 16 10 .13 .19 .44
85 P Fountain Feather River 13 2 .15 .15 .46
86 C Gutierrez Soria Feather River 18 16 .06 .39 .50
87 G Hernandez Butte 9 4 .11 .00 .22
87 G Mendez Butte 9 1 .22 .33 .78
87 D O'Hara Butte 9 3 .00 .11 .11
90 A Cambreros Lake Tahoe 8 1 .00 .00 .00
91 E Garcia Butte 15 12 .47 .60 1.53
92 C Hamilton Siskiyous 8 - .00 .00 .00
93 W Jory Feather River 15 14 .00 .00 .00
94 B Lewis Siskiyous 8 5 .00 .00 .00
95 A Overton Shasta 5 - .00 .00 .00
96 E Salaverri Butte 13 9 .00 .08 .08
97 A Sanders Shasta 5 1 .00 .00 .00
98 K Burch Siskiyous 13 11 .31 .23 .85
99 J Denker Feather River 6 4 .00 .00 .00
100 J Garcia Shasta 4 3 .00 .00 .00
101 A Melcher Lake Tahoe 10 1 .00 .20 .20
102 C Newman Feather River 7 5 .00 .00 .00
103 M Pass Lake Tahoe 10 5 .00 .20 .20
104 C Camacho Lake Tahoe 8 2 .00 .00 .00
105 Y Gonzalez Butte 4 - .00 .00 .00
106 N Piedallu Butte 6 2 .00 .00 .00
107 A Vazquez Shasta 3 2 .67 .33 1.67
108 L Gomzalez Moreno Butte 5 4 .00 .00 .00
109 C Gyll Lake Tahoe 4 1 .00 .00 .00
110 J Rodriguez Lake Tahoe 8 3 .00 .00 .00
111 C Barroso Redwoods 1 1 .00 .00 .00
112 K Brown Siskiyous 2 2 .00 .00 .00
113 J Carillo Redwoods 1 - .00 .00 .00
113 L Casucci Redwoods 1 1 .00 .00 .00
113 U Cruz Redwoods 1 1 .00 .00 .00
113 E Diaz Redwoods 1 1 .00 .00 .00
117 F Edmonds Siskiyous - - - - -
118 C Harvey Feather River - - - - -
119 C Lassiter Redwoods 1 1 .00 .00 .00
119 P Maravilla-Garcia Redwoods 1 1 .00 .00 .00
119 O Martinez Redwoods 1 - .00 .00 .00
119 A Matias Redwoods 1 - .00 .00 .00
119 J Morales Redwoods 1 1 .00 .00 .00
119 P Nicoletto Redwoods 1 - .00 .00 .00
125 B Nunez Feather River - - - - -
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 F Agongna Feather River 21 2.19 .283 1.33 .609
2 E Ahmed Feather River 22 .18 .500 .14 .750
3 K Alvarenga Lake Tahoe 21 .00 - .00 -
4 G Arthur Shasta 10 .00 - .00 -
5 G Bertol Butte 24 1.04 .280 .63 .600
6 N Blaney Feather River 22 .00 - .00 -
7 J Collen-Dindar Siskiyous 19 .00 - .00 -
8 E Diehl Shasta 10 .10 .000 .00 .000
9 M Doran Siskiyous 16 .00 - .00 -
10 T Duri Butte 27 .33 .111 .15 .444
11 H Frewin Siskiyous 19 .00 - .00 -
11 D Glasford Siskiyous 19 .00 - .00 -
13 J Gomez Cardoza Shasta 10 .20 .000 .10 .500
14 A Gutierrez Soria Feather River 23 1.13 .077 .43 .385
15 R Joshua-McCarthy Lake Tahoe 21 .00 - .00 -
15 P Kearney Lake Tahoe 21 .10 13.500 .00 .000
17 L Manamela Feather River 23 .91 .238 .52 .571
18 K Mariscal Lake Tahoe 17 .00 - .00 -
19 D Martin Feather River 23 2.00 .239 1.09 .543
20 I Martin Butte 27 .19 .400 .07 .400
21 A Mateos Siskiyous 17 .00 - .00 -
22 A Morales Lake Tahoe 15 .00 - .00 -
23 M Oldenburg Feather River 23 .70 .313 .48 .688
24 J Peake Lake Tahoe 21 .00 - .00 -
24 O Perrow Lake Tahoe 21 .00 - .00 -
26 J Price Lake Tahoe 13 .00 - .00 -
27 E Quintanar Butte 22 1.27 .286 .82 .643
28 J Rebollar Shasta 10 .30 .000 .20 .667
29 M Robson Siskiyous 18 .00 - .00 -
30 A Salazar Feather River 21 .14 .333 .10 .667
31 A Sanchez Shasta 10 1.00 .100 .90 .900
32 J Sotelo Lake Tahoe 21 .00 - .00 -
33 R Tappouras Feather River 23 2.74 .302 1.74 .635
34 H Teixera Butte 26 .73 .263 .58 .789
35 F Trejo-Reyes Shasta 10 1.40 .143 1.20 .857
35 J Vargas-Tellez Shasta 10 1.00 .300 .70 .700
35 J Zepeda Shasta 10 .20 .500 .20 1.000
38 Y Alanis Siskiyous 18 .00 - .00 -
39 M Arduino Butte 26 .23 .500 .15 .667
40 A Avina Lake Tahoe 20 .00 - .00 -
40 D Chipp Lake Tahoe 20 .00 - .00 -
42 E De La Haye Friend Siskiyous 12 .00 - .00 -
43 W DeLange Shasta 9 .22 .000 .22 1.000
44 L Dupouyet Butte 25 2.24 .375 1.60 .714
45 O Gregory Siskiyous 15 .00 - .00 -
46 G Lading Butte 23 .35 .375 .09 .250
47 A Lopez Siskiyous 14 .00 - .00 -
48 I Montanez Shasta 9 .00 - .00 -
48 J Palmer Siskiyous 9 .00 - .00 -
50 Z Pederson Feather River 22 .27 .833 .14 .500
51 B Pointer Butte 25 1.08 .222 .68 .630
52 G Pottecher Kelly Siskiyous 16 .00 - .00 -
53 U Scofield Shasta 9 1.11 .500 1.00 .900
54 E Stienike Siskiyous 17 .00 - .00 -
55 I Vazquez Shasta 9 .22 .000 .00 .000
56 J Wetz Siskiyous 17 .00 - .00 -
57 O Yearwood Feather River 21 .90 .158 .67 .737
58 L Carballo Lake Tahoe 16 .00 - .00 -
59 J D'oyen-Fitchett Lake Tahoe 18 .00 - .00 -
60 M Diaz Butte 23 .00 - .00 -
61 N Diehl Shasta 8 .00 - .00 -
62 K Herdman Siskiyous 17 .00 - .00 -
62 A Jenner Siskiyous 17 .00 - .00 -
64 E Mariscal Lake Tahoe 15 .00 - .00 -
65 D O'Sullivan Feather River 21 .62 .000 .38 .615
66 V Polisano Shasta 8 .00 - .00 -
67 J Salinas Butte 21 .57 .083 .24 .417
68 E Stingl Butte 24 .50 .250 .29 .583
69 A Valencia Shasta 8 .75 .167 .50 .667
69 L Van Tinteren Shasta 8 .25 .000 .25 1.000
71 D Wilkes Lake Tahoe 16 .00 - .00 -
72 S Adwan Butte 18 .78 .286 .56 .714
73 S Arias Lake Tahoe 16 .00 - .00 -
74 I Bendowski Feather River 17 1.12 .526 1.00 .895
75 J Borrego Shasta 7 .14 .000 .00 .000
76 D Cannone Butte 19 .89 .176 .42 .471
77 O Casas Siskiyous 11 .00 - .00 -
78 B Melendez Shasta 7 2.14 .067 1.00 .467
79 P Pairola Butte 13 .62 .125 .38 .625
80 J Rodriguez Butte 17 .24 .000 .06 .250
81 L Cabianca Feather River 16 .63 .200 .56 .900
82 C Dennis Lake Tahoe 15 .00 - .00 -
83 M Di Gennaro Butte 23 1.30 .367 .52 .400
84 I Flores Feather River 16 .56 .222 .19 .333
85 P Fountain Feather River 13 .23 .667 .15 .667
86 C Gutierrez Soria Feather River 18 .89 .063 .33 .375
87 G Hernandez Butte 9 .22 .500 .11 .500
87 G Mendez Butte 9 1.00 .222 .67 .667
87 D O'Hara Butte 9 1.00 .000 .33 .333
90 A Cambreros Lake Tahoe 8 .00 - .00 -
91 E Garcia Butte 15 1.40 .333 1.00 .714
92 C Hamilton Siskiyous 8 .00 - .00 -
93 W Jory Feather River 15 .00 - .00 -
94 B Lewis Siskiyous 8 .00 - .00 -
95 A Overton Shasta 5 .00 - .00 -
96 E Salaverri Butte 13 .00 - .00 -
97 A Sanders Shasta 5 .80 .000 .40 .500
98 K Burch Siskiyous 13 .00 - .00 -
99 J Denker Feather River 6 .00 - .00 -
100 J Garcia Shasta 4 .00 - .00 -
101 A Melcher Lake Tahoe 10 .00 - .00 -
102 C Newman Feather River 7 .00 - .00 -
103 M Pass Lake Tahoe 10 .00 - .00 -
104 C Camacho Lake Tahoe 8 .00 - .00 -
105 Y Gonzalez Butte 4 .00 - .00 -
106 N Piedallu Butte 6 .00 - .00 -
107 A Vazquez Shasta 3 .67 1.000 .33 .500
108 L Gomzalez Moreno Butte 5 .00 - .00 -
109 C Gyll Lake Tahoe 4 .00 - .00 -
110 J Rodriguez Lake Tahoe 8 .00 - .00 -
111 C Barroso Redwoods 1 .00 - .00 -
112 K Brown Siskiyous 2 .00 - .00 -
113 J Carillo Redwoods 1 .00 - .00 -
113 L Casucci Redwoods 1 .00 - .00 -
113 U Cruz Redwoods 1 .00 - .00 -
113 E Diaz Redwoods 1 .00 - .00 -
117 F Edmonds Siskiyous - - - - -
117 C Harvey Feather River - - - - -
119 C Lassiter Redwoods 1 .00 - .00 -
119 P Maravilla-Garcia Redwoods 1 .00 - .00 -
119 O Martinez Redwoods 1 .00 - .00 -
119 A Matias Redwoods 1 .00 - .00 -
119 J Morales Redwoods 1 .00 - .00 -
119 P Nicoletto Redwoods 1 .00 - .00 -
125 B Nunez Feather River - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 G Arthur Shasta 10 10 3.50 5.24 5.00
2 K Mariscal Lake Tahoe 16 15 1.06 1.31 .18
3 O Gregory Siskiyous 14 14 2.60 3.43 5.73
4 I Montanez Shasta 9 0 2.00 5.42 3.11
5 M Diaz Butte 23 22 .96 1.05 3.52
6 S Arias Lake Tahoe 1 0 .00 0.00 .00
7 C Hamilton Siskiyous 8 1 .50 1.57 1.50
8 W Jory Feather River 15 14 .87 0.96 3.93
9 B Lewis Siskiyous 8 4 1.75 2.75 2.75
10 A Overton Shasta - - - - -
11 J Denker Feather River 6 4 .50 0.75 2.67
12 C Newman Feather River 7 5 .86 1.09 1.71
13 M Pass Lake Tahoe 7 5 .90 2.09 .00
14 Y Gonzalez Butte 4 2 .25 0.50 1.00
15 L Gomzalez Moreno Butte 5 3 .60 0.75 2.00
16 C Gyll Lake Tahoe 4 1 1.50 2.62 1.25
17 U Cruz Redwoods - - - - -
18 F Edmonds Siskiyous - - - - -
19 O Martinez Redwoods - - - - -
20 P Sanchez Lake Tahoe - - - - -
Rk Name Team gp gs g a pts
1 F Agongna Feather River 21 7 13 5 31
2 E Ahmed Feather River 22 4 2 4 8
3 K Alvarenga Lake Tahoe 21 21 5 16 26
4 G Arthur Shasta 10 10 0 0 0
5 G Bertol Butte 24 7 7 5 19
6 N Blaney Feather River 22 17 0 2 2
7 J Collen-Dindar Siskiyous 19 19 2 1 5
8 E Diehl Shasta 10 10 0 0 0
9 M Doran Siskiyous 16 7 1 0 2
10 T Duri Butte 27 24 1 0 2
11 H Frewin Siskiyous 19 19 3 4 10
11 D Glasford Siskiyous 19 17 0 1 1
13 J Gomez Cardoza Shasta 10 9 0 2 2
14 A Gutierrez Soria Feather River 23 9 2 8 12
15 R Joshua-McCarthy Lake Tahoe 21 14 9 10 28
15 P Kearney Lake Tahoe 21 20 27 11 65
17 L Manamela Feather River 23 23 5 2 12
18 K Mariscal Lake Tahoe 17 15 0 0 0
19 D Martin Feather River 23 20 11 13 35
20 I Martin Butte 27 16 2 3 7
21 A Mateos Siskiyous 17 17 9 1 19
22 A Morales Lake Tahoe 15 15 0 1 1
23 M Oldenburg Feather River 23 15 5 8 18
24 J Peake Lake Tahoe 21 21 2 15 19
24 O Perrow Lake Tahoe 21 21 2 7 11
26 J Price Lake Tahoe 13 - 3 4 10
27 E Quintanar Butte 22 9 8 7 23
28 J Rebollar Shasta 10 - 0 0 0
29 M Robson Siskiyous 18 5 2 0 4
30 A Salazar Feather River 21 18 1 6 8
31 A Sanchez Shasta 10 8 1 0 2
32 J Sotelo Lake Tahoe 21 18 1 1 3
33 R Tappouras Feather River 23 23 19 7 45
34 H Teixera Butte 26 12 5 6 16
35 F Trejo-Reyes Shasta 10 10 2 1 5
35 J Vargas-Tellez Shasta 10 10 3 0 6
35 J Zepeda Shasta 10 10 1 0 2
38 Y Alanis Siskiyous 18 16 4 1 9
39 M Arduino Butte 26 26 3 3 9
40 A Avina Lake Tahoe 20 14 2 0 4
40 D Chipp Lake Tahoe 20 19 3 5 11
42 E De La Haye Friend Siskiyous 12 10 3 2 8
43 W DeLange Shasta 9 9 0 0 0
44 L Dupouyet Butte 25 24 21 14 56
45 O Gregory Siskiyous 15 15 0 0 0
46 G Lading Butte 23 21 3 2 8
47 A Lopez Siskiyous 14 3 0 0 0
48 I Montanez Shasta 9 - 0 0 0
48 J Palmer Siskiyous 9 - 0 0 0
50 Z Pederson Feather River 22 22 5 3 13
51 B Pointer Butte 25 10 6 4 16
52 G Pottecher Kelly Siskiyous 16 8 0 0 0
53 U Scofield Shasta 9 9 5 4 14
54 E Stienike Siskiyous 17 15 2 2 6
55 I Vazquez Shasta 9 1 0 0 0
56 J Wetz Siskiyous 17 5 0 0 0
57 O Yearwood Feather River 21 20 3 1 7
58 L Carballo Lake Tahoe 16 14 16 11 43
59 J D'oyen-Fitchett Lake Tahoe 18 6 4 2 10
60 M Diaz Butte 23 23 0 0 0
61 N Diehl Shasta 8 2 0 0 0
62 K Herdman Siskiyous 17 16 4 2 10
62 A Jenner Siskiyous 17 17 1 4 6
64 E Mariscal Lake Tahoe 15 3 3 1 7
65 D O'Sullivan Feather River 21 20 0 6 6
66 V Polisano Shasta 8 - 0 0 0
67 J Salinas Butte 21 16 1 2 4
68 E Stingl Butte 24 24 3 6 12
69 A Valencia Shasta 8 7 1 1 3
69 L Van Tinteren Shasta 8 2 0 0 0
71 D Wilkes Lake Tahoe 16 12 1 0 2
72 S Adwan Butte 18 14 4 6 14
73 S Arias Lake Tahoe 16 4 0 0 0
74 I Bendowski Feather River 17 3 10 5 25
75 J Borrego Shasta 7 - 0 0 0
76 D Cannone Butte 19 8 3 4 10
77 O Casas Siskiyous 11 2 0 0 0
78 B Melendez Shasta 7 7 1 3 5
79 P Pairola Butte 13 2 1 9 11
80 J Rodriguez Butte 17 6 0 1 1
81 L Cabianca Feather River 16 1 2 5 9
82 C Dennis Lake Tahoe 15 1 2 0 4
83 M Di Gennaro Butte 23 20 11 5 27
84 I Flores Feather River 16 10 2 3 7
85 P Fountain Feather River 13 2 2 2 6
86 C Gutierrez Soria Feather River 18 16 1 7 9
87 G Hernandez Butte 9 4 1 0 2
87 G Mendez Butte 9 1 2 3 7
87 D O'Hara Butte 9 3 0 1 1
90 A Cambreros Lake Tahoe 8 1 0 0 0
91 E Garcia Butte 15 12 7 9 23
92 C Hamilton Siskiyous 8 - 0 0 0
93 W Jory Feather River 15 14 0 0 0
94 B Lewis Siskiyous 8 5 0 0 0
95 A Overton Shasta 5 - 0 0 0
96 E Salaverri Butte 13 9 0 1 1
97 A Sanders Shasta 5 1 0 0 0
98 K Burch Siskiyous 13 11 4 3 11
99 J Denker Feather River 6 4 0 0 0
100 J Garcia Shasta 4 3 0 0 0
101 A Melcher Lake Tahoe 10 1 0 2 2
102 C Newman Feather River 7 5 0 0 0
103 M Pass Lake Tahoe 10 5 0 2 2
104 C Camacho Lake Tahoe 8 2 0 0 0
105 Y Gonzalez Butte 4 - 0 0 0
106 N Piedallu Butte 6 2 0 0 0
107 A Vazquez Shasta 3 2 2 1 5
108 L Gomzalez Moreno Butte 5 4 0 0 0
109 C Gyll Lake Tahoe 4 1 0 0 0
110 J Rodriguez Lake Tahoe 8 3 0 0 0
111 C Barroso Redwoods 1 1 0 0 0
112 K Brown Siskiyous 2 2 0 0 0
113 J Carillo Redwoods 1 - 0 0 0
113 L Casucci Redwoods 1 1 0 0 0
113 U Cruz Redwoods 1 1 0 0 0
113 E Diaz Redwoods 1 1 0 0 0
117 F Edmonds Siskiyous - - - - 0
117 C Harvey Feather River - - - - 0
119 C Lassiter Redwoods 1 1 0 0 0
119 P Maravilla-Garcia Redwoods 1 1 0 0 0
119 O Martinez Redwoods 1 - 0 0 0
119 A Matias Redwoods 1 - 0 0 0
119 J Morales Redwoods 1 1 0 0 0
119 P Nicoletto Redwoods 1 - 0 0 0
125 B Nunez Feather River - - - - 0
Rk Name Team gp sh sh% sog sog%
1 F Agongna Feather River 21 46 .283 28 .609
2 E Ahmed Feather River 22 4 .500 3 .750
3 K Alvarenga Lake Tahoe 21 0 - 0 -
4 G Arthur Shasta 10 0 - 0 -
5 G Bertol Butte 24 25 .280 15 .600
6 N Blaney Feather River 22 0 - 0 -
7 J Collen-Dindar Siskiyous 19 0 - 0 -
8 E Diehl Shasta 10 1 .000 0 .000
9 M Doran Siskiyous 16 0 - 0 -
10 T Duri Butte 27 9 .111 4 .444
11 H Frewin Siskiyous 19 0 - 0 -
11 D Glasford Siskiyous 19 0 - 0 -
13 J Gomez Cardoza Shasta 10 2 .000 1 .500
14 A Gutierrez Soria Feather River 23 26 .077 10 .385
15 R Joshua-McCarthy Lake Tahoe 21 0 - 0 -
15 P Kearney Lake Tahoe 21 2 13.500 0 .000
17 L Manamela Feather River 23 21 .238 12 .571
18 K Mariscal Lake Tahoe 17 0 - 0 -
19 D Martin Feather River 23 46 .239 25 .543
20 I Martin Butte 27 5 .400 2 .400
21 A Mateos Siskiyous 17 0 - 0 -
22 A Morales Lake Tahoe 15 0 - 0 -
23 M Oldenburg Feather River 23 16 .313 11 .688
24 J Peake Lake Tahoe 21 0 - 0 -
24 O Perrow Lake Tahoe 21 0 - 0 -
26 J Price Lake Tahoe 13 0 - 0 -
27 E Quintanar Butte 22 28 .286 18 .643
28 J Rebollar Shasta 10 3 .000 2 .667
29 M Robson Siskiyous 18 0 - 0 -
30 A Salazar Feather River 21 3 .333 2 .667
31 A Sanchez Shasta 10 10 .100 9 .900
32 J Sotelo Lake Tahoe 21 0 - 0 -
33 R Tappouras Feather River 23 63 .302 40 .635
34 H Teixera Butte 26 19 .263 15 .789
35 F Trejo-Reyes Shasta 10 14 .143 12 .857
35 J Vargas-Tellez Shasta 10 10 .300 7 .700
35 J Zepeda Shasta 10 2 .500 2 1.000
38 Y Alanis Siskiyous 18 0 - 0 -
39 M Arduino Butte 26 6 .500 4 .667
40 A Avina Lake Tahoe 20 0 - 0 -
40 D Chipp Lake Tahoe 20 0 - 0 -
42 E De La Haye Friend Siskiyous 12 0 - 0 -
43 W DeLange Shasta 9 2 .000 2 1.000
44 L Dupouyet Butte 25 56 .375 40 .714
45 O Gregory Siskiyous 15 0 - 0 -
46 G Lading Butte 23 8 .375 2 .250
47 A Lopez Siskiyous 14 0 - 0 -
48 I Montanez Shasta 9 0 - 0 -
48 J Palmer Siskiyous 9 0 - 0 -
50 Z Pederson Feather River 22 6 .833 3 .500
51 B Pointer Butte 25 27 .222 17 .630
52 G Pottecher Kelly Siskiyous 16 0 - 0 -
53 U Scofield Shasta 9 10 .500 9 .900
54 E Stienike Siskiyous 17 0 - 0 -
55 I Vazquez Shasta 9 2 .000 0 .000
56 J Wetz Siskiyous 17 0 - 0 -
57 O Yearwood Feather River 21 19 .158 14 .737
58 L Carballo Lake Tahoe 16 0 - 0 -
59 J D'oyen-Fitchett Lake Tahoe 18 0 - 0 -
60 M Diaz Butte 23 0 - 0 -
61 N Diehl Shasta 8 0 - 0 -
62 K Herdman Siskiyous 17 0 - 0 -
62 A Jenner Siskiyous 17 0 - 0 -
64 E Mariscal Lake Tahoe 15 0 - 0 -
65 D O'Sullivan Feather River 21 13 .000 8 .615
66 V Polisano Shasta 8 0 - 0 -
67 J Salinas Butte 21 12 .083 5 .417
68 E Stingl Butte 24 12 .250 7 .583
69 A Valencia Shasta 8 6 .167 4 .667
69 L Van Tinteren Shasta 8 2 .000 2 1.000
71 D Wilkes Lake Tahoe 16 0 - 0 -
72 S Adwan Butte 18 14 .286 10 .714
73 S Arias Lake Tahoe 16 0 - 0 -
74 I Bendowski Feather River 17 19 .526 17 .895
75 J Borrego Shasta 7 1 .000 0 .000
76 D Cannone Butte 19 17 .176 8 .471
77 O Casas Siskiyous 11 0 - 0 -
78 B Melendez Shasta 7 15 .067 7 .467
79 P Pairola Butte 13 8 .125 5 .625
80 J Rodriguez Butte 17 4 .000 1 .250
81 L Cabianca Feather River 16 10 .200 9 .900
82 C Dennis Lake Tahoe 15 0 - 0 -
83 M Di Gennaro Butte 23 30 .367 12 .400
84 I Flores Feather River 16 9 .222 3 .333
85 P Fountain Feather River 13 3 .667 2 .667
86 C Gutierrez Soria Feather River 18 16 .063 6 .375
87 G Hernandez Butte 9 2 .500 1 .500
87 G Mendez Butte 9 9 .222 6 .667
87 D O'Hara Butte 9 9 .000 3 .333
90 A Cambreros Lake Tahoe 8 0 - 0 -
91 E Garcia Butte 15 21 .333 15 .714
92 C Hamilton Siskiyous 8 0 - 0 -
93 W Jory Feather River 15 0 - 0 -
94 B Lewis Siskiyous 8 0 - 0 -
95 A Overton Shasta 5 0 - 0 -
96 E Salaverri Butte 13 0 - 0 -
97 A Sanders Shasta 5 4 .000 2 .500
98 K Burch Siskiyous 13 0 - 0 -
99 J Denker Feather River 6 0 - 0 -
100 J Garcia Shasta 4 0 - 0 -
101 A Melcher Lake Tahoe 10 0 - 0 -
102 C Newman Feather River 7 0 - 0 -
103 M Pass Lake Tahoe 10 0 - 0 -
104 C Camacho Lake Tahoe 8 0 - 0 -
105 Y Gonzalez Butte 4 0 - 0 -
106 N Piedallu Butte 6 0 - 0 -
107 A Vazquez Shasta 3 2 1.000 1 .500
108 L Gomzalez Moreno Butte 5 0 - 0 -
109 C Gyll Lake Tahoe 4 0 - 0 -
110 J Rodriguez Lake Tahoe 8 0 - 0 -
111 C Barroso Redwoods 1 0 - 0 -
112 K Brown Siskiyous 2 0 - 0 -
113 J Carillo Redwoods 1 0 - 0 -
113 L Casucci Redwoods 1 0 - 0 -
113 U Cruz Redwoods 1 0 - 0 -
113 E Diaz Redwoods 1 0 - 0 -
117 F Edmonds Siskiyous - - - - -
117 C Harvey Feather River - - - - -
119 C Lassiter Redwoods 1 0 - 0 -
119 P Maravilla-Garcia Redwoods 1 0 - 0 -
119 O Martinez Redwoods 1 0 - 0 -
119 A Matias Redwoods 1 0 - 0 -
119 J Morales Redwoods 1 0 - 0 -
119 P Nicoletto Redwoods 1 0 - 0 -
125 B Nunez Feather River - - - - -
Rk Name Team gp yc rc pk gw
1 F Agongna Feather River 21 3 0 0-0 1
2 E Ahmed Feather River 22 3 0 0-0 1
3 K Alvarenga Lake Tahoe 21 3 0 0-0 2
4 G Arthur Shasta 10 2 0 0-0 0
5 G Bertol Butte 24 2 0 0-0 0
6 N Blaney Feather River 22 2 0 0-0 0
7 J Collen-Dindar Siskiyous 19 3 0 0-0 1
8 E Diehl Shasta 10 0 0 0-0 0
9 M Doran Siskiyous 16 1 0 0-0 0
10 T Duri Butte 27 4 0 0-0 0
11 H Frewin Siskiyous 19 2 0 0-0 0
11 D Glasford Siskiyous 19 2 0 0-0 0
13 J Gomez Cardoza Shasta 10 0 0 0-0 0
14 A Gutierrez Soria Feather River 23 1 0 0-0 1
15 R Joshua-McCarthy Lake Tahoe 21 0 0 0-0 0
15 P Kearney Lake Tahoe 21 3 0 0-0 3
17 L Manamela Feather River 23 1 0 0-0 0
18 K Mariscal Lake Tahoe 17 1 0 0-0 0
19 D Martin Feather River 23 2 0 0-0 1
20 I Martin Butte 27 1 0 0-0 0
21 A Mateos Siskiyous 17 1 0 0-0 3
