Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Duri Butte 27 24 .04 .00 .07
1 I Martin Butte 27 16 .07 .11 .26
3 M Arduino Butte 26 26 .12 .12 .35
3 H Teixera Butte 26 12 .19 .23 .62
5 L Dupouyet Butte 25 24 .84 .56 2.24
5 B Pointer Butte 25 10 .24 .16 .64
7 G Bertol Butte 24 7 .29 .21 .79
7 E Stingl Butte 24 24 .13 .25 .50
9 M Di Gennaro Butte 23 20 .48 .22 1.17
9 M Diaz Butte 23 23 .00 .00 .00
9 A Gutierrez Soria Feather River 23 9 .09 .35 .52
9 G Lading Butte 23 21 .13 .09 .35
9 L Manamela Feather River 23 23 .22 .09 .52
9 D Martin Feather River 23 20 .48 .57 1.52
9 M Oldenburg Feather River 23 15 .22 .35 .78
9 R Tappouras Feather River 23 23 .83 .30 1.96
17 E Ahmed Feather River 22 4 .09 .18 .36
17 N Blaney Feather River 22 17 .00 .09 .09
17 Z Pederson Feather River 22 22 .23 .14 .59
17 E Quintanar Butte 22 9 .36 .32 1.05
21 F Agongna Feather River 21 7 .62 .24 1.48
21 K Alvarenga Lake Tahoe 21 21 .24 .76 1.24
21 R Joshua-McCarthy Lake Tahoe 21 14 .43 .48 1.33
21 P Kearney Lake Tahoe 21 20 1.29 .52 3.10
21 D O'Sullivan Feather River 21 20 .00 .29 .29
21 J Peake Lake Tahoe 21 21 .10 .71 .90
21 O Perrow Lake Tahoe 21 21 .10 .33 .52
21 A Salazar Feather River 21 18 .05 .29 .38
21 J Salinas Butte 21 16 .05 .10 .19
21 J Sotelo Lake Tahoe 21 18 .05 .05 .14
21 O Yearwood Feather River 21 20 .14 .05 .33
32 A Avina Lake Tahoe 20 14 .10 .00 .20
32 D Chipp Lake Tahoe 20 19 .15 .25 .55
34 D Cannone Butte 19 8 .16 .21 .53
34 J Collen-Dindar Siskiyous 19 19 .11 .05 .26
34 H Frewin Siskiyous 19 19 .16 .21 .53
34 D Glasford Siskiyous 19 17 .00 .05 .05
38 S Adwan Butte 18 14 .22 .33 .78
38 Y Alanis Siskiyous 18 16 .22 .06 .50
38 J D'oyen-Fitchett Lake Tahoe 18 6 .22 .11 .56
38 C Gutierrez Soria Feather River 18 16 .06 .39 .50
38 M Robson Siskiyous 18 5 .11 .00 .22
43 I Bendowski Feather River 17 3 .59 .29 1.47
43 K Herdman Siskiyous 17 16 .24 .12 .59
43 A Jenner Siskiyous 17 17 .06 .24 .35
43 K Mariscal Lake Tahoe 17 15 .00 .00 .00
43 A Mateos Siskiyous 17 17 .53 .06 1.12
43 J Rodriguez Butte 17 6 .00 .06 .06
43 E Stienike Siskiyous 17 15 .12 .12 .35
43 J Wetz Siskiyous 17 5 .00 .00 .00
51 S Arias Lake Tahoe 16 4 .00 .00 .00
51 L Cabianca Feather River 16 1 .13 .31 .56
51 L Carballo Lake Tahoe 16 14 1.00 .69 2.69
51 M Doran Siskiyous 16 7 .06 .00 .13
51 I Flores Feather River 16 10 .13 .19 .44
51 G Pottecher Kelly Siskiyous 16 8 .00 .00 .00
51 D Wilkes Lake Tahoe 16 12 .06 .00 .13
58 C Dennis Lake Tahoe 15 1 .13 .00 .27
58 E Garcia Butte 15 12 .47 .60 1.53
58 O Gregory Siskiyous 15 15 .00 .00 .00
58 W Jory Feather River 15 14 .00 .00 .00
58 E Mariscal Lake Tahoe 15 3 .20 .07 .47
58 A Morales Lake Tahoe 15 15 .00 .07 .07
64 A Lopez Siskiyous 14 3 .00 .00 .00
65 K Burch Siskiyous 13 11 .31 .23 .85
65 P Fountain Feather River 13 2 .15 .15 .46
65 P Pairola Butte 13 2 .08 .69 .85
65 J Price Lake Tahoe 13 - .23 .31 .77
65 E Salaverri Butte 13 9 .00 .08 .08
70 E De La Haye Friend Siskiyous 12 10 .25 .17 .67
71 O Casas Siskiyous 11 2 .00 .00 .00
72 G Arthur Shasta 10 10 .00 .00 .00
72 E Diehl Shasta 10 10 .00 .00 .00
72 J Gomez Cardoza Shasta 10 9 .00 .20 .20
72 A Melcher Lake Tahoe 10 1 .00 .20 .20
72 M Pass Lake Tahoe 10 5 .00 .20 .20
72 J Rebollar Shasta 10 - .00 .00 .00
72 A Sanchez Shasta 10 8 .10 .00 .20
72 F Trejo-Reyes Shasta 10 10 .20 .10 .50
72 J Vargas-Tellez Shasta 10 10 .30 .00 .60
72 J Zepeda Shasta 10 10 .10 .00 .20
82 W DeLange Shasta 9 9 .00 .00 .00
82 G Hernandez Butte 9 4 .11 .00 .22
82 G Mendez Butte 9 1 .22 .33 .78
82 I Montanez Shasta 9 - .00 .00 .00
82 D O'Hara Butte 9 3 .00 .11 .11
82 J Palmer Siskiyous 9 - .00 .00 .00
82 U Scofield Shasta 9 9 .56 .44 1.56
82 I Vazquez Shasta 9 1 .00 .00 .00
90 C Camacho Lake Tahoe 8 2 .00 .00 .00
90 A Cambreros Lake Tahoe 8 1 .00 .00 .00
90 N Diehl Shasta 8 2 .00 .00 .00
90 C Hamilton Siskiyous 8 - .00 .00 .00
90 B Lewis Siskiyous 8 5 .00 .00 .00
90 V Polisano Shasta 8 - .00 .00 .00
90 J Rodriguez Lake Tahoe 8 3 .00 .00 .00
90 A Valencia Shasta 8 7 .13 .13 .38
90 L Van Tinteren Shasta 8 2 .00 .00 .00
99 J Borrego Shasta 7 - .00 .00 .00
99 B Melendez Shasta 7 7 .14 .43 .71
99 C Newman Feather River 7 5 .00 .00 .00
102 J Denker Feather River 6 4 .00 .00 .00
102 N Piedallu Butte 6 2 .00 .00 .00
104 L Gomzalez Moreno Butte 5 4 .00 .00 .00
104 A Overton Shasta 5 - .00 .00 .00
104 A Sanders Shasta 5 1 .00 .00 .00
107 J Garcia Shasta 4 3 .00 .00 .00
107 Y Gonzalez Butte 4 - .00 .00 .00
107 C Gyll Lake Tahoe 4 1 .00 .00 .00
110 A Vazquez Shasta 3 2 .67 .33 1.67
111 K Brown Siskiyous 2 2 .00 .00 .00
112 C Barroso Redwoods 1 1 .00 .00 .00
112 J Carillo Redwoods 1 - .00 .00 .00
112 L Casucci Redwoods 1 1 .00 .00 .00
112 U Cruz Redwoods 1 1 .00 .00 .00
112 E Diaz Redwoods 1 1 .00 .00 .00
112 C Lassiter Redwoods 1 1 .00 .00 .00
112 P Maravilla-Garcia Redwoods 1 1 .00 .00 .00
112 O Martinez Redwoods 1 - .00 .00 .00
112 A Matias Redwoods 1 - .00 .00 .00
112 J Morales Redwoods 1 1 .00 .00 .00
112 P Nicoletto Redwoods 1 - .00 .00 .00
112 W O'Neill Redwoods 1 1 .00 .00 .00
112 J Paz Redwoods 1 1 .00 .00 .00
112 R Rios Redwoods 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Duri Butte 27 .33 .111 .15 .444
1 I Martin Butte 27 .19 .400 .07 .400
3 M Arduino Butte 26 .23 .500 .15 .667
3 H Teixera Butte 26 .73 .263 .58 .789
5 L Dupouyet Butte 25 2.24 .375 1.60 .714
5 B Pointer Butte 25 1.08 .222 .68 .630
7 G Bertol Butte 24 1.04 .280 .63 .600
7 E Stingl Butte 24 .50 .250 .29 .583
9 M Di Gennaro Butte 23 1.30 .367 .52 .400
9 M Diaz Butte 23 .00 - .00 -
9 A Gutierrez Soria Feather River 23 1.13 .077 .43 .385
9 G Lading Butte 23 .35 .375 .09 .250
9 L Manamela Feather River 23 .91 .238 .52 .571
9 D Martin Feather River 23 2.00 .239 1.09 .543
9 M Oldenburg Feather River 23 .70 .313 .48 .688
9 R Tappouras Feather River 23 2.74 .302 1.74 .635
17 E Ahmed Feather River 22 .18 .500 .14 .750
17 N Blaney Feather River 22 .00 - .00 -
17 Z Pederson Feather River 22 .27 .833 .14 .500
17 E Quintanar Butte 22 1.27 .286 .82 .643
21 F Agongna Feather River 21 2.19 .283 1.33 .609
21 K Alvarenga Lake Tahoe 21 .00 - .00 -
21 R Joshua-McCarthy Lake Tahoe 21 .00 - .00 -
21 P Kearney Lake Tahoe 21 .10 13.500 .00 .000
21 D O'Sullivan Feather River 21 .62 .000 .38 .615
21 J Peake Lake Tahoe 21 .00 - .00 -
21 O Perrow Lake Tahoe 21 .00 - .00 -
21 A Salazar Feather River 21 .14 .333 .10 .667
21 J Salinas Butte 21 .57 .083 .24 .417
21 J Sotelo Lake Tahoe 21 .00 - .00 -
21 O Yearwood Feather River 21 .90 .158 .67 .737
32 A Avina Lake Tahoe 20 .00 - .00 -
32 D Chipp Lake Tahoe 20 .00 - .00 -
34 D Cannone Butte 19 .89 .176 .42 .471
34 J Collen-Dindar Siskiyous 19 .00 - .00 -
34 H Frewin Siskiyous 19 .00 - .00 -
34 D Glasford Siskiyous 19 .00 - .00 -
38 S Adwan Butte 18 .78 .286 .56 .714
38 Y Alanis Siskiyous 18 .00 - .00 -
38 J D'oyen-Fitchett Lake Tahoe 18 .00 - .00 -
38 C Gutierrez Soria Feather River 18 .89 .063 .33 .375
38 M Robson Siskiyous 18 .00 - .00 -
43 I Bendowski Feather River 17 1.12 .526 1.00 .895
43 K Herdman Siskiyous 17 .00 - .00 -
43 A Jenner Siskiyous 17 .00 - .00 -
43 K Mariscal Lake Tahoe 17 .00 - .00 -
43 A Mateos Siskiyous 17 .00 - .00 -
43 J Rodriguez Butte 17 .24 .000 .06 .250
43 E Stienike Siskiyous 17 .00 - .00 -
43 J Wetz Siskiyous 17 .00 - .00 -
51 S Arias Lake Tahoe 16 .00 - .00 -
51 L Cabianca Feather River 16 .63 .200 .56 .900
51 L Carballo Lake Tahoe 16 .00 - .00 -
51 M Doran Siskiyous 16 .00 - .00 -
51 I Flores Feather River 16 .56 .222 .19 .333
51 G Pottecher Kelly Siskiyous 16 .00 - .00 -
51 D Wilkes Lake Tahoe 16 .00 - .00 -
58 C Dennis Lake Tahoe 15 .00 - .00 -
58 E Garcia Butte 15 1.40 .333 1.00 .714
58 O Gregory Siskiyous 15 .00 - .00 -
58 W Jory Feather River 15 .00 - .00 -
58 E Mariscal Lake Tahoe 15 .00 - .00 -
58 A Morales Lake Tahoe 15 .00 - .00 -
64 A Lopez Siskiyous 14 .00 - .00 -
65 K Burch Siskiyous 13 .00 - .00 -
65 P Fountain Feather River 13 .23 .667 .15 .667
65 P Pairola Butte 13 .62 .125 .38 .625
65 J Price Lake Tahoe 13 .00 - .00 -
65 E Salaverri Butte 13 .00 - .00 -
70 E De La Haye Friend Siskiyous 12 .00 - .00 -
71 O Casas Siskiyous 11 .00 - .00 -
72 G Arthur Shasta 10 .00 - .00 -
72 E Diehl Shasta 10 .10 .000 .00 .000
72 J Gomez Cardoza Shasta 10 .20 .000 .10 .500
72 A Melcher Lake Tahoe 10 .00 - .00 -
72 M Pass Lake Tahoe 10 .00 - .00 -
72 J Rebollar Shasta 10 .30 .000 .20 .667
72 A Sanchez Shasta 10 1.00 .100 .90 .900
72 F Trejo-Reyes Shasta 10 1.40 .143 1.20 .857
72 J Vargas-Tellez Shasta 10 1.00 .300 .70 .700
72 J Zepeda Shasta 10 .20 .500 .20 1.000
82 W DeLange Shasta 9 .22 .000 .22 1.000
82 G Hernandez Butte 9 .22 .500 .11 .500
82 G Mendez Butte 9 1.00 .222 .67 .667
82 I Montanez Shasta 9 .00 - .00 -
82 D O'Hara Butte 9 1.00 .000 .33 .333
82 J Palmer Siskiyous 9 .00 - .00 -
82 U Scofield Shasta 9 1.11 .500 1.00 .900
82 I Vazquez Shasta 9 .22 .000 .00 .000
90 C Camacho Lake Tahoe 8 .00 - .00 -
90 A Cambreros Lake Tahoe 8 .00 - .00 -
90 N Diehl Shasta 8 .00 - .00 -
90 C Hamilton Siskiyous 8 .00 - .00 -
90 B Lewis Siskiyous 8 .00 - .00 -
90 V Polisano Shasta 8 .00 - .00 -
90 J Rodriguez Lake Tahoe 8 .00 - .00 -
90 A Valencia Shasta 8 .75 .167 .50 .667
90 L Van Tinteren Shasta 8 .25 .000 .25 1.000
99 J Borrego Shasta 7 .14 .000 .00 .000
99 B Melendez Shasta 7 2.14 .067 1.00 .467
99 C Newman Feather River 7 .00 - .00 -
102 J Denker Feather River 6 .00 - .00 -
102 N Piedallu Butte 6 .00 - .00 -
104 L Gomzalez Moreno Butte 5 .00 - .00 -
104 A Overton Shasta 5 .00 - .00 -
104 A Sanders Shasta 5 .80 .000 .40 .500
107 J Garcia Shasta 4 .00 - .00 -
107 Y Gonzalez Butte 4 .00 - .00 -
107 C Gyll Lake Tahoe 4 .00 - .00 -
110 A Vazquez Shasta 3 .67 1.000 .33 .500
111 K Brown Siskiyous 2 .00 - .00 -
112 C Barroso Redwoods 1 .00 - .00 -
112 J Carillo Redwoods 1 .00 - .00 -
112 L Casucci Redwoods 1 .00 - .00 -
112 U Cruz Redwoods 1 .00 - .00 -
112 E Diaz Redwoods 1 .00 - .00 -
112 C Lassiter Redwoods 1 .00 - .00 -
112 P Maravilla-Garcia Redwoods 1 .00 - .00 -
112 O Martinez Redwoods 1 .00 - .00 -
112 A Matias Redwoods 1 .00 - .00 -
112 J Morales Redwoods 1 .00 - .00 -
112 P Nicoletto Redwoods 1 .00 - .00 -
112 W O'Neill Redwoods 1 .00 - .00 -
112 J Paz Redwoods 1 .00 - .00 -
112 R Rios Redwoods 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 M Diaz Butte 23 22 .96 1.05 3.52
2 K Mariscal Lake Tahoe 16 15 1.06 1.31 .18
3 S Arias Lake Tahoe 1 0 .00 0.00 .00
4 O Gregory Siskiyous 14 14 2.60 3.43 5.73
4 W Jory Feather River 15 14 .87 0.96 3.93
6 G Arthur Shasta 10 10 3.50 5.24 5.00
6 M Pass Lake Tahoe 7 5 .90 2.09 .00
8 I Montanez Shasta 9 0 2.00 5.42 3.11
9 C Hamilton Siskiyous 8 1 .50 1.57 1.50
9 B Lewis Siskiyous 8 4 1.75 2.75 2.75
11 C Newman Feather River 7 5 .86 1.09 1.71
12 J Denker Feather River 6 4 .50 0.75 2.67
13 L Gomzalez Moreno Butte 5 3 .60 0.75 2.00
13 A Overton Shasta - - - - -
15 Y Gonzalez Butte 4 2 .25 0.50 1.00
15 C Gyll Lake Tahoe 4 1 1.50 2.62 1.25
17 U Cruz Redwoods - - - - -
17 O Martinez Redwoods - - - - -
19 F Edmonds Siskiyous - - - - -
19 P Sanchez Lake Tahoe - - - - -
Rk Name Team gp gs g a pts
1 T Duri Butte 27 24 1 0 2
1 I Martin Butte 27 16 2 3 7
3 M Arduino Butte 26 26 3 3 9
3 H Teixera Butte 26 12 5 6 16
5 L Dupouyet Butte 25 24 21 14 56
5 B Pointer Butte 25 10 6 4 16
7 G Bertol Butte 24 7 7 5 19
7 E Stingl Butte 24 24 3 6 12
9 M Di Gennaro Butte 23 20 11 5 27
9 M Diaz Butte 23 23 0 0 0
9 A Gutierrez Soria Feather River 23 9 2 8 12
9 G Lading Butte 23 21 3 2 8
9 L Manamela Feather River 23 23 5 2 12
9 D Martin Feather River 23 20 11 13 35
9 M Oldenburg Feather River 23 15 5 8 18
9 R Tappouras Feather River 23 23 19 7 45
17 E Ahmed Feather River 22 4 2 4 8
17 N Blaney Feather River 22 17 0 2 2
17 Z Pederson Feather River 22 22 5 3 13
17 E Quintanar Butte 22 9 8 7 23
21 F Agongna Feather River 21 7 13 5 31
21 K Alvarenga Lake Tahoe 21 21 5 16 26
21 R Joshua-McCarthy Lake Tahoe 21 14 9 10 28
21 P Kearney Lake Tahoe 21 20 27 11 65
21 D O'Sullivan Feather River 21 20 0 6 6
21 J Peake Lake Tahoe 21 21 2 15 19
21 O Perrow Lake Tahoe 21 21 2 7 11
21 A Salazar Feather River 21 18 1 6 8
21 J Salinas Butte 21 16 1 2 4
21 J Sotelo Lake Tahoe 21 18 1 1 3
21 O Yearwood Feather River 21 20 3 1 7
32 A Avina Lake Tahoe 20 14 2 0 4
32 D Chipp Lake Tahoe 20 19 3 5 11
34 D Cannone Butte 19 8 3 4 10
34 J Collen-Dindar Siskiyous 19 19 2 1 5
34 H Frewin Siskiyous 19 19 3 4 10
34 D Glasford Siskiyous 19 17 0 1 1
38 S Adwan Butte 18 14 4 6 14
38 Y Alanis Siskiyous 18 16 4 1 9
38 J D'oyen-Fitchett Lake Tahoe 18 6 4 2 10
38 C Gutierrez Soria Feather River 18 16 1 7 9
38 M Robson Siskiyous 18 5 2 0 4
43 I Bendowski Feather River 17 3 10 5 25
43 K Herdman Siskiyous 17 16 4 2 10
43 A Jenner Siskiyous 17 17 1 4 6
43 K Mariscal Lake Tahoe 17 15 0 0 0
43 A Mateos Siskiyous 17 17 9 1 19
43 J Rodriguez Butte 17 6 0 1 1
43 E Stienike Siskiyous 17 15 2 2 6
43 J Wetz Siskiyous 17 5 0 0 0
51 S Arias Lake Tahoe 16 4 0 0 0
51 L Cabianca Feather River 16 1 2 5 9
51 L Carballo Lake Tahoe 16 14 16 11 43
51 M Doran Siskiyous 16 7 1 0 2
51 I Flores Feather River 16 10 2 3 7
51 G Pottecher Kelly Siskiyous 16 8 0 0 0
51 D Wilkes Lake Tahoe 16 12 1 0 2
58 C Dennis Lake Tahoe 15 1 2 0 4
58 E Garcia Butte 15 12 7 9 23
58 O Gregory Siskiyous 15 15 0 0 0
58 W Jory Feather River 15 14 0 0 0
58 E Mariscal Lake Tahoe 15 3 3 1 7
58 A Morales Lake Tahoe 15 15 0 1 1
64 A Lopez Siskiyous 14 3 0 0 0
65 K Burch Siskiyous 13 11 4 3 11
65 P Fountain Feather River 13 2 2 2 6
65 P Pairola Butte 13 2 1 9 11
65 J Price Lake Tahoe 13 - 3 4 10
65 E Salaverri Butte 13 9 0 1 1
70 E De La Haye Friend Siskiyous 12 10 3 2 8
71 O Casas Siskiyous 11 2 0 0 0
72 G Arthur Shasta 10 10 0 0 0
72 E Diehl Shasta 10 10 0 0 0
72 J Gomez Cardoza Shasta 10 9 0 2 2
72 A Melcher Lake Tahoe 10 1 0 2 2
72 M Pass Lake Tahoe 10 5 0 2 2
72 J Rebollar Shasta 10 - 0 0 0
72 A Sanchez Shasta 10 8 1 0 2
72 F Trejo-Reyes Shasta 10 10 2 1 5
72 J Vargas-Tellez Shasta 10 10 3 0 6
72 J Zepeda Shasta 10 10 1 0 2
82 W DeLange Shasta 9 9 0 0 0
82 G Hernandez Butte 9 4 1 0 2
82 G Mendez Butte 9 1 2 3 7
82 I Montanez Shasta 9 - 0 0 0
82 D O'Hara Butte 9 3 0 1 1
82 J Palmer Siskiyous 9 - 0 0 0
82 U Scofield Shasta 9 9 5 4 14
82 I Vazquez Shasta 9 1 0 0 0
90 C Camacho Lake Tahoe 8 2 0 0 0
90 A Cambreros Lake Tahoe 8 1 0 0 0
90 N Diehl Shasta 8 2 0 0 0
90 C Hamilton Siskiyous 8 - 0 0 0
90 B Lewis Siskiyous 8 5 0 0 0
90 V Polisano Shasta 8 - 0 0 0
90 J Rodriguez Lake Tahoe 8 3 0 0 0
90 A Valencia Shasta 8 7 1 1 3
90 L Van Tinteren Shasta 8 2 0 0 0
99 J Borrego Shasta 7 - 0 0 0
99 B Melendez Shasta 7 7 1 3 5
99 C Newman Feather River 7 5 0 0 0
102 J Denker Feather River 6 4 0 0 0
102 N Piedallu Butte 6 2 0 0 0
104 L Gomzalez Moreno Butte 5 4 0 0 0
104 A Overton Shasta 5 - 0 0 0
104 A Sanders Shasta 5 1 0 0 0
107 J Garcia Shasta 4 3 0 0 0
107 Y Gonzalez Butte 4 - 0 0 0
107 C Gyll Lake Tahoe 4 1 0 0 0
110 A Vazquez Shasta 3 2 2 1 5
111 K Brown Siskiyous 2 2 0 0 0
112 C Barroso Redwoods 1 1 0 0 0
112 J Carillo Redwoods 1 - 0 0 0
112 L Casucci Redwoods 1 1 0 0 0
112 U Cruz Redwoods 1 1 0 0 0
112 E Diaz Redwoods 1 1 0 0 0
112 C Lassiter Redwoods 1 1 0 0 0
112 P Maravilla-Garcia Redwoods 1 1 0 0 0
112 O Martinez Redwoods 1 - 0 0 0
112 A Matias Redwoods 1 - 0 0 0
112 J Morales Redwoods 1 1 0 0 0
112 P Nicoletto Redwoods 1 - 0 0 0
112 W O'Neill Redwoods 1 1 0 0 0
112 J Paz Redwoods 1 1 0 0 0
112 R Rios Redwoods 1 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Duri Butte 27 9 .111 4 .444
1 I Martin Butte 27 5 .400 2 .400
3 M Arduino Butte 26 6 .500 4 .667
3 H Teixera Butte 26 19 .263 15 .789
5 L Dupouyet Butte 25 56 .375 40 .714
5 B Pointer Butte 25 27 .222 17 .630
7 G Bertol Butte 24 25 .280 15 .600
7 E Stingl Butte 24 12 .250 7 .583
9 M Di Gennaro Butte 23 30 .367 12 .400
9 M Diaz Butte 23 0 - 0 -
9 A Gutierrez Soria Feather River 23 26 .077 10 .385
9 G Lading Butte 23 8 .375 2 .250
9 L Manamela Feather River 23 21 .238 12 .571
9 D Martin Feather River 23 46 .239 25 .543
9 M Oldenburg Feather River 23 16 .313 11 .688
9 R Tappouras Feather River 23 63 .302 40 .635
17 E Ahmed Feather River 22 4 .500 3 .750
17 N Blaney Feather River 22 0 - 0 -
17 Z Pederson Feather River 22 6 .833 3 .500
17 E Quintanar Butte 22 28 .286 18 .643
21 F Agongna Feather River 21 46 .283 28 .609
21 K Alvarenga Lake Tahoe 21 0 - 0 -
21 R Joshua-McCarthy Lake Tahoe 21 0 - 0 -
21 P Kearney Lake Tahoe 21 2 13.500 0 .000
21 D O'Sullivan Feather River 21 13 .000 8 .615
21 J Peake Lake Tahoe 21 0 - 0 -
21 O Perrow Lake Tahoe 21 0 - 0 -
21 A Salazar Feather River 21 3 .333 2 .667
21 J Salinas Butte 21 12 .083 5 .417
21 J Sotelo Lake Tahoe 21 0 - 0 -
21 O Yearwood Feather River 21 19 .158 14 .737
32 A Avina Lake Tahoe 20 0 - 0 -
32 D Chipp Lake Tahoe 20 0 - 0 -
34 D Cannone Butte 19 17 .176 8 .471
34 J Collen-Dindar Siskiyous 19 0 - 0 -
34 H Frewin Siskiyous 19 0 - 0 -
34 D Glasford Siskiyous 19 0 - 0 -
38 S Adwan Butte 18 14 .286 10 .714
38 Y Alanis Siskiyous 18 0 - 0 -
38 J D'oyen-Fitchett Lake Tahoe 18 0 - 0 -
38 C Gutierrez Soria Feather River 18 16 .063 6 .375
38 M Robson Siskiyous 18 0 - 0 -
43 I Bendowski Feather River 17 19 .526 17 .895
43 K Herdman Siskiyous 17 0 - 0 -
43 A Jenner Siskiyous 17 0 - 0 -
43 K Mariscal Lake Tahoe 17 0 - 0 -
43 A Mateos Siskiyous 17 0 - 0 -
43 J Rodriguez Butte 17 4 .000 1 .250
43 E Stienike Siskiyous 17 0 - 0 -
43 J Wetz Siskiyous 17 0 - 0 -
51 S Arias Lake Tahoe 16 0 - 0 -
51 L Cabianca Feather River 16 10 .200 9 .900
51 L Carballo Lake Tahoe 16 0 - 0 -
51 M Doran Siskiyous 16 0 - 0 -
51 I Flores Feather River 16 9 .222 3 .333
51 G Pottecher Kelly Siskiyous 16 0 - 0 -
51 D Wilkes Lake Tahoe 16 0 - 0 -
58 C Dennis Lake Tahoe 15 0 - 0 -
58 E Garcia Butte 15 21 .333 15 .714
58 O Gregory Siskiyous 15 0 - 0 -
58 W Jory Feather River 15 0 - 0 -
58 E Mariscal Lake Tahoe 15 0 - 0 -
58 A Morales Lake Tahoe 15 0 - 0 -
64 A Lopez Siskiyous 14 0 - 0 -
65 K Burch Siskiyous 13 0 - 0 -
65 P Fountain Feather River 13 3 .667 2 .667
65 P Pairola Butte 13 8 .125 5 .625
65 J Price Lake Tahoe 13 0 - 0 -
65 E Salaverri Butte 13 0 - 0 -
70 E De La Haye Friend Siskiyous 12 0 - 0 -
71 O Casas Siskiyous 11 0 - 0 -
72 G Arthur Shasta 10 0 - 0 -
72 E Diehl Shasta 10 1 .000 0 .000
72 J Gomez Cardoza Shasta 10 2 .000 1 .500
72 A Melcher Lake Tahoe 10 0 - 0 -
72 M Pass Lake Tahoe 10 0 - 0 -
72 J Rebollar Shasta 10 3 .000 2 .667
72 A Sanchez Shasta 10 10 .100 9 .900
72 F Trejo-Reyes Shasta 10 14 .143 12 .857
72 J Vargas-Tellez Shasta 10 10 .300 7 .700
72 J Zepeda Shasta 10 2 .500 2 1.000
82 W DeLange Shasta 9 2 .000 2 1.000
82 G Hernandez Butte 9 2 .500 1 .500
82 G Mendez Butte 9 9 .222 6 .667
82 I Montanez Shasta 9 0 - 0 -
82 D O'Hara Butte 9 9 .000 3 .333
82 J Palmer Siskiyous 9 0 - 0 -
82 U Scofield Shasta 9 10 .500 9 .900
82 I Vazquez Shasta 9 2 .000 0 .000
90 C Camacho Lake Tahoe 8 0 - 0 -
90 A Cambreros Lake Tahoe 8 0 - 0 -
90 N Diehl Shasta 8 0 - 0 -
90 C Hamilton Siskiyous 8 0 - 0 -
90 B Lewis Siskiyous 8 0 - 0 -
90 V Polisano Shasta 8 0 - 0 -
90 J Rodriguez Lake Tahoe 8 0 - 0 -
90 A Valencia Shasta 8 6 .167 4 .667
90 L Van Tinteren Shasta 8 2 .000 2 1.000
99 J Borrego Shasta 7 1 .000 0 .000
99 B Melendez Shasta 7 15 .067 7 .467
99 C Newman Feather River 7 0 - 0 -
102 J Denker Feather River 6 0 - 0 -
102 N Piedallu Butte 6 0 - 0 -
104 L Gomzalez Moreno Butte 5 0 - 0 -
104 A Overton Shasta 5 0 - 0 -
104 A Sanders Shasta 5 4 .000 2 .500
107 J Garcia Shasta 4 0 - 0 -
107 Y Gonzalez Butte 4 0 - 0 -
107 C Gyll Lake Tahoe 4 0 - 0 -
110 A Vazquez Shasta 3 2 1.000 1 .500
111 K Brown Siskiyous 2 0 - 0 -
112 C Barroso Redwoods 1 0 - 0 -
112 J Carillo Redwoods 1 0 - 0 -
112 L Casucci Redwoods 1 0 - 0 -
112 U Cruz Redwoods 1 0 - 0 -
112 E Diaz Redwoods 1 0 - 0 -
112 C Lassiter Redwoods 1 0 - 0 -
112 P Maravilla-Garcia Redwoods 1 0 - 0 -
112 O Martinez Redwoods 1 0 - 0 -
112 A Matias Redwoods 1 0 - 0 -
112 J Morales Redwoods 1 0 - 0 -
112 P Nicoletto Redwoods 1 0 - 0 -
112 W O'Neill Redwoods 1 0 - 0 -
112 J Paz Redwoods 1 0 - 0 -
112 R Rios Redwoods 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 T Duri Butte 27 4 0 0-0 0
1 I Martin Butte 27 1 0 0-0 0
3 M Arduino Butte 26 7 0 0-0 1
3 H Teixera Butte 26 0 0 0-0 0
5 L Dupouyet Butte 25 4 1 0-1 6
5 B Pointer Butte 25 1 0 0-0 0
7 G Bertol Butte 24 2 0 0-0 0
7 E Stingl Butte 24 7 1 2-2 2
9 M Di Gennaro Butte 23 4 0 2-0 5
9 M Diaz Butte 23 0 0 0-0 0
9 A Gutierrez Soria Feather River 23 1 0 0-0 1
9 G Lading Butte 23 4 0 0-0 0
9 L Manamela Feather River 23 1 0 0-0 0
9 D Martin Feather River 23 2 0 0-0 1
9 M Oldenburg Feather River 23 1 0 0-0 1
9 R Tappouras Feather River 23 1 0 1-1 5
17 E Ahmed Feather River 22 3 0 0-0 1
17 N Blaney Feather River 22 2 0 0-0 0
17 Z Pederson Feather River 22 1 0 0-0 1
17 E Quintanar Butte 22 2 0 0-1 1
