Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 E Acosta Hartnell 26 6 .27 .04 .58
2 E Adhanom San Francisco 13 8 .00 .00 .00
3 M Affan San Francisco 4 - .00 .00 .00
4 I Aguado-Jimenez Hartnell 25 10 .04 .16 .24
5 J Aguiar Ohlone 5 2 .00 .00 .00
6 F Aguilar Skyline 2 - .00 .00 .00
7 D Aguilera Chabot - - - - -
8 M Aguilera Hartnell 15 8 .00 .00 .00
9 E Alvarado-Nunez Ohlone 21 21 .00 .14 .14
10 A Anaimi Cabrillo 17 14 .59 .29 1.47
11 R Annous Hartnell 24 15 .00 .08 .08
12 D Antunovich Cañada 23 19 .57 .17 1.30
13 J Arroyo Hartnell 24 21 .08 .17 .33
14 A Avila Hartnell 22 16 .00 .00 .00
15 S Baker San Francisco 16 11 .00 .13 .13
16 E Barajas Skyline 21 2 .00 .14 .14
16 B Barbosa -Briones Skyline 21 1 .00 .10 .10
18 J Barrios Chabot - - - - -
19 B Barroso Hartnell 12 - .08 .00 .17
20 N Ben-Malek San Francisco 10 5 .10 .00 .20
21 B Bravo Martinez Cabrillo 13 13 .00 .00 .00
22 C Cabrera San Francisco 12 3 .00 .00 .00
23 G Caillavet Cabrillo 15 4 .00 .07 .07
24 J Calles Escalante Hartnell 14 - .00 .07 .07
25 J Camacho Hartnell 16 8 .13 .00 .25
26 A Campos Skyline 20 - .05 .05 .15
27 A Cano Cañada 16 4 .00 .38 .38
28 S Carrillo Ohlone 8 2 .00 .00 .00
29 A Castro- Neri Cabrillo 13 2 .15 .08 .38
30 M Chavez Skyline 18 - .00 .00 .00
31 N Colmenares Skyline 22 1 .05 .05 .14
32 A Contreras Skyline 6 1 .00 .00 .00
33 C Contreras Cañada 4 - .00 .25 .25
34 J Contreras Skyline 22 2 .14 .18 .45
35 M Contreras Skyline 17 - .00 .06 .06
36 M Contreras Hartnell 8 2 .00 .00 .00
37 C Corona Cañada 3 1 .00 .00 .00
38 E Coronel Hartnell 16 - .06 .06 .19
39 H Corrales Ohlone 10 7 .00 .00 .00
40 M Covarrubias Chabot 13 9 .00 .00 .00
41 G Craviotio Skyline 12 - .00 .00 .00
42 A Diop San Francisco 4 - .00 .00 .00
43 J Dominguez Cañada - - - - -
44 A Duarte Chabot 14 - .07 .00 .14
45 E Enguidanos Chabot - - - - -
46 S Enguidanos Chabot 20 19 .15 .10 .40
47 D Escalante Cabrillo - - - - -
48 J Esparza Chabot 4 - .50 .00 1.00
49 A Espinoza Camacho Hartnell 8 - .25 .00 .50
50 J Espinoza Camacho Hartnell 25 25 .08 .04 .20
51 B Espinoza Chabot 18 15 .22 .17 .61
52 F Estrada Hartnell 9 1 .11 .00 .22
53 L Evangelista Cañada 23 22 .00 .00 .00
53 B Fernandez Skyline 23 2 .35 .00 .70
55 J Figueroa Chabot 6 - .33 .00 .67
56 I Flor Cañada 20 5 .25 .20 .70
57 I Flores Hartnell 24 14 .25 .08 .58
58 K Folan San Francisco 2 - .00 .00 .00
59 K Freeman Cabrillo 14 10 .00 .07 .07
59 D Gallegos Chabot 14 11 .00 .00 .00
61 H Gallegos Ohlone 20 20 .30 .25 .85
62 A Garcia San Francisco 14 1 .00 .00 .00
63 J Garcia San Francisco 16 16 .00 .00 .00
64 O Garrahan Cabrillo - - - - -
65 M Gaultier Cabrillo 13 12 .00 .46 .46
66 L Godinez Hartnell 1 - .00 .00 .00
67 S Gomez Cañada 22 22 .05 .05 .14
68 P Gonzalez-Montejano Cabrillo - - - - -
69 A Gonzalez Chabot 17 3 .00 .12 .12
70 E Gonzalez Hartnell 11 4 .00 .00 .00
71 M Gonzalez Cañada 22 22 .27 .18 .73
72 L Granstrom Cabrillo 7 2 .14 .14 .43
73 G Guimaraes Ohlone - - - - -
74 S Gunawardena Cañada - - - - -
75 A Gundimeda Skyline 9 - .22 .00 .44
76 C Gutierrez Torres Cabrillo 13 7 .08 .00 .15
77 M Guzman Skyline 6 - .00 .00 .00
78 K Henriquez San Francisco 12 2 .00 .00 .00
79 A Hernandez Cañada 15 5 .00 .00 .00
80 Y Hernandez Skyline 19 - .11 .05 .26
81 C Jackson San Francisco 16 15 .31 .06 .69
82 C Jaramillo Alvarez Ohlone 20 20 .00 .10 .10
83 E Jimenez Flamenco Skyline 23 2 .35 .26 .96
84 K Kiefer Cañada - - - - -
85 J Kohlmeister Skyline 2 - .00 .00 .00
86 M Kramer Skyline 21 1 .00 .00 .00
87 M Lara Skyline 11 - .00 .00 .00
88 L Lawton Cañada 2 - .00 .00 .00
89 T Laxa-Tanaka Chabot 16 - .00 .00 .00
90 D Le San Francisco 10 - .00 .00 .00
91 A Lesperance San Francisco 16 14 .25 .13 .63
92 F Lipparoni Cañada 23 23 .09 .04 .22
93 A Lomeli-Zuniga Hartnell 26 26 .31 .31 .92
94 C Lopez Cañada 23 22 .09 .04 .22
95 O Lopez Chabot 19 18 .00 .05 .05
95 J Lua Amaya Chabot 19 19 .16 .21 .53
95 E Lynch Chabot 19 18 .05 .00 .11
98 J Magallon Chabot 18 14 .17 .17 .50
99 D Maldonado Chabot 17 13 .12 .12 .35
100 S Manchester Cabrillo 1 - .00 .00 .00
101 D Manzano Hartnell 4 1 .00 .25 .25
102 V Markov Cañada 13 2 .15 .15 .46
103 C Marquez-Velez Ohlone 21 21 .10 .10 .29
104 D Martinez Skyline 16 - .19 .06 .44
105 D Martinez San Francisco 15 12 .00 .00 .00
106 L Matsumara Skyline 20 1 .05 .00 .10
107 J Mejia Ohlone 4 1 .00 .00 .00
108 J Mejia San Francisco 15 8 .00 .00 .00
109 H Mendoza-Garcia Hartnell - - - - -
110 L Menjivar Ohlone 21 21 .00 .10 .10
111 K Methieson Hartnell 2 2 .00 .00 .00
112 V Micaelian Cañada 20 6 .25 .20 .70
113 N Moles Licata Cabrillo 16 16 .13 .00 .25
114 T Morel Cabrillo 17 15 .35 .47 1.18
115 A Moreno Cañada 13 3 .23 .08 .54
116 E Moreno Hartnell 26 26 .38 .35 1.12
117 A Munoz Ohlone 20 20 .00 .05 .05
118 M Munoz Skyline 21 2 .24 .19 .67
119 I Nand Ohlone 3 3 .33 .33 1.00
120 N Navarrete Cabrillo 13 7 .00 .00 .00
121 A Noriega Hartnell 5 - .00 .00 .00
122 O Nunez San Francisco 8 - .00 .00 .00
123 L Ochoa Skyline 10 - .00 .00 .00
124 A Ordubadi Cañada 23 23 .17 .43 .78
125 M Oulale Ohlone 21 6 .10 .05 .24
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 E Acosta Hartnell 26 .04 7.000 .50 13.000
2 E Adhanom San Francisco 13 .00 - .00 -
3 M Affan San Francisco 4 .00 - .00 -
4 I Aguado-Jimenez Hartnell 25 .12 .333 .36 3.000
5 J Aguiar Ohlone 5 .60 .000 .20 .333
6 F Aguilar Skyline 2 .00 - .00 -
7 D Aguilera Chabot - - - - -
8 M Aguilera Hartnell 15 .00 - .00 -
9 E Alvarado-Nunez Ohlone 21 .05 .000 .00 .000
10 A Anaimi Cabrillo 17 .06 10.000 .00 .000
11 R Annous Hartnell 24 .00 - .08 -
12 D Antunovich Cañada 23 .09 6.500 .00 .000
13 J Arroyo Hartnell 24 .08 1.000 .58 7.000
14 A Avila Hartnell 22 .00 - .00 -
15 S Baker San Francisco 16 .00 - .00 -
16 E Barajas Skyline 21 .00 - .00 -
16 B Barbosa -Briones Skyline 21 .00 - .00 -
18 J Barrios Chabot - - - - -
19 B Barroso Hartnell 12 .00 - .17 -
20 N Ben-Malek San Francisco 10 .00 - .00 -
21 B Bravo Martinez Cabrillo 13 .00 - .00 -
22 C Cabrera San Francisco 12 .00 - .00 -
23 G Caillavet Cabrillo 15 .00 - .00 -
24 J Calles Escalante Hartnell 14 .00 - .07 -
25 J Camacho Hartnell 16 .00 - .38 -
26 A Campos Skyline 20 .00 - .00 -
27 A Cano Cañada 16 .00 - .00 -
28 S Carrillo Ohlone 8 .25 .000 .25 1.000
29 A Castro- Neri Cabrillo 13 .00 - .00 -
30 M Chavez Skyline 18 .00 - .00 -
31 N Colmenares Skyline 22 .00 - .00 -
32 A Contreras Skyline 6 .00 - .00 -
33 C Contreras Cañada 4 .00 - .00 -
34 J Contreras Skyline 22 .00 - .00 -
35 M Contreras Skyline 17 .00 - .00 -
36 M Contreras Hartnell 8 .00 - .00 -
37 C Corona Cañada 3 .00 - .00 -
38 E Coronel Hartnell 16 .00 - .06 -
39 H Corrales Ohlone 10 .00 - .00 -
40 M Covarrubias Chabot 13 .00 - .00 -
41 G Craviotio Skyline 12 .00 - .00 -
42 A Diop San Francisco 4 .00 - .00 -
43 J Dominguez Cañada - - - - -
44 A Duarte Chabot 14 .00 - .00 -
45 E Enguidanos Chabot - - - - -
46 S Enguidanos Chabot 20 .00 - .00 -
47 D Escalante Cabrillo - - - - -
48 J Esparza Chabot 4 .00 - .00 -
49 A Espinoza Camacho Hartnell 8 .00 - .75 -
50 J Espinoza Camacho Hartnell 25 .08 1.000 .44 5.500
51 B Espinoza Chabot 18 .00 - .00 -
52 F Estrada Hartnell 9 .00 - .56 -
53 L Evangelista Cañada 23 .00 - .00 -
53 B Fernandez Skyline 23 .00 - .00 -
55 J Figueroa Chabot 6 .00 - .00 -
56 I Flor Cañada 20 .05 5.000 .05 1.000
57 I Flores Hartnell 24 .04 6.000 .63 15.000
58 K Folan San Francisco 2 .00 - .00 -
59 K Freeman Cabrillo 14 .00 - .00 -
59 D Gallegos Chabot 14 .00 - .00 -
61 H Gallegos Ohlone 20 .80 .375 .40 .500
62 A Garcia San Francisco 14 .00 - .00 -
63 J Garcia San Francisco 16 .00 - .00 -
64 O Garrahan Cabrillo - - - - -
65 M Gaultier Cabrillo 13 .00 - .00 -
66 L Godinez Hartnell 1 .00 - 1.00 -
67 S Gomez Cañada 22 .05 1.000 .05 1.000
68 P Gonzalez-Montejano Cabrillo - - - - -
69 A Gonzalez Chabot 17 .00 - .00 -
70 E Gonzalez Hartnell 11 .00 - .09 -
71 M Gonzalez Cañada 22 .09 3.000 .00 .000
72 L Granstrom Cabrillo 7 .00 - .00 -
73 G Guimaraes Ohlone - - - - -
73 S Gunawardena Cañada - - - - -
75 A Gundimeda Skyline 9 .00 - .00 -
76 C Gutierrez Torres Cabrillo 13 .00 - .00 -
77 M Guzman Skyline 6 .00 - .00 -
78 K Henriquez San Francisco 12 .00 - .00 -
79 A Hernandez Cañada 15 .00 - .00 -
80 Y Hernandez Skyline 19 .00 - .00 -
81 C Jackson San Francisco 16 .00 - .00 -
82 C Jaramillo Alvarez Ohlone 20 .00 - .00 -
83 E Jimenez Flamenco Skyline 23 .00 - .00 -
84 K Kiefer Cañada - - - - -
85 J Kohlmeister Skyline 2 .00 - .00 -
86 M Kramer Skyline 21 .00 - .00 -
87 M Lara Skyline 11 .00 - .00 -
88 L Lawton Cañada 2 .00 - .00 -
89 T Laxa-Tanaka Chabot 16 .00 - .00 -
90 D Le San Francisco 10 .00 - .00 -
91 A Lesperance San Francisco 16 .00 - .00 -
92 F Lipparoni Cañada 23 .04 2.000 .04 1.000
93 A Lomeli-Zuniga Hartnell 26 .12 2.667 1.15 10.000
94 C Lopez Cañada 23 .00 - .00 -
95 O Lopez Chabot 19 .00 - .00 -
95 J Lua Amaya Chabot 19 .00 - .00 -
95 E Lynch Chabot 19 .00 - .00 -
98 J Magallon Chabot 18 .00 - .00 -
99 D Maldonado Chabot 17 .00 - .00 -
100 S Manchester Cabrillo 1 .00 - .00 -
101 D Manzano Hartnell 4 .00 - .00 -
102 V Markov Cañada 13 .00 - .00 -
103 C Marquez-Velez Ohlone 21 .29 .333 .05 .167
104 D Martinez Skyline 16 .00 - .00 -
105 D Martinez San Francisco 15 .00 - .00 -
106 L Matsumara Skyline 20 .00 - .00 -
107 J Mejia Ohlone 4 .00 - .00 -
108 J Mejia San Francisco 15 .00 - .00 -
109 H Mendoza-Garcia Hartnell - - - - -
110 L Menjivar Ohlone 21 .00 - .00 -
111 K Methieson Hartnell 2 .00 - 3.00 -
112 V Micaelian Cañada 20 .00 - .00 -
113 N Moles Licata Cabrillo 16 .00 - .00 -
114 T Morel Cabrillo 17 .00 - .00 -
115 A Moreno Cañada 13 .00 - .00 -
116 E Moreno Hartnell 26 .23 1.667 1.69 7.333
117 A Munoz Ohlone 20 .00 - .00 -
118 M Munoz Skyline 21 .00 - .00 -
119 I Nand Ohlone 3 .00 - .33 -
120 N Navarrete Cabrillo 13 .00 - .00 -
121 A Noriega Hartnell 5 .00 - .00 -
122 O Nunez San Francisco 8 .00 - .00 -
123 L Ochoa Skyline 10 .00 - .00 -
124 A Ordubadi Cañada 23 .09 2.000 .04 .500
125 M Oulale Ohlone 21 .71 .133 .10 .133
Rk Name Team gp gs ga/g gaa sv/g
1 M Aguilera Hartnell 15 7 .33 0.54 1.67
2 A Avila Hartnell 22 18 .86 1.20 3.18
3 B Bravo Martinez Cabrillo 13 13 .54 0.58 3.23
4 A Contreras Skyline 5 3 .00 0.00 1.50
5 C Corona Cañada 3 1 .33 1.34 1.33
6 M Covarrubias Chabot 13 9 .77 1.11 3.38
7 J Dominguez Cañada - - - - -
8 D Escalante Cabrillo - - - - -
9 L Evangelista Cañada 23 22 .74 0.79 3.91
10 D Gallegos Chabot 14 11 1.79 2.27 3.29
11 P Gonzalez-Montejano Cabrillo - - - - -
12 K Kiefer Cañada - - - - -
13 J Kohlmeister Skyline 2 0 .00 0.00 .50
14 M Kramer Skyline 20 19 1.19 1.32 3.00
15 S Manchester Cabrillo 1 0 .00 0.00 4.00
16 D Manzano Hartnell 4 1 .25 0.78 .25
16 J Mejia Ohlone 4 1 2.75 5.21 3.00
18 A Munoz Ohlone 19 19 1.45 1.72 3.10
19 J Ramirez San Francisco 13 12 1.57 1.80 2.64
20 A Reyes Chabot - - - - -
21 T Sharma Ohlone - - - - -
22 J Skoglund San Francisco 4 4 2.75 2.91 2.75
23 L Tellez-Mejia Cabrillo 5 4 .60 0.83 3.60
24 I Zazueta Chabot - - - - -
Rk Name Team gp gs g a pts
1 E Acosta Hartnell 26 6 7 1 15
2 E Adhanom San Francisco 13 8 0 0 0
3 M Affan San Francisco 4 - 0 0 0
4 I Aguado-Jimenez Hartnell 25 10 1 4 6
5 J Aguiar Ohlone 5 2 0 0 0
6 F Aguilar Skyline 2 - 0 0 0
7 D Aguilera Chabot - - - - 0
8 M Aguilera Hartnell 15 8 0 0 0
9 E Alvarado-Nunez Ohlone 21 21 0 3 3
10 A Anaimi Cabrillo 17 14 10 5 25
11 R Annous Hartnell 24 15 0 2 2
12 D Antunovich Cañada 23 19 13 4 30
13 J Arroyo Hartnell 24 21 2 4 8
14 A Avila Hartnell 22 16 0 0 0
15 S Baker San Francisco 16 11 0 2 2
16 E Barajas Skyline 21 2 0 3 3
16 B Barbosa -Briones Skyline 21 1 0 2 2
18 J Barrios Chabot - - - - 0
19 B Barroso Hartnell 12 - 1 0 2
20 N Ben-Malek San Francisco 10 5 1 0 2
21 B Bravo Martinez Cabrillo 13 13 0 0 0
22 C Cabrera San Francisco 12 3 0 0 0
23 G Caillavet Cabrillo 15 4 0 1 1
24 J Calles Escalante Hartnell 14 - 0 1 1
25 J Camacho Hartnell 16 8 2 0 4
26 A Campos Skyline 20 - 1 1 3
27 A Cano Cañada 16 4 0 6 6
28 S Carrillo Ohlone 8 2 0 0 0
29 A Castro- Neri Cabrillo 13 2 2 1 5
30 M Chavez Skyline 18 - 0 0 0
31 N Colmenares Skyline 22 1 1 1 3
32 A Contreras Skyline 6 1 0 0 0
33 C Contreras Cañada 4 - 0 1 1
34 J Contreras Skyline 22 2 3 4 10
35 M Contreras Skyline 17 - 0 1 1
36 M Contreras Hartnell 8 2 0 0 0
37 C Corona Cañada 3 1 0 0 0
38 E Coronel Hartnell 16 - 1 1 3
39 H Corrales Ohlone 10 7 0 0 0
40 M Covarrubias Chabot 13 9 0 0 0
41 G Craviotio Skyline 12 - 0 0 0
42 A Diop San Francisco 4 - 0 0 0
43 J Dominguez Cañada - - - - 0
44 A Duarte Chabot 14 - 1 0 2
45 E Enguidanos Chabot - - - - 0
46 S Enguidanos Chabot 20 19 3 2 8
47 D Escalante Cabrillo - - - - 0
48 J Esparza Chabot 4 - 2 0 4
49 A Espinoza Camacho Hartnell 8 - 2 0 4
50 J Espinoza Camacho Hartnell 25 25 2 1 5
51 B Espinoza Chabot 18 15 4 3 11
52 F Estrada Hartnell 9 1 1 0 2
53 L Evangelista Cañada 23 22 0 0 0
53 B Fernandez Skyline 23 2 8 0 16
55 J Figueroa Chabot 6 - 2 0 4
56 I Flor Cañada 20 5 5 4 14
57 I Flores Hartnell 24 14 6 2 14
58 K Folan San Francisco 2 - 0 0 0
59 K Freeman Cabrillo 14 10 0 1 1
59 D Gallegos Chabot 14 11 0 0 0
61 H Gallegos Ohlone 20 20 6 5 17
62 A Garcia San Francisco 14 1 0 0 0
63 J Garcia San Francisco 16 16 0 0 0
64 O Garrahan Cabrillo - - - - 0
65 M Gaultier Cabrillo 13 12 0 6 6
66 L Godinez Hartnell 1 - 0 0 0
67 S Gomez Cañada 22 22 1 1 3
68 P Gonzalez-Montejano Cabrillo - - - - 0
69 A Gonzalez Chabot 17 3 0 2 2
70 E Gonzalez Hartnell 11 4 0 0 0
71 M Gonzalez Cañada 22 22 6 4 16
72 L Granstrom Cabrillo 7 2 1 1 3
73 G Guimaraes Ohlone - - - - 0
74 S Gunawardena Cañada - - - - 0
75 A Gundimeda Skyline 9 - 2 0 4
76 C Gutierrez Torres Cabrillo 13 7 1 0 2
77 M Guzman Skyline 6 - 0 0 0
78 K Henriquez San Francisco 12 2 0 0 0
79 A Hernandez Cañada 15 5 0 0 0
80 Y Hernandez Skyline 19 - 2 1 5
81 C Jackson San Francisco 16 15 5 1 11
82 C Jaramillo Alvarez Ohlone 20 20 0 2 2
83 E Jimenez Flamenco Skyline 23 2 8 6 22
84 K Kiefer Cañada - - - - 0
85 J Kohlmeister Skyline 2 - 0 0 0
86 M Kramer Skyline 21 1 0 0 0
87 M Lara Skyline 11 - 0 0 0
88 L Lawton Cañada 2 - 0 0 0
89 T Laxa-Tanaka Chabot 16 - 0 0 0
90 D Le San Francisco 10 - 0 0 0
91 A Lesperance San Francisco 16 14 4 2 10
92 F Lipparoni Cañada 23 23 2 1 5
93 A Lomeli-Zuniga Hartnell 26 26 8 8 24
94 C Lopez Cañada 23 22 2 1 5
95 O Lopez Chabot 19 18 0 1 1
95 J Lua Amaya Chabot 19 19 3 4 10
95 E Lynch Chabot 19 18 1 0 2
98 J Magallon Chabot 18 14 3 3 9
99 D Maldonado Chabot 17 13 2 2 6
100 S Manchester Cabrillo 1 - 0 0 0
101 D Manzano Hartnell 4 1 0 1 1
102 V Markov Cañada 13 2 2 2 6
103 C Marquez-Velez Ohlone 21 21 2 2 6
104 D Martinez Skyline 16 - 3 1 7
105 D Martinez San Francisco 15 12 0 0 0
106 L Matsumara Skyline 20 1 1 0 2
107 J Mejia Ohlone 4 1 0 0 0
108 J Mejia San Francisco 15 8 0 0 0
109 H Mendoza-Garcia Hartnell - - - - 0
110 L Menjivar Ohlone 21 21 0 2 2
111 K Methieson Hartnell 2 2 0 0 0
112 V Micaelian Cañada 20 6 5 4 14
113 N Moles Licata Cabrillo 16 16 2 0 4
114 T Morel Cabrillo 17 15 6 8 20
115 A Moreno Cañada 13 3 3 1 7
116 E Moreno Hartnell 26 26 10 9 29
117 A Munoz Ohlone 20 20 0 1 1
118 M Munoz Skyline 21 2 5 4 14
119 I Nand Ohlone 3 3 1 1 3
120 N Navarrete Cabrillo 13 7 0 0 0
121 A Noriega Hartnell 5 - 0 0 0
122 O Nunez San Francisco 8 - 0 0 0
123 L Ochoa Skyline 10 - 0 0 0
124 A Ordubadi Cañada 23 23 4 10 18
125 M Oulale Ohlone 21 6 2 1 5
Rk Name Team gp sh sh% sog sog%
1 E Acosta Hartnell 26 1 7.000 13 13.000
2 E Adhanom San Francisco 13 0 - 0 -
3 M Affan San Francisco 4 0 - 0 -
4 I Aguado-Jimenez Hartnell 25 3 .333 9 3.000
5 J Aguiar Ohlone 5 3 .000 1 .333
6 F Aguilar Skyline 2 0 - 0 -
7 D Aguilera Chabot - - - - -
8 M Aguilera Hartnell 15 0 - 0 -
9 E Alvarado-Nunez Ohlone 21 1 .000 0 .000
10 A Anaimi Cabrillo 17 1 10.000 0 .000
11 R Annous Hartnell 24 0 - 2 -
12 D Antunovich Cañada 23 2 6.500 0 .000
13 J Arroyo Hartnell 24 2 1.000 14 7.000
14 A Avila Hartnell 22 0 - 0 -
15 S Baker San Francisco 16 0 - 0 -
16 E Barajas Skyline 21 0 - 0 -
16 B Barbosa -Briones Skyline 21 0 - 0 -
18 J Barrios Chabot - - - - -
19 B Barroso Hartnell 12 0 - 2 -
20 N Ben-Malek San Francisco 10 0 - 0 -
21 B Bravo Martinez Cabrillo 13 0 - 0 -
22 C Cabrera San Francisco 12 0 - 0 -
23 G Caillavet Cabrillo 15 0 - 0 -
24 J Calles Escalante Hartnell 14 0 - 1 -
25 J Camacho Hartnell 16 0 - 6 -
26 A Campos Skyline 20 0 - 0 -
27 A Cano Cañada 16 0 - 0 -
28 S Carrillo Ohlone 8 2 .000 2 1.000
29 A Castro- Neri Cabrillo 13 0 - 0 -
30 M Chavez Skyline 18 0 - 0 -
31 N Colmenares Skyline 22 0 - 0 -
32 A Contreras Skyline 6 0 - 0 -
33 C Contreras Cañada 4 0 - 0 -
34 J Contreras Skyline 22 0 - 0 -
35 M Contreras Skyline 17 0 - 0 -
36 M Contreras Hartnell 8 0 - 0 -
37 C Corona Cañada 3 0 - 0 -
38 E Coronel Hartnell 16 0 - 1 -
39 H Corrales Ohlone 10 0 - 0 -
40 M Covarrubias Chabot 13 0 - 0 -
41 G Craviotio Skyline 12 0 - 0 -
42 A Diop San Francisco 4 0 - 0 -
43 J Dominguez Cañada - - - - -
44 A Duarte Chabot 14 0 - 0 -
45 E Enguidanos Chabot - - - - -
46 S Enguidanos Chabot 20 0 - 0 -
47 D Escalante Cabrillo - - - - -
48 J Esparza Chabot 4 0 - 0 -
49 A Espinoza Camacho Hartnell 8 0 - 6 -
50 J Espinoza Camacho Hartnell 25 2 1.000 11 5.500
51 B Espinoza Chabot 18 0 - 0 -
52 F Estrada Hartnell 9 0 - 5 -
53 L Evangelista Cañada 23 0 - 0 -
53 B Fernandez Skyline 23 0 - 0 -
55 J Figueroa Chabot 6 0 - 0 -
56 I Flor Cañada 20 1 5.000 1 1.000
57 I Flores Hartnell 24 1 6.000 15 15.000
58 K Folan San Francisco 2 0 - 0 -
59 K Freeman Cabrillo 14 0 - 0 -
59 D Gallegos Chabot 14 0 - 0 -
61 H Gallegos Ohlone 20 16 .375 8 .500
62 A Garcia San Francisco 14 0 - 0 -
63 J Garcia San Francisco 16 0 - 0 -
64 O Garrahan Cabrillo - - - - -
65 M Gaultier Cabrillo 13 0 - 0 -
66 L Godinez Hartnell 1 0 - 1 -
67 S Gomez Cañada 22 1 1.000 1 1.000
68 P Gonzalez-Montejano Cabrillo - - - - -
69 A Gonzalez Chabot 17 0 - 0 -
70 E Gonzalez Hartnell 11 0 - 1 -
71 M Gonzalez Cañada 22 2 3.000 0 .000
72 L Granstrom Cabrillo 7 0 - 0 -
73 G Guimaraes Ohlone - - - - -
73 S Gunawardena Cañada - - - - -
75 A Gundimeda Skyline 9 0 - 0 -
76 C Gutierrez Torres Cabrillo 13 0 - 0 -
77 M Guzman Skyline 6 0 - 0 -
78 K Henriquez San Francisco 12 0 - 0 -
79 A Hernandez Cañada 15 0 - 0 -
80 Y Hernandez Skyline 19 0 - 0 -
81 C Jackson San Francisco 16 0 - 0 -
82 C Jaramillo Alvarez Ohlone 20 0 - 0 -
83 E Jimenez Flamenco Skyline 23 0 - 0 -
84 K Kiefer Cañada - - - - -
85 J Kohlmeister Skyline 2 0 - 0 -
86 M Kramer Skyline 21 0 - 0 -
87 M Lara Skyline 11 0 - 0 -
88 L Lawton Cañada 2 0 - 0 -
89 T Laxa-Tanaka Chabot 16 0 - 0 -
90 D Le San Francisco 10 0 - 0 -
91 A Lesperance San Francisco 16 0 - 0 -
92 F Lipparoni Cañada 23 1 2.000 1 1.000
93 A Lomeli-Zuniga Hartnell 26 3 2.667 30 10.000
94 C Lopez Cañada 23 0 - 0 -
95 O Lopez Chabot 19 0 - 0 -
95 J Lua Amaya Chabot 19 0 - 0 -
95 E Lynch Chabot 19 0 - 0 -
98 J Magallon Chabot 18 0 - 0 -
99 D Maldonado Chabot 17 0 - 0 -
100 S Manchester Cabrillo 1 0 - 0 -
101 D Manzano Hartnell 4 0 - 0 -
102 V Markov Cañada 13 0 - 0 -
103 C Marquez-Velez Ohlone 21 6 .333 1 .167
104 D Martinez Skyline 16 0 - 0 -
105 D Martinez San Francisco 15 0 - 0 -
106 L Matsumara Skyline 20 0 - 0 -
107 J Mejia Ohlone 4 0 - 0 -
108 J Mejia San Francisco 15 0 - 0 -
109 H Mendoza-Garcia Hartnell - - - - -
110 L Menjivar Ohlone 21 0 - 0 -
111 K Methieson Hartnell 2 0 - 6 -
112 V Micaelian Cañada 20 0 - 0 -
113 N Moles Licata Cabrillo 16 0 - 0 -
114 T Morel Cabrillo 17 0 - 0 -
115 A Moreno Cañada 13 0 - 0 -
116 E Moreno Hartnell 26 6 1.667 44 7.333
117 A Munoz Ohlone 20 0 - 0 -
118 M Munoz Skyline 21 0 - 0 -
119 I Nand Ohlone 3 0 - 1 -
120 N Navarrete Cabrillo 13 0 - 0 -
121 A Noriega Hartnell 5 0 - 0 -
122 O Nunez San Francisco 8 0 - 0 -
123 L Ochoa Skyline 10 0 - 0 -
124 A Ordubadi Cañada 23 2 2.000 1 .500
125 M Oulale Ohlone 21 15 .133 2 .133
Rk Name Team gp yc rc pk gw
1 E Acosta Hartnell 26 2 0 0-0 1
2 E Adhanom San Francisco 13 1 0 0-0 0
3 M Affan San Francisco 4 0 0 0-0 0
4 I Aguado-Jimenez Hartnell 25 0 0 0-0 0
5 J Aguiar Ohlone 5 0 0 0-0 0
6 F Aguilar Skyline 2 0 0 0-0 0
7 D Aguilera Chabot - 0 0 0-0 -
8 M Aguilera Hartnell 15 0 0 0-0 0
9 E Alvarado-Nunez Ohlone 21 4 0 0-0 0
10 A Anaimi Cabrillo 17 2 0 0-0 2
11 R Annous Hartnell 24 4 0 0-0 0
12 D Antunovich Cañada 23 1 0 0-0 2
13 J Arroyo Hartnell 24 1 0 0-0 1
14 A Avila Hartnell 22 3 0 0-0 0
15 S Baker San Francisco 16 3 0 0-0 0
16 E Barajas Skyline 21 1 0 0-0 0
16 B Barbosa -Briones Skyline 21 1 0 0-0 0
18 J Barrios Chabot - 0 0 0-0 -
19 B Barroso Hartnell 12 1 0 0-0 0
20 N Ben-Malek San Francisco 10 0 0 0-0 0
21 B Bravo Martinez Cabrillo 13 1 0 0-0 0
22 C Cabrera San Francisco 12 0 0 0-0 0
23 G Caillavet Cabrillo 15 3 0 0-0 0
24 J Calles Escalante Hartnell 14 1 0 0-0 0
25 J Camacho Hartnell 16 3 1 0-0 1
26 A Campos Skyline 20 2 0 0-0 0
27 A Cano Cañada 16 1 0 0-0 0
28 S Carrillo Ohlone 8 0 0 0-0 0
29 A Castro- Neri Cabrillo 13 4 0 0-0 1
30 M Chavez Skyline 18 2 0 0-0 0
31 N Colmenares Skyline 22 5 0 0-0 1
32 A Contreras Skyline 6 0 0 0-0 0
33 C Contreras Cañada 4 0 0 0-0 0
34 J Contreras Skyline 22 4 0 0-0 1
35 M Contreras Skyline 17 0 0 0-0 0
