Mt. San Antonio at Long Beach October 31, 2025
Box Score
Mt. San Antonio
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edson Mendez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabio Ardizzoia | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
36:38 | Eric Diaz (Joshua Grado) | 0 - 1 |
|
Mt. San Antonio
2nd
|
46:03 | Caleb Perez (unassisted) - break away after defensive mistake | 1 - 1 |
|
Long Beach
2nd
|
61:20 | Jiro Uchida (Justin Zapata & Julian Zarate) | 1 - 2 |
|
Mt. San Antonio
2nd
|
90:00 | Steven Torres (unassisted) - 95th minute | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. San Antonio
1st
|
26:44 | Yellow card - Nathan Nunez |
|
Mt. San Antonio
1st
|
31:18 | Yellow card - Jordi Pineda |
|
Mt. San Antonio
2nd
|
75:01 | Yellow card - Steven Torres |
|
Mt. San Antonio
2nd
|
90:00 | Yellow card - Andrew Zevallos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 3 | 8 | 11 |
| Long Beach | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 2 | 3 | 5 |
| Long Beach | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 1 | 2 | 3 |
| Long Beach | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 4 | 8 | 12 |
| Long Beach | 3 | 3 | 6 |
| Date/Time | October 31, 2025 - 2:00 PM |
|---|---|
| Location | Long Beach |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Edson Mendez at goalie for Mt. San Antonio. | ||
| 0:00 | Fabio Ardizzoia at goalie for Long Beach. | ||
| Foul on Mt. San Antonio. | |||
| 5:38 | Shot by Long Beach Justin Zapata, Blocked. | ||
| Foul on Long Beach. | |||
| Foul on Mt. San Antonio. | |||
| 13:47 | Substitution!Mt. San Antonio substitution: Oliver Gutierrez for Moises Prado. | ||
| 17:14 | Corner kick by Mt. San Antonio Alexis Gomez [17:14]. | ||
| 17:38 | Shot by Mt. San Antonio Oliver Gutierrez, High. | ||
| Foul on Long Beach. | |||
| 21:20 | Offside against Mt. San Antonio. | ||
| 21:57 | Shot by Long Beach Cesar Garcia Solorzano, Save (by goalie) Edson Mendez. | ||
| 23:57 | Substitution!Mt. San Antonio substitution: Christopher Chavez for Alfonso Ramirez. | ||
| 23:57 | Substitution!Long Beach substitution: Steven Mancina for Cesar Garcia Solorzano. | ||
| 25:30 | Shot by Long Beach Duane Baker, Hit Crossbar. | ||
| 25:34 | Shot by Long Beach Steven Mancina, Blocked. | ||
| 25:38 | Shot by Long Beach Jordi Pineda, High. | ||
| 26:44 | Yellow card on Mt. San Antonio Nathan Nunez. | ||
| Foul on Long Beach. | |||
| 29:00 | Shot by Long Beach Steven Mancina, Save (by goalie) Edson Mendez. | ||
| 29:22 | Corner kick by Long Beach Jiro Uchida [29:22]. | ||
| 29:26 | Substitution!Long Beach substitution: Daniel Arreola for Joshua Penaloza. | ||
| 31:18 | Yellow card on Long Beach Jordi Pineda. | ||
| 31:39 | Shot by Mt. San Antonio Nathan Nunez, Wide Right. | ||
| 32:35 | Shot by Mt. San Antonio Oliver Gutierrez, Save (by goalie) Fabio Ardizzoia. | ||
| Foul on Mt. San Antonio. | |||
| Foul on Mt. San Antonio. | |||
| 36:38 | Goal!GOAL by Long Beach Eric Diaz (FIRST GOAL), Assist by Joshua Grado ( 0 - 1 ) |
||
| 37:06 | Substitution!Long Beach substitution: Victor Quiroz for Justin Zapata. | ||
| 37:06 | Substitution!Long Beach substitution: Julian Zarate for Aaron Hernandez. | ||
| 37:06 | Substitution!Long Beach substitution: Joshua Penaloza for Eric Diaz. | ||
| 40:44 | Substitution!Mt. San Antonio substitution: Caleb Perez for Christopher Chavez. | ||
| 40:44 | Substitution!Long Beach substitution: Kuliano Doty-Navarro for Jiro Uchida. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mt. San Antonio: #1 Edson Mendez, #2 Steven Torres, #5 Brody Quinzon, #8 Nathan Nunez, #11 Alexis Gomez, #13 Hunter Lemos, #14 Oliver Gutierrez, #17 Rafael Avalos, #21 Julian Vazquez, #24 Caleb Perez. | ||
| 45:00 | For Long Beach: #1 Fabio Ardizzoia, #4 Andrew Zevallos, #6 Jordi Pineda, #10 Victor Quiroz, #12 Joshua Penaloza, #14 Daniel Arreola, #15 Steven Mancina, #16 Joshua Grado, #20 Kuliano Doty-Navarro, #23 Diego Penaloza, #25 Julian Zarate. | ||
| Foul on Mt. San Antonio. | |||
| 46:03 | Goal!GOAL by Mt. San Antonio Caleb Perez ( 1 - 1 ) |
||
| break away after defensive mistake | |||
| Foul on Long Beach. | |||
| Foul on Mt. San Antonio. | |||
| Foul on Mt. San Antonio. | |||
| 53:39 | Shot by Long Beach Cesar Garcia Solorzano, Blocked. | ||
| 54:54 | Shot by Mt. San Antonio Rafael Avalos, Save (by goalie) Fabio Ardizzoia. | ||
| 55:14 | Corner kick by Mt. San Antonio Alexis Gomez [55:14]. | ||
| 55:43 | Header Shot by Mt. San Antonio Julian Vazquez, Wide Left. | ||
| Foul on Mt. San Antonio. | |||
| 58:26 | Substitution!Mt. San Antonio substitution: Hector Chavez for Alexis Gomez. | ||
| 58:26 | Substitution!Mt. San Antonio substitution: Alfonso Ramirez for Tobi Odufalu. | ||
| 59:10 | Substitution!Mt. San Antonio substitution: Nathan Nunez for Oliver Gutierrez. | ||
| 61:20 | Goal!GOAL by Long Beach Jiro Uchida, Assist by Justin Zapata and Julian Zarate ( 1 - 2 ) |
||
| 61:51 | Substitution!Mt. San Antonio substitution: Joseph Prado for Caleb Perez. | ||
| Foul on Long Beach. | |||
| 64:17 | Shot by Mt. San Antonio Alfonso Ramirez, High. | ||
| 64:55 | Shot by Long Beach Cesar Garcia Solorzano, Save (by goalie) Edson Mendez. | ||
| 65:13 | Corner kick by Long Beach Cesar Garcia Solorzano [65:13]. | ||
| 66:28 | Shot by Long Beach Joshua Grado, High. | ||
| 66:38 | Substitution!Mt. San Antonio substitution: Jager Gonzalez for Julian Vazquez. | ||
| Foul on Mt. San Antonio. | |||
| 68:37 | Substitution!Mt. San Antonio substitution: Jager Gonzalez for Nathan Nunez. | ||
| 70:28 | Corner kick by Long Beach Cesar Garcia Solorzano [70:28]. | ||
| 70:53 | Shot by Long Beach Joshua Grado, Wide Right. | ||
| Foul on Mt. San Antonio. | |||
| 73:17 | Substitution!Long Beach substitution: Victor Quiroz for Jiro Uchida. | ||
| 73:17 | Substitution!Mt. San Antonio substitution: Caleb Perez for Alfonso Ramirez. | ||
| 73:17 | Substitution!Mt. San Antonio substitution: Oliver Gutierrez for David Garcia. | ||
| 73:17 | Substitution!Mt. San Antonio substitution: Alexis Gomez for Jager Gonzalez. | ||
| 73:17 | Substitution!Mt. San Antonio substitution: Tobi Odufalu for Hector Chavez. | ||
| 75:01 | Yellow card on Mt. San Antonio Steven Torres. | ||
| 76:24 | Shot by Long Beach Joshua Grado, Save (by goalie) Edson Mendez. | ||
| Foul on Mt. San Antonio. | |||
| 78:16 | Shot by Mt. San Antonio Caleb Perez, Wide Right. | ||
| 78:46 | Substitution!Mt. San Antonio substitution: Julian Vazquez for Oliver Gutierrez. | ||
| 78:46 | Substitution!Long Beach substitution: Daniel Arreola for Jordi Pineda. | ||
| 78:46 | Substitution!Long Beach substitution: Eric Diaz for Joshua Penaloza. | ||
| 79:51 | Shot by Long Beach Steven Mancina, Blocked. | ||
| 80:10 | Corner kick by Long Beach Cesar Garcia Solorzano [80:10]. | ||
| 81:12 | Substitution!Long Beach substitution: Kuliano Doty-Navarro for Cesar Garcia Solorzano. | ||
| 81:12 | Substitution!Mt. San Antonio substitution: Christopher Chavez for Joseph Prado. | ||
| 81:19 | Corner kick by Mt. San Antonio Alexis Gomez [81:19]. | ||
| 82:26 | Offside against Mt. San Antonio. | ||
| 86:33 | Shot by Mt. San Antonio Caleb Perez, Save (by goalie) Fabio Ardizzoia. | ||
| 86:37 | Shot by Mt. San Antonio Caleb Perez, Blocked. | ||
| Foul on Mt. San Antonio. | |||
| 88:15 | Shot by Long Beach Joshua Grado, Blocked. | ||
| 88:27 | Shot by Long Beach Kuliano Doty-Navarro, Save (by goalie) Edson Mendez. | ||
| 90:00 | Yellow card on Long Beach Andrew Zevallos. | ||
| Foul on Long Beach. | |||
| 90:00 | Goal!GOAL by Mt. San Antonio Steven Torres ( 2 - 2 ) |
||
| 95th minute | |||
| -- End of 2nd Period -- | |||
| back to top | |||


