Box Score
Lemoore
Sequoias
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Alonzo Avila
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Fabian Manzo
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Ivan Camargo
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Gael Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Jairo Medina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Sumaya | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angel Nieto | 1 | 1 | 0 | 45:00 | |
| 99 - Dominik Vasquez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
12:00 | Eliomar Vargas (Ivan Camargo) | 0 - 1 |
|
Sequoias
2nd
|
56:00 | Irvin Espinoza (Jerardo Coronel) | 0 - 2 |
|
Lemoore
2nd
|
85:00 | Leonardo Monjaras (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lemoore
1st
|
0:00 | Yellow card - Carlos Vasquez |
|
Lemoore
1st
|
0:00 | Yellow card - Mathew Sumaya |
|
Lemoore
1st
|
0:00 | Yellow card - Tristan Escalante Ba |
|
Lemoore
1st
|
35:00 | Yellow card - Elijah Gutierrez |
|
Lemoore
2nd
|
89:00 | Red card - Elijah Gutierrez |
|
Lemoore
2nd
|
90:00 | Yellow card - Edward Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 1 | 3 | 4 |
| Sequoias | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lemoore | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | November 4, 2025 - 2:00 PM |
|---|---|
| Location | Visalia, CA |
| Stadium | Sequoias Stadium |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | santiago covarrubios |


