Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2013 Men's Volleyball Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Crow Irvine Valley 18 74 1 0.01 0 1 0.01 1.000 3 0.04 1.0 0.0
1 J Guymon Irvine Valley 18 66 133 2.02 32 231 3.50 .437 1 0.02 198.5 3.0
3 A Halaj Irvine Valley 17 69 193 2.80 88 444 6.43 .236 0 0.00 229.5 3.3
4 B Osborne Irvine Valley 18 71 201 2.83 91 441 6.21 .249 0 0.00 225.5 3.2
4 M Robinson Irvine Valley 18 64 129 2.02 53 294 4.59 .259 0 0.00 157.0 2.5
6 G Ballard San Diego Mesa 12 38 55 1.45 34 151 3.97 .139 4 0.11 70.5 1.9
7 T Bernal Irvine Valley 15 24 23 0.96 8 49 2.04 .306 1 0.04 35.5 1.5
8 K Gorance Golden West 20 72 21 0.29 10 51 0.71 .216 2 0.03 23.5 0.3
9 D Grandy Irvine Valley 17 56 6 0.11 3 20 0.36 .150 569 10.16 30.0 0.5
10 G Gregory Golden West 20 77 0 0.00 0 0 0.00 - 2 0.03 10.0 0.1
11 D Harrison San Diego Mesa 17 59 170 2.88 82 399 6.76 .221 4 0.07 187.0 3.2
11 S Harvey San Diego Mesa 17 55 2 0.04 2 8 0.15 .000 314 5.71 9.0 0.2
13 M Hilling Golden West 18 78 317 4.06 102 587 7.53 .366 8 0.10 361.5 4.6
13 T Kulikowski Golden West 18 65 117 1.80 28 178 2.74 .500 15 0.23 164.5 2.5
15 P Lopez Golden West 19 73 181 2.48 96 394 5.40 .216 3 0.04 211.5 2.9
16 J Morgan San Diego Mesa 17 58 94 1.62 28 173 2.98 .382 9 0.16 125.0 2.2
17 M Orsini Irvine Valley 12 33 15 0.45 4 26 0.79 .423 246 7.45 35.5 1.1
18 A Papps San Diego Mesa 17 59 116 1.97 58 272 4.61 .213 269 4.56 132.5 2.2
19 C Penney San Diego Mesa 16 53 54 1.02 17 136 2.57 .272 8 0.15 76.0 1.4
20 L Pope Golden West 19 72 20 0.28 1 33 0.46 .576 676 9.39 50.0 0.7
21 J Ulloa Golden West 20 74 102 1.38 25 211 2.85 .365 11 0.15 149.0 2.0
22 K Acres El Camino 18 57 73 1.28 25 157 2.75 .306 0 0.00 129.5 2.3
23 B Auerbach Orange Coast 17 58 19 0.33 16 70 1.21 .043 3 0.05 25.5 0.4
24 E Basconcillo El Camino 18 67 0 0.00 0 5 0.07 .000 22 0.33 0.0 0.0
25 C Bossoletti Moorpark 16 61 2 0.03 2 10 0.16 .000 546 8.95 22.0 0.4
26 J Brand Santa Barbara 17 58 122 2.10 77 351 6.05 .128 2 0.03 149.5 2.6
26 J Brink Orange Coast 17 61 288 4.72 124 590 9.67 .278 0 0.00 324.0 5.3
28 T Butler El Camino 18 64 188 2.94 93 511 7.98 .186 11 0.17 234.0 3.7
29 K Diniz Orange Coast 17 57 3 0.05 6 20 0.35 -.150 1 0.02 11.0 0.2
29 B Duff Orange Coast 17 61 18 0.30 1 29 0.48 .586 594 9.74 46.5 0.8
31 F Flanagan El Camino 18 66 20 0.30 16 76 1.15 .053 642 9.73 55.5 0.8
32 D Hogan Santa Barbara 17 66 19 0.29 4 35 0.53 .429 588 8.91 55.5 0.8
32 J Lincoln Santa Barbara 17 67 2 0.03 1 6 0.09 .167 23 0.34 2.0 0.0
34 S Metrakos Irvine Valley 13 24 29 1.21 8 59 2.46 .356 0 0.00 42.0 1.8
35 A Montoya Santa Barbara 16 65 119 1.83 28 221 3.40 .412 10 0.15 168.5 2.6
35 D Neary Moorpark 16 61 162 2.66 49 315 5.16 .359 1 0.02 235.0 3.9
37 R Olson El Camino 18 63 115 1.83 57 346 5.49 .168 6 0.10 158.5 2.5
37 M Pimblett El Camino 18 63 211 3.35 103 500 7.94 .216 9 0.14 257.0 4.1
39 R Powell El Camino 16 40 61 1.52 15 130 3.25 .354 2 0.05 115.0 2.9
39 C Reeves San Diego Mesa 16 53 157 2.96 82 424 8.00 .177 11 0.21 174.0 3.3
41 J Rojas Moorpark 15 55 0 0.00 0 4 0.07 .000 1 0.02 0.0 0.0
42 m litchfield Moorpark 16 61 145 2.38 63 371 6.08 .221 4 0.07 183.0 3.0
43 t maddox Moorpark 14 54 144 2.67 73 349 6.46 .203 157 2.91 203.5 3.8
44 A Arcala Long Beach 18 67 173 2.58 66 383 5.72 .279 3 0.04 199.5 3.0
45 A Bagby Orange Coast 10 40 91 2.27 26 175 4.38 .371 1 0.03 126.0 3.1
46 J Burkhardt Long Beach 17 63 86 1.37 23 169 2.68 .373 1 0.02 148.5 2.4
47 J Clark Long Beach 18 58 167 2.88 56 346 5.97 .321 0 0.00 191.5 3.3
48 C Cohen Santa Barbara 16 62 175 2.82 86 436 7.03 .204 6 0.10 208.0 3.4
49 B Cruz Orange Coast 13 33 0 0.00 0 0 0.00 - 72 2.18 2.0 0.1
50 T Davis Long Beach 18 60 6 0.10 0 8 0.13 .750 421 7.02 19.5 0.3
51 C Directo Irvine Valley 14 16 2 0.13 1 5 0.31 .200 0 0.00 5.0 0.3
52 K Duboise Moorpark 13 34 54 1.59 19 123 3.62 .285 1 0.03 65.5 1.9
53 S Enos Orange Coast 16 54 0 0.00 0 0 0.00 - 15 0.28 0.0 0.0
54 R Henson San Diego Mesa 14 31 31 1.00 32 119 3.84 -.008 2 0.06 40.5 1.3
55 p Jellison Moorpark 15 55 6 0.11 1 21 0.38 .238 1 0.02 8.0 0.1
56 T Kempkes Irvine Valley 12 20 25 1.25 10 47 2.35 .319 0 0.00 35.0 1.8
57 C Luckey Orange Coast 15 49 69 1.41 29 137 2.80 .292 1 0.02 98.0 2.0
58 S McCoy Long Beach 17 59 0 0.00 0 0 0.00 - 5 0.08 0.0 0.0
59 J Ordaz Irvine Valley 13 16 0 0.00 0 0 0.00 - 3 0.19 0.0 0.0
60 J Schaefer Long Beach 18 62 141 2.27 44 312 5.03 .311 0 0.00 165.0 2.7
61 D Smith Santa Barbara 16 63 159 2.52 78 430 6.83 .188 10 0.16 194.5 3.1
62 G Utupo Long Beach 18 65 160 2.46 77 383 5.89 .217 2 0.03 181.5 2.8
63 S Bonaker Orange Coast 12 24 0 0.00 0 2 0.08 .000 8 0.33 3.0 0.1
63 A De Mendoza Irvine Valley 12 23 21 0.91 17 58 2.52 .069 0 0.00 28.0 1.2
65 M Duboise Moorpark 13 43 65 1.51 28 150 3.49 .247 10 0.23 81.0 1.9
66 Q Gonsalves Santa Barbara 11 32 0 0.00 0 2 0.06 .000 7 0.22 1.0 0.0
66 D Green Moorpark 11 25 27 1.08 13 75 3.00 .187 0 0.00 38.0 1.5
68 D Grininger Santa Barbara 14 38 43 1.13 11 84 2.21 .381 2 0.05 70.0 1.8
69 N Kofman Irvine Valley 13 38 62 1.63 24 122 3.21 .311 0 0.00 84.0 2.2
70 C Martin Orange Coast 14 54 215 3.98 85 419 7.76 .310 4 0.07 251.0 4.6
71 T Pacheco San Diego Mesa 9 24 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
72 D Welch El Camino 16 47 72 1.53 17 135 2.87 .407 1 0.02 116.5 2.5
72 M Eteuati Long Beach 16 45 12 0.27 1 23 0.51 .478 304 6.76 26.0 0.6
74 R Hanson San Diego Mesa 13 36 5 0.14 0 10 0.28 .500 6 0.17 6.0 0.2
75 C Keller Orange Coast 8 19 14 0.74 7 37 1.95 .189 0 0.00 15.0 0.8
76 C Mcdown Santa Barbara 9 20 1 0.05 0 5 0.25 .200 68 3.40 10.0 0.5
77 J Nuneviller Golden West 13 39 48 1.23 15 98 2.51 .337 75 1.92 58.0 1.5
77 J Pina Santa Barbara 13 34 29 0.85 16 111 3.26 .117 2 0.06 34.5 1.0
79 D Roman Irvine Valley 10 14 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
80 T Waechter San Diego Mesa 8 20 0 0.00 1 5 0.25 -.200 0 0.00 5.5 0.3
81 j miller Moorpark 11 19 17 0.89 5 49 2.58 .245 1 0.05 34.5 1.8
82 W Carico Golden West 12 46 156 3.39 55 292 6.35 .346 3 0.07 186.5 4.1
83 R Hood San Diego Mesa 8 13 2 0.15 1 5 0.38 .200 11 0.85 2.0 0.2
84 J Kessler Moorpark 12 38 50 1.32 33 153 4.03 .111 1 0.03 66.0 1.7
85 D Koenen Golden West 13 36 38 1.06 10 71 1.97 .394 6 0.17 57.5 1.6
86 J MacRae Long Beach 14 33 27 0.82 9 59 1.79 .305 0 0.00 34.0 1.0
87 T Magorien Moorpark 9 14 16 1.14 4 30 2.14 .400 0 0.00 20.5 1.5
88 B Skriloff Santa Barbara 13 21 16 0.76 19 43 2.05 -.070 0 0.00 19.5 0.9
89 J Va'akaleopa Golden West 8 13 7 0.54 5 18 1.38 .111 0 0.00 8.0 0.6
90 M Wade Long Beach 10 21 7 0.33 0 15 0.71 .467 0 0.00 10.5 0.5
91 E Lopez Orange Coast 12 29 5 0.17 7 20 0.69 -.100 1 0.03 25.0 0.9
92 N May Santa Barbara 7 15 20 1.33 13 64 4.27 .109 0 0.00 23.5 1.6
93 H Taylor Long Beach 12 42 52 1.24 15 105 2.50 .352 0 0.00 90.5 2.2
94 C Utroske Santa Barbara 9 27 36 1.33 21 94 3.48 .160 2 0.07 47.5 1.8
95 R Boncuk Long Beach 7 19 31 1.63 8 56 2.95 .411 0 0.00 45.0 2.4
96 T Hutchins Orange Coast 11 37 62 1.68 24 137 3.70 .277 1 0.03 78.5 2.1
97 B Kohler Moorpark 10 23 36 1.57 10 73 3.17 .356 0 0.00 62.5 2.7
98 E Liddie Long Beach 11 23 26 1.13 9 43 1.87 .395 0 0.00 39.5 1.7
99 D Pestolesi Irvine Valley 9 17 24 1.41 11 57 3.35 .228 0 0.00 29.5 1.7
99 E Yoshimoto Santa Barbara 9 14 12 0.86 5 32 2.29 .219 0 0.00 15.0 1.1
101 J Kelty Golden West 6 17 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
102 U Olsson Santa Barbara 10 16 2 0.13 3 15 0.94 -.067 0 0.00 8.0 0.5
103 S Semo El Camino 8 12 27 2.25 8 51 4.25 .373 0 0.00 33.5 2.8
104 j ramirez Moorpark 6 15 0 0.00 0 3 0.20 .000 2 0.13 0.0 0.0
105 W Garley Santa Barbara 4 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
105 E Stark Golden West 4 5 6 1.20 6 17 3.40 .000 0 0.00 6.5 1.3
107 I Witten El Camino 3 4 0 0.00 1 3 0.75 -.333 0 0.00 1.0 0.3
108 A Aguila LA Pierce 2 9 2 0.22 5 11 1.22 -.273 1 0.11 2.5 0.3
109 F Alvarado Santa Monica 1 3 5 1.67 1 13 4.33 .308 0 0.00 5.0 1.7
110 E Bender LA Pierce 2 8 6 0.75 3 21 2.63 .143 0 0.00 11.5 1.4
111 Z Brown Santa Monica 1 3 12 4.00 7 22 7.33 .227 0 0.00 12.5 4.2
112 M Chang Golden West 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
113 N Dimatteo El Camino 5 5 1 0.20 1 2 0.40 .000 19 3.80 3.0 0.6
114 K Dunn Santa Monica 1 2 1 0.50 0 1 0.50 1.000 7 3.50 1.0 0.5
115 T Habib LA Pierce 2 9 1 0.11 0 1 0.11 1.000 1 0.11 1.0 0.1
116 C Hughes Santa Monica 1 3 3 1.00 1 8 2.67 .250 0 0.00 5.0 1.7
116 J Lazaro Santa Monica 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
116 J Mallek Santa Monica 1 3 5 1.67 2 14 4.67 .214 1 0.33 6.0 2.0
119 F Manes LA Pierce 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
120 M Mejia Santa Monica 1 3 0 0.00 0 0 0.00 - 20 6.67 0.0 0.0
120 D Mingham Golden West 1 1 0 0.00 2 4 4.00 -.500 0 0.00 0.0 0.0
120 P Ortiz LA Pierce 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
120 T Peach Santa Monica 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
124 Z Perez Long Beach 4 9 0 0.00 1 1 0.11 -1.000 32 3.56 1.5 0.2
125 C Pitt LA Pierce 2 9 35 3.89 9 61 6.78 .426 1 0.11 43.0 4.8
Rk Name Team m s digs d/s bs ba tot b/s
1 B Crow Irvine Valley 18 74 203 2.74 0 0 0 0.00
1 J Guymon Irvine Valley 18 66 30 0.45 19 59 78 1.18
3 A Halaj Irvine Valley 17 69 66 0.96 5 35 40 0.58
4 B Osborne Irvine Valley 18 71 92 1.30 9 13 22 0.31
4 M Robinson Irvine Valley 18 64 62 0.97 8 26 34 0.53
6 G Ballard San Diego Mesa 12 38 44 1.16 6 5 11 0.29
7 T Bernal Irvine Valley 15 24 33 1.38 0 1 1 0.04
8 K Gorance Golden West 20 72 84 1.17 1 1 2 0.03
9 D Grandy Irvine Valley 17 56 32 0.57 2 26 28 0.50
10 G Gregory Golden West 20 77 20 0.26 0 0 0 0.00
11 D Harrison San Diego Mesa 17 59 28 0.47 10 6 16 0.27
11 S Harvey San Diego Mesa 17 55 84 1.53 0 0 0 0.00
13 M Hilling Golden West 18 78 65 0.83 8 29 37 0.47
13 T Kulikowski Golden West 18 65 4 0.06 11 65 76 1.17
15 P Lopez Golden West 19 73 79 1.08 6 25 31 0.42
16 J Morgan San Diego Mesa 17 58 32 0.55 15 16 31 0.53
17 M Orsini Irvine Valley 12 33 35 1.06 2 21 23 0.70
18 A Papps San Diego Mesa 17 59 99 1.68 0 7 7 0.12
19 C Penney San Diego Mesa 16 53 28 0.53 14 14 28 0.53
20 L Pope Golden West 19 72 79 1.10 8 28 36 0.50
21 J Ulloa Golden West 20 74 43 0.58 13 52 65 0.88
22 K Acres El Camino 18 57 27 0.47 0 103 103 1.81
23 B Auerbach Orange Coast 17 58 55 0.95 1 3 4 0.07
24 E Basconcillo El Camino 18 67 217 3.24 0 0 0 0.00
25 C Bossoletti Moorpark 16 61 95 1.56 9 2 11 0.18
26 J Brand Santa Barbara 17 58 54 0.93 8 15 23 0.40
26 J Brink Orange Coast 17 61 76 1.25 13 30 43 0.70
28 T Butler El Camino 18 64 61 0.95 0 58 58 0.91
29 K Diniz Orange Coast 17 57 16 0.28 1 2 3 0.05
29 B Duff Orange Coast 17 61 65 1.07 10 19 29 0.48
31 F Flanagan El Camino 18 66 138 2.09 0 61 61 0.92
32 D Hogan Santa Barbara 17 66 78 1.18 12 15 27 0.41
32 J Lincoln Santa Barbara 17 67 134 2.00 0 0 0 0.00
34 S Metrakos Irvine Valley 13 24 1 0.04 3 18 21 0.88
35 A Montoya Santa Barbara 16 65 29 0.45 22 45 67 1.03
35 D Neary Moorpark 16 61 29 0.48 44 14 58 0.95
37 R Olson El Camino 18 63 149 2.37 0 47 47 0.75
37 M Pimblett El Camino 18 63 125 1.98 0 60 60 0.95
39 R Powell El Camino 16 40 25 0.63 0 88 88 2.20
39 C Reeves San Diego Mesa 16 53 82 1.55 6 4 10 0.19
41 J Rojas Moorpark 15 55 179 3.25 0 0 0 0.00
42 m litchfield Moorpark 16 61 105 1.72 18 4 22 0.36
43 t maddox Moorpark 14 54 118 2.19 35 7 42 0.78
44 A Arcala Long Beach 18 67 113 1.69 3 29 32 0.48
45 A Bagby Orange Coast 10 40 17 0.42 13 34 47 1.18
46 J Burkhardt Long Beach 17 63 42 0.67 9 65 74 1.17
47 J Clark Long Beach 18 58 32 0.55 0 33 33 0.57
48 C Cohen Santa Barbara 16 62 62 1.00 10 30 40 0.65
49 B Cruz Orange Coast 13 33 12 0.36 0 0 0 0.00
50 T Davis Long Beach 18 60 73 1.22 0 13 13 0.22
51 C Directo Irvine Valley 14 16 17 1.06 0 0 0 0.00
52 K Duboise Moorpark 13 34 15 0.44 7 1 8 0.24
53 S Enos Orange Coast 16 54 95 1.76 0 0 0 0.00
54 R Henson San Diego Mesa 14 31 45 1.45 3 5 8 0.26
55 p Jellison Moorpark 15 55 98 1.78 1 0 1 0.02
56 T Kempkes Irvine Valley 12 20 7 0.35 3 14 17 0.85
57 C Luckey Orange Coast 15 49 11 0.22 13 28 41 0.84
58 S McCoy Long Beach 17 59 112 1.90 0 0 0 0.00
59 J Ordaz Irvine Valley 13 16 6 0.38 0 0 0 0.00
60 J Schaefer Long Beach 18 62 36 0.58 1 36 37 0.60
61 D Smith Santa Barbara 16 63 97 1.54 11 13 24 0.38
62 G Utupo Long Beach 18 65 138 2.12 5 27 32 0.49
63 S Bonaker Orange Coast 12 24 6 0.25 0 2 2 0.08
63 A De Mendoza Irvine Valley 12 23 17 0.74 0 4 4 0.17
65 M Duboise Moorpark 13 43 12 0.28 13 2 15 0.35
66 Q Gonsalves Santa Barbara 11 32 20 0.63 0 0 0 0.00
66 D Green Moorpark 11 25 10 0.40 8 2 10 0.40
68 D Grininger Santa Barbara 14 38 12 0.32 10 22 32 0.84
69 N Kofman Irvine Valley 13 38 9 0.24 7 24 31 0.82
70 C Martin Orange Coast 14 54 90 1.67 16 22 38 0.70
71 T Pacheco San Diego Mesa 9 24 46 1.92 0 0 0 0.00
72 D Welch El Camino 16 47 36 0.77 0 77 77 1.64
72 M Eteuati Long Beach 16 45 36 0.80 1 12 13 0.29
74 R Hanson San Diego Mesa 13 36 62 1.72 1 0 1 0.03
75 C Keller Orange Coast 8 19 4 0.21 0 2 2 0.11
76 C Mcdown Santa Barbara 9 20 16 0.80 0 8 8 0.40
77 J Nuneviller Golden West 13 39 28 0.72 0 16 16 0.41
77 J Pina Santa Barbara 13 34 23 0.68 1 5 6 0.18
79 D Roman Irvine Valley 10 14 20 1.43 0 0 0 0.00
80 T Waechter San Diego Mesa 8 20 10 0.50 1 1 2 0.10
81 j miller Moorpark 11 19 15 0.79 10 5 15 0.79
82 W Carico Golden West 12 46 64 1.39 6 29 35 0.76
83 R Hood San Diego Mesa 8 13 16 1.23 0 0 0 0.00
84 J Kessler Moorpark 12 38 10 0.26 13 2 15 0.39
85 D Koenen Golden West 13 36 2 0.06 4 31 35 0.97
86 J MacRae Long Beach 14 33 26 0.79 1 4 5 0.15
87 T Magorien Moorpark 9 14 13 0.93 2 1 3 0.21
88 B Skriloff Santa Barbara 13 21 11 0.52 0 3 3 0.14
89 J Va'akaleopa Golden West 8 13 8 0.62 0 2 2 0.15
90 M Wade Long Beach 10 21 9 0.43 0 3 3 0.14
91 E Lopez Orange Coast 12 29 2 0.07 7 22 29 1.00
92 N May Santa Barbara 7 15 12 0.80 1 1 2 0.13
93 H Taylor Long Beach 12 42 11 0.26 6 37 43 1.02
94 C Utroske Santa Barbara 9 27 10 0.37 5 11 16 0.59
95 R Boncuk Long Beach 7 19 1 0.05 4 20 24 1.26
96 T Hutchins Orange Coast 11 37 22 0.59 8 7 15 0.41
97 B Kohler Moorpark 10 23 10 0.43 17 5 22 0.96
98 E Liddie Long Beach 11 23 5 0.22 3 21 24 1.04
99 D Pestolesi Irvine Valley 9 17 4 0.24 3 5 8 0.47
99 E Yoshimoto Santa Barbara 9 14 2 0.14 1 4 5 0.36
101 J Kelty Golden West 6 17 17 1.00 0 0 0 0.00
102 U Olsson Santa Barbara 10 16 4 0.25 1 4 5 0.31
103 S Semo El Camino 8 12 8 0.67 0 11 11 0.92
104 j ramirez Moorpark 6 15 11 0.73 0 0 0 0.00
105 W Garley Santa Barbara 4 8 4 0.50 0 0 0 0.00
105 E Stark Golden West 4 5 0 0.00 0 1 1 0.20
107 I Witten El Camino 3 4 2 0.50 0 2 2 0.50
108 A Aguila LA Pierce 2 9 16 1.78 0 1 1 0.11
109 F Alvarado Santa Monica 1 3 2 0.67 0 0 0 0.00
110 E Bender LA Pierce 2 8 3 0.38 0 11 11 1.38
111 Z Brown Santa Monica 1 3 2 0.67 0 1 1 0.33
112 M Chang Golden West 2 4 0 0.00 0 0 0 0.00
113 N Dimatteo El Camino 5 5 6 1.20 0 4 4 0.80
114 K Dunn Santa Monica 1 2 2 1.00 0 0 0 0.00
115 T Habib LA Pierce 2 9 7 0.78 0 0 0 0.00
116 C Hughes Santa Monica 1 3 2 0.67 0 0 0 0.00
116 J Lazaro Santa Monica 1 1 0 0.00 0 0 0 0.00
116 J Mallek Santa Monica 1 3 3 1.00 0 2 2 0.67
119 F Manes LA Pierce 2 5 3 0.60 0 0 0 0.00
120 M Mejia Santa Monica 1 3 0 0.00 0 0 0 0.00
120 D Mingham Golden West 1 1 0 0.00 0 0 0 0.00
120 P Ortiz LA Pierce 1 2 0 0.00 0 0 0 0.00
120 T Peach Santa Monica 1 1 0 0.00 0 0 0 0.00
124 Z Perez Long Beach 4 9 2 0.22 0 1 1 0.11
125 C Pitt LA Pierce 2 9 4 0.44 0 4 4 0.44
Rk Name Team m s ta sa sa/s se r re
1 B Crow Irvine Valley 18 74 0 0 0.00 0 0 0
1 J Guymon Irvine Valley 18 66 0 17 0.26 18 0 0
3 A Halaj Irvine Valley 17 69 0 14 0.20 39 0 0
4 B Osborne Irvine Valley 18 71 0 9 0.13 25 0 0
4 M Robinson Irvine Valley 18 64 0 7 0.11 22 0 0
6 G Ballard San Diego Mesa 12 38 0 7 0.18 22 170 0
7 T Bernal Irvine Valley 15 24 0 12 0.50 18 0 0
8 K Gorance Golden West 20 72 0 1 0.01 7 0 16
9 D Grandy Irvine Valley 17 56 0 9 0.16 7 0 0
10 G Gregory Golden West 20 77 0 10 0.13 31 0 0
11 D Harrison San Diego Mesa 17 59 0 4 0.07 7 5 0
11 S Harvey San Diego Mesa 17 55 0 7 0.13 9 23 0
13 M Hilling Golden West 18 78 0 22 0.28 45 0 13
13 T Kulikowski Golden West 18 65 0 4 0.06 9 0 1
15 P Lopez Golden West 19 73 0 12 0.16 27 4 14
16 J Morgan San Diego Mesa 17 58 0 8 0.14 24 4 0
17 M Orsini Irvine Valley 12 33 0 8 0.24 15 0 0
18 A Papps San Diego Mesa 17 59 0 13 0.22 3 110 0
19 C Penney San Diego Mesa 16 53 0 1 0.02 15 5 0
20 L Pope Golden West 19 72 0 8 0.11 23 0 0
21 J Ulloa Golden West 20 74 0 8 0.11 21 0 1
22 K Acres El Camino 18 57 0 5 0.09 19 0 0
23 B Auerbach Orange Coast 17 58 0 4 0.07 5 135 6
24 E Basconcillo El Camino 18 67 0 0 0.00 0 0 0
25 C Bossoletti Moorpark 16 61 0 10 0.16 5 190 1
26 J Brand Santa Barbara 17 58 0 12 0.21 11 191 10
26 J Brink Orange Coast 17 61 0 8 0.13 28 65 3
28 T Butler El Camino 18 64 0 17 0.27 23 0 0
29 K Diniz Orange Coast 17 57 0 6 0.11 15 17 0
29 B Duff Orange Coast 17 61 0 9 0.15 28 0 0
31 F Flanagan El Camino 18 66 0 5 0.08 11 0 0
32 D Hogan Santa Barbara 17 66 0 17 0.26 27 2 0
32 J Lincoln Santa Barbara 17 67 0 0 0.00 5 449 14
34 S Metrakos Irvine Valley 13 24 0 1 0.04 2 0 0
35 A Montoya Santa Barbara 16 65 0 5 0.08 18 4 1
35 D Neary Moorpark 16 61 0 22 0.36 39 191 1
37 R Olson El Camino 18 63 0 20 0.32 43 0 0
37 M Pimblett El Camino 18 63 0 16 0.25 30 0 3
39 R Powell El Camino 16 40 0 10 0.25 26 0 0
39 C Reeves San Diego Mesa 16 53 0 9 0.17 21 315 0
41 J Rojas Moorpark 15 55 0 0 0.00 0 5 41
42 m litchfield Moorpark 16 61 0 18 0.30 17 285 46
43 t maddox Moorpark 14 54 0 21 0.39 34 201 26
44 A Arcala Long Beach 18 67 0 9 0.13 26 249 13
45 A Bagby Orange Coast 10 40 0 5 0.13 26 0 0
46 J Burkhardt Long Beach 17 63 0 21 0.33 18 0 0
47 J Clark Long Beach 18 58 0 8 0.14 16 0 1
48 C Cohen Santa Barbara 16 62 0 8 0.13 21 2 0
49 B Cruz Orange Coast 13 33 0 2 0.06 7 0 0
50 T Davis Long Beach 18 60 0 7 0.12 7 0 0
51 C Directo Irvine Valley 14 16 0 3 0.19 13 0 0
52 K Duboise Moorpark 13 34 0 4 0.12 7 63 3
53 S Enos Orange Coast 16 54 0 0 0.00 0 319 16
54 R Henson San Diego Mesa 14 31 0 4 0.13 5 114 1
55 p Jellison Moorpark 15 55 0 1 0.02 5 79 14
56 T Kempkes Irvine Valley 12 20 0 0 0.00 1 0 0
57 C Luckey Orange Coast 15 49 0 2 0.04 2 0 0
58 S McCoy Long Beach 17 59 0 0 0.00 0 167 12
59 J Ordaz Irvine Valley 13 16 0 0 0.00 18 0 0
60 J Schaefer Long Beach 18 62 0 5 0.08 12 16 4
61 D Smith Santa Barbara 16 63 0 18 0.29 35 406 19
62 G Utupo Long Beach 18 65 0 3 0.05 19 227 13
63 S Bonaker Orange Coast 12 24 0 2 0.08 6 0 0
63 A De Mendoza Irvine Valley 12 23 0 5 0.22 8 0 0
65 M Duboise Moorpark 13 43 0 2 0.05 17 33 1
66 Q Gonsalves Santa Barbara 11 32 0 1 0.03 4 116 7
66 D Green Moorpark 11 25 0 2 0.08 12 65 0
68 D Grininger Santa Barbara 14 38 0 6 0.16 12 4 2
69 N Kofman Irvine Valley 13 38 0 3 0.08 25 0 0
70 C Martin Orange Coast 14 54 0 9 0.17 25 326 9
71 T Pacheco San Diego Mesa 9 24 0 0 0.00 0 122 0
72 D Welch El Camino 16 47 0 6 0.13 10 0 0
72 M Eteuati Long Beach 16 45 0 7 0.16 19 0 0
74 R Hanson San Diego Mesa 13 36 0 0 0.00 1 168 0
75 C Keller Orange Coast 8 19 0 0 0.00 5 0 0
76 C Mcdown Santa Barbara 9 20 0 5 0.25 10 0 0
77 J Nuneviller Golden West 13 39 0 2 0.05 10 0 1
77 J Pina Santa Barbara 13 34 0 2 0.06 9 98 3
79 D Roman Irvine Valley 10 14 0 2 0.14 4 0 0
80 T Waechter San Diego Mesa 8 20 0 4 0.20 3 3 0
81 j miller Moorpark 11 19 0 5 0.26 2 60 0
82 W Carico Golden West 12 46 0 10 0.22 37 0 4
83 R Hood San Diego Mesa 8 13 0 0 0.00 2 47 0
84 J Kessler Moorpark 12 38 0 2 0.05 15 39 6
85 D Koenen Golden West 13 36 0 0 0.00 1 0 0
86 J MacRae Long Beach 14 33 0 4 0.12 3 89 5
87 T Magorien Moorpark 9 14 0 2 0.14 0 14 0
88 B Skriloff Santa Barbara 13 21 0 2 0.10 6 2 0
89 J Va'akaleopa Golden West 8 13 0 0 0.00 3 0 1
90 M Wade Long Beach 10 21 0 2 0.10 3 0 0
91 E Lopez Orange Coast 12 29 0 2 0.07 5 0 0
92 N May Santa Barbara 7 15 0 2 0.13 4 42 4
93 H Taylor Long Beach 12 42 0 14 0.33 14 0 0
94 C Utroske Santa Barbara 9 27 0 1 0.04 14 1 0
95 R Boncuk Long Beach 7 19 0 0 0.00 3 0 0
96 T Hutchins Orange Coast 11 37 0 5 0.14 9 115 8
97 B Kohler Moorpark 10 23 0 7 0.30 1 95 0
98 E Liddie Long Beach 11 23 0 0 0.00 5 0 0
99 D Pestolesi Irvine Valley 9 17 0 0 0.00 1 0 0
99 E Yoshimoto Santa Barbara 9 14 0 0 0.00 0 0 0
101 J Kelty Golden West 6 17 0 0 0.00 1 0 1
102 U Olsson Santa Barbara 10 16 0 3 0.19 6 0 0
103 S Semo El Camino 8 12 0 1 0.08 1 0 0
104 j ramirez Moorpark 6 15 0 0 0.00 0 23 3
105 W Garley Santa Barbara 4 8 0 0 0.00 1 12 3
