2013 Men's Volleyball Individual Statistics

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Acres El Camino 18 57 73 1.28 25 157 2.75 .306 0 0.00 129.5 2.3
2 G Adelman Grossmont 2 7 4 0.57 2 6 0.86 .333 77 11.00 6.0 0.9
2 A Aguila LA Pierce 2 9 2 0.22 5 11 1.22 -.273 1 0.11 2.5 0.3
4 F Alvarado Santa Monica 1 3 5 1.67 1 13 4.33 .308 0 0.00 5.0 1.7
5 D Anderson Grossmont 2 7 22 3.14 10 45 6.43 .267 3 0.43 25.0 3.6
6 A Arcala Long Beach 18 67 173 2.58 66 383 5.72 .279 3 0.04 199.5 3.0
7 B Auerbach Orange Coast 17 58 19 0.33 16 70 1.21 .043 3 0.05 25.5 0.4
8 A Bagby Orange Coast 10 40 91 2.27 26 175 4.38 .371 1 0.03 126.0 3.1
9 G Ballard San Diego Mesa 12 38 55 1.45 34 151 3.97 .139 4 0.11 70.5 1.9
10 E Basconcillo El Camino 18 67 0 0.00 0 5 0.07 .000 22 0.33 0.0 0.0
11 E Bender LA Pierce 2 8 6 0.75 3 21 2.63 .143 0 0.00 11.5 1.4
12 T Bernal Irvine Valley 15 24 23 0.96 8 49 2.04 .306 1 0.04 35.5 1.5
13 S Bonaker Orange Coast 12 24 0 0.00 0 2 0.08 .000 8 0.33 3.0 0.1
14 R Boncuk Long Beach 7 19 31 1.63 8 56 2.95 .411 0 0.00 45.0 2.4
15 C Bossoletti Moorpark 16 61 2 0.03 2 10 0.16 .000 546 8.95 22.0 0.4
16 J Brand Santa Barbara 17 58 122 2.10 77 351 6.05 .128 2 0.03 149.5 2.6
16 J Brink Orange Coast 17 61 288 4.72 124 590 9.67 .278 0 0.00 324.0 5.3
18 Z Brown Santa Monica 1 3 12 4.00 7 22 7.33 .227 0 0.00 12.5 4.2
19 M Buggs Golden West - - - - - - - - - - - -
20 J Burkhardt Long Beach 17 63 86 1.37 23 169 2.68 .373 1 0.02 148.5 2.4
21 J Burris Golden West - - - - - - - - - - - -
22 T Butler El Camino 18 64 188 2.94 93 511 7.98 .186 11 0.17 234.0 3.7
23 J Cabrera Grossmont 2 7 37 5.29 15 82 11.71 .268 0 0.00 39.0 5.6
24 W Carico Golden West 12 46 156 3.39 55 292 6.35 .346 3 0.07 186.5 4.1
25 M Chang Golden West 2 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
26 J Chasse Golden West - - - - - - - - - - - -
27 J Clark Long Beach 18 58 167 2.88 56 346 5.97 .321 0 0.00 191.5 3.3
28 C Cohen Santa Barbara 16 62 175 2.82 86 436 7.03 .204 6 0.10 208.0 3.4
29 B Crow Irvine Valley 18 74 1 0.01 0 1 0.01 1.000 3 0.04 1.0 0.0
30 B Cruz Orange Coast 13 33 0 0.00 0 0 0.00 - 72 2.18 2.0 0.1
31 T Davis Long Beach 18 60 6 0.10 0 8 0.13 .750 421 7.02 19.5 0.3
32 A De Mendoza Irvine Valley 12 23 21 0.91 17 58 2.52 .069 0 0.00 28.0 1.2
33 N Dimatteo El Camino 5 5 1 0.20 1 2 0.40 .000 19 3.80 3.0 0.6
34 K Diniz Orange Coast 17 57 3 0.05 6 20 0.35 -.150 1 0.02 11.0 0.2
35 C Directo Irvine Valley 14 16 2 0.13 1 5 0.31 .200 0 0.00 5.0 0.3
36 K Duboise Moorpark 13 34 54 1.59 19 123 3.62 .285 1 0.03 65.5 1.9
36 M Duboise Moorpark 13 43 65 1.51 28 150 3.49 .247 10 0.23 81.0 1.9
38 B Duff Orange Coast 17 61 18 0.30 1 29 0.48 .586 594 9.74 46.5 0.8
39 K Dunn Santa Monica 1 2 1 0.50 0 1 0.50 1.000 7 3.50 1.0 0.5
40 S Enos Orange Coast 16 54 0 0.00 0 0 0.00 - 15 0.28 0.0 0.0
40 M Eteuati Long Beach 16 45 12 0.27 1 23 0.51 .478 304 6.76 26.0 0.6
42 J Ferrari Grossmont - - - - - - - - - - - -
43 F Flanagan El Camino 18 66 20 0.30 16 76 1.15 .053 642 9.73 55.5 0.8
44 A Fleck Grossmont 2 7 4 0.57 3 12 1.71 .083 0 0.00 8.0 1.1
45 W Garley Santa Barbara 4 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
46 Q Gonsalves Santa Barbara 11 32 0 0.00 0 2 0.06 .000 7 0.22 1.0 0.0
47 R Gonzalez Grossmont 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
48 K Gorance Golden West 20 72 21 0.29 10 51 0.71 .216 2 0.03 23.5 0.3
49 D Grandy Irvine Valley 17 56 6 0.11 3 20 0.36 .150 569 10.16 30.0 0.5
50 D Green Moorpark 11 25 27 1.08 13 75 3.00 .187 0 0.00 38.0 1.5
51 G Gregory Golden West 20 77 0 0.00 0 0 0.00 - 2 0.03 10.0 0.1
52 M Greiner San Diego Mesa - - - - - - - - - - - -
53 D Grininger Santa Barbara 14 38 43 1.13 11 84 2.21 .381 2 0.05 70.0 1.8
54 D Guillen Grossmont - - - - - - - - - - - -
55 J Guymon Irvine Valley 18 66 133 2.02 32 231 3.50 .437 1 0.02 198.5 3.0
56 T Habib LA Pierce 2 9 1 0.11 0 1 0.11 1.000 1 0.11 1.0 0.1
57 A Halaj Irvine Valley 17 69 193 2.80 88 444 6.43 .236 0 0.00 229.5 3.3
58 R Hanson San Diego Mesa 13 36 5 0.14 0 10 0.28 .500 6 0.17 6.0 0.2
59 T Hargraves San Diego Mesa - - - - - - - - - - - -
60 D Harrison San Diego Mesa 17 59 170 2.88 82 399 6.76 .221 4 0.07 187.0 3.2
60 S Harvey San Diego Mesa 17 55 2 0.04 2 8 0.15 .000 314 5.71 9.0 0.2
62 R Henson San Diego Mesa 14 31 31 1.00 32 119 3.84 -.008 2 0.06 40.5 1.3
63 F Herrera Grossmont 2 7 8 1.14 5 15 2.14 .200 1 0.14 16.5 2.4
64 M Hilling Golden West 18 78 317 4.06 102 587 7.53 .366 8 0.10 361.5 4.6
65 D Hogan Santa Barbara 17 66 19 0.29 4 35 0.53 .429 588 8.91 55.5 0.8
66 J Honore San Diego Mesa 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
67 R Hood San Diego Mesa 8 13 2 0.15 1 5 0.38 .200 11 0.85 2.0 0.2
68 C Hughes Santa Monica 1 3 3 1.00 1 8 2.67 .250 0 0.00 5.0 1.7
69 J Hughes Grossmont 2 3 0 0.00 0 0 0.00 - 0 0.00 1.5 0.5
70 T Hutchins Orange Coast 11 37 62 1.68 24 137 3.70 .277 1 0.03 78.5 2.1
71 p Jellison Moorpark 15 55 6 0.11 1 21 0.38 .238 1 0.02 8.0 0.1
72 C Keller Orange Coast 8 19 14 0.74 7 37 1.95 .189 0 0.00 15.0 0.8
73 J Kelty Golden West 6 17 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
74 T Kempkes Irvine Valley 12 20 25 1.25 10 47 2.35 .319 0 0.00 35.0 1.8
74 J Kessler Moorpark 12 38 50 1.32 33 153 4.03 .111 1 0.03 66.0 1.7
76 D Koenen Golden West 13 36 38 1.06 10 71 1.97 .394 6 0.17 57.5 1.6
76 N Kofman Irvine Valley 13 38 62 1.63 24 122 3.21 .311 0 0.00 84.0 2.2
78 B Kohler Moorpark 10 23 36 1.57 10 73 3.17 .356 0 0.00 62.5 2.7
79 T Kulikowski Golden West 18 65 117 1.80 28 178 2.74 .500 15 0.23 164.5 2.5
80 J Kurihara El Camino 2 2 3 1.50 0 3 1.50 1.000 0 0.00 3.0 1.5
81 S Lammon El Camino 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
81 J Lazaro Santa Monica 1 1 0 0.00 0 0 0.00 - 1 1.00 0.0 0.0
83 E Liddie Long Beach 11 23 26 1.13 9 43 1.87 .395 0 0.00 39.5 1.7
84 J Lincoln Santa Barbara 17 67 2 0.03 1 6 0.09 .167 23 0.34 2.0 0.0
85 E Lopez Orange Coast 12 29 5 0.17 7 20 0.69 -.100 1 0.03 25.0 0.9
86 P Lopez Golden West 19 73 181 2.48 96 394 5.40 .216 3 0.04 211.5 2.9
87 C Luckey Orange Coast 15 49 69 1.41 29 137 2.80 .292 1 0.02 98.0 2.0
88 J MacRae Long Beach 14 33 27 0.82 9 59 1.79 .305 0 0.00 34.0 1.0
89 J Magana Santa Monica - - - - - - - - - - - -
90 T Magorien Moorpark 9 14 16 1.14 4 30 2.14 .400 0 0.00 20.5 1.5
91 J Mallek Santa Monica 1 3 5 1.67 2 14 4.67 .214 1 0.33 6.0 2.0
92 F Manes LA Pierce 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
93 C Martin Orange Coast 14 54 215 3.98 85 419 7.76 .310 4 0.07 251.0 4.6
94 N May Santa Barbara 7 15 20 1.33 13 64 4.27 .109 0 0.00 23.5 1.6
95 S McCoy Long Beach 17 59 0 0.00 0 0 0.00 - 5 0.08 0.0 0.0
96 C Mcdown Santa Barbara 9 20 1 0.05 0 5 0.25 .200 68 3.40 10.0 0.5
97 M Mejia Santa Monica 1 3 0 0.00 0 0 0.00 - 20 6.67 0.0 0.0
98 S Metrakos Irvine Valley 13 24 29 1.21 8 59 2.46 .356 0 0.00 42.0 1.8
99 D Mingham Golden West 1 1 0 0.00 2 4 4.00 -.500 0 0.00 0.0 0.0
100 M Mitchell LA Pierce - - - - - - - - - - - -
101 M Mittry Irvine Valley - - - - - - - - - - - -
102 A Montoya Santa Barbara 16 65 119 1.83 28 221 3.40 .412 10 0.15 168.5 2.6
103 J Morgan San Diego Mesa 17 58 94 1.62 28 173 2.98 .382 9 0.16 125.0 2.2
104 D Neary Moorpark 16 61 162 2.66 49 315 5.16 .359 1 0.02 235.0 3.9
105 C Nelson LA Pierce - - - - - - - - - - - -
106 T Nguyen El Camino 1 1 2 2.00 1 7 7.00 .143 0 0.00 5.5 5.5
107 N Nisperos LA Pierce - - - - - - - - - - - -
108 J Nuneviller Golden West 13 39 48 1.23 15 98 2.51 .337 75 1.92 58.0 1.5
109 R Olson El Camino 18 63 115 1.83 57 346 5.49 .168 6 0.10 158.5 2.5
110 U Olsson Santa Barbara 10 16 2 0.13 3 15 0.94 -.067 0 0.00 8.0 0.5
111 J Ordaz Irvine Valley 13 16 0 0.00 0 0 0.00 - 3 0.19 0.0 0.0
112 M Orsini Irvine Valley 12 33 15 0.45 4 26 0.79 .423 246 7.45 35.5 1.1
113 P Ortiz LA Pierce 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
114 B Osborne Irvine Valley 18 71 201 2.83 91 441 6.21 .249 0 0.00 225.5 3.2
115 T Pacheco San Diego Mesa 9 24 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
116 A Papps San Diego Mesa 17 59 116 1.97 58 272 4.61 .213 269 4.56 132.5 2.2
117 T Peach Santa Monica 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
118 C Penney San Diego Mesa 16 53 54 1.02 17 136 2.57 .272 8 0.15 76.0 1.4
119 Z Perez Long Beach 4 9 0 0.00 1 1 0.11 -1.000 32 3.56 1.5 0.2
120 D Pestolesi Irvine Valley 9 17 24 1.41 11 57 3.35 .228 0 0.00 29.5 1.7
121 B Peyton Golden West - - - - - - - - - - - -
122 M Pimblett El Camino 18 63 211 3.35 103 500 7.94 .216 9 0.14 257.0 4.1
123 J Pina Santa Barbara 13 34 29 0.85 16 111 3.26 .117 2 0.06 34.5 1.0
124 C Pitt LA Pierce 2 9 35 3.89 9 61 6.78 .426 1 0.11 43.0 4.8
125 L Pope Golden West 19 72 20 0.28 1 33 0.46 .576 676 9.39 50.0 0.7
Rk Name Team m s digs d/s bs ba tot b/s
1 K Acres El Camino 18 57 27 0.47 0 103 103 1.81
2 G Adelman Grossmont 2 7 9 1.29 0 4 4 0.57
2 A Aguila LA Pierce 2 9 16 1.78 0 1 1 0.11
4 F Alvarado Santa Monica 1 3 2 0.67 0 0 0 0.00
5 D Anderson Grossmont 2 7 10 1.43 0 4 4 0.57
6 A Arcala Long Beach 18 67 113 1.69 3 29 32 0.48
7 B Auerbach Orange Coast 17 58 55 0.95 1 3 4 0.07
8 A Bagby Orange Coast 10 40 17 0.42 13 34 47 1.18
9 G Ballard San Diego Mesa 12 38 44 1.16 6 5 11 0.29
10 E Basconcillo El Camino 18 67 217 3.24 0 0 0 0.00
11 E Bender LA Pierce 2 8 3 0.38 0 11 11 1.38
12 T Bernal Irvine Valley 15 24 33 1.38 0 1 1 0.04
13 S Bonaker Orange Coast 12 24 6 0.25 0 2 2 0.08
14 R Boncuk Long Beach 7 19 1 0.05 4 20 24 1.26
15 C Bossoletti Moorpark 16 61 95 1.56 9 2 11 0.18
16 J Brand Santa Barbara 17 58 54 0.93 8 15 23 0.40
16 J Brink Orange Coast 17 61 76 1.25 13 30 43 0.70
18 Z Brown Santa Monica 1 3 2 0.67 0 1 1 0.33
19 M Buggs Golden West - - - - - - - -
20 J Burkhardt Long Beach 17 63 42 0.67 9 65 74 1.17
21 J Burris Golden West - - - - - - - -
22 T Butler El Camino 18 64 61 0.95 0 58 58 0.91
23 J Cabrera Grossmont 2 7 11 1.57 0 4 4 0.57
24 W Carico Golden West 12 46 64 1.39 6 29 35 0.76
25 M Chang Golden West 2 4 0 0.00 0 0 0 0.00
26 J Chasse Golden West - - - - - - - -
27 J Clark Long Beach 18 58 32 0.55 0 33 33 0.57
28 C Cohen Santa Barbara 16 62 62 1.00 10 30 40 0.65
29 B Crow Irvine Valley 18 74 203 2.74 0 0 0 0.00
30 B Cruz Orange Coast 13 33 12 0.36 0 0 0 0.00
31 T Davis Long Beach 18 60 73 1.22 0 13 13 0.22
32 A De Mendoza Irvine Valley 12 23 17 0.74 0 4 4 0.17
33 N Dimatteo El Camino 5 5 6 1.20 0 4 4 0.80
34 K Diniz Orange Coast 17 57 16 0.28 1 2 3 0.05
35 C Directo Irvine Valley 14 16 17 1.06 0 0 0 0.00
36 K Duboise Moorpark 13 34 15 0.44 7 1 8 0.24
36 M Duboise Moorpark 13 43 12 0.28 13 2 15 0.35
38 B Duff Orange Coast 17 61 65 1.07 10 19 29 0.48
39 K Dunn Santa Monica 1 2 2 1.00 0 0 0 0.00
40 S Enos Orange Coast 16 54 95 1.76 0 0 0 0.00
40 M Eteuati Long Beach 16 45 36 0.80 1 12 13 0.29
42 J Ferrari Grossmont - - - - - - - -
43 F Flanagan El Camino 18 66 138 2.09 0 61 61 0.92
44 A Fleck Grossmont 2 7 1 0.14 1 4 5 0.71
45 W Garley Santa Barbara 4 8 4 0.50 0 0 0 0.00
46 Q Gonsalves Santa Barbara 11 32 20 0.63 0 0 0 0.00
47 R Gonzalez Grossmont 1 1 0 0.00 0 0 0 0.00
48 K Gorance Golden West 20 72 84 1.17 1 1 2 0.03
49 D Grandy Irvine Valley 17 56 32 0.57 2 26 28 0.50
50 D Green Moorpark 11 25 10 0.40 8 2 10 0.40
51 G Gregory Golden West 20 77 20 0.26 0 0 0 0.00
52 M Greiner San Diego Mesa - - - - - - - -
53 D Grininger Santa Barbara 14 38 12 0.32 10 22 32 0.84
54 D Guillen Grossmont - - - - - - - -
55 J Guymon Irvine Valley 18 66 30 0.45 19 59 78 1.18
56 T Habib LA Pierce 2 9 7 0.78 0 0 0 0.00
57 A Halaj Irvine Valley 17 69 66 0.96 5 35 40 0.58
58 R Hanson San Diego Mesa 13 36 62 1.72 1 0 1 0.03
59 T Hargraves San Diego Mesa - - - - - - - -
60 D Harrison San Diego Mesa 17 59 28 0.47 10 6 16 0.27
60 S Harvey San Diego Mesa 17 55 84 1.53 0 0 0 0.00
62 R Henson San Diego Mesa 14 31 45 1.45 3 5 8 0.26
63 F Herrera Grossmont 2 7 5 0.71 3 11 14 2.00
64 M Hilling Golden West 18 78 65 0.83 8 29 37 0.47
65 D Hogan Santa Barbara 17 66 78 1.18 12 15 27 0.41
66 J Honore San Diego Mesa 1 1 0 0.00 0 0 0 0.00
67 R Hood San Diego Mesa 8 13 16 1.23 0 0 0 0.00
68 C Hughes Santa Monica 1 3 2 0.67 0 0 0 0.00
69 J Hughes Grossmont 2 3 0 0.00 1 1 2 0.67
70 T Hutchins Orange Coast 11 37 22 0.59 8 7 15 0.41
71 p Jellison Moorpark 15 55 98 1.78 1 0 1 0.02
72 C Keller Orange Coast 8 19 4 0.21 0 2 2 0.11
73 J Kelty Golden West 6 17 17 1.00 0 0 0 0.00
74 T Kempkes Irvine Valley 12 20 7 0.35 3 14 17 0.85
74 J Kessler Moorpark 12 38 10 0.26 13 2 15 0.39
76 D Koenen Golden West 13 36 2 0.06 4 31 35 0.97
76 N Kofman Irvine Valley 13 38 9 0.24 7 24 31 0.82
78 B Kohler Moorpark 10 23 10 0.43 17 5 22 0.96
79 T Kulikowski Golden West 18 65 4 0.06 11 65 76 1.17
80 J Kurihara El Camino 2 2 2 1.00 0 0 0 0.00
81 S Lammon El Camino 1 1 0 0.00 0 0 0 0.00
81 J Lazaro Santa Monica 1 1 0 0.00 0 0 0 0.00
83 E Liddie Long Beach 11 23 5 0.22 3 21 24 1.04
84 J Lincoln Santa Barbara 17 67 134 2.00 0 0 0 0.00
85 E Lopez Orange Coast 12 29 2 0.07 7 22 29 1.00
86 P Lopez Golden West 19 73 79 1.08 6 25 31 0.42
87 C Luckey Orange Coast 15 49 11 0.22 13 28 41 0.84
88 J MacRae Long Beach 14 33 26 0.79 1 4 5 0.15
89 J Magana Santa Monica - - - - - - - -
90 T Magorien Moorpark 9 14 13 0.93 2 1 3 0.21
91 J Mallek Santa Monica 1 3 3 1.00 0 2 2 0.67
92 F Manes LA Pierce 2 5 3 0.60 0 0 0 0.00
93 C Martin Orange Coast 14 54 90 1.67 16 22 38 0.70
94 N May Santa Barbara 7 15 12 0.80 1 1 2 0.13
95 S McCoy Long Beach 17 59 112 1.90 0 0 0 0.00
96 C Mcdown Santa Barbara 9 20 16 0.80 0 8 8 0.40
97 M Mejia Santa Monica 1 3 0 0.00 0 0 0 0.00
98 S Metrakos Irvine Valley 13 24 1 0.04 3 18 21 0.88
99 D Mingham Golden West 1 1 0 0.00 0 0 0 0.00
100 M Mitchell LA Pierce - - - - - - - -
101 M Mittry Irvine Valley - - - - - - - -
102 A Montoya Santa Barbara 16 65 29 0.45 22 45 67 1.03
103 J Morgan San Diego Mesa 17 58 32 0.55 15 16 31 0.53
104 D Neary Moorpark 16 61 29 0.48 44 14 58 0.95
105 C Nelson LA Pierce - - - - - - - -
106 T Nguyen El Camino 1 1 2 2.00 0 3 3 3.00
107 N Nisperos LA Pierce - - - - - - - -
108 J Nuneviller Golden West 13 39 28 0.72 0 16 16 0.41
109 R Olson El Camino 18 63 149 2.37 0 47 47 0.75
110 U Olsson Santa Barbara 10 16 4 0.25 1 4 5 0.31
111 J Ordaz Irvine Valley 13 16 6 0.38 0 0 0 0.00
112 M Orsini Irvine Valley 12 33 35 1.06 2 21 23 0.70
113 P Ortiz LA Pierce 1 2 0 0.00 0 0 0 0.00
114 B Osborne Irvine Valley 18 71 92 1.30 9 13 22 0.31
115 T Pacheco San Diego Mesa 9 24 46 1.92 0 0 0 0.00
116 A Papps San Diego Mesa 17 59 99 1.68 0 7 7 0.12
117 T Peach Santa Monica 1 1 0 0.00 0 0 0 0.00
118 C Penney San Diego Mesa 16 53 28 0.53 14 14 28 0.53
119 Z Perez Long Beach 4 9 2 0.22 0 1 1 0.11
120 D Pestolesi Irvine Valley 9 17 4 0.24 3 5 8 0.47
121 B Peyton Golden West - - - - - - - -
122 M Pimblett El Camino 18 63 125 1.98 0 60 60 0.95
123 J Pina Santa Barbara 13 34 23 0.68 1 5 6 0.18
124 C Pitt LA Pierce 2 9 4 0.44 0 4 4 0.44
125 L Pope Golden West 19 72 79 1.10 8 28 36 0.50
Rk Name Team m s ta sa sa/s se r re
1 K Acres El Camino 18 57 0 5 0.09 19 0 0
2 G Adelman Grossmont 2 7 - 0 0.00 0 - 0
2 A Aguila LA Pierce 2 9 - 0 0.00 3 - 1
4 F Alvarado Santa Monica 1 3 - 0 0.00 1 - 2
5 D Anderson Grossmont 2 7 - 1 0.14 4 - 3
6 A Arcala Long Beach 18 67 0 9 0.13 26 249 13
7 B Auerbach Orange Coast 17 58 0 4 0.07 5 135 6
8 A Bagby Orange Coast 10 40 0 5 0.13 26 0 0
9 G Ballard San Diego Mesa 12 38 0 7 0.18 22 170 0
10 E Basconcillo El Camino 18 67 0 0 0.00 0 0 0
11 E Bender LA Pierce 2 8 - 0 0.00 4 - 0
12 T Bernal Irvine Valley 15 24 0 12 0.50 18 0 0
13 S Bonaker Orange Coast 12 24 0 2 0.08 6 0 0
14 R Boncuk Long Beach 7 19 0 0 0.00 3 0 0
15 C Bossoletti Moorpark 16 61 0 10 0.16 5 190 1
16 J Brand Santa Barbara 17 58 0 12 0.21 11 191 10
16 J Brink Orange Coast 17 61 0 8 0.13 28 65 3
18 Z Brown Santa Monica 1 3 - 0 0.00 3 - 0
19 M Buggs Golden West - - - - - - - -
20 J Burkhardt Long Beach 17 63 0 21 0.33 18 0 0
21 J Burris Golden West - - - - - - - -
22 T Butler El Camino 18 64 0 17 0.27 23 0 0
23 J Cabrera Grossmont 2 7 - 0 0.00 6 - 0
24 W Carico Golden West 12 46 0 10 0.22 37 0 4
25 M Chang Golden West 2 4 0 0 0.00 2 0 0
26 J Chasse Golden West - - - - - - - -
27 J Clark Long Beach 18 58 0 8 0.14 16 0 1
28 C Cohen Santa Barbara 16 62 0 8 0.13 21 2 0
29 B Crow Irvine Valley 18 74 0 0 0.00 0 0 0
30 B Cruz Orange Coast 13 33 0 2 0.06 7 0 0
31 T Davis Long Beach 18 60 0 7 0.12 7 0 0
32 A De Mendoza Irvine Valley 12 23 0 5 0.22 8 0 0
33 N Dimatteo El Camino 5 5 0 0 0.00 0 0 0
34 K Diniz Orange Coast 17 57 0 6 0.11 15 17 0
35 C Directo Irvine Valley 14 16 0 3 0.19 13 0 0
36 K Duboise Moorpark 13 34 0 4 0.12 7 63 3
36 M Duboise Moorpark 13 43 0 2 0.05 17 33 1
38 B Duff Orange Coast 17 61 0 9 0.15 28 0 0
39 K Dunn Santa Monica 1 2 - 0 0.00 0 - 0
40 S Enos Orange Coast 16 54 0 0 0.00 0 319 16
40 M Eteuati Long Beach 16 45 0 7 0.16 19 0 0
42 J Ferrari Grossmont - - - - - - - -
43 F Flanagan El Camino 18 66 0 5 0.08 11 0 0
44 A Fleck Grossmont 2 7 - 1 0.14 0 - 0
45 W Garley Santa Barbara 4 8 0 0 0.00 1 12 3
46 Q Gonsalves Santa Barbara 11 32 0 1 0.03 4 116 7
47 R Gonzalez Grossmont 1 1 - 0 0.00 0 - 0
48 K Gorance Golden West 20 72 0 1 0.01 7 0 16
49 D Grandy Irvine Valley 17 56 0 9 0.16 7 0 0
50 D Green Moorpark 11 25 0 2 0.08 12 65 0
51 G Gregory Golden West 20 77 0 10 0.13 31 0 0
52 M Greiner San Diego Mesa - - - - - - - -
53 D Grininger Santa Barbara 14 38 0 6 0.16 12 4 2
54 D Guillen Grossmont - - - - - - - -
55 J Guymon Irvine Valley 18 66 0 17 0.26 18 0 0
56 T Habib LA Pierce 2 9 - 0 0.00 0 - 2
57 A Halaj Irvine Valley 17 69 0 14 0.20 39 0 0
58 R Hanson San Diego Mesa 13 36 0 0 0.00 1 168 0
59 T Hargraves San Diego Mesa - - - - - - - -
60 D Harrison San Diego Mesa 17 59 0 4 0.07 7 5 0
60 S Harvey San Diego Mesa 17 55 0 7 0.13 9 23 0
62 R Henson San Diego Mesa 14 31 0 4 0.13 5 114 1
63 F Herrera Grossmont 2 7 - 0 0.00 1 - 0
64 M Hilling Golden West 18 78 0 22 0.28 45 0 13
65 D Hogan Santa Barbara 17 66 0 17 0.26 27 2 0
66 J Honore San Diego Mesa 1 1 0 0 0.00 0 0 0
67 R Hood San Diego Mesa 8 13 0 0 0.00 2 47 0
68 C Hughes Santa Monica 1 3 - 2 0.67 0 - 0
69 J Hughes Grossmont 2 3 - 0 0.00 0 - 0
70 T Hutchins Orange Coast 11 37 0 5 0.14 9 115 8
71 p Jellison Moorpark 15 55 0 1 0.02 5 79 14
72 C Keller Orange Coast 8 19 0 0 0.00 5 0 0
73 J Kelty Golden West 6 17 0 0 0.00 1 0 1
74 T Kempkes Irvine Valley 12 20 0 0 0.00 1 0 0
74 J Kessler Moorpark 12 38 0 2 0.05 15 39 6
76 D Koenen Golden West 13 36 0 0 0.00 1 0 0
76 N Kofman Irvine Valley 13 38 0 3 0.08 25 0 0
78 B Kohler Moorpark 10 23 0 7 0.30 1 95 0
79 T Kulikowski Golden West 18 65 0 4 0.06 9 0 1
80 J Kurihara El Camino 2 2 0 0 0.00 0 0 0
81 S Lammon El Camino 1 1 0 0 0.00 0 0 0
81 J Lazaro Santa Monica 1 1 - 0 0.00 0 - 0
83 E Liddie Long Beach 11 23 0 0 0.00 5 0 0
84 J Lincoln Santa Barbara 17 67 0 0 0.00 5 449 14
85 E Lopez Orange Coast 12 29 0 2 0.07 5 0 0
86 P Lopez Golden West 19 73 0 12 0.16 27 4 14
87 C Luckey Orange Coast 15 49 0 2 0.04 2 0 0
88 J MacRae Long Beach 14 33 0 4 0.12 3 89 5
89 J Magana Santa Monica - - - - - - - -
90 T Magorien Moorpark 9 14 0 2 0.14 0 14 0
91 J Mallek Santa Monica 1 3 - 0 0.00 2 - 0
92 F Manes LA Pierce 2 5 - 0 0.00 1 - 0
93 C Martin Orange Coast 14 54 0 9 0.17 25 326 9
94 N May Santa Barbara 7 15 0 2 0.13 4 42 4
95 S McCoy Long Beach 17 59 0 0 0.00 0 167 12
96 C Mcdown Santa Barbara 9 20 0 5 0.25 10 0 0
97 M Mejia Santa Monica 1 3 - 0 0.00 0 - 0
98 S Metrakos Irvine Valley 13 24 0 1 0.04 2 0 0
99 D Mingham Golden West 1 1 0 0 0.00 0 0 0
100 M Mitchell LA Pierce - - - - - - - -
101 M Mittry Irvine Valley - - - - - - - -
102 A Montoya Santa Barbara 16 65 0 5 0.08 18 4 1
103 J Morgan San Diego Mesa 17 58 0 8 0.14 24 4 0
104 D Neary Moorpark 16 61 0 22 0.36 39 191 1
105 C Nelson LA Pierce - - - - - - - -
105 T Nguyen El Camino 1 1 0 2 2.00 1 0 0
107 N Nisperos LA Pierce - - - - - - - -
108 J Nuneviller Golden West 13 39 0 2 0.05 10 0 1
109 R Olson El Camino 18 63 0 20 0.32 43 0 0
110 U Olsson Santa Barbara 10 16 0 3 0.19 6 0 0
111 J Ordaz Irvine Valley 13 16 0 0 0.00 18 0 0
112 M Orsini Irvine Valley 12 33 0 8 0.24 15 0 0
113 P Ortiz LA Pierce 1 2 - 0 0.00 0 - 0
114 B Osborne Irvine Valley 18 71 0 9 0.13 25 0 0
115 T Pacheco San Diego Mesa 9 24 0 0 0.00 0 122 0
116 A Papps San Diego Mesa 17 59 0 13 0.22 3 110 0
117 T Peach Santa Monica 1 1 - 0 0.00 0 - 1
118 C Penney San Diego Mesa 16 53 0 1 0.02 15 5 0
119 Z Perez Long Beach 4 9 0 1 0.11 2 0 0
120 D Pestolesi Irvine Valley 9 17 0 0 0.00 1 0 0
121 B Peyton Golden West - - - - - - - -
122 M Pimblett El Camino 18 63 0 16 0.25 30 0 3
123 J Pina Santa Barbara 13 34 0 2 0.06 9 98 3
124 C Pitt LA Pierce 2 9 - 6 0.67 4 - 0
125 L Pope Golden West 19 72 0 8 0.11 23 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Acres El Camino 10 33 40 1.21 14 84 2.55 .310 0 0.00 72.0 2.2
2 G Adelman Grossmont - - - - - - - - - - - -
3 A Aguila LA Pierce 1 5 2 0.40 5 11 2.20 -.273 1 0.20 2.5 0.5
