Cerritos vs. Salem International (WV) University
@ Mercyhurst (PA) Univ
9/10/2017 at 2:00 PM
@ Mercyhurst (PA) Univ
9/10/2017 at 2:00 PM
|
Cerritos
12 |
Salem International (WV) University
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (4-4) | 2 | 3 | 4 | 3 | 12 |
| Salem International (WV) University (3-5) | 1 | 5 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Salem International (WV) University | ||
| Cerritos | 05:35 | Arturo Ortuno (Mark Arroyo ) | 1 | 0 |
| Cerritos | 00:59 | Raul Muniz (Arturo Ortuno ) | 2 | 0 |
| Salem International (WV) University | 00:48 | Team (unassisted) | 2 | 1 |
| -- 2nd -- | Cerritos | Salem International (WV) University | ||
| Salem International (WV) University | 07:05 | Team (unassisted) | 2 | 2 |
| Cerritos | 06:39 | Mark Arroyo (unassisted) | 3 | 2 |
| Cerritos | 04:46 | Arturo Ortuno (Mark Arroyo ) | 4 | 2 |
| Cerritos | 03:48 | Raul Muniz (Arturo Ortuno ) | 5 | 2 |
| Salem International (WV) University | 03:33 | Team (unassisted) | 5 | 3 |
| Salem International (WV) University | 03:00 | Team (unassisted) | 5 | 4 |
| Salem International (WV) University | 01:05 | Team (unassisted) | 5 | 5 |
| Salem International (WV) University | 00:42 | Team (unassisted) | 5 | 6 |
| -- 3rd -- | Cerritos | Salem International (WV) University | ||
| Salem International (WV) University | 06:43 | Team (unassisted) | 5 | 7 |
| Cerritos | 06:17 | Dylan Sun (unassisted) | 6 | 7 |
| Cerritos | 04:59 | Bryan Santis (Dylan Sun ) | 7 | 7 |
| Salem International (WV) University | 04:45 | Team (unassisted) | 7 | 8 |
| Cerritos | 02:21 | Dylan Sun (Jake Evans ) | 8 | 8 |
| Cerritos | 01:29 | Julian Casillas (unassisted) | 9 | 8 |
| -- 4th -- | Cerritos | Salem International (WV) University | ||
| Cerritos | 07:15 | Bryan Santis (Julian Casillas ) | 10 | 8 |
| Cerritos | 02:35 | Salvador Orozco (Julio Arroyo ) | 11 | 8 |
| Salem International (WV) University | 02:24 | Team (unassisted) | 11 | 9 |
| Salem International (WV) University | 01:26 | Team (unassisted) | 11 | 10 |
| Cerritos | 01:08 | Salvador Orozco (Julian Casillas ) | 12 | 10 |
| Salem International (WV) University | 00:05 | Team (unassisted) | 12 | 11 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Contreras * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Dylan Sun | 2 | 1 | 2 | 3 | 2 | 1 | 1 | |
| 3 | Julio Arroyo | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
| 4 | Raul Muniz * | 2 | 0 | 6 | 3 | 2 | 2 | 0 | |
| 5 | Arturo Ortuno * | 2 | 2 | 5 | 2 | 1 | 1 | 0 | |
| 6 | Nick Garcia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Bryan Santis | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 8 | Jake Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Arroyo * | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 11 | Zach Estrada | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Salvador Orozco * | 2 | 0 | 3 | 0 | 2 | 3 | 0 | |
| 13 | Julian Casillas * | 1 | 2 | 6 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 32 | 11 | 14 | 11 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matthew Contreras (W, 3-4) | 11 | 4.0 | 10 | 21 |
Salem International (WV) University |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 12 | 4.0 | 0 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Salem International (WV) University | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 10 |
| Salem International (WV) University | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |
