Cuesta at Santa Clara
@ San Jose
3/13/2021 at 12:00 PM
@ San Jose
3/13/2021 at 12:00 PM
|
Cuesta
11 |
Santa Clara
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (0-2) | 5 | 1 | 3 | 2 | 11 |
| Santa Clara (2-2) | 5 | 5 | 3 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Santa Clara | ||
| Santa Clara | 07:39 | Team (unassisted) | 0 | 1 |
| Santa Clara | 07:14 | Team (unassisted) | 0 | 2 |
| Cuesta | 06:54 | Aleksa Sisakovic (Jacob Sill ) | 1 | 2 |
| Cuesta | 06:05 | Aleksa Sisakovic (Layne Porter ) | 2 | 2 |
| Cuesta | 03:56 | Jacob Sill (unassisted) | 3 | 2 |
| Cuesta | 03:37 | Aleksa Sisakovic (unassisted) | 4 | 2 |
| Cuesta | 02:09 | UP - Kiran Heidler (Eron Ray ) | 5 | 2 |
| Santa Clara | 01:45 | UP - Team (unassisted) | 5 | 3 |
| Santa Clara | 00:36 | Team (unassisted) | 5 | 4 |
| Santa Clara | 00:00 | Team (unassisted) | 5 | 5 |
| -- 2nd -- | Cuesta | Santa Clara | ||
| Santa Clara | 07:45 | Team (unassisted) | 5 | 6 |
| Santa Clara | 06:19 | UP - Team (unassisted) | 5 | 7 |
| Santa Clara | 05:34 | UP - Team (unassisted) | 5 | 8 |
| Cuesta | 02:17 | Jacob Sill (unassisted) | 6 | 8 |
| Santa Clara | 01:32 | Team (unassisted) | 6 | 9 |
| Santa Clara | 01:05 | UP - Team (unassisted) | 6 | 10 |
| -- 3rd -- | Cuesta | Santa Clara | ||
| Cuesta | 07:15 | UP - Aleksa Sisakovic (Jonathan Northcutt ) | 7 | 10 |
| Santa Clara | 06:51 | UP - Team (unassisted) | 7 | 11 |
| Cuesta | 05:21 | Eron Ray (Nicolas Taylor ) | 8 | 11 |
| Santa Clara | 04:13 | Team (unassisted) | 8 | 12 |
| Cuesta | 03:07 | Danilo Vujovic (Ethan Streker ) | 9 | 12 |
| Santa Clara | 01:58 | Team (unassisted) | 9 | 13 |
| -- 4th -- | Cuesta | Santa Clara | ||
| Santa Clara | 06:12 | UP - Team (unassisted) | 9 | 14 |
| Cuesta | 04:54 | UP - Kiran Heidler (Nicolas Taylor ) | 10 | 14 |
| Santa Clara | 03:45 | Team (unassisted) | 10 | 15 |
| Cuesta | 03:05 | Nicolas Taylor (Ethan Streker ) | 11 | 15 |
| Santa Clara | 02:42 | Team (unassisted) | 11 | 16 |
| Santa Clara | 02:10 | Team (unassisted) | 11 | 17 |
| Santa Clara | 00:36 | Team (unassisted) | 11 | 18 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Boyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Garrett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicolas Taylor | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 3 | Layne Porter * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sean Bernard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Eron Ray | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Ethan Streker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Danilo Vujovic | 1 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 9 | Aleksa Sisakovic * | 4 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 10 | Jacob Sill * | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 11 | Joshua Halopoff * | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| 12 | Joao Avanzi-Mesquita | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Jonathan Northcutt | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Kiran Heidler * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Stash Perry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Austin Martin * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 22 | 5 | 9 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Colton Boyd (L, 0-0) | 10 | 2.0 | 8 | 18 |
| 1A | Garrett Wilson | 8 | 2.0 | 2 | 10 |
| Totals | 18 | 4.0 | 10 | 28 | |
Santa Clara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 1-0) | 11 | 4.0 | 6 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Santa Clara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| Santa Clara | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 06:23 | Aleksa Sisakovic | Ejection |
| Santa Clara | 06:05 | Team | Penalty |
| Cuesta | 05:00 | Layne Porter | Ejection |
| Santa Clara | 03:55 | Team | Penalty |
| Cuesta | 02:36 | Layne Porter | Ejection |
| Santa Clara | 02:20 | Team | Ejection |
| Cuesta | 01:57 | Danilo Vujovic | Ejection |
| Santa Clara | 00:30 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 05:34 | Aleksa Sisakovic | Penalty |
| Santa Clara | 05:20 | Team | Ejection |
| Cuesta | 03:16 | Jonathan Northcutt | Ejection |
| Cuesta | 01:15 | Joao Avanzi-Mesquita | Ejection |
| -- 3rd -- | |||
| Santa Clara | 07:56 | Team | Ejection |
| Cuesta | 07:04 | Danilo Vujovic | Ejection |
| Cuesta | 01:09 | Austin Martin | Ejection |
| Santa Clara | 00:07 | Team | Ejection |
| -- 4th -- | |||
| Cuesta | 06:19 | Danilo Vujovic | Ejection |
| Santa Clara | 05:12 | Team | Ejection |
| Cuesta | 02:15 | Nicolas Taylor | Ejection |
| Cuesta | 02:10 | Nicolas Taylor | Penalty |
| Cuesta | 01:34 | Sean Bernard | Penalty |
| Santa Clara | 01:15 | Team | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |
