Official Baseball Box Score

Palomar vs. Fullerton

2/12/2019 — Fullerton, CA

Start: 3:00 PMDuration: 2:28Attendance: 65 • Weather: sunny and cold

Team 1 2 3 4 5 6 7 8 9 10 R H E
Palomar 0 2 0 0 0 0 0 0 0 1 3 5 0
Fullerton 0 0 0 1 0 1 0 0 0 0 2 7 1
Palomar 3 (5-0)
Player AB R H RBI BB SO PO A LOB
Kylie Pignone lf 4 0 0 0 0 2 0 0 0
Sarah Fisher 3b 3 0 0 0 1 0 0 1 0
Kendall Kates c 4 0 1 0 0 0 10 2 1
Mary Nejo dp 4 0 0 0 0 1 0 0 1
Megan Wachholtz rf 4 1 2 0 0 0 0 0 0
   Katie Bananal pr 0 0 0 0 0 0 0 0 0
Allie Hughen ss 4 2 1 1 0 1 1 5 0
Rylee Penrod 1b 3 0 1 1 0 2 11 0 0
   Jenny Lafayette ph 0 0 0 0 0 0 0 0 0
McKenna Crawford cf 3 0 0 1 0 0 3 0 0
   Taylor Riley ph 1 0 0 0 0 0 0 0 1
Jillian Zamora 2b 4 0 0 0 0 1 5 5 1
Audrey Braun p 0 0 0 0 0 0 0 2 0
   Catalina Aguilar p 0 0 0 0 0 0 0 0 0
   Antionette Robinson ss 0 0 0 0 0 0 0 0 0
Totals 34 3 5 3 1 7 30 15 4
Fullerton 2 (1-1)
Player AB R H RBI BB SO PO A LOB
Sabrina Anguiano ss 5 0 0 0 0 2 5 1 3
Khloe Lilavois 1b 4 0 1 0 0 0 10 0 0
   Hunter Williams pr 0 1 0 0 0 0 0 0 0
Kaylee Williamson cf 4 1 3 1 0 0 1 0 0
Lulu Vasquez p 4 0 1 1 0 2 0 4 1
Anabel Mendez rf 3 0 0 0 0 2 0 0 0
   Camille Greene ph 1 0 0 0 0 0 0 0 0
Sarah Rengifo 2b 2 0 0 0 1 0 4 2 2
   Alyssa Haro ph 1 0 0 0 0 1 0 0 0
Kindy Favata 3b 3 0 0 0 0 0 0 1 0
   Jocelyn Alcala ph 1 0 1 0 0 0 0 0 0
Veronica Garza c 2 0 0 0 0 1 7 2 0
Clarissa Hernandez dp 2 0 1 0 0 0 0 0 0
   Jessica Lopez p 2 0 0 0 0 2 0 0 0
Desiree Guzman lf 0 0 0 0 0 0 3 0 0
Totals 34 2 7 2 1 10 30 10 6
Palomar
2B - Megan Wachholtz; Allie Hughen; Rylee Penrod.
RBI - Allie Hughen; Rylee Penrod; McKenna Crawford.
CS - McKenna Crawford.
Fullerton
E - Kindy Favata.
2B - Khloe Lilavois; Kaylee Williamson 2; Lulu Vasquez.
RBI - Kaylee Williamson; Lulu Vasquez.
SB - Kaylee Williamson.
CS - Kindy Favata.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Audrey Braun 4.0 3 1 1 1 1 0 0 0 0 0 14 15 1 9 0
Catalina Aguilar 3.0 4 1 1 0 5 0 0 0 0 0 12 13 2 2 0
Allie Hughen (W, 1-0) 3.0 0 0 0 0 4 0 0 0 0 0 8 9 2 3 0
Totals 10.0 7 2 2 1 10 0 0 0 0 0 34 37 5 14 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lulu Vasquez 6.0 4 2 2 0 3 0 0 0 0 0 22 22 7 7 0
Jessica Lopez (L, 0-1) 4.0 1 1 0 1 4 0 1 0 0 0 12 14 6 2 0
Totals 10.0 5 3 2 1 7 0 1 0 0 0 34 36 13 9 0
Palomar
Batters Faced - Allie Hughen 9; Audrey Braun 15; Catalina Aguilar 13.
Fullerton
Batters Faced - Lulu Vasquez 22; Jessica Lopez 14.
WP - Jessica Lopez.