April 7, 2023 Fresno City at West Valley

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno City | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 7 | 2 |
| West Valley | 6 | 2 | 1 | 1 | 0 | 0 | X | 10 | 13 | 1 |
Box Score
Fresno City
West Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Kylie Nunes
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
2b Leah Estrada
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 7 | 6 | 4 | 5 | 0 |
Batting
2B:
Alayna Munoz
HR:
Destyne White (2)
RBI:
Destyne White (4)
, Alayna Munoz (2)
Fielding
E:
Maliyah Cerda
, Shelsie Castel
DP:
Leah Estrada
, Shelsie Castel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Bella Sweet
|
2 | 2 | 2 | 1 | 1 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
lf Reyna Cruz
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Totals | 28 | 8 | 13 | 9 | 4 | 3 | 0 |
Batting
HR:
Kassady Alcazar
RBI:
Bella Sweet
, Sydney Heming
, Isabella Gallegos (2)
, Natalie Clevenger
, Kassady Alcazar (3)
, LeaAndra Ramirez
Baserunning
SB:
Sydney Heming
, LeaAndra Ramirez
Fielding
E:
Sydney Heming
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alayna Munoz | 0.2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Marissa Reyes (L, 6-6) | 5.1 | 8 | 4 | 3 | 3 | 3 | 1 | 0 | 27 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 9 | 4 | 3 | 1 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Alayna Munoz (8)
, Marissa Reyes (27)
HBP:
Alayna Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby White (W, 11-3) | 5.1 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 23 | 0 | 0 |
| Kaylee Ramirez | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Totals | 6.1 | 6 | 6 | 6 | 4 | 5 | 2 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Shelby White (23)
, Kaylee Ramirez (6)
HBP:
Kaylee Ramirez
Other Information
| Location: | Saratoga |
| Attendance: | 0 |
