Cuesta vs. Barstow December 8, 2012

(,)
73
(,)
66
2nd Half - 00:00 1 2 T
Cuesta 32 41 73
Barstow 34 32 66

Box Score

Cuesta
Barstow

Cuesta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 2-11 1-8 2-2 0 2 2 4 0 0 0 0 7
17 3-5 0-0 0-1 2 2 4 0 1 0 2 3 6
25 2-4 2-2 2-5 3 2 5 4 2 0 1 3 8
35 5-16 0-0 2-4 6 5 11 1 2 0 3 1 12
37 5-15 2-6 11-14 1 2 3 2 3 0 5 2 23
RESERVES  
13 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
26 3-8 0-1 4-9 2 2 4 1 3 0 1 0 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 3-5 0-0 1-2 2 1 3 0 1 0 0 0 7
TM Team
4 3 7 0 0
TOTALS   23-67 5-18 22-37 20 20 40 13 12 0 12 10 73
    34.3% 27.8% 59.5%  

Barstow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-6 0-2 0-0 0 6 6 3 1 0 4 2 4
14 1-4 0-0 4-6 2 1 3 0 0 0 0 1 6
18 3-5 0-0 0-1 0 5 5 0 1 1 1 4 6
14 1-3 1-3 1-1 0 2 2 0 1 0 0 2 4
24 3-6 1-3 3-3 0 0 0 1 1 1 4 3 10
RESERVES  
29 5-8 0-0 0-0 0 1 1 3 0 0 1 2 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 3-4 0-0 0-0 1 3 4 0 0 0 2 3 6
31 8-14 0-2 2-2 5 6 11 2 1 0 3 4 18
12 1-4 0-2 0-0 0 3 3 0 1 0 5 1 2
12 0-1 0-0 0-0 0 4 4 0 0 0 2 2 0
TM Team
1 1 2 0 0
TOTALS   27-55 2-12 10-13 9 32 41 9 6 2 22 24 66
    49.1% 16.7% 76.9%  

Game Information

Date/TimeDecember 8, 2012 - 3:00 PM
LocationAllan Hancock College
Technical foulsCuesta-None ; Barstow-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Cuesta Barstow
Field Goal 23-67 27-55
Field Goal % 34.3% 49.1%
3 Point 5-18 2-12
3 Point % 27.8% 16.7%
Free Throw 22-37 10-13
Free Throw % 59.5% 76.9%
Rebounds 40 41
Assists 13 9
Turnovers 12 22
Points off Turnovers 14 10
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 17 36
Largest Lead 7 5
Time of Largest Lead 0:14 6:29
Trends Ties: 9; Lead Changes: 18
Field Goals %
Cuesta
34.3%
49.1%
Barstow
3 Point %
Cuesta
27.8%
16.7%
Barstow
Rebounds
Cuesta
40
41
Barstow
Turnovers
Cuesta
12
22
Barstow

Period1 Box Score

Cuesta
Barstow

Cuesta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-6 1-4 0-0 0 2 2 0 0 0 0 0 5
8 2-3 0-0 0-0 1 1 2 0 1 0 0 3 4
15 0-2 0-0 0-0 1 2 3 3 0 0 1 0 0
15 2-8 0-0 1-2 4 3 7 0 1 0 1 1 5
20 3-6 1-4 4-6 0 1 1 2 1 0 2 1 11
RESERVES  
8 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-5 0-1 3-4 2 0 2 0 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-1 1 0 1 0 1 0 0 0 2
TM Team
2 1 3 0 0
TOTALS   11-36 2-10 8-13 9 9 18 6 5 0 4 6 32
    30.6% 20.0% 61.5%  

Barstow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-2 0-1 0-0 0 2 2 3 0 0 2 0 0
12 1-2 0-0 3-4 1 1 2 0 0 0 0 0 5
9 1-1 0-0 0-0 0 3 3 0 1 0 0 1 2
10 1-2 1-2 0-0 0 2 2 0 1 0 0 1 3
10 1-3 1-3 2-2 0 0 0 1 1 1 2 1 5
RESERVES  
13 2-5 0-0 0-0 0 0 0 2 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-4 0-0 0-0 1 3 4 0 0 0 2 2 6
14 4-7 0-2 1-1 3 3 6 0 0 0 0 1 9
6 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
4 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
TM Team
1 0 1 0 0
TOTALS   13-28 2-9 6-7 5 19 24 6 3 1 7 9 34
    46.4% 22.2% 85.7%  

Period2 Box Score

Cuesta
Barstow

Cuesta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-5 0-4 2-2 0 0 0 4 0 0 0 0 2
9 1-2 0-0 0-1 1 1 2 0 0 0 2 0 2
10 2-2 2-2 2-5 2 0 2 1 2 0 0 3 8
20 3-8 0-0 1-2 2 2 4 1 1 0 2 0 7
17 2-9 1-2 7-8 1 1 2 0 2 0 3 1 12
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 2-3 0-0 1-5 0 2 2 1 2 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-2 0-0 1-1 1 1 2 0 0 0 0 0 5
TM Team
2 2 4 0 0
TOTALS   12-31 3-8 14-24 7 8 15 7 7 0 8 4 41
    38.7% 37.5% 58.3%  

Barstow

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-4 0-1 0-0 0 4 4 0 1 0 2 2 4
2 0-2 0-0 1-2 1 0 1 0 0 0 0 1 1
9 2-4 0-0 0-1 0 2 2 0 0 1 1 3 4
4 0-1 0-1 1-1 0 0 0 0 0 0 0 1 1
14 2-3 0-0 1-1 0 0 0 0 0 0 2 2 5
RESERVES  
16 3-3 0-0 0-0 0 1 1 1 0 0 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 4-7 0-0 1-1 2 3 5 2 1 0 3 3 9
6 1-2 0-1 0-0 0 1 1 0 1 0 4 1 2
8 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
TM Team
0 1 1 0 0
TOTALS   14-27 0-3 4-6 3 12 15 3 3 1 15 15 32
    51.9% 0% 66.7%