Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 15.8 | |
| 29 | 13.9 | |
| 24 | 13.9 | |
| 35 | 13.6 | |
| 34 | 13.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 10.1 | |
| 34 | 8.4 | |
| 27 | 8.1 | |
| 31 | 7.6 | |
| 29 | 7.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 50.9 | |
| 31 | 50.6 | |
| 35 | 50.0 | |
| 21 | 49.4 | |
| 35 | 46.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 34 | 34.2 | |
| 30 | 28.9 | |
| 30 | 28.5 | |
| 24 | 24.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 77.7 | |
| 31 | 75.3 | |
| 30 | 71.7 | |
| 21 | 68.1 | |
| 24 | 67.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 35 | 95 | |
| 30 | 80 | |
| 34 | 75 | |
| 35 | 68 | |
| 34 | 65 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 137 | |
| 34 | 126 | |
| 34 | 106 | |
| 31 | 97 | |
| 35 | 94 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 56 | |
| 27 | 51 | |
| 35 | 46 | |
| 22 | 28 | |
| 31 | 20 | |
| View All | ||
