Official Basketball Box Score

Santa Barbara City College vs. ANTELOPE

11/18/2017 at 5:00 PM — LA Valley College

Attendance: 0

Team 1 2 3 4 Total
Santa Barbara 17 11 10 14 - 52
Antelope Valley 16 9 12 24 - 61
Santa Barbara   Antelope Valley
32.3% Total FG% 35.4%
26.3% 3-Pt. FG% 23.8%
53.8% Free Throw% 71.4%
None Technical Fouls None
10 Points in the Paint 36
16 Points off Turnovers 20
8 2nd Chance Points 7
2 Fast Break Points 12
22 Bench Points 15
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 27.8% 35.7% 20.0% 32.3%
3-Pt. FG% 60.0% 16.7% 0% 16.7% 26.3%
Free Throw% 50.0% 0% 0% 83.3% 53.8%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 27.3% 19.0% 50.0% 35.4%
3-Pt. FG% 33.3% 37.5% 12.5% 0% 23.8%
Free Throw% 50.0% 0% 75.0% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Meagan Moore* 3-11 2-6 2-2 2 0 2 2 10 2 2 0 1 27
#15 Lauren Noggle* 3-6 0-0 0-0 2 1 3 1 6 0 0 0 1 15
#22 Jennae Mayberry* 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 9
#23 Diamond Alexander* 2-11 0-0 1-2 3 4 7 0 5 2 3 0 2 32
#32 Aaliyah Pauling* 3-14 0-5 1-4 0 5 5 2 7 4 4 0 4 31
#05 Maaria Jaakkola 2-3 1-1 0-0 1 1 2 2 5 0 0 0 0 6
#10 Lei-Helani Talaro 1-2 0-0 2-3 0 0 0 2 4 2 2 0 0 18
#12 Sophia Torres 1-1 0-0 0-0 0 0 0 2 2 1 1 0 1 3
#14 Holly Barrera 1-4 1-3 0-0 2 1 3 2 3 3 2 0 0 14
#21 Morgan Giove 1-5 1-4 1-2 0 2 2 3 4 0 2 0 1 11
#25 Shayna Bass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Kaysie Back 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#42 Hannah Rogers 2-2 0-0 0-0 2 7 9 3 4 1 2 0 2 21
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-62 5-19 7-13 13 24 37 21 52 15 19 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deja Smith* 6-14 2-5 4-6 4 7 11 1 18 8 10 0 3 38
#04 Nuvia Ramos-Zuniga* 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 18
#12 Aniyah Terry* 2-7 0-0 0-0 5 5 10 5 4 3 2 1 1 35
#24 Shantanel Bivens* 10-16 0-0 2-2 8 6 14 3 22 0 4 2 2 24
#45 Kianna Cross* 1-7 0-3 0-0 1 1 2 1 2 0 0 0 1 24
#03 Jailesha Shellmire 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#15 Fiona Ferry 3-8 2-4 4-6 0 3 3 2 12 2 2 1 2 25
#22 Mystar Golden 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 13
#33 Brieanna Perkins 1-10 1-8 0-0 0 0 0 2 3 2 1 1 1 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-65 5-21 10-14 19 28 47 16 61 16 21 5 10 200
* = Starter