Official Basketball Box Score

LA Valley vs. Ventura

12/3/2017 at 2:00 PM — Porter Field House Visalia, CA

Officials: Mark Harman, Mckenzie Hill, and Pete CampbellAttendance: 50

Team 1 2 3 4 Total
LA Valley 11 15 12 17 - 55
Ventura 16 23 10 16 - 65
LA Valley   Ventura
31.3% Total FG% 41.8%
25.0% 3-Pt. FG% 47.4%
62.5% Free Throw% 66.7%
None Technical Fouls 1
22 Points in the Paint 20
12 Points off Turnovers 5
11 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 12
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 35.3% 28.6% 35.0% 31.3%
3-Pt. FG% 0% 66.7% 0% 16.7% 25.0%
Free Throw% 75.0% 33.3% 80.0% 50.0% 62.5%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 50.0% 23.1% 45.5% 41.8%
3-Pt. FG% 80.0% 50.0% 25.0% 0% 47.4%
Free Throw% 0% 100.0% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jillian Wyman* 4-8 0-1 0-2 0 2 2 3 8 0 0 0 1 40
#22 Rebecca Islas* 5-18 3-8 1-2 2 3 5 2 14 0 1 0 1 40
#25 Farrah Castillo* 4-12 0-1 7-9 2 6 8 3 15 3 3 0 3 40
#31 Janelle Jiron* 2-3 0-0 1-1 1 2 3 0 5 0 0 0 3 40
#33 Danielle Sokolgz* 1-8 0-1 1-2 0 2 2 4 3 0 2 0 1 40
#12 Serene Tyus 2-9 0-0 0-0 1 0 1 2 4 0 0 0 0 0
#13 Zoila Ileya Rivera 1-4 0-1 0-0 2 2 4 2 2 1 1 1 2 0
#21 Allison Gallardo 2-5 0-0 0-0 3 3 6 4 4 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 3-12 10-16 11 20 31 20 55 4 7 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davina Del Castillo* 6-9 4-4 3-3 2 10 12 2 19 1 2 0 1 40
#05 Nikki Puga* 3-8 3-8 2-2 1 2 3 2 11 0 3 0 1 40
#11 Kylie Vint* 3-6 0-0 0-0 2 2 4 3 6 0 1 0 0 40
#23 Jasmyne Martin* 6-12 1-1 2-3 2 5 7 2 15 4 3 0 0 40
#24 Celeste Salazar* 0-4 0-2 2-6 1 2 3 2 2 4 4 1 1 40
#04 Alaina Garcia 2-3 1-1 1-1 1 1 2 1 6 0 1 0 0 0
#10 Elissa Root 0-6 0-3 0-0 0 1 1 1 0 2 0 0 0 0
#13 Avery Brunk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Melissa Ohmie 1-2 0-0 0-0 1 1 2 3 2 0 2 0 0 0
#22 Larryssa Russell 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#33 Talitha Draper 2-5 0-0 0-0 2 2 4 1 4 1 2 2 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-55 9-19 10-15 12 28 40 17 65 12 19 3 3 200
* = Starter