Official Basketball Box Score

Barstow vs. Glendale

1/19/2019 at 5:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Barstow 11 12 12 12 - 47
Glendale 27 20 12 17 - 76
Barstow   Glendale
38.0% Total FG% 44.6%
8.3% 3-Pt. FG% 35.0%
66.7% Free Throw% 78.6%
None Technical Fouls None
2 Points in the Paint 4
11 Points off Turnovers 13
5 2nd Chance Points 19
0 Fast Break Points 0
3 Bench Points 29
Barstow
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 45.5% 38.5% 38.5% 38.0%
3-Pt. FG% 0% 50.0% 0% 0% 8.3%
Free Throw% 75.0% 50.0% 100.0% 50.0% 66.7%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 40.0% 23.5% 50.0% 44.6%
3-Pt. FG% 33.3% 33.3% 20.0% 50.0% 35.0%
Free Throw% 100.0% 100.0% 75.0% 0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zoe Hartmann* 8-18 1-7 6-6 1 2 3 2 23 0 3 0 2 40
#20 Jasmine Green* 1-7 0-2 1-2 2 2 4 4 3 0 1 0 5 31
#32 Anne Marie Hernandez* 6-15 0-1 0-2 3 3 6 1 12 3 4 0 2 35
#33 Inayalena Paopao* 0-2 0-2 0-0 0 2 2 1 0 0 4 0 0 23
#44 Tiare Alefalo* 3-4 0-0 0-0 0 3 3 2 6 0 0 0 0 32
#21 Dominique Lancaster 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#22 Tasha Jackson 1-3 0-0 1-2 0 5 5 1 3 0 2 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-50 1-12 8-12 6 17 23 11 47 3 16 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cheyenne Jankulovski* 4-4 0-0 1-2 2 1 3 0 9 2 3 0 0 19
#5 Sylvia Vartazarian* 6-7 0-0 6-6 3 5 8 0 18 0 2 0 0 14
#12 Penelopi Trieu* 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0 13
#14 Tess Oakley-Stilson* 6-11 1-2 0-0 1 0 1 1 13 1 1 0 2 24
#20 Marlene Salazar* 3-9 1-1 0-0 1 4 5 1 7 1 1 0 2 24
#1 Esmeralda Perez 2-5 2-5 0-0 0 1 1 0 6 0 1 0 0 11
#4 Haley Wilson 2-6 0-0 0-0 2 0 2 1 4 0 0 0 0 19
#13 Melissa Sandoval 1-3 1-3 0-2 1 5 6 1 3 1 1 0 2 16
#15 Gloria Bianchi 1-4 0-1 2-2 1 0 1 2 4 1 0 0 2 13
#21 Zoe Rouse 1-1 1-1 2-2 1 0 1 1 5 0 0 0 0 9
#31 Angel Castro 2-9 1-5 0-0 1 3 4 1 5 0 2 0 0 20
#33 Sarah Perez 1-4 0-1 0-0 0 1 1 0 2 1 1 0 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-65 7-20 11-14 14 21 35 9 76 7 14 0 10 201
* = Starter