Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Abdelkader Diablo Valley 33 4.5 4.7-12.3 1.9-6.2 2.0-2.9 13.2
2 D Abdelkader Diablo Valley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
3 S Adams San Jose 21 1.0 0.7-2.0 0.1-0.4 0.8-1.2 2.3
4 A Agmata Feather River 24 3.3 3.5-9.2 1.3-5.1 0.5-0.7 8.9
5 A Agustin San Mateo 24 5.2 1.8-5.1 0.1-0.5 2.2-3.3 6.0
6 A Ahmad Fullerton 6 24.7 4.7-11.0 1.0-2.7 3.8-4.7 14.2
7 S Ahmadpour Palomar 28 10.4 2.2-6.4 2.0-5.9 0.2-0.4 6.6
8 Y Ainsworth Merritt 9 2.9 4.2-8.4 0.0-0.0 2.4-4.3 10.9
9 A Albin San Mateo 23 2.9 0.7-3.0 0.6-2.5 0.7-0.9 2.7
10 A Alcala Lopez LA Valley 23 11.2 0.3-1.7 0.0-0.2 0.3-0.3 0.8
11 V Alcocer Reedley 14 6.3 0.2-1.6 0.0-0.1 0.2-0.3 0.6
12 J Alderete Fullerton 27 17.8 2.6-7.1 0.3-1.1 0.7-1.2 6.3
13 T Alefalo Barstow 24 27.3 2.4-4.4 0.0-0.0 0.7-1.5 5.5
13 A Allen San Bernardino Valley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
15 A Allen San Bernardino Valley 16 16.9 0.4-3.1 0.1-0.6 0.1-0.5 0.9
16 A Allen Sierra 29 2.9 0.3-1.7 0.2-1.3 0.3-0.4 1.2
17 M Allen Oxnard 21 10.7 1.3-3.4 0.1-0.6 0.3-1.5 3.1
18 M Allen Copper Mountain 11 7.7 0.4-2.0 0.1-0.1 0.6-1.3 1.5
19 I Alono West LA 26 28.7 3.3-8.8 0.2-0.7 3.4-4.8 10.3
20 C Altamirano Cypress 30 10.1 0.9-2.6 0.1-0.3 0.3-0.4 2.1
21 J Alvarado Chaffey 24 19.3 5.2-14.2 0.4-1.2 1.5-2.5 12.2
22 K Amato Canyons 19 8.7 0.6-2.2 0.0-0.3 0.1-0.2 1.4
23 A Ambriz El Camino 11 21.5 1.3-3.4 0.0-0.0 0.5-0.7 3.0
23 C Anaya Lemoore - - 0.0-0.0 0.0-0.0 0.0-0.0 -
25 A Anchondo Lemoore 25 6.0 1.1-4.5 0.9-3.5 0.0-0.2 3.2
26 N Anderson-Bahr Cabrillo 24 2.1 0.7-1.4 0.0-0.0 0.2-0.3 1.5
27 J Anderson Diablo Valley 33 4.5 5.6-13.8 4.9-12.2 0.7-0.9 16.8
28 A Andrade Hartnell 22 25.2 2.1-8.4 0.5-1.5 0.9-1.8 5.5
29 D Anthony San Joaquin Delta 27 24.1 5.1-10.4 0.1-0.9 2.4-3.8 12.7
30 J Antone Sequoias 13 5.6 1.2-2.9 0.0-0.0 0.4-0.5 2.8
31 B Antonio Imperial Valley 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
32 M Aquino American River 24 1.4 0.1-1.7 0.0-0.9 0.1-0.2 0.3
33 K Aquirre Southwestern 18 4.6 0.3-1.1 0.1-0.4 0.2-0.3 1.0
34 R Araiza Lemoore 7 3.6 0.7-2.4 0.0-0.0 0.1-0.9 1.6
35 A Aranda Oxnard 15 19.6 2.3-6.1 0.4-2.1 2.0-3.2 7.1
36 R Aranda Rio Hondo 9 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
36 B Archie San Diego Mesa - - 0.0-0.0 0.0-0.0 0.0-0.0 -
38 P Arencibia Rio Hondo - - 0.0-0.0 0.0-0.0 0.0-0.0 -
39 M Armenta Cuesta 29 37.1 3.0-9.1 1.1-3.8 2.4-3.7 9.6
40 J Armstrong Sierra 25 6.7 3.8-8.8 0.8-2.1 2.2-3.3 10.6
41 M Arnold Redwoods 15 1.0 0.1-1.7 0.0-1.3 0.1-0.3 0.2
42 A Arreola Pasadena City 29 8.8 1.0-2.5 0.0-0.0 0.1-0.6 2.1
43 B Ascencio Canyons 3 3.0 0.0-0.3 0.0-0.3 0.0-0.0 0.0
44 T Atencio Cypress 30 11.8 1.3-4.2 0.8-2.7 0.4-0.6 3.9
45 M Austin Mission 28 17.0 6.1-15.7 2.9-9.2 1.1-1.4 16.1
46 A Avanessian LA Valley 27 27.3 2.3-5.5 0.0-0.0 1.4-2.0 6.0
47 H Avila-McArthur Cypress 27 20.3 4.4-8.4 0.0-0.0 1.9-2.8 10.7
48 V Avila Skyline - - 0.0-0.0 0.0-0.0 0.0-0.0 -
49 I Ayala Moorpark 34 21.8 2.4-5.9 0.8-2.6 0.7-0.9 6.3
50 N Ayala Folsom Lake 26 1.8 2.3-4.2 0.0-0.0 1.3-1.8 5.8
51 J Ayon Sacramento City 29 6.6 2.2-4.0 0.0-0.0 0.9-1.4 5.2
52 G Azevedo Modesto 25 3.0 0.6-3.2 0.0-0.8 0.0-0.0 1.3
53 R Baba San Francisco 27 3.9 1.1-2.5 0.4-1.4 0.6-1.0 3.3
54 K Bagby Allan Hancock 17 11.9 1.2-2.6 0.0-0.0 0.5-1.3 2.9
55 C Bahnsen Ventura 3 7.3 1.7-4.0 0.0-0.0 0.0-0.0 3.3
56 I Bailey Mt. San Jacinto 23 6.5 1.0-1.5 0.0-0.0 0.4-1.0 2.3
57 I Bailey Mt. San Jacinto - - 0.0-0.0 0.0-0.0 0.0-0.0 -
58 W Bailey Allan Hancock 24 20.7 1.8-6.1 0.5-2.8 0.7-1.1 4.9
59 C Baker Merced 29 2.9 1.0-3.4 0.4-2.0 0.1-0.3 2.7
60 D Balades Santa Barbara 17 11.6 0.5-1.5 0.0-0.0 0.5-1.2 1.6
61 T Ball Sequoias 30 6.1 1.0-2.6 0.2-0.8 0.0-0.2 2.3
62 C Balmy Pasadena City 30 29.6 4.4-13.2 0.6-3.4 4.3-7.2 13.7
63 K Baltazar Oxnard 24 12.7 1.1-3.5 0.0-0.2 0.1-0.3 2.3
64 C Bangert Siskiyous 21 1.3 0.3-0.8 0.1-0.3 0.0-0.0 0.8
65 M Banuelos Riverside 12 4.3 0.7-2.3 0.6-1.8 0.1-0.1 2.0
66 K Barkhordar Irvine Valley 13 4.8 0.3-1.1 0.2-0.7 0.2-0.4 1.1
67 Z Barlow Reedley 14 32.2 4.6-12.3 0.6-2.9 2.3-3.4 12.2
68 M Barnes Gavilan 22 1.7 1.5-5.4 0.2-0.6 1.2-2.2 4.5
69 A Barone Las Positas 5 1.0 1.4-5.2 0.2-0.2 1.0-1.6 4.0
69 A Barrera Glendale - - 0.0-0.0 0.0-0.0 0.0-0.0 -
71 J Barrera Rio Hondo 28 8.6 0.7-1.9 0.0-0.1 0.3-0.5 1.7
72 C Barsuglia Santa Rosa 27 30.0 1.4-4.9 0.7-2.7 0.9-1.7 4.3
73 K Barton Palomar 23 11.6 2.1-7.8 1.3-3.8 0.2-0.5 5.8
74 M Bates Sacramento City 9 1.3 0.3-1.3 0.1-0.8 0.0-0.0 0.8
75 S Bates Southwestern 26 21.3 6.1-17.4 2.4-8.1 1.4-2.7 16.0
76 V Batino De Anza 13 1.0 0.6-2.2 0.0-0.0 0.5-1.2 1.8
77 Z Battiste LA Harbor 3 1.7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
78 S Beasley MiraCosta 25 12.8 2.4-5.6 0.2-0.8 2.2-4.1 7.1
79 J Beda Saddleback 23 34.5 6.2-15.1 0.2-0.7 3.1-5.4 15.7
80 A Bell Mission 27 16.5 4.9-13.4 0.6-2.2 2.8-4.8 13.1
81 V Bell Mission 27 6.9 1.4-4.9 0.6-2.1 0.8-1.2 4.3
82 S Benedict Siskiyous 25 3.5 3.4-6.5 0.0-0.1 0.4-0.5 7.3
83 J Benitez San Francisco 11 6.0 1.0-2.8 0.4-1.4 0.8-1.5 3.2
84 M Berber Santa Barbara 20 5.8 0.4-1.9 0.2-1.1 0.3-0.4 1.3
85 K Berry Reedley 26 13.1 0.8-2.9 0.1-0.5 0.3-0.6 2.0
86 H Betancourt MiraCosta 25 9.5 2.0-5.4 0.7-2.2 0.5-0.8 5.2
86 A Bevao Reedley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
88 S Bey El Camino 30 32.3 7.2-15.3 0.9-2.6 3.6-4.9 18.8
89 G Bianchi Glendale 27 17.4 1.7-4.1 0.0-0.6 1.1-1.8 4.6
90 R Billups Cerritos 30 15.2 1.3-4.1 0.1-0.6 0.4-0.7 3.1
91 D Bishop Oxnard - - 0.0-0.0 0.0-0.0 0.0-0.0 -
92 N Bivens Santa Ana 27 25.4 3.9-11.7 1.5-5.1 0.9-1.7 10.2
93 A Black Yuba 1 8.0 0.0-2.0 0.0-2.0 1.0-4.0 1.0
94 C Black Rio Hondo 31 20.2 4.4-9.0 0.0-0.1 1.0-2.2 9.7
95 D Black West LA 10 27.5 5.8-13.7 1.0-2.7 4.7-6.2 17.3
96 L Black Grossmont 24 26.5 1.1-4.2 0.2-1.3 0.2-0.5 2.6
97 K Blake Feather River 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
98 P Blanco Cypress 30 20.6 2.8-8.2 0.3-1.1 2.7-3.7 8.5
99 T Bland Reedley 26 25.4 1.7-6.2 0.1-1.0 1.7-2.7 5.3
100 C Bogan-Osbey Copper Mountain 25 20.3 7.2-13.0 0.0-0.0 3.8-7.4 18.2
101 S Boley Folsom Lake 25 2.4 4.8-10.3 1.3-4.0 3.2-4.0 14.2
102 H Bonner Victor Valley 25 12.4 2.0-6.5 0.0-0.3 1.9-3.1 5.9
103 K Bonomini Shasta 26 4.9 4.9-12.4 2.9-8.5 1.7-2.1 14.5
104 B Boscacci De Anza 23 1.4 1.9-6.9 1.7-5.4 1.6-2.3 7.1
105 B Bowen-Seay American River 24 2.6 2.5-7.8 0.1-0.8 1.8-3.3 6.9
106 M Bowman LA Harbor 6 4.2 0.7-1.7 0.0-0.2 0.5-0.7 1.8
107 D Boyd-Tanner American River 10 1.0 1.9-4.8 0.2-0.8 0.4-1.0 4.4
108 N Brackett Palomar 26 11.3 1.2-3.5 0.7-2.4 0.3-0.5 3.3
109 R Bradbury Irvine Valley 29 25.2 3.0-7.3 0.1-0.4 0.9-1.6 7.1
110 A Brand San Joaquin Delta 29 11.1 1.6-4.4 1.2-3.8 0.3-0.4 4.7
111 S Braxton San Joaquin Delta 31 26.3 6.1-12.8 0.0-0.1 2.1-3.5 14.4
112 K Breckenridge Riverside 23 7.0 0.7-2.1 0.0-0.0 0.4-0.7 1.8
113 D Brewer Riverside 25 22.6 3.6-10.6 1.6-5.8 1.3-2.1 10.0
114 J Brown Yuba 12 2.1 0.5-1.9 0.0-0.1 0.5-0.7 1.5
115 J Brown Fresno City 29 1.9 2.8-9.3 1.3-5.2 2.3-4.0 9.3
116 K Brown Citrus 17 8.9 0.4-1.4 0.0-0.0 0.3-0.8 1.1
117 K Brown Long Beach 28 29.1 4.4-11.5 2.1-5.7 1.8-2.3 12.7
118 K Brown Citrus 29 32.1 7.0-15.0 0.0-0.1 3.4-5.7 17.4
119 M Brown Irvine Valley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
120 M Brown San Joaquin Delta 21 17.0 2.0-5.9 0.5-2.2 0.8-1.8 5.2
121 P Brown San Diego Mesa 15 4.7 0.1-0.9 0.0-0.0 0.0-0.0 0.3
122 T Brown Mt. San Antonio 3 .7 0.0-0.0 0.0-0.0 0.0-0.0 0.0
123 T Brown Copper Mountain 25 19.4 3.0-9.4 0.2-0.7 3.2-5.3 9.4
124 E Brumfield Sequoias 29 9.0 1.4-4.6 1.0-3.6 0.1-0.3 4.0
125 M Bruno Folsom Lake 26 1.4 1.7-4.2 0.2-0.3 0.8-1.1 4.4
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Abdelkader Diablo Valley 33 1.5 3.5 5.0 6.0 2.5 3.2 0.2
2 D Abdelkader Diablo Valley - - - - - - - -
3 S Adams San Jose 21 0.8 2.2 3.0 1.0 2.9 0.5 0.0
4 A Agmata Feather River 24 1.2 0.9 2.1 1.2 2.0 1.1 0.0
5 A Agustin San Mateo 24 1.1 1.6 2.8 3.5 2.4 3.1 0.1
6 A Ahmad Fullerton 6 1.0 3.8 4.8 1.8 2.5 1.5 0.7
7 S Ahmadpour Palomar 28 0.5 1.9 2.4 0.5 0.6 0.5 0.2
8 Y Ainsworth Merritt 9 4.1 5.4 9.6 1.0 0.6 0.6 0.1
9 A Albin San Mateo 23 0.5 0.7 1.2 0.3 0.7 0.4 0.0
10 A Alcala Lopez LA Valley 23 0.5 0.7 1.1 0.2 0.3 0.2 0.0
11 V Alcocer Reedley 14 0.6 0.9 1.4 0.0 0.4 0.2 0.1
12 J Alderete Fullerton 27 1.4 1.5 2.9 0.9 1.7 0.9 0.1
13 T Alefalo Barstow 24 2.5 4.6 7.1 0.9 2.5 0.9 0.1
14 A Allen San Bernardino Valley - - - - - - - -
15 A Allen San Bernardino Valley 16 0.4 1.1 1.5 0.6 1.6 0.3 0.0
16 A Allen Sierra 29 0.2 0.9 1.1 2.3 1.4 1.1 0.0
17 M Allen Oxnard 21 1.0 2.7 3.7 0.4 1.3 0.4 0.3
18 M Allen Copper Mountain 11 1.2 1.0 2.2 0.4 1.2 0.5 0.3
19 I Alono West LA 26 2.7 5.8 8.4 2.0 1.5 0.3 0.5
20 C Altamirano Cypress 30 0.3 0.6 0.9 1.1 0.7 0.6 0.0
21 J Alvarado Chaffey 24 1.4 3.5 4.9 2.2 5.3 1.3 0.1
22 K Amato Canyons 19 0.3 1.4 1.7 1.8 1.7 0.8 0.2
23 A Ambriz El Camino 11 0.5 3.6 4.2 0.5 0.5 0.5 1.6
24 C Anaya Lemoore - - - - - - - -
25 A Anchondo Lemoore 25 0.5 1.0 1.5 1.0 1.1 1.0 0.1
26 N Anderson-Bahr Cabrillo 24 0.7 2.1 2.8 0.4 1.5 0.1 0.2
27 J Anderson Diablo Valley 33 0.6 1.9 2.5 1.4 0.8 1.4 0.0
28 A Andrade Hartnell 22 0.7 2.3 3.0 0.9 5.0 0.8 0.0
29 D Anthony San Joaquin Delta 27 3.3 4.7 8.1 2.1 2.6 1.6 0.6
30 J Antone Sequoias 13 2.2 1.5 3.7 0.2 0.3 0.5 0.0
31 B Antonio Imperial Valley 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 M Aquino American River 24 0.6 0.4 1.0 0.5 0.3 0.4 0.0
33 K Aquirre Southwestern 18 0.4 1.7 2.2 0.4 0.7 0.3 0.2
34 R Araiza Lemoore 7 0.6 1.6 2.1 0.1 0.4 0.0 0.3
35 A Aranda Oxnard 15 1.1 1.9 2.9 2.2 3.1 1.9 0.0
36 R Aranda Rio Hondo 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 B Archie San Diego Mesa - - - - - - - -
38 P Arencibia Rio Hondo - - - - - - - -
39 M Armenta Cuesta 29 1.5 2.6 4.1 3.9 3.5 3.0 0.1
40 J Armstrong Sierra 25 2.4 3.7 6.0 1.9 3.2 1.4 0.1
41 M Arnold Redwoods 15 0.3 0.4 0.7 0.3 0.5 0.1 0.0
42 A Arreola Pasadena City 29 0.8 1.3 2.1 0.1 0.6 0.6 0.3
43 B Ascencio Canyons 3 0.0 0.3 0.3 0.7 1.3 0.0 0.0
44 T Atencio Cypress 30 1.1 1.3 2.4 0.9 1.3 0.9 0.1
45 M Austin Mission 28 0.9 3.4 4.3 3.0 1.5 2.6 0.0
46 A Avanessian LA Valley 27 1.4 3.2 4.6 1.0 1.8 0.4 0.4
47 H Avila-McArthur Cypress 27 3.8 5.2 9.0 1.2 2.4 1.6 0.9
48 V Avila Skyline - - - - - - - -
49 I Ayala Moorpark 34 1.2 2.1 3.3 1.6 1.6 0.9 0.2
50 N Ayala Folsom Lake 26 1.1 2.5 3.6 0.3 1.6 0.6 0.1
51 J Ayon Sacramento City 29 2.5 3.4 6.0 0.8 1.0 0.8 0.0
52 G Azevedo Modesto 25 0.3 0.9 1.2 0.3 1.9 0.2 0.1
53 R Baba San Francisco 27 0.6 1.7 2.3 3.0 0.9 1.0 0.3
54 K Bagby Allan Hancock 17 1.8 1.3 3.1 0.6 1.4 0.5 0.1
55 C Bahnsen Ventura 3 2.0 1.0 3.0 0.3 0.3 0.0 0.0
56 I Bailey Mt. San Jacinto 23 0.7 1.5 2.2 0.2 0.2 0.2 0.0
57 I Bailey Mt. San Jacinto - - - - - - - -
58 W Bailey Allan Hancock 24 0.6 3.5 4.2 1.9 2.3 0.9 0.0
59 C Baker Merced 29 0.3 1.4 1.7 0.4 0.7 0.7 0.0
60 D Balades Santa Barbara 17 0.7 1.6 2.4 0.2 1.0 0.4 0.1
61 T Ball Sequoias 30 0.8 0.6 1.5 0.5 0.7 0.6 0.1
62 C Balmy Pasadena City 30 2.0 3.0 5.0 3.9 4.8 3.2 0.2
63 K Baltazar Oxnard 24 1.0 1.9 2.9 0.9 1.1 0.8 0.0
64 C Bangert Siskiyous 21 0.3 0.2 0.5 0.1 0.2 0.1 0.0
65 M Banuelos Riverside 12 0.4 0.6 1.0 0.0 0.8 0.1 0.0
66 K Barkhordar Irvine Valley 13 0.2 0.8 0.9 0.1 0.1 0.2 0.0
67 Z Barlow Reedley 14 2.2 2.9 5.1 3.1 2.6 2.4 0.2
68 M Barnes Gavilan 22 0.9 2.9 3.8 1.0 2.7 1.0 1.5
69 A Barone Las Positas 5 1.8 2.2 4.0 0.4 1.6 0.8 0.2
70 A Barrera Glendale - - - - - - - -
71 J Barrera Rio Hondo 28 0.3 1.9 2.1 0.6 1.0 0.3 0.2
72 C Barsuglia Santa Rosa 27 0.5 3.5 4.0 1.9 2.8 1.2 0.6
73 K Barton Palomar 23 0.9 1.5 2.4 1.3 0.8 1.0 0.0
74 M Bates Sacramento City 9 0.2 0.8 1.0 0.0 0.4 0.1 0.1
75 S Bates Southwestern 26 0.8 2.8 3.6 2.1 3.4 1.0 0.2
76 V Batino De Anza 13 1.8 2.5 4.3 0.3 1.0 1.1 0.0
77 Z Battiste LA Harbor 3 0.0 0.7 0.7 0.0 0.7 0.0 0.0
78 S Beasley MiraCosta 25 2.3 3.5 5.8 2.4 2.0 1.8 0.1
79 J Beda Saddleback 23 5.6 8.6 14.1 2.0 2.9 2.4 0.5
80 A Bell Mission 27 1.3 3.4 4.7 4.7 3.0 3.0 0.1
81 V Bell Mission 27 0.6 3.4 4.0 0.8 0.9 0.8 0.4
82 S Benedict Siskiyous 25 3.2 6.2 9.3 0.7 1.1 0.5 1.3
83 J Benitez San Francisco 11 0.5 1.2 1.7 2.1 0.5 0.8 0.0
84 M Berber Santa Barbara 20 0.3 0.7 0.9 0.3 0.7 0.2 0.0
85 K Berry Reedley 26 1.8 2.3 4.1 0.2 0.5 0.3 0.5
86 H Betancourt MiraCosta 25 1.0 1.5 2.4 1.3 1.8 1.0 0.0
87 A Bevao Reedley - - - - - - - -
88 S Bey El Camino 30 2.5 6.9 9.3 1.6 3.5 1.3 0.3
89 G Bianchi Glendale 27 1.0 1.7 2.7 1.3 1.4 0.8 0.0
90 R Billups Cerritos 30 0.5 1.9 2.5 0.7 1.4 0.7 0.1
91 D Bishop Oxnard - - - - - - - -
92 N Bivens Santa Ana 27 1.3 4.4 5.7 1.5 2.3 1.1 0.7
93 A Black Yuba 1 0.0 0.0 0.0 2.0 1.0 1.0 0.0
94 C Black Rio Hondo 31 1.5 3.6 5.1 1.0 2.2 1.6 0.2
95 D Black West LA 10 1.2 2.1 3.3 3.3 2.5 1.7 0.1
96 L Black Grossmont 24 1.4 2.3 3.8 0.7 1.8 0.5 0.1
97 K Blake Feather River 2 0.0 0.5 0.5 0.0 0.5 0.0 0.0
98 P Blanco Cypress 30 0.5 2.2 2.7 3.3 3.3 2.0 0.1
99 T Bland Reedley 26 1.2 4.3 5.6 3.5 3.0 2.2 0.8
100 C Bogan-Osbey Copper Mountain 25 6.3 7.5 13.8 1.0 2.4 0.6 1.3
101 S Boley Folsom Lake 25 0.6 4.6 5.2 2.9 3.0 2.0 1.1
102 H Bonner Victor Valley 25 2.0 4.3 6.3 1.0 2.7 0.8 0.4
103 K Bonomini Shasta 26 0.7 3.0 3.7 2.0 1.5 1.3 0.1
104 B Boscacci De Anza 23 0.8 2.2 3.0 0.3 2.1 0.5 0.2
105 B Bowen-Seay American River 24 4.3 4.1 8.4 1.8 2.9 2.9 0.0
106 M Bowman LA Harbor 6 1.0 0.7 1.7 0.2 0.8 0.5 0.3
107 D Boyd-Tanner American River 10 0.9 0.4 1.3 0.2 0.9 1.6 0.0
108 N Brackett Palomar 26 0.8 0.8 1.5 1.7 0.7 0.7 0.0
109 R Bradbury Irvine Valley 29 2.8 3.1 5.9 1.0 1.6 1.3 0.3
110 A Brand San Joaquin Delta 29 0.8 1.4 2.3 0.4 0.9 0.6 0.0
111 S Braxton San Joaquin Delta 31 5.5 6.5 11.9 1.9 2.5 1.7 1.1
112 K Breckenridge Riverside 23 1.0 1.3 2.3 0.1 0.3 0.1 0.0
113 D Brewer Riverside 25 1.7 2.6 4.3 1.8 2.3 0.6 0.2
114 J Brown Yuba 12 1.9 1.2 3.1 0.3 0.3 0.4 0.2
115 J Brown Fresno City 29 1.0 2.3 3.3 0.8 1.8 1.4 0.0
116 K Brown Citrus 17 0.6 0.6 1.2 0.0 0.2 0.2 0.1
117 K Brown Long Beach 28 1.1 2.4 3.6 3.1 3.2 1.6 0.0
118 K Brown Citrus 29 3.5 5.6 9.1 1.1 3.2 1.2 1.3
119 M Brown Irvine Valley - - - - - - - -
120 M Brown San Joaquin Delta 21 0.8 1.2 2.0 1.6 1.7 2.2 0.1
121 P Brown San Diego Mesa 15 0.2 0.5 0.7 0.0 0.7 0.2 0.1
122 T Brown Mt. San Antonio 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
123 T Brown Copper Mountain 25 1.2 8.7 9.9 1.2 3.7 0.6 2.6
124 E Brumfield Sequoias 29 0.4 1.6 2.0 0.7 0.9 0.5 0.1
125 M Bruno Folsom Lake 26 0.6 2.5 3.1 0.9 1.6 0.8 0.3
Rk Name Team gp pf/g dq/g a/g
1 D Abdelkader Diablo Valley 33 2.8 0.1 6.0
2 D Abdelkader Diablo Valley - - - -
3 S Adams San Jose 21 1.7 0.0 1.0
4 A Agmata Feather River 24 2.1 0.1 1.2
5 A Agustin San Mateo 24 2.7 0.2 3.5
6 A Ahmad Fullerton 6 2.0 - 1.8
7 S Ahmadpour Palomar 28 0.8 0.0 0.5
8 Y Ainsworth Merritt 9 3.0 0.1 1.0
9 A Albin San Mateo 23 0.8 - 0.3
10 A Alcala Lopez LA Valley 23 0.8 - 0.2
11 V Alcocer Reedley 14 0.8 - 0.0
12 J Alderete Fullerton 27 1.3 - 0.9
13 T Alefalo Barstow 24 1.3 - 0.9
14 A Allen San Bernardino Valley - - - -
15 A Allen San Bernardino Valley 16 0.5 - 0.6
16 A Allen Sierra 29 1.9 0.1 2.3
17 M Allen Oxnard 21 1.8 - 0.4
18 M Allen Copper Mountain 11 1.6 0.1 0.4
19 I Alono West LA 26 2.0 0.0 2.0
20 C Altamirano Cypress 30 1.0 - 1.1
21 J Alvarado Chaffey 24 2.3 0.1 2.2
22 K Amato Canyons 19 1.0 - 1.8
23 A Ambriz El Camino 11 1.2 - 0.5
24 C Anaya Lemoore - - - -
25 A Anchondo Lemoore 25 1.0 0.0 1.0
26 N Anderson-Bahr Cabrillo 24 1.8 - 0.4
27 J Anderson Diablo Valley 33 1.9 0.0 1.4
28 A Andrade Hartnell 22 2.7 0.1 0.9
29 D Anthony San Joaquin Delta 27 3.4 0.3 2.1
30 J Antone Sequoias 13 1.2 - 0.2
31 B Antonio Imperial Valley 1 0.0 - 0.0
32 M Aquino American River 24 1.1 - 0.5
33 K Aquirre Southwestern 18 0.8 - 0.4
34 R Araiza Lemoore 7 0.6 0.0 0.1
35 A Aranda Oxnard 15 2.6 0.1 2.2
36 R Aranda Rio Hondo 9 0.0 - 0.0
36 B Archie San Diego Mesa - - - -
38 P Arencibia Rio Hondo - - - -
39 M Armenta Cuesta 29 3.0 0.1 3.9
40 J Armstrong Sierra 25 2.1 0.1 1.9
41 M Arnold Redwoods 15 0.1 - 0.3
42 A Arreola Pasadena City 29 1.0 0.0 0.1
43 B Ascencio Canyons 3 0.3 - 0.7
44 T Atencio Cypress 30 1.5 - 0.9
45 M Austin Mission 28 2.0 - 3.0
46 A Avanessian LA Valley 27 1.7 - 1.0
47 H Avila-McArthur Cypress 27 2.1 0.1 1.2
48 V Avila Skyline - - - -
49 I Ayala Moorpark 34 1.6 - 1.6
50 N Ayala Folsom Lake 26 1.8 - 0.3
51 J Ayon Sacramento City 29 2.5 0.1 0.8
52 G Azevedo Modesto 25 0.9 0.0 0.3
53 R Baba San Francisco 27 1.8 0.0 3.0
54 K Bagby Allan Hancock 17 1.5 - 0.6
55 C Bahnsen Ventura 3 0.3 - 0.3
56 I Bailey Mt. San Jacinto 23 1.0 - 0.2
57 I Bailey Mt. San Jacinto - - - -
58 W Bailey Allan Hancock 24 2.5 0.0 1.9
59 C Baker Merced 29 0.5 - 0.4
60 D Balades Santa Barbara 17 2.1 0.1 0.2
61 T Ball Sequoias 30 0.8 - 0.5
62 C Balmy Pasadena City 30 2.5 - 3.9
63 K Baltazar Oxnard 24 1.6 - 0.9
64 C Bangert Siskiyous 21 0.3 - 0.1
65 M Banuelos Riverside 12 0.3 - 0.0
66 K Barkhordar Irvine Valley 13 0.4 - 0.1
67 Z Barlow Reedley 14 2.2 - 3.1
68 M Barnes Gavilan 22 2.7 0.1 1.0
69 A Barone Las Positas 5 2.2 0.2 0.4
70 A Barrera Glendale - - - -
71 J Barrera Rio Hondo 28 1.3 - 0.6
72 C Barsuglia Santa Rosa 27 2.1 0.0 1.9
73 K Barton Palomar 23 0.7 0.0 1.3
74 M Bates Sacramento City 9 0.3 - 0.0
75 S Bates Southwestern 26 2.0 0.0 2.1
76 V Batino De Anza 13 2.2 0.1 0.3
77 Z Battiste LA Harbor 3 0.0 - 0.0
78 S Beasley MiraCosta 25 2.0 - 2.4
79 J Beda Saddleback 23 3.3 0.1 2.0
80 A Bell Mission 27 2.4 0.2 4.7
81 V Bell Mission 27 2.3 0.1 0.8
82 S Benedict Siskiyous 25 2.3 0.0 0.7
83 J Benitez San Francisco 11 2.1 - 2.1
84 M Berber Santa Barbara 20 0.6 - 0.3
85 K Berry Reedley 26 0.4 - 0.2
86 H Betancourt MiraCosta 25 1.4 - 1.3
87 A Bevao Reedley - - - -
88 S Bey El Camino 30 1.8 0.0 1.6
89 G Bianchi Glendale 27 1.7 0.1 1.3
90 R Billups Cerritos 30 1.5 0.0 0.7
91 D Bishop Oxnard - - - -
92 N Bivens Santa Ana 27 1.5 - 1.5
93 A Black Yuba 1 1.0 - 2.0
94 C Black Rio Hondo 31 2.5 0.0 1.0
95 D Black West LA 10 2.6 0.1 3.3
96 L Black Grossmont 24 2.0 0.0 0.7
97 K Blake Feather River 2 0.5 - 0.0
98 P Blanco Cypress 30 2.0 - 3.3
99 T Bland Reedley 26 2.5 0.1 3.5
100 C Bogan-Osbey Copper Mountain 25 2.6 0.0 1.0
101 S Boley Folsom Lake 25 2.4 0.0 2.9
102 H Bonner Victor Valley 25 1.8 0.0 1.0
103 K Bonomini Shasta 26 1.6 0.0 2.0
104 B Boscacci De Anza 23 3.1 0.3 0.3
