Official Basketball Box Score

Irvine Valley vs. Citrus

11/20/2019 at 6:00 PM — The Owls' Nest

Officials: Alex Carroll, Mike Salas, Debbie ClausenAttendance: 61

Team 1 2 3 4 Total
Irvine Valley 15 23 22 14 - 74
Citrus 8 6 8 8 - 30
Irvine Valley   Citrus
47.8% Total FG% 22.4%
23.1% 3-Pt. FG% 0%
44.4% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 14
26 Points off Turnovers 2
17 2nd Chance Points 8
34 Fast Break Points 2
16 Bench Points 15
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 66.7% 58.8% 37.5% 47.8%
3-Pt. FG% 0% 50.0% 33.3% 28.6% 23.1%
Free Throw% 100.0% 25.0% 0% 0% 44.4%
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 42.9% 14.3% 28.6% 22.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 66.7% 0% 66.7% 0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alara Ersu* 1-1 0-0 0-2 3 0 3 3 2 1 0 1 1 14
#2 Jessica Suruor* 5-10 1-5 0-0 0 3 3 2 11 2 0 0 4 25
#12 Morgan Higgins* 4-9 1-5 1-1 1 2 3 0 10 5 1 0 1 27
#13 Anai Washington* 10-16 0-0 2-4 4 10 14 2 22 7 3 0 3 30
#23 Kaitlyn Luu* 5-12 2-7 1-2 2 3 5 2 13 4 1 0 4 29
#3 Kelli Murakami-Hanashiro 1-4 1-3 0-0 0 0 0 0 3 2 0 0 0 9
#4 Danielle Silva 0-3 0-2 0-0 0 1 1 0 0 1 2 0 0 9
#5 Samantha Uehara 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 20
#10 Emma Vasquez 2-2 0-0 0-0 0 1 1 1 4 1 0 0 1 13
#11 Gabby Samiy 1-4 1-2 0-0 0 0 0 1 3 0 0 0 1 10
#20 Caity Kohn 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#32 Katie Nguyen 2-2 0-0 0-0 0 3 3 1 4 1 0 0 2 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-67 6-26 4-9 11 26 37 12 74 24 8 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malia (Rocha) Ili* 0-10 0-6 2-2 0 6 6 2 2 0 6 0 0 25
#15 Julie Garcia Man* 0-8 0-0 0-0 3 1 4 3 0 0 3 0 1 27
#21 Michele Mendizabal* 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0 7
#22 Dy’mond Mitchell* 3-10 0-2 5-10 1 4 5 3 11 4 10 1 0 40
#32 Jha'Toya Martin* 1-2 0-0 0-0 2 1 3 0 2 0 2 0 0 25
#23 Kaylene Brown 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 13
#30 Samantha Villa 1-8 0-2 0-0 0 0 0 1 2 1 0 0 2 30
#33 Serina Blair 6-10 0-0 1-2 6 6 12 2 13 0 2 0 0 33
#TM Team 0-0 0-0 0-0 0 5 5 0 3
Totals 11-49 0-10 8-14 13 26 39 12 30 6 28 1 3 200
* = Starter