Santa Rosa at Merced November 13, 2021

47
(1-4)
58
Final 1 2 3 4 T
Santa Rosa 9 11 12 15 47
Merced 14 18 11 15 58

Box Score

Santa Rosa
Merced

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 6-13 0-1 3-4 1 9 10 0 1 0 4 1 15
33 1-7 1-2 5-12 0 1 1 0 0 0 7 2 8
23 1-3 0-1 0-0 0 0 0 0 0 0 3 2 2
27 3-8 0-1 0-0 1 4 5 1 0 1 4 3 6
14 1-4 0-0 3-4 2 3 5 0 0 2 1 2 5
RESERVES  
11 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0
9 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
16 2-2 1-1 0-0 0 0 0 0 1 0 2 1 5
8 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
14 1-6 0-0 0-0 1 4 5 1 2 0 0 2 2
5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   17-49 2-7 11-20 8 26 34 4 4 3 23 16 47
    34.7% 28.6% 55.0%  

Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 1-5 1-3 2-2 0 1 1 1 1 0 3 1 5
39 5-15 0-3 3-5 3 7 10 4 4 0 4 2 13
30 3-12 1-2 5-6 2 3 5 3 2 1 3 3 12
35 1-7 0-4 0-0 1 0 1 0 0 0 4 1 2
33 6-13 1-1 5-6 1 8 9 3 5 1 1 3 18
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
14 2-5 1-2 0-0 0 1 1 0 0 0 0 3 5
20 1-4 0-1 1-2 1 1 2 0 3 0 2 2 3
TM Team
1 0 1 0 0
TOTALS   19-62 4-16 16-21 9 25 34 11 15 2 17 15 58
    30.6% 25.0% 76.2%  

Game Information

Date/TimeNovember 13, 2021 - 11:00 AM
LocationMerced College
Technical foulsSanta Rosa-None ; Merced-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Santa Rosa Merced
Field Goal 17-49 19-62
Field Goal % 34.7% 30.6%
3 Point 2-7 4-16
3 Point % 28.6% 25.0%
Free Throw 11-20 16-21
Free Throw % 55.0% 76.2%
Rebounds 34 34
Assists 4 11
Turnovers 23 17
Points off Turnovers 11 16
2nd Chance Points 11 3
Points in the Paint 26 26
Fastbreak Points 0 3
Bench Points 11 8
Largest Lead 0 15
Time of Largest Lead - 3rd-07:54
Trends Ties: 2; Lead Changes: 0
Field Goals %
Santa Rosa
34.7%
30.6%
Merced
3 Point %
Santa Rosa
28.6%
25.0%
Merced
Turnovers
Santa Rosa
23
17
Merced

Period1 Box Score

Santa Rosa
Merced

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-1 0-0 0 2 2 0 0 0 1 0 4
7 0-2 0-0 1-2 0 0 0 0 0 0 3 0 1
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
4 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-12 0-1 1-2 0 7 7 0 1 1 8 2 9
    33.3% 0% 50.0%  

Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
10 2-2 0-0 0-0 2 4 6 2 0 0 1 0 4
8 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
8 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0
10 2-5 1-1 0-0 0 2 2 1 3 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 1-2 0 1 1 0 1 0 1 1 3
TM Team
0 0 0 0 0
TOTALS   6-17 1-4 1-2 2 8 10 4 5 0 4 2 14
    35.3% 25.0% 50.0%  

Period2 Box Score

Santa Rosa
Merced

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-0 1-2 1 3 4 0 0 0 1 0 3
10 0-3 0-1 2-6 0 0 0 0 0 0 1 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-14 0-2 3-8 2 10 12 0 0 0 6 5 11
    28.6% 0% 37.5%  

Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-8 0-3 3-5 0 2 2 0 2 0 0 0 5
4 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
9 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
7 3-5 0-0 2-2 0 2 2 1 1 1 0 2 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
6 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
6 0-1 0-0 0-0 1 0 1 0 2 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-22 1-7 5-7 4 8 12 2 5 1 1 5 18
    27.3% 14.3% 71.4%  

Period3 Box Score

Santa Rosa
Merced

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 2-2 0 3 3 0 1 0 1 1 2
10 1-1 1-1 2-4 0 0 0 0 0 0 3 2 5
8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
7 0-3 0-1 0-0 0 2 2 1 0 1 1 0 0
4 1-2 0-0 1-2 1 0 1 0 0 0 0 0 3
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   3-10 1-2 5-8 3 5 8 2 2 1 6 6 12
    30.0% 50.0% 62.5%  

Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 1-1 0-0 0 1 1 0 0 0 3 1 3
10 1-2 0-0 0-0 0 0 0 1 1 0 3 2 2
8 0-2 0-0 1-2 0 0 0 1 1 1 2 1 1
8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 3-4 0 2 2 0 1 0 0 1 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   3-10 1-3 4-6 0 4 4 2 3 1 9 6 11
    30.0% 33.3% 66.7%  

Period4 Box Score

Santa Rosa
Merced

Santa Rosa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-3 0-0 0-0 0 1 1 0 0 0 1 0 6
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 0-1 0-0 2-2 1 1 2 0 0 1 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-0 0-0 0 0 0 1 1 0 0 0 2
0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-13 1-2 2-2 2 4 6 2 1 1 3 3 15
    46.2% 50.0% 100.0%  

Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
10 1-3 0-0 0-0 1 1 2 1 1 0 0 0 2
10 2-6 1-1 4-4 0 2 2 1 1 0 1 0 9
10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-2 0-0 0-0 1 2 3 1 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   4-13 1-2 6-6 2 5 7 3 2 0 3 2 15
    30.8% 50.0% 100.0%