Official Basketball Box Score

Pasadena City vs. Sequoias

11/19/2021 at 7:00 PM — Visalia,CA (Porter Fieldhouse)

Officials: Nathan Curtis, Munirah Dinkane, and Yoemma EsparzaAttendance: 100

Team 1 2 3 4 Total
Pasadena City 13 20 14 17 - 64
Sequoias 22 15 27 19 - 83
Pasadena City   Sequoias
33.8% Total FG% 47.8%
30.0% 3-Pt. FG% 48.3%
85.7% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 26
13 Points off Turnovers 23
16 2nd Chance Points 10
10 Fast Break Points 17
7 Bench Points 29
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 36.4% 33.3% 38.9% 33.8%
3-Pt. FG% 25.0% 25.0% 40.0% 28.6% 30.0%
Free Throw% 100.0% 75.0% 66.7% 100.0% 85.7%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 46.7% 52.4% 42.9% 47.8%
3-Pt. FG% 66.7% 25.0% 45.5% 50.0% 48.3%
Free Throw% 50.0% 0% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Maiya Villanueva* 3-16 2-10 0-0 3 5 8 3 8 4 9 0 2 38
#13 Emily Trinh* 2-4 0-0 0-0 3 1 4 3 4 0 2 0 0 27
#23 Lupe Vazquez* 6-21 3-9 9-10 4 4 8 3 24 1 5 0 3 37
#25 Tatiana Ayala* 2-4 0-0 2-3 4 8 12 3 6 2 2 0 0 31
#34 Kaniya Hill* 7-16 1-1 0-0 1 0 1 2 15 2 4 0 3 40
#20 Naomi Turner 3-6 0-0 1-1 1 3 4 1 7 0 3 0 1 22
#22 Chaundra Nestor 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 23-68 6-20 12-14 19 22 41 15 64 9 26 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 AYON CARTER* 5-9 2-2 0-0 0 0 0 1 12 2 2 0 1 18
#04 SERENA YBARRA* 4-8 4-7 0-0 6 4 10 0 12 2 4 0 1 28
#05 DYANELI DIAZ* 5-8 1-4 0-0 2 1 3 1 11 3 1 0 2 9
#23 KUDA CEESAY* 0-2 0-1 0-0 1 1 2 5 0 0 0 0 0 11
#24 CELESTE LEWIS* 6-12 5-8 2-2 0 4 4 3 19 5 0 1 4 21
#01 TAYLOR ROTH 1-3 1-2 0-0 0 1 1 0 3 0 1 0 2 16
#02 HAILEE EDWARDS 1-2 0-0 2-6 2 2 4 2 4 1 2 1 0 11
#03 NIKOLA HUDSON 1-5 0-2 0-0 1 1 2 0 2 1 5 0 0 17
#11 ELLA THOMPSON 2-4 0-0 0-0 2 2 4 1 4 0 1 0 0 14
#14 NOURA ABOUTALEB 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#15 TIANA HOLLAND 1-5 1-3 0-0 0 1 1 1 3 2 1 0 0 23
#20 SAPPHIRE JONES 6-9 0-0 1-2 1 5 6 2 13 4 3 0 0 21
#22 HANNAH KEARNAN 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-67 14-29 5-10 16 25 41 16 83 21 22 2 11 203
* = Starter