Official Basketball Box Score

Citrus vs. Compton

11/22/2021 at 5:00 PM — Compton College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Citrus 25 17 23 17 - 82
Compton 11 12 6 10 - 39
Citrus   Compton
59.6% Total FG% 27.5%
60.0% 3-Pt. FG% 20.0%
61.5% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 6
22 Points off Turnovers 5
5 2nd Chance Points 5
4 Fast Break Points 0
11 Bench Points 8
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 53.8% 66.7% 58.3% 59.6%
3-Pt. FG% 66.7% 50.0% 100.0% 0% 60.0%
Free Throw% 60.0% 0% 100.0% 50.0% 61.5%
Compton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 28.6% 23.1% 30.0% 27.5%
3-Pt. FG% 40.0% 20.0% 0% 16.7% 20.0%
Free Throw% 50.0% 75.0% 0% 37.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Krystle Medrano* 1-1 1-1 1-2 0 2 2 0 4 3 0 0 0 22
#11 Reanne Reola* 4-5 0-1 0-0 0 0 0 0 8 0 1 0 1 24
#23 Katherine Goostrey* 9-17 5-6 1-1 0 7 7 2 24 4 1 0 0 38
#24 Tiffany Hall* 3-4 0-0 0-0 1 1 2 0 6 3 1 0 0 21
#34 Giselle Garcia-Nunez* 12-18 0-0 5-6 2 7 9 3 29 3 5 1 2 38
#2 Felicity Mendoza 1-3 0-0 0-0 1 3 4 1 2 1 0 0 0 23
#3 Alexis Cordero 0-1 0-0 0-2 2 1 3 3 0 1 0 0 4 11
#4 Jaclyn Ramos 2-3 0-1 1-2 1 0 1 2 5 0 1 0 0 6
#15 Julie Garcia Man 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 6
#25 Makayla De Rego 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#30 Samantha Villa 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-57 6-10 8-13 9 26 35 15 82 15 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Danielle Calhoun* 2-11 1-9 3-6 1 3 4 3 8 2 4 0 0 30
#11 Leahsymonne Reyes* 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 20
#13 Destiny Arambula-Jimenez* 4-13 2-6 2-2 0 2 2 2 12 3 5 0 0 32
#14 Destiny Erroa* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 23
#24 Paola Ramos* 5-13 1-3 0-0 0 1 1 0 11 1 1 2 2 31
#10 Haesl Castaneda 2-4 0-0 1-4 5 3 8 1 5 0 1 0 0 19
#22 Siera Crook 1-4 0-0 1-2 4 5 9 3 3 0 0 0 0 26
#23 Julisa Quintana-Pineda 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 19
#TM Team 0-0 0-0 0-0 2 4 6 0 7
Totals 14-51 4-20 7-14 12 18 30 11 39 7 20 2 3 200
* = Starter