Official Basketball Box Score

Ventura vs. Sequoias

12/4/2021 at 12:00 PM — Visalia,CA (Porter Fieldhouse)

Officials: Alyssa Nelson, Kawa Hopkins, and Mark HarmanAttendance: 100

Team 1 2 3 4 Total
Ventura 15 13 10 10 - 48
Sequoias 13 18 26 9 - 66
Ventura   Sequoias
33.3% Total FG% 42.6%
16.7% 3-Pt. FG% 52.0%
55.0% Free Throw% 87.5%
None Technical Fouls None
16 Points in the Paint 18
21 Points off Turnovers 25
6 2nd Chance Points 12
4 Fast Break Points 11
12 Bench Points 39
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 55.6% 36.4% 20.0% 33.3%
3-Pt. FG% 25.0% 33.3% 0% 0% 16.7%
Free Throw% 42.9% 66.7% 50.0% 66.7% 55.0%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 41.7% 52.9% 36.4% 42.6%
3-Pt. FG% 50.0% 50.0% 80.0% 25.0% 52.0%
Free Throw% 0% 75.0% 100.0% 0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mya Victor* 4-12 0-5 2-9 2 1 3 3 10 1 3 4 4 30
#11 Sam Martinez* 2-7 1-4 0-0 1 3 4 1 5 1 2 0 0 34
#21 Maddie Ozbourn* 1-3 0-0 2-2 1 4 5 1 4 2 4 0 1 29
#23 Sofia Torres-Reyes* 3-7 1-3 1-2 0 1 1 1 8 0 3 0 1 15
#24 Alyssandra Lacanilao* 3-12 1-4 2-2 0 2 2 3 9 2 3 0 2 39
#03 Sea'Ana Egizi 1-3 0-2 0-0 1 0 1 0 2 1 3 0 0 29
#13 Kylie Gallick 3-7 0-0 4-5 6 4 10 3 10 0 3 0 0 23
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 17-51 3-18 11-20 11 18 29 12 48 7 23 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 NIKOLA HUDSON* 0-4 0-2 0-0 1 1 2 3 0 1 4 0 0 19
#04 SERENA YBARRA* 0-2 0-2 0-0 0 3 3 2 0 3 2 0 2 27
#05 DYANELI DIAZ* 4-8 4-7 0-0 0 3 3 1 12 2 2 0 0 19
#20 SAPPHIRE JONES* 4-10 1-2 4-4 1 5 6 3 13 2 3 0 5 22
#23 KUDA CEESAY* 1-1 0-0 0-0 1 2 3 2 2 0 1 1 0 12
#00 AYON CARTER 2-8 0-1 1-2 1 2 3 2 5 2 1 0 2 21
#01 TAYLOR ROTH 2-3 1-1 0-0 1 0 1 2 5 3 2 0 0 26
#02 HAILEE EDWARDS 0-1 0-0 2-2 2 2 4 3 2 0 4 0 0 13
#11 ELLA THOMPSON 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#14 NOURA ABOUTALEB 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 5
#22 HANNAH KEARNAN 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 7
#24 CELESTE LEWIS 8-11 7-9 0-0 1 5 6 2 23 2 4 3 0 26
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 23-54 13-25 7-8 14 28 42 22 66 16 26 4 10 202
* = Starter