Official Basketball Box Score

Rio Hondo vs. Mt. San Antonio

1/21/2022 at 7:00 PM — Mt. SAC Gym

Officials: Christine Esparza, Amanda Webber, Adam CandeeAttendance: 71

Team 1 2 3 4 Total
Rio Hondo 14 10 17 16 - 57
Mt. San Antonio 9 12 27 29 - 77
Rio Hondo   Mt. San Antonio
39.3% Total FG% 42.0%
33.3% 3-Pt. FG% 8.3%
69.2% Free Throw% 85.7%
None Technical Fouls None
20 Points in the Paint 48
15 Points off Turnovers 20
0 2nd Chance Points 16
0 Fast Break Points 8
16 Bench Points 51
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 35.7% 35.7% 46.7% 39.3%
3-Pt. FG% 66.7% 0% 25.0% 50.0% 33.3%
Free Throw% 100.0% 0% 85.7% 25.0% 69.2%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 29.4% 66.7% 55.6% 42.0%
3-Pt. FG% 0% 0% 33.3% 0% 8.3%
Free Throw% 50.0% 66.7% 100.0% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 2-4 0-2 1-2 0 0 0 2 5 0 3 0 0 23
#05 Jennyfer Morales* 7-14 2-4 1-4 1 2 3 3 17 1 6 3 4 34
#20 Rosalie Avalos* 2-12 0-2 0-0 0 5 5 3 4 8 2 2 4 37
#21 Tiah Sherman* 4-6 1-1 0-0 0 1 1 4 9 2 6 0 4 23
#45 Atahisia Rojas* 3-10 0-0 0-0 2 4 6 0 6 0 1 0 0 24
#03 Pearl Acosta 0-5 0-2 7-7 0 1 1 2 7 1 3 0 0 19
#15 Michelle Rachmat 1-2 1-1 0-0 0 0 0 2 3 0 0 0 1 16
#25 Denise Jiminez 2-2 0-0 0-0 0 7 7 1 4 0 2 2 0 19
#30 Isabella Preston 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-56 4-12 9-13 4 23 27 18 57 12 23 7 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Savanna Norfleet* 5-16 0-3 2-3 0 2 2 2 12 1 2 0 3 25
#22 Mina Guevara-Goss* 1-6 0-3 2-2 2 4 6 4 4 5 3 0 1 31
#23 Allyah Cartajena* 4-10 0-0 2-2 3 3 6 1 10 2 6 1 1 21
#24 Elle Yick* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 2 13
#35 Skylarr Little* 0-4 0-0 0-0 5 5 10 4 0 0 3 1 2 28
#14 Kamesha Moore 8-12 1-2 7-7 3 9 12 1 24 2 1 0 2 27
#21 Jamya Mickens 5-8 0-0 0-0 2 3 5 0 10 0 1 0 2 16
#32 Briana Lizardi 1-3 0-2 0-0 1 2 3 0 2 2 0 0 0 15
#33 Nikki Thompson 3-6 0-0 5-7 3 4 7 1 11 2 0 2 3 20
#34 Destiny Marsh 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#50 Kameria Piggee 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 29-69 1-12 18-21 19 33 52 13 77 15 18 4 17 200
* = Starter