Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Sequoias at Lemoore February 18, 2022

(21-5 (11-1 CVC))
71
(15-11 (5-6 CVC))
60
Final 1 2 3 4 T
Sequoias 18 17 25 11 71
Lemoore 22 12 11 15 60

Box Score

Sequoias
Lemoore

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-5 0-0 2-2 7 4 11 1 2 1 1 2 6
27 4-9 1-6 6-10 1 2 3 1 3 1 3 4 15
12 1-5 1-4 0-0 0 2 2 0 0 0 1 1 3
21 6-19 1-1 9-18 5 9 14 0 4 0 2 3 22
32 4-12 0-3 7-8 2 2 4 6 3 2 4 5 15
RESERVES  
23 4-7 0-1 0-0 3 3 6 1 2 0 1 0 8
12 0-0 0-0 0-2 0 0 0 1 1 0 2 0 0
11 0-4 0-2 0-0 1 1 2 0 1 0 2 1 0
28 1-6 0-1 0-0 1 1 2 1 1 0 2 1 2
8 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0
TM TEAM
4 2 6 0 0
TOTALS   22-68 3-18 24-40 25 26 51 12 17 5 18 17 71
    32.4% 16.7% 60.0%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 3-12 0-5 1-2 3 0 3 1 0 0 1 1 7
21 1-6 0-1 0-0 2 4 6 1 0 0 3 5 2
35 3-9 1-4 4-5 2 7 9 1 2 0 3 2 11
34 4-12 2-7 4-6 0 4 4 2 2 1 10 3 14
8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
29 2-6 1-3 6-6 0 0 0 3 2 0 3 4 11
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
16 3-5 0-0 1-3 2 0 2 1 2 0 1 3 7
19 1-1 0-0 0-0 1 3 4 0 0 2 2 3 2
12 3-3 0-0 0-0 1 4 5 1 0 0 3 4 6
TM TEAM
3 6 9 0 0
TOTALS   20-55 4-21 16-22 14 28 42 10 8 3 27 26 60
    36.4% 19.0% 72.7%  

Game Information

Date/TimeFebruary 18, 2022 - 7:00 PM
LocationLemoore,CA
Technical foulsSequoias-None ; Lemoore-2 ( Jada Heights; Symya Murray) .
Attendance50

Play By Play

Team Stats

Team Statistics

Stat Sequoias Lemoore
Field Goal 22-68 20-55
Field Goal % 32.4% 36.4%
3 Point 3-18 4-21
3 Point % 16.7% 19.0%
Free Throw 24-40 16-22
Free Throw % 60.0% 72.7%
Rebounds 51 42
Assists 12 10
Turnovers 18 27
Points off Turnovers 29 15
2nd Chance Points 13 13
Points in the Paint 32 26
Fastbreak Points 13 10
Bench Points 10 26
Largest Lead 17 8
Time of Largest Lead 3rd-03:40 1st-07:37
Trends Ties: 4; Lead Changes: 3
Field Goals %
Sequoias
32.4%
36.4%
Lemoore
3 Point %
Sequoias
16.7%
19.0%
Lemoore
Rebounds
Sequoias
51
42
Lemoore
Turnovers
Sequoias
18
27
Lemoore

Period1 Box Score

Sequoias
Lemoore

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
7 1-2 0-1 0-0 0 1 1 0 0 1 0 2 2
4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
6 2-6 0-0 2-6 0 3 3 0 1 0 1 1 6
8 2-4 0-1 2-2 0 0 0 1 2 1 1 0 6
RESERVES  
5 1-2 0-0 0-0 1 1 2 1 1 0 1 0 2
3 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM TEAM
2 0 2 0 0
TOTALS   6-18 0-4 6-12 2 6 8 3 5 2 5 5 18
    33.3% 0% 50.0%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-2 0-0 0-0 0 0 0 1 0 0 1 0 4
6 0-2 0-1 0-0 1 2 3 0 0 0 1 1 0
7 0-3 0-2 2-2 0 0 0 1 1 0 1 1 2
9 0-0 0-0 3-4 0 3 3 2 1 0 3 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
7 1-2 1-1 2-2 0 0 0 0 2 0 0 0 5
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
6 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
3 2-2 0-0 0-0 1 1 2 0 0 0 1 2 4
TM TEAM
0 3 3 0 0
TOTALS   7-14 1-5 7-8 2 8 10 5 4 1 8 7 22
    50.0% 20.0% 87.5%  

Period2 Box Score

Sequoias
Lemoore

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 2 3 5 1 0 0 1 1 0
6 2-3 1-2 2-2 0 0 0 0 1 0 0 0 7
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
4 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
9 2-4 0-1 1-2 0 1 1 1 0 0 0 0 5
RESERVES  
8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   6-15 2-7 3-4 3 8 11 3 1 0 4 2 17
    40.0% 28.6% 75.0%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
6 2-3 1-2 0-0 0 1 1 0 0 0 2 1 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
9 0-2 0-1 2-2 0 0 0 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
7 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM
0 0 0 0 0
TOTALS   4-13 1-5 3-4 2 5 7 1 0 0 4 5 12
    30.8% 20.0% 75.0%  

Period3 Box Score

Sequoias
Lemoore

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 1 0 1 0 1 1 0 0 2
5 0-0 0-0 3-4 1 1 2 1 2 0 2 0 3
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
5 2-5 0-0 7-8 3 1 4 0 1 0 0 1 11
8 0-3 0-1 2-2 2 0 2 3 1 1 2 2 2
RESERVES  
7 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   6-17 1-3 12-14 7 4 11 5 7 3 4 4 25
    35.3% 33.3% 85.7%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0
7 1-3 0-0 0-0 1 1 2 0 0 0 2 1 2
9 2-2 1-1 0-0 0 1 1 0 1 0 1 0 5
9 1-5 0-2 0-0 0 0 0 0 0 1 3 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 0-0 0-0 2-2 0 0 0 0 0 0 3 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM TEAM
2 0 2 0 0
TOTALS   4-14 1-4 2-2 4 4 8 1 2 1 10 6 11
    28.6% 25.0% 100.0%  

Period4 Box Score

Sequoias
Lemoore

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-0 0-0 4 1 5 0 0 0 0 0 2
9 1-4 0-3 1-4 0 0 0 0 0 0 1 2 3
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-6 0-0 0-4 2 3 5 0 2 0 1 1 0
7 0-1 0-0 2-2 0 1 1 1 0 0 1 3 2
RESERVES  
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
7 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   4-18 0-4 3-10 9 6 15 1 4 0 5 6 11
    22.2% 0% 30.0%  

Lemoore

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-2 1-2 0 0 0 0 0 0 0 1 1
5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
10 1-3 0-1 2-3 2 3 5 0 0 0 1 1 4
10 1-4 1-3 1-2 0 0 0 0 1 0 2 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 1-2 0-1 0-0 0 0 0 2 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-1 1 0 1 0 1 0 1 1 4
1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM
1 3 4 0 0
TOTALS   5-14 1-7 4-8 3 5 8 3 2 1 5 8 15
    35.7% 14.3% 50.0%