Official Basketball Box Score

Cypress vs. Riverside

2/3/2023 at 6:00 PM — Riverside, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 10 23 11 15 - 59
Riverside 17 16 21 27 - 81
Cypress   Riverside
32.5% Total FG% 41.7%
20.0% 3-Pt. FG% 28.6%
53.3% Free Throw% 90.6%
1 Technical Fouls None
40 Points in the Paint 36
21 Points off Turnovers 19
8 2nd Chance Points 14
14 Fast Break Points 23
8 Bench Points 7
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 50.0% 29.4% 25.0% 32.5%
3-Pt. FG% 0% 50.0% 0% 0% 20.0%
Free Throw% 100.0% 100.0% 14.3% 75.0% 53.3%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 40.0% 35.3% 41.7%
3-Pt. FG% 33.3% 0% 0% 33.3% 28.6%
Free Throw% 100.0% 80.0% 100.0% 87.5% 90.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexcia Alvarez* 5-9 0-0 3-6 0 4 4 5 13 2 5 0 3 29
#04 Jasmine Uy* 3-13 0-0 0-2 2 1 3 2 6 0 1 0 0 34
#11 Thao Truong* 4-12 0-1 0-2 4 3 7 2 8 1 5 0 1 36
#13 JoAnna Stroud* 3-9 0-0 3-3 2 2 4 2 9 0 1 0 0 18
#23 Ashley Hawkins* 6-23 1-4 2-2 1 1 2 2 15 4 2 1 3 32
#10 Thanh Danh 3-6 0-0 0-0 0 1 1 1 6 0 0 0 0 18
#22 Carley Busch 0-3 0-0 0-0 2 2 4 5 0 0 0 0 1 18
#24 Yenkhe Samten 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 10
#34 Amiyah Williams 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 6 9 0 3
Totals 25-77 1-5 8-15 16 23 39 21 59 7 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Smith* 3-12 0-0 7-9 3 7 10 3 13 3 3 2 0 37
#12 Maxine Najera* 10-17 1-1 10-10 3 8 11 2 31 0 7 2 0 37
#22 Makayla Roberts* 1-7 1-4 6-6 1 4 5 1 9 7 3 0 1 39
#23 N'Dya Parks* 7-12 0-2 1-1 1 6 7 4 15 4 2 0 2 37
#25 Mya Clark* 3-8 0-0 0-0 4 6 10 2 6 0 1 0 1 27
#5 Ayanna Bourgeois 0-0 0-0 3-4 0 1 1 0 3 0 1 1 0 3
#11 Marie Diop 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#15 Antieya Brown 1-4 0-0 2-2 1 6 7 1 4 1 1 0 1 15
#20 Kavanti Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Alyssa Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 4
Totals 25-60 2-7 29-32 14 39 53 13 81 15 23 5 5 200
* = Starter