Official Basketball Box Score

Cypress vs. Fullerton

2/16/2023 at 6:00 PM — Fullerton, CA

Officials: ,,Attendance: 105

Team 1 2 3 4 Total
Cypress 17 24 14 14 - 69
Fullerton 10 12 25 13 - 60
Cypress   Fullerton
38.5% Total FG% 32.9%
50.0% 3-Pt. FG% 13.8%
75.0% Free Throw% 38.1%
None Technical Fouls None
28 Points in the Paint 32
20 Points off Turnovers 11
11 2nd Chance Points 7
8 Fast Break Points 14
8 Bench Points 17
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 53.8% 30.0% 33.3% 38.5%
3-Pt. FG% 50.0% 60.0% 0% 0% 50.0%
Free Throw% 100.0% 87.5% 50.0% 66.7% 75.0%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 26.3% 43.5% 31.3% 32.9%
3-Pt. FG% 0% 16.7% 22.2% 11.1% 13.8%
Free Throw% 100.0% 12.5% 37.5% 66.7% 38.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexcia Alvarez* 2-5 0-0 1-2 4 5 9 4 5 2 2 0 4 35
#04 Jasmine Uy* 3-12 0-0 0-0 0 2 2 3 6 0 3 0 1 26
#11 Thao Truong* 0-1 0-0 0-0 3 2 5 3 0 4 4 0 2 26
#13 JoAnna Stroud* 5-11 0-0 4-4 2 6 8 3 14 1 1 1 4 31
#23 Ashley Hawkins* 13-29 2-4 8-10 0 11 11 2 36 4 4 1 2 35
#01 KeiAna Harrison-Hood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#03 Bianca Olega 1-3 1-2 0-0 0 2 2 2 3 1 2 1 0 13
#22 Carley Busch 0-0 0-0 2-4 1 3 4 2 2 1 2 0 0 15
#24 Yenkhe Samten 1-3 1-2 0-0 1 2 3 2 3 1 3 0 1 15
#33 Alana Alapati 0-1 0-0 0-0 1 2 3 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-65 4-8 15-20 14 38 52 21 69 14 24 3 14 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tia Jaquias* 5-17 0-6 1-1 1 6 7 4 11 5 6 0 1 37
#4 Toni Ballestero* 3-13 1-8 0-0 1 1 2 3 7 1 2 1 1 33
#10 Angela Zendejas* 6-10 0-1 2-3 1 5 6 5 14 4 6 2 1 29
#11 Bri Landeros* 1-8 0-1 3-4 5 1 6 2 5 2 2 1 2 26
#24 Jessica Jones* 3-9 0-0 0-0 1 7 8 3 6 0 2 0 0 21
#1 Emily Alvarado 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#20 Shanise Ho 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 7
#22 Jasmine Arnold 6-13 3-10 1-5 1 4 5 4 16 0 2 0 3 31
#42 Sarah Shaw 0-0 0-0 1-6 5 1 6 1 1 0 2 0 0 9
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-73 4-29 8-21 17 29 46 22 60 12 23 4 8 196
* = Starter