Glendale at Orange Coast December 2, 2023

(5-2)
66
(8-0)
71
Final 1 2 3 4 T
Glendale 21 10 18 17 66
Orange Coast 15 19 18 19 71

Box Score

Glendale
Orange Coast

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 1-6 1-2 1-2 4 1 5 2 0 0 2 0 4
37 3-7 2-2 4-7 2 6 8 4 0 0 3 2 12
27 7-12 0-0 1-2 2 4 6 0 1 1 2 2 15
40 5-11 2-3 5-5 0 4 4 4 0 0 2 2 17
22 2-2 2-2 0-0 0 2 2 3 0 0 2 5 6
RESERVES  
27 4-12 1-5 0-0 0 2 2 0 2 0 3 1 9
16 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-2 1-1 0-0 1 1 2 0 0 1 2 0 3
TM Team
1 8 9 1 0
TOTALS   23-52 9-15 11-16 10 29 39 14 3 2 18 13 66
    44.2% 60.0% 68.8%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 8-18 1-4 2-2 1 1 2 7 5 0 2 3 19
37 4-13 2-6 6-7 2 3 5 3 1 0 1 2 16
13 0-2 0-0 1-2 2 3 5 0 0 0 1 4 1
17 1-5 1-3 0-0 1 1 2 2 0 0 0 4 3
40 6-14 2-7 0-0 0 1 1 1 4 0 0 0 14
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 6-8 0-1 2-2 3 3 6 1 0 0 0 0 14
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
29 2-9 0-0 0-0 4 4 8 1 1 0 0 0 4
TM Team
1 4 5 1 0
TOTALS   27-70 6-22 11-13 14 21 35 15 11 0 5 15 71
    38.6% 27.3% 84.6%  

Game Information

Date/TimeDecember 2, 2023 - 3:00 PM
LocationCosta Mesa, CA
Technical foulsGlendale-None ; Orange Coast-None .
Officials,,
Attendance50

Play By Play

Team Stats

Team Statistics

Stat Glendale Orange Coast
Field Goal 23-52 27-70
Field Goal % 44.2% 38.6%
3 Point 9-15 6-22
3 Point % 60.0% 27.3%
Free Throw 11-16 11-13
Free Throw % 68.8% 84.6%
Rebounds 39 35
Assists 14 15
Turnovers 18 5
Points off Turnovers 4 15
2nd Chance Points 6 14
Points in the Paint 24 32
Fastbreak Points 0 0
Bench Points 12 18
Largest Lead 8 7
Time of Largest Lead 1st-06:12 4th-07:45
Trends Ties: 6; Lead Changes: 7
Field Goals %
Glendale
44.2%
38.6%
Orange Coast
3 Point %
Glendale
60.0%
27.3%
Orange Coast
Rebounds
Glendale
39
35
Orange Coast
Turnovers
Glendale
18
5
Orange Coast

Period1 Box Score

Glendale
Orange Coast

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-0 0-0 3 1 4 0 0 0 1 0 0
10 0-0 0-0 2-4 1 2 3 3 0 0 1 0 2
7 3-4 0-0 0-0 0 1 1 0 0 0 1 0 6
10 3-5 1-1 0-0 0 2 2 0 0 0 1 1 7
4 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
RESERVES  
6 0-3 0-2 0-0 0 1 1 0 2 0 0 1 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 2 2 0 0
TOTALS   8-16 3-5 2-4 4 8 12 6 2 0 5 2 21
    50.0% 60.0% 50.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-4 0-1 0-0 0 0 0 1 1 0 2 0 2
10 1-3 1-2 2-3 0 1 1 1 0 0 0 0 5
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-4 1-3 0-0 0 1 1 0 0 0 0 2 3
10 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   5-16 3-8 2-3 1 4 5 4 2 0 2 4 15
    31.3% 37.5% 66.7%  

Period2 Box Score

Glendale
Orange Coast

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 1-1 1-2 0 0 0 1 0 0 0 1 4
9 2-4 0-0 0-0 1 2 3 0 1 0 1 1 4
10 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 1 2 0 0 1 2 0 0
TM Team
1 1 2 1 0
TOTALS   4-13 1-1 1-2 2 5 7 2 1 1 6 2 10
    30.8% 100.0% 50.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-1 0-0 0 0 0 2 2 0 0 0 6
7 0-3 0-1 0-0 0 1 1 1 1 0 1 1 0
5 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-4 1-1 0-0 0 0 0 0 1 0 0 0 7
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 3-4 0-0 0-0 1 2 3 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 2 1 3 0 1 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   9-19 1-3 0-0 3 7 10 4 5 0 2 3 19
    47.4% 33.3% 0%  

Period3 Box Score

Glendale
Orange Coast

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
10 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
10 2-2 0-0 0-0 0 0 0 0 0 1 0 1 4
10 1-3 1-2 0-0 0 0 0 2 0 0 1 0 3
9 1-1 1-1 0-0 0 2 2 1 0 0 1 3 3
RESERVES  
7 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   7-13 4-6 0-0 0 4 4 5 0 1 3 4 18
    53.8% 66.7% 0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-0 0-0 0 1 1 2 1 0 0 0 6
10 2-4 1-2 2-2 2 0 2 0 0 0 0 0 7
3 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 2-2 1 1 2 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   6-18 1-5 5-6 5 4 9 3 2 0 0 1 18
    33.3% 20.0% 83.3%  

Period4 Box Score

Glendale
Orange Coast

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 1-2 1 0 1 0 0 0 1 0 4
10 1-2 0-0 1-1 1 2 3 0 0 0 1 1 3
1 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
10 1-1 0-0 5-5 0 0 0 1 0 0 0 1 7
5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
10 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   4-10 1-3 8-10 3 4 7 1 0 0 3 5 17
    40.0% 33.3% 80.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-2 2-2 1 0 1 2 1 0 0 3 5
10 1-3 0-1 2-2 0 1 1 1 0 0 0 1 4
1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
5 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
10 2-5 0-2 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   7-17 1-6 4-4 4 2 6 4 2 0 0 7 19
    41.2% 16.7% 100.0%