Official Basketball Box Score

Golden West vs. Irvine Valley

1/17/2024 at 6 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Golden West 10 12 13 12 - 47
Irvine Valley 16 18 25 24 - 83
Golden West   Irvine Valley
28.8% Total FG% 40.8%
26.7% 3-Pt. FG% 38.9%
26.3% Free Throw% 61.1%
None Technical Fouls None
26 Points in the Paint 26
4 Points off Turnovers 16
10 2nd Chance Points 9
0 Fast Break Points 4
23 Bench Points 23
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 35.7% 28.6% 25.0% 28.8%
3-Pt. FG% 0% 40.0% 0% 50.0% 26.7%
Free Throw% 50.0% 0% 100.0% 16.7% 26.3%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 43.8% 47.6% 42.9% 40.8%
3-Pt. FG% 33.3% 37.5% 50.0% 33.3% 38.9%
Free Throw% 50.0% 100.0% 0% 60.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kim Rivera* 1-5 0-1 1-4 2 4 6 4 3 1 1 0 1 27
#13 Catherine Jordan* 2-8 0-1 1-4 4 1 5 1 5 0 1 0 0 23
#15 Kailah Ezaddin* 1-2 1-1 0-2 2 5 7 3 3 0 0 0 0 25
#25 Makayla Heffernan* 2-6 1-4 0-0 0 7 7 1 5 2 4 0 1 26
#40 Laoren Jordan* 4-12 0-0 0-0 4 6 10 3 8 3 4 0 1 30
#04 Ty Adams 1-7 0-1 0-0 1 6 7 1 2 4 3 0 0 20
#11 Jesseah Ramirez 0-9 0-3 0-2 3 0 3 3 0 1 5 0 0 19
#24 Princess McCauley 8-17 2-4 3-7 0 4 4 2 21 2 1 0 1 30
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 19-66 4-15 5-19 17 35 52 18 47 13 19 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Freeman* 5-10 5-9 0-0 0 4 4 0 15 3 0 0 2 31
#03 Christen Ziska* 9-20 4-11 2-3 1 4 5 3 24 3 1 0 1 32
#05 Haruka Mikuma* 2-6 1-2 0-0 0 0 0 1 5 3 0 0 0 29
#20 Moka Saiki* 4-9 1-4 1-2 1 2 3 1 10 2 2 0 1 35
#42 Makena Tomlinson* 3-8 0-0 0-0 3 5 8 1 6 1 1 1 0 20
#00 Sarah Bonsangue 3-6 3-5 0-0 0 0 0 0 9 0 0 0 0 8
#10 Aryana Cortes 1-4 0-2 0-0 1 0 1 1 2 0 1 0 2 8
#11 Sariah Loftis 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 5
#21 EJ Bradley 1-2 0-0 2-2 1 1 2 1 4 3 0 0 1 6
#22 Daphne Rudis 0-0 0-0 3-5 1 2 3 1 3 1 0 0 0 12
#23 Avril Ho 1-1 0-0 2-4 1 4 5 1 4 2 3 0 1 6
#24 Ella Will 0-3 0-1 1-2 2 4 6 5 1 3 0 1 1 8
#TM TEAM 0-0 0-0 0-0 0 10 10 0 0
Totals 29-71 14-36 11-18 11 36 47 17 83 21 9 2 9 200
* = Starter