Antelope Valley at Mt. San Antonio November 1, 2024

(0-1)
47
(1-0)
62
Final 1 2 3 4 T
Antelope Valley 13 10 17 7 47
Mt. San Antonio 14 18 18 12 62

Box Score

Antelope Valley
Mt. San Antonio

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 4-7 0-0 4-8 1 4 5 1 4 1 4 1 12
38 4-17 1-3 1-3 3 8 11 0 4 1 3 2 10
23 3-8 0-0 0-0 0 1 1 2 0 0 3 1 6
18 0-1 0-0 0-0 1 1 2 0 0 0 4 5 0
40 6-18 2-9 0-1 2 8 10 0 2 2 6 3 14
RESERVES  
17 0-0 0-0 0-0 0 1 1 0 0 0 4 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
29 2-3 0-1 1-2 2 4 6 0 1 1 2 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 2 4 2 0
TOTALS   19-54 3-13 6-14 11 29 40 3 11 5 28 15 47
    35.2% 23.1% 42.9%  

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-4 0-1 0-0 0 1 1 1 0 1 2 1 2
28 6-14 0-1 0-0 5 2 7 1 4 0 1 2 12
15 3-8 0-0 1-1 2 3 5 0 1 1 0 1 7
22 4-15 0-2 0-0 8 4 12 3 4 2 3 3 8
28 6-10 0-0 3-4 6 4 10 4 3 1 6 3 15
RESERVES  
14 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 3-11 1-8 0-1 0 2 2 0 3 0 1 2 7
11 1-3 0-0 1-4 2 4 6 0 0 0 3 1 3
17 3-7 0-0 0-0 1 2 3 1 2 0 3 1 6
25 1-9 0-1 0-0 2 4 6 2 1 1 1 2 2
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM TEAM
3 4 7 0 0
TOTALS   28-84 1-13 5-10 30 31 61 12 18 6 21 19 62
    33.3% 7.7% 50.0%  

Game Information

Date/TimeNovember 1, 2024 - 7:00 PM
LocationMt SAC
Technical foulsAntelope Valley-None ; Mt. San Antonio-None .

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley Mt. San Antonio
Field Goal 19-54 28-84
Field Goal % 35.2% 33.3%
3 Point 3-13 1-13
3 Point % 23.1% 7.7%
Free Throw 6-14 5-10
Free Throw % 42.9% 50.0%
Rebounds 40 61
Assists 3 12
Turnovers 28 21
Points off Turnovers 8 23
2nd Chance Points 4 20
Points in the Paint 26 40
Fastbreak Points 8 16
Bench Points 5 18
Largest Lead 2 16
Time of Largest Lead 1st-08:43 4th-04:15
Trends Ties: 5; Lead Changes: 5
Field Goals %
Antelope Valley
35.2%
33.3%
Mt. San Antonio
3 Point %
Antelope Valley
23.1%
7.7%
Mt. San Antonio
Rebounds
Antelope Valley
40
61
Mt. San Antonio
Turnovers
Antelope Valley
28
21
Mt. San Antonio

Period1 Box Score

Antelope Valley
Mt. San Antonio

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 1-2 0 1 1 0 2 0 2 0 3
8 2-5 0-0 0-1 2 2 4 0 0 0 0 0 4
7 2-3 0-0 0-0 0 0 0 0 0 0 2 1 4
8 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
10 1-4 0-0 0-0 0 4 4 0 2 0 1 1 2
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   6-16 0-1 1-3 2 9 11 0 4 0 8 5 13
    37.5% 0% 33.3%  

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-3 0-0 0-0 0 1 1 1 1 0 0 1 2
7 1-2 0-0 1-1 0 1 1 0 1 0 0 0 3
9 1-5 0-1 0-0 2 3 5 1 2 0 2 2 2
4 2-3 0-0 0-0 1 0 1 0 1 0 2 0 4
RESERVES  
7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
3 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   6-18 0-1 2-3 3 9 12 2 5 1 6 6 14
    33.3% 0% 66.7%  

Period2 Box Score

Antelope Valley
Mt. San Antonio

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
10 0-4 0-1 0-0 0 0 0 0 2 0 0 1 0
6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 2-5 0-3 0-0 0 1 1 0 0 0 2 0 4
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   5-15 0-4 0-0 2 3 5 1 2 0 4 1 10
    33.3% 0% 0%  

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
8 2-3 0-0 0-0 2 0 2 0 1 0 1 0 4
5 1-4 0-0 0-0 1 1 2 0 0 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-3 0-0 0-0 1 2 3 2 2 0 1 1 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 1 1 0 1 0 1 1 2
5 0-2 0-0 0-2 2 1 3 0 0 0 2 1 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   9-19 0-1 0-2 7 6 13 3 4 1 5 3 18
    47.4% 0% 0%  

Period3 Box Score

Antelope Valley
Mt. San Antonio

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 1-2 0 3 3 0 2 1 0 1 3
10 1-5 0-0 1-2 1 2 3 0 2 1 1 1 3
10 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 3-6 2-4 0-1 2 0 2 0 0 1 2 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 1-2 2 1 3 0 0 1 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 1 0
TOTALS   6-16 2-4 3-7 5 6 11 2 4 4 5 4 17
    37.5% 50.0% 42.9%  

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-1 0-0 0 1 1 0 0 1 1 1 0
10 2-4 0-0 0-0 2 0 2 0 1 0 0 0 4
3 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
4 3-7 0-0 0-0 3 0 3 1 1 1 0 1 6
6 1-3 0-0 0-0 2 1 3 1 0 1 3 2 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
6 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM TEAM
2 0 2 0 0
TOTALS   9-26 0-3 0-0 9 7 16 4 3 3 6 7 18
    34.6% 0% 0%  

Period4 Box Score

Antelope Valley
Mt. San Antonio

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 2-4 0 0 0 0 0 0 2 0 4
10 1-3 1-2 0-0 0 4 4 0 0 0 2 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 0-3 0-2 0-0 0 3 3 0 0 1 1 2 0
RESERVES  
10 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 1 0
TOTALS   2-7 1-4 2-4 0 9 9 0 1 1 9 5 7
    28.6% 25.0% 50.0%  

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-4 0-1 0-0 1 1 2 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-3 0-1 0-0 3 1 4 1 1 1 1 0 0
8 0-1 0-0 3-4 2 1 3 1 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-6 1-5 0-1 0 0 0 0 1 0 0 1 5
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
7 1-4 0-0 0-0 0 1 1 0 2 0 1 0 2
10 0-3 0-1 0-0 2 0 2 1 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   4-21 1-8 3-5 8 5 13 3 6 1 4 3 12
    19.0% 12.5% 60.0%