Official Basketball Box Score

Santa Monica vs. Fullerton

11/12/2024 at 6:00 PM — Hornets Nest

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Monica 8 20 15 20 - 63
Fullerton 26 20 16 17 - 79
Santa Monica   Fullerton
38.9% Total FG% 41.3%
8.3% 3-Pt. FG% 33.3%
66.7% Free Throw% 62.5%
None Technical Fouls None
40 Points in the Paint 38
-7 Points off Turnovers -1
14 2nd Chance Points 13
20 Fast Break Points 20
12 Bench Points 20
Santa Monica
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 47.4% 35.3% 64.3% 38.9%
3-Pt. FG% 0% 20.0% 0% 0% 8.3%
Free Throw% 0% 100.0% 75.0% 50.0% 66.7%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 45.0% 31.3% 35.0% 41.3%
3-Pt. FG% 33.3% 20.0% 40.0% 40.0% 33.3%
Free Throw% 80.0% 50.0% 57.1% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Serenity Richardson* 4-8 0-0 1-2 6 5 11 2 9 3 4 1 3 26
#04 Tilde Maansson* 5-13 1-3 3-4 2 1 3 4 14 3 3 0 3 33
#05 Heidi Luna* 10-30 0-5 2-3 4 4 8 3 22 7 8 3 2 35
#10 Jackie Huang* 2-7 0-2 0-0 0 5 5 0 4 5 2 0 2 37
#24 Maya Stokes* 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#08 Chandler Nelson 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 12
#12 Mia Antonio 0-2 0-1 0-0 2 4 6 3 0 1 2 0 1 21
#23 Nicole Mansouri 5-7 0-0 0-0 0 7 7 1 10 1 3 2 2 33
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 28-72 1-12 6-9 16 32 48 13 63 21 23 6 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hailey Lakey* 4-10 0-0 1-2 4 6 10 1 9 0 2 2 2 27
#05 Erin Choi* 1-4 1-3 3-3 0 3 3 0 6 2 2 0 2 19
#21 Kaylee Shimoda* 7-14 5-10 0-0 0 2 2 1 19 5 1 1 1 32
#25 Jimena Solorio* 2-6 1-5 0-0 0 2 2 1 5 4 5 1 3 22
#35 Xochitl Hood* 8-14 0-0 4-6 2 4 6 1 20 0 3 2 3 23
#02 Amya Iannone 4-10 0-0 0-2 5 5 10 0 8 6 1 0 3 28
#03 Shyanne King 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Leilani Pongco 0-3 0-0 0-0 1 1 2 0 0 1 1 0 0 12
#22 Julianna Conklin 3-8 0-3 2-3 1 2 3 0 8 1 1 0 1 15
#24 Madisson Zavaleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Katelyn Glumace 0-3 0-0 0-0 0 4 4 2 0 1 0 0 1 10
#34 Cienna Keowns 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-75 7-21 10-16 15 29 44 6 79 21 16 6 16 200
* = Starter