West LA at San Diego City November 13, 2024

(4-1)
75
(1-5)
52
Final 1 2 3 4 T
West LA 13 20 24 18 75
San Diego City 6 16 14 16 52

Box Score

West LA
San Diego City

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 4-13 1-3 1-2 4 1 5 2 3 1 2 0 10
23 3-17 0-1 6-6 9 4 13 4 3 2 1 2 12
38 10-20 2-4 0-0 1 7 8 4 5 0 3 2 22
40 5-15 2-7 0-0 3 2 5 4 2 0 1 0 12
25 1-4 0-1 0-0 1 3 4 0 0 1 0 1 2
RESERVES  
15 1-3 0-1 0-0 0 2 2 1 1 0 3 2 2
14 2-6 1-4 1-2 0 0 0 0 2 0 2 2 6
10 2-4 0-0 0-2 2 3 5 0 2 1 2 2 4
9 2-9 0-1 1-1 4 5 9 3 1 0 0 1 5
TM Team
7 1 8 0 0
TOTALS   30-91 6-22 9-13 31 28 59 18 19 5 14 12 75
    33.0% 27.3% 69.2%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 7-16 0-0 1-2 0 5 5 0 2 3 8 4 15
26 2-9 2-7 0-0 0 2 2 0 1 0 4 0 6
34 4-16 0-6 0-0 1 3 4 10 0 0 8 0 8
26 2-8 0-1 0-0 1 6 7 0 2 3 3 0 4
31 3-4 2-2 4-4 5 5 10 1 1 0 2 4 12
RESERVES  
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
26 0-4 0-0 1-2 2 2 4 1 0 0 1 3 1
14 2-6 0-0 0-0 0 4 4 0 1 1 0 0 4
10 1-1 0-0 0-0 0 0 0 1 1 0 1 3 2
TM Team
7 4 11 0 0
TOTALS   21-65 4-16 6-8 16 32 48 13 8 7 28 14 52
    32.3% 25.0% 75.0%  

Game Information

Date/TimeNovember 13, 2024 - 5:00 PM
LocationHarry West Gym at San Diego City College
Technical foulsWest LA-None ; San Diego City-None .
OfficialsScott Osborne, Victor Dunomes, Lakeysha Wright

Play By Play

Team Stats

Team Statistics

Stat West LA San Diego City
Field Goal 30-91 21-65
Field Goal % 33.0% 32.3%
3 Point 6-22 4-16
3 Point % 27.3% 25.0%
Free Throw 9-13 6-8
Free Throw % 69.2% 75.0%
Rebounds 59 48
Assists 18 13
Turnovers 14 28
Points off Turnovers 20 6
2nd Chance Points 25 11
Points in the Paint 40 20
Fastbreak Points 10 2
Bench Points 17 7
Largest Lead 24 0
Time of Largest Lead 4th-03:31 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
West LA
33.0%
32.3%
San Diego City
3 Point %
West LA
27.3%
25.0%
San Diego City
Rebounds
West LA
59
48
San Diego City
Turnovers
West LA
14
28
San Diego City

Period1 Box Score

West LA
San Diego City

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 1 1 2 0 1 0 0 0 0
8 1-5 0-0 2-2 2 0 2 0 0 0 0 1 4
10 2-8 0-2 0-0 0 2 2 1 1 0 1 0 4
10 1-3 1-2 0-0 1 0 1 1 1 0 1 0 3
5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-3 0-0 0-0 1 4 5 0 0 0 0 1 0
TM Team
3 0 3 0 0
TOTALS   5-22 1-5 2-2 5 9 14 2 3 0 5 3 13
    22.7% 20.0% 100.0%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-4 0-0 1-2 0 1 1 0 2 1 2 1 1
7 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
8 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0
7 1-3 0-0 0-0 0 2 2 0 1 1 0 0 2
8 1-1 1-1 0-0 3 1 4 0 0 0 2 0 3
RESERVES  
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   2-16 1-2 1-2 4 7 11 1 4 3 7 2 6
    12.5% 50.0% 50.0%  

Period2 Box Score

West LA
San Diego City

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 1-1 1-2 1 0 1 1 0 0 1 0 6
5 1-6 0-1 0-0 1 1 2 2 3 0 1 0 2
8 3-4 0-0 0-0 0 3 3 2 0 0 1 0 6
10 1-4 0-2 0-0 1 0 1 0 1 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 1 3 4 0 1 1 0 1 2
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
1 0 1 0 0
TOTALS   9-21 1-5 1-2 4 7 11 6 5 2 3 1 20
    42.9% 20.0% 50.0%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-5 0-0 0-0 0 0 0 0 0 0 2 1 6
5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
10 1-5 0-3 0-0 1 1 2 3 0 0 2 0 2
6 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
5 1-1 1-1 0-0 0 3 3 1 1 0 0 1 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM Team
4 0 4 0 0
TOTALS   7-19 2-8 0-0 1 8 9 5 2 0 7 4 16
    36.8% 25.0% 0%  

Period3 Box Score

West LA
San Diego City

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-8 0-1 0-0 2 0 2 1 2 1 0 0 4
10 1-6 0-0 4-4 6 3 9 2 0 2 0 1 6
10 3-4 1-1 0-0 0 0 0 0 4 0 1 1 7
10 2-5 0-2 0-0 0 1 1 0 0 0 0 0 4
10 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
1 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-3 0-0 1-1 2 0 2 1 1 0 0 0 3
TM Team
0 1 1 0 0
TOTALS   9-29 1-4 5-5 11 6 17 4 7 3 1 3 24
    31.0% 25.0% 100.0%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 4-7 0-0 0-0 0 3 3 0 0 1 1 1 8
8 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
10 1-4 0-1 0-0 0 1 1 6 0 0 2 0 2
7 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0
9 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
1 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM Team
1 1 2 0 0
TOTALS   7-17 0-2 0-0 2 8 10 6 1 2 7 4 14
    41.2% 0% 0%  

Period4 Box Score

West LA
San Diego City

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 1-1 0-0 1 2 3 1 0 0 0 1 5
10 1-3 1-1 0-0 1 1 2 3 0 0 0 0 3
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
8 2-5 1-3 1-2 0 0 0 0 2 0 1 2 6
5 1-2 0-0 0-2 1 0 1 0 1 0 2 1 2
2 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0
TM Team
3 0 3 0 0
TOTALS   7-19 3-8 1-4 4 5 9 6 4 0 5 5 18
    36.8% 37.5% 25.0%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 1 1 0 0 1 3 1 0
6 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
6 2-5 0-2 0-0 0 0 0 0 0 0 2 0 4
6 1-1 0-0 0-0 0 2 2 0 0 1 1 0 2
9 1-1 0-0 4-4 2 0 2 0 0 0 0 2 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 1-2 0 1 1 1 0 0 0 1 1
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   5-13 1-4 5-6 2 5 7 1 1 2 7 4 16
    38.5% 25.0% 83.3%