Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Marshall Mt. San Jacinto 28 26.1 9.0-20.9 3.1-9.2 1.6-2.4 22.8
2 D Melendez San Bernardino Valley 28 29.2 7.9-21.1 0.2-1.8 4.1-6.2 20.0
3 G McFadden Copper Mountain 25 8.2 7.3-14.2 1.4-4.0 3.8-4.6 19.7
4 G Espinoza Desert 25 34.2 6.3-18.2 3.7-10.7 3.2-4.4 19.4
5 A Brown Palo Verde 28 16.4 7.1-13.6 0.0-0.0 3.6-6.4 17.9
6 M Cade San Bernardino Valley 9 21.1 5.9-17.6 2.1-6.6 2.8-4.4 16.7
7 K Starr Williams Barstow 28 18.9 6.4-17.1 0.6-3.8 3.0-5.2 16.4
8 Z Tennell Copper Mountain 25 8.0 7.1-14.9 0.6-2.0 1.6-2.6 16.4
9 K Marshall Mt. San Jacinto 29 25.1 5.5-13.0 1.8-6.2 3.6-4.6 16.4
10 M Palacios San Bernardino Valley 24 23.8 4.8-20.8 1.8-9.0 4.0-6.0 15.3
11 M Graham-Scott Victor Valley 28 11.9 5.6-13.1 0.4-2.0 3.5-6.2 15.2
12 M Mattos Copper Mountain 23 8.1 5.7-10.9 1.3-2.8 2.0-2.3 14.5
13 D Singley Chaffey 29 22.1 4.9-11.4 0.6-1.9 3.2-4.8 13.6
14 K Williams Mt. San Jacinto 29 28.3 4.2-11.2 1.2-4.4 2.8-3.8 12.4
15 C Hanley Palo Verde 1 22.0 5.0-13.0 2.0-6.0 0.0-0.0 12.0
15 A Young Chaffey 19 17.8 4.4-8.6 0.0-0.2 3.3-4.9 12.0
17 A Tijerina Desert 26 27.0 3.7-12.2 1.8-7.9 2.4-3.6 11.7
18 S Wynn Victor Valley 25 14.4 4.2-12.8 1.6-5.9 1.7-2.7 11.7
19 M Gibson Victor Valley 28 14.3 4.9-10.8 0.1-0.5 1.6-2.6 11.5
20 M Aceituno Desert 26 32.4 4.0-10.7 0.8-3.4 2.0-3.4 10.7
21 B Rincon Victor Valley 5 20.0 3.6-12.4 2.6-8.0 0.8-1.0 10.6
22 Z Martin Copper Mountain 23 7.7 3.5-9.2 0.7-2.0 2.5-3.7 10.2
23 T Stone Copper Mountain 6 1.0 3.8-7.5 0.0-0.0 2.3-3.0 10.0
24 N Thomas Chaffey 29 22.6 3.6-8.8 0.3-1.2 1.6-2.1 9.1
25 A Hardy Chaffey 30 16.0 3.7-8.1 0.0-0.0 0.9-1.6 8.3
26 L Domingo Barstow 28 18.4 3.2-11.0 0.2-1.0 1.6-2.9 8.1
27 J Hughes Palo Verde 28 16.5 3.5-8.9 0.0-0.0 1.1-2.3 8.0
28 J Speakman Copper Mountain 25 6.8 3.2-6.1 0.0-0.1 1.5-2.1 7.9
29 C Azcuenaga Chaffey 29 15.4 2.7-8.7 1.7-6.3 0.8-1.4 7.8
30 J Villalobos Barstow 28 18.5 3.2-11.5 0.0-0.2 1.1-2.1 7.6
31 O Castaneda Desert 25 32.0 3.0-8.4 0.7-3.0 1.0-2.2 7.6
32 K Green Victor Valley 23 8.8 2.6-7.3 0.7-3.4 1.5-2.7 7.4
33 L Kline Palo Verde 27 13.6 2.5-9.5 1.4-5.5 0.6-1.3 7.1
34 S Urbina Mt. San Jacinto 1 24.0 2.0-5.0 1.0-3.0 2.0-2.0 7.0
35 A Tethal Desert 26 33.7 2.4-7.2 1.7-6.0 0.2-0.3 6.8
36 K Henson Mt. San Jacinto 29 20.0 2.5-6.2 1.0-3.1 0.8-1.2 6.8
37 I Woods Palo Verde 28 14.5 2.6-8.2 0.2-1.4 1.3-2.4 6.8
38 A Castricone Chaffey 27 14.7 2.4-7.0 1.5-5.0 0.3-0.4 6.7
39 T Skinner Mt. San Jacinto 26 18.8 2.8-5.8 0.8-2.2 0.2-0.3 6.7
40 J Leyva Barstow 21 23.2 2.8-7.3 0.8-3.5 0.3-0.4 6.6
41 S Rynders Victor Valley 28 10.9 2.0-6.4 1.5-4.9 1.0-1.1 6.5
42 M Pacheco San Bernardino Valley 28 23.9 2.3-9.9 1.4-7.1 0.4-0.9 6.4
43 M Figueroa Desert 25 22.4 2.7-7.1 0.6-2.4 0.4-0.8 6.3
44 L Jones Barstow 28 18.7 2.0-9.5 0.5-3.2 1.8-3.7 6.3
45 A Suatele San Bernardino Valley 1 21.0 2.0-7.0 1.0-3.0 1.0-2.0 6.0
46 V Perez Chaffey 30 19.8 2.2-6.4 0.3-1.6 1.1-1.5 5.8
47 K Davenport Victor Valley 28 12.3 1.9-6.2 0.1-1.0 1.8-3.3 5.8
47 K Walters Copper Mountain 24 5.7 1.6-4.7 1.4-3.4 1.2-1.5 5.8
49 M Grigovera Palo Verde 11 17.2 2.2-9.4 0.3-1.5 0.6-1.2 5.3
50 A Singer Mt. San Jacinto 28 14.3 2.2-4.0 0.2-0.9 0.6-1.1 5.3
51 A Turner Mt. San Jacinto 29 13.5 1.8-5.5 0.1-0.9 1.2-1.9 5.0
52 J Cantrell Victor Valley 28 8.2 2.1-5.5 0.0-0.0 0.6-1.0 4.9
53 K Bradwell Copper Mountain 21 3.0 2.0-4.4 0.0-0.0 0.6-2.0 4.7
54 N Tajmouati Palo Verde 24 12.2 1.9-5.7 0.0-0.0 0.8-1.8 4.6
55 H Ruiz San Bernardino Valley 28 24.8 1.8-6.0 0.0-0.1 0.8-2.0 4.4
56 T Hutcherson Mt. San Jacinto 23 8.7 1.6-4.0 0.6-1.7 0.6-0.8 4.3
57 A Singer Mt. San Jacinto 18 10.9 1.8-4.9 0.0-0.1 0.6-0.8 4.2
58 K Ellis Chaffey 28 16.3 1.2-3.4 0.3-1.0 1.4-2.0 4.2
59 L Johnson Victor Valley 22 4.2 1.5-4.1 0.1-0.3 1.0-1.7 4.1
60 L Rodriguez San Bernardino Valley 8 20.8 1.9-8.1 0.2-1.1 0.0-0.2 4.0
61 D Moreno Desert 24 13.2 1.2-4.7 1.2-4.5 0.0-0.1 3.7
62 R Yazzie Copper Mountain 7 3.7 1.4-3.6 0.3-1.6 0.3-0.6 3.4
63 N Walker Copper Mountain 25 4.2 1.2-4.0 0.6-2.0 0.2-0.4 3.2
64 E Navy Copper Mountain 21 6.4 1.0-3.0 0.8-2.3 0.3-0.5 3.0
65 O Perlin Chaffey 11 11.2 0.9-2.9 0.4-1.2 0.7-1.4 2.9
66 S Nash Copper Mountain 22 3.7 1.0-2.5 0.2-0.7 0.7-1.2 2.9
67 J Harris Victor Valley 24 4.1 1.1-3.2 0.0-0.0 0.2-0.6 2.5
67 D Rentie Chaffey 14 6.1 1.2-3.2 0.0-0.0 0.1-0.6 2.5
69 A Janzen San Bernardino Valley 27 20.5 1.0-3.2 0.0-0.1 0.3-0.9 2.4
70 S Gilmore Desert 6 12.0 0.8-2.3 0.0-0.0 0.5-0.7 2.2
70 A Tsedah Copper Mountain 18 1.9 0.9-2.8 0.2-1.1 0.1-0.1 2.2
72 A Turner Chaffey 19 6.5 0.9-2.7 0.1-1.3 0.3-0.5 2.2
73 T Tenijieth Copper Mountain 13 5.4 0.9-3.5 0.3-1.7 0.0-0.0 2.2
74 A Johnson Palo Verde 16 12.3 0.8-3.9 0.3-1.5 0.1-0.3 2.1
75 A Aguilar Chaffey 30 8.6 0.8-2.0 0.1-0.5 0.2-0.5 2.0
76 D Young Mt. San Jacinto 11 4.3 0.6-1.6 0.0-0.0 0.4-0.7 1.6
77 J Johnson Mt. San Jacinto 17 6.2 0.7-1.3 0.0-0.0 0.2-0.5 1.6
78 A Harkins Chaffey 12 3.8 0.6-2.2 0.4-1.5 0.0-0.0 1.6
79 L Duran San Bernardino Valley 27 11.6 0.6-1.8 0.0-0.0 0.1-0.3 1.4
80 M Raygoza Desert 10 9.0 0.5-3.0 0.3-2.3 0.0-0.0 1.3
81 N Gonzalez Victor Valley 19 1.6 0.4-1.2 0.1-0.2 0.4-0.6 1.2
82 A Randolph Victor Valley 13 6.8 0.5-1.3 0.0-0.2 0.2-0.4 1.1
83 K McGrath Desert 6 11.5 0.3-3.0 0.0-0.2 0.3-0.8 1.0
83 J Owens Victor Valley 2 .5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
85 D Atilano San Bernardino Valley 26 10.4 0.3-2.3 0.0-0.6 0.2-0.3 0.9
86 J Garcia Desert 5 5.4 0.2-0.4 0.0-0.0 0.4-0.4 0.8
87 J White San Bernardino Valley 21 9.4 0.4-0.7 0.0-0.0 0.0-0.1 0.8
88 N Apachito Copper Mountain 11 1.5 0.2-1.5 0.2-1.4 0.2-0.2 0.7
89 A Aguirre Chaffey 9 2.1 0.3-0.7 0.0-0.3 0.0-0.0 0.7
90 G Perez San Bernardino Valley 25 7.2 0.1-1.0 0.0-0.0 0.3-0.4 0.6
91 A Garrett Chaffey 24 5.7 0.2-0.9 0.0-0.2 0.2-0.2 0.5
92 A Leverio Palo Verde 4 11.5 0.2-4.2 0.0-0.8 0.0-0.5 0.5
92 B Solano Barstow 10 5.9 0.2-1.9 0.0-0.4 0.1-0.4 0.5
94 L Villegas Barstow 7 4.0 0.1-2.3 0.0-0.1 0.0-0.3 0.3
95 B Bates Victor Valley 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
95 J Castelan Barstow 5 4.4 0.0-0.2 0.0-0.0 0.0-0.0 0.0
95 L Lynch San Bernardino Valley 4 2.5 0.0-0.5 0.0-0.0 0.0-0.0 0.0
95 B Allison Palo Verde - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 N Barnett Copper Mountain - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 K Harper San Bernardino Valley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 D Keimora Ross Barstow - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 L Mendoza Barstow - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 L Rodriguez San Bernardino Valley - - 0.0-0.0 0.0-0.0 0.0-0.0 -
99 O Romero Chaffey - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Marshall Mt. San Jacinto 28 1.5 5.5 7.0 2.6 2.8 3.0 1.0
2 D Melendez San Bernardino Valley 28 3.4 4.0 7.4 3.0 5.6 3.3 0.3
3 G McFadden Copper Mountain 25 3.6 4.6 8.2 5.0 1.8 4.2 0.5
4 G Espinoza Desert 25 1.3 2.7 4.0 3.0 3.3 3.4 0.1
5 A Brown Palo Verde 28 7.0 7.9 14.9 1.4 1.9 0.7 1.1
6 M Cade San Bernardino Valley 9 2.9 3.9 6.8 2.6 1.9 2.6 0.8
7 K Starr Williams Barstow 28 2.0 4.2 6.2 4.3 7.5 3.6 0.2
8 Z Tennell Copper Mountain 25 2.9 3.6 6.5 2.9 2.5 2.4 0.1
9 K Marshall Mt. San Jacinto 29 1.3 5.2 6.5 3.5 2.2 1.9 0.1
10 M Palacios San Bernardino Valley 24 1.1 4.0 5.2 2.5 5.7 2.6 0.4
11 M Graham-Scott Victor Valley 28 1.8 3.1 4.9 2.8 2.4 3.7 0.1
12 M Mattos Copper Mountain 23 3.0 4.4 7.3 3.5 1.9 3.0 0.3
13 D Singley Chaffey 29 2.1 4.5 6.6 2.0 3.0 1.6 0.3
14 K Williams Mt. San Jacinto 29 0.9 2.2 3.1 5.9 3.3 3.4 0.1
15 C Hanley Palo Verde 1 0.0 4.0 4.0 1.0 8.0 2.0 0.0
15 A Young Chaffey 19 3.8 4.2 8.0 1.5 1.9 1.1 0.8
17 A Tijerina Desert 26 0.7 1.4 2.1 2.0 2.8 1.8 0.1
18 S Wynn Victor Valley 25 2.3 4.2 6.6 2.9 1.5 2.3 0.4
19 M Gibson Victor Valley 28 6.4 9.1 15.5 0.9 1.5 2.2 1.4
20 M Aceituno Desert 26 2.6 4.6 7.2 3.2 3.7 2.6 0.2
21 B Rincon Victor Valley 5 1.8 2.4 4.2 0.4 3.6 1.8 0.2
22 Z Martin Copper Mountain 23 1.0 2.7 3.7 3.0 1.3 2.9 0.3
23 T Stone Copper Mountain 6 0.8 2.3 3.2 2.5 1.5 2.0 0.7
24 N Thomas Chaffey 29 0.9 3.3 4.2 3.3 3.0 1.1 0.1
25 A Hardy Chaffey 30 2.0 2.5 4.5 0.4 1.4 0.2 0.0
26 L Domingo Barstow 28 2.8 6.1 8.9 1.0 7.1 1.9 0.9
27 J Hughes Palo Verde 28 7.5 8.1 15.6 1.0 2.0 0.4 2.1
28 J Speakman Copper Mountain 25 6.4 4.8 11.2 0.9 0.8 2.8 0.7
29 C Azcuenaga Chaffey 29 0.7 2.8 3.5 1.3 1.7 1.1 0.5
30 J Villalobos Barstow 28 2.7 7.3 10.0 1.0 3.4 0.9 1.3
31 O Castaneda Desert 25 0.6 5.2 5.8 3.8 3.8 2.7 0.2
32 K Green Victor Valley 23 1.0 2.7 3.8 0.7 1.1 2.4 0.3
33 L Kline Palo Verde 27 1.4 1.8 3.1 3.1 6.8 0.6 0.0
34 S Urbina Mt. San Jacinto 1 0.0 1.0 1.0 2.0 1.0 0.0 0.0
35 A Tethal Desert 26 1.8 4.3 6.2 1.5 2.4 1.0 0.2
36 K Henson Mt. San Jacinto 29 1.1 2.6 3.7 1.7 1.3 1.5 0.4
37 I Woods Palo Verde 28 1.4 2.8 4.2 3.0 6.2 1.9 0.2
38 A Castricone Chaffey 27 0.7 2.9 3.6 1.0 1.1 0.7 0.4
39 T Skinner Mt. San Jacinto 26 2.0 3.7 5.7 1.8 0.8 1.0 0.7
40 J Leyva Barstow 21 0.5 2.7 3.2 1.2 3.6 1.1 0.1
41 S Rynders Victor Valley 28 0.7 1.6 2.3 1.0 1.3 0.9 0.1
42 M Pacheco San Bernardino Valley 28 0.8 2.8 3.6 1.0 2.5 1.0 0.0
43 M Figueroa Desert 25 1.0 2.0 3.0 2.7 2.3 1.9 0.0
44 L Jones Barstow 28 1.1 3.2 4.3 1.9 6.1 1.4 0.2
45 A Suatele San Bernardino Valley 1 1.0 2.0 3.0 3.0 3.0 1.0 0.0
46 V Perez Chaffey 30 0.7 2.2 2.9 2.1 2.4 0.9 0.0
47 K Davenport Victor Valley 28 0.9 2.6 3.5 3.0 2.4 1.8 0.2
47 K Walters Copper Mountain 24 0.3 1.4 1.6 1.8 1.1 0.5 0.0
49 M Grigovera Palo Verde 11 1.0 2.5 3.5 1.0 3.9 1.1 0.0
50 A Singer Mt. San Jacinto 28 1.9 3.9 5.8 0.9 0.5 0.6 1.5
51 A Turner Mt. San Jacinto 29 1.6 1.8 3.3 0.4 1.1 0.8 0.4
52 J Cantrell Victor Valley 28 2.8 4.6 7.4 0.4 1.4 0.6 0.6
53 K Bradwell Copper Mountain 21 3.1 1.3 4.5 0.0 0.8 0.5 0.5
54 N Tajmouati Palo Verde 24 2.1 3.2 5.3 1.5 4.9 0.5 0.0
55 H Ruiz San Bernardino Valley 28 3.4 4.7 8.1 1.3 4.5 1.5 0.3
56 T Hutcherson Mt. San Jacinto 23 0.4 1.0 1.5 0.6 0.5 0.5 0.1
57 A Singer Mt. San Jacinto 18 2.9 4.1 7.0 0.7 1.0 0.8 1.1
58 K Ellis Chaffey 28 0.9 2.0 2.9 2.3 2.3 1.5 0.3
59 L Johnson Victor Valley 22 1.7 2.6 4.3 0.8 0.9 1.1 0.1
60 L Rodriguez San Bernardino Valley 8 0.8 1.5 2.3 1.3 6.0 1.8 0.1
61 D Moreno Desert 24 0.4 1.2 1.6 0.7 1.0 0.5 0.0
62 R Yazzie Copper Mountain 7 0.7 1.1 1.9 0.6 0.4 0.7 0.0
63 N Walker Copper Mountain 25 0.7 0.9 1.6 0.6 0.6 0.6 0.0
64 E Navy Copper Mountain 21 0.2 0.7 0.9 1.1 0.4 0.8 0.0
65 O Perlin Chaffey 11 0.4 1.5 1.8 0.5 0.8 0.6 0.3
66 S Nash Copper Mountain 22 0.9 2.0 3.0 0.3 0.5 0.5 0.5
67 J Harris Victor Valley 24 1.0 1.8 2.8 0.0 0.4 0.5 0.3
67 D Rentie Chaffey 14 1.2 0.9 2.1 0.2 0.4 0.4 0.1
69 A Janzen San Bernardino Valley 27 2.7 4.4 7.1 0.6 1.6 0.6 1.3
70 S Gilmore Desert 6 1.8 2.0 3.8 0.3 1.3 0.7 0.3
70 A Tsedah Copper Mountain 18 0.8 1.4 2.2 1.0 0.4 0.7 0.1
72 A Turner Chaffey 19 0.7 0.6 1.3 0.8 1.3 0.6 0.0
73 T Tenijieth Copper Mountain 13 1.5 2.3 3.8 0.9 1.3 0.8 0.5
74 A Johnson Palo Verde 16 0.8 1.3 2.0 1.6 5.0 0.8 0.0
75 A Aguilar Chaffey 30 0.8 1.3 2.0 0.4 1.0 0.6 0.1
76 D Young Mt. San Jacinto 11 1.1 1.0 2.1 0.2 0.3 0.2 0.1
77 J Johnson Mt. San Jacinto 17 0.5 0.8 1.3 0.4 0.2 0.4 0.1
78 A Harkins Chaffey 12 0.1 0.6 0.7 0.3 0.4 0.3 0.0
79 L Duran San Bernardino Valley 27 1.5 1.3 2.8 0.1 0.5 0.3 0.2
80 M Raygoza Desert 10 0.4 0.3 0.7 0.9 1.1 0.5 0.0
81 N Gonzalez Victor Valley 19 0.2 0.9 1.1 0.2 0.3 0.4 0.1
82 A Randolph Victor Valley 13 0.5 0.8 1.3 0.5 1.4 1.1 0.0
83 K McGrath Desert 6 1.0 1.7 2.7 0.8 1.5 0.3 0.2
83 J Owens Victor Valley 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85 D Atilano San Bernardino Valley 26 0.3 1.0 1.3 0.2 1.4 0.3 0.0
86 J Garcia Desert 5 0.4 0.6 1.0 0.8 0.4 0.6 0.0
87 J White San Bernardino Valley 21 1.1 1.9 3.0 0.5 1.0 0.8 0.0
88 N Apachito Copper Mountain 11 0.4 0.5 0.8 0.2 0.5 0.1 0.0
89 A Aguirre Chaffey 9 0.2 0.7 0.9 0.1 0.4 0.1 0.0
90 G Perez San Bernardino Valley 25 0.6 1.3 1.9 0.1 0.5 0.2 0.0
91 A Garrett Chaffey 24 0.4 1.0 1.3 0.6 0.8 0.3 0.0
92 A Leverio Palo Verde 4 0.8 2.0 2.8 1.3 2.3 0.0 0.0
92 B Solano Barstow 10 0.3 1.6 1.9 0.8 2.3 1.1 0.2
94 L Villegas Barstow 7 3.6 4.3 7.9 0.9 1.6 1.1 0.0
95 B Bates Victor Valley 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95 J Castelan Barstow 5 0.4 0.6 1.0 0.0 0.2 0.4 0.0
95 L Lynch San Bernardino Valley 4 0.8 0.3 1.0 0.0 0.0 0.0 0.0
95 B Allison Palo Verde - - - - - - - -
99 N Barnett Copper Mountain - - - - - - - -
99 K Harper San Bernardino Valley - - - - - - - -
99 D Keimora Ross Barstow - - - - - - - -
99 L Mendoza Barstow - - - - - - - -
99 L Rodriguez San Bernardino Valley - - - - - - - -
99 O Romero Chaffey - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 K Marshall Mt. San Jacinto 28 2.1 - 2.6
2 D Melendez San Bernardino Valley 28 2.5 0.0 3.0
3 G McFadden Copper Mountain 25 2.1 0.1 5.0
4 G Espinoza Desert 25 1.6 0.0 3.0
5 A Brown Palo Verde 28 2.0 0.0 1.4
6 M Cade San Bernardino Valley 9 4.0 0.3 2.6
7 K Starr Williams Barstow 28 2.9 0.1 4.3
8 Z Tennell Copper Mountain 25 3.2 0.1 2.9
9 K Marshall Mt. San Jacinto 29 1.8 0.1 3.5
10 M Palacios San Bernardino Valley 24 4.0 0.4 2.5
11 M Graham-Scott Victor Valley 28 3.1 0.1 2.8
12 M Mattos Copper Mountain 23 1.7 0.0 3.5
13 D Singley Chaffey 29 2.4 0.0 2.0
14 K Williams Mt. San Jacinto 29 2.4 - 5.9
15 C Hanley Palo Verde 1 1.0 - 1.0
15 A Young Chaffey 19 1.7 - 1.5
17 A Tijerina Desert 26 2.8 0.1 2.0
18 S Wynn Victor Valley 25 1.8 - 2.9
19 M Gibson Victor Valley 28 2.3 0.1 0.9
20 M Aceituno Desert 26 3.1 0.1 3.2
21 B Rincon Victor Valley 5 2.6 - 0.4
22 Z Martin Copper Mountain 23 1.9 0.0 3.0
23 T Stone Copper Mountain 6 0.8 - 2.5
24 N Thomas Chaffey 29 1.7 0.0 3.3
25 A Hardy Chaffey 30 0.8 0.0 0.4
26 L Domingo Barstow 28 3.6 0.2 1.0
27 J Hughes Palo Verde 28 2.4 0.1 1.0
28 J Speakman Copper Mountain 25 1.6 - 0.9
29 C Azcuenaga Chaffey 29 1.0 - 1.3
30 J Villalobos Barstow 28 2.9 0.0 1.0
31 O Castaneda Desert 25 2.4 - 3.8
32 K Green Victor Valley 23 2.3 0.2 0.7
33 L Kline Palo Verde 27 1.1 - 3.1
34 S Urbina Mt. San Jacinto 1 4.0 - 2.0
35 A Tethal Desert 26 2.2 0.0 1.5
36 K Henson Mt. San Jacinto 29 1.8 0.0 1.7
37 I Woods Palo Verde 28 3.1 0.2 3.0
38 A Castricone Chaffey 27 0.9 - 1.0
39 T Skinner Mt. San Jacinto 26 1.3 0.0 1.8
40 J Leyva Barstow 21 1.0 - 1.2
41 S Rynders Victor Valley 28 0.8 - 1.0
42 M Pacheco San Bernardino Valley 28 1.1 - 1.0
43 M Figueroa Desert 25 2.3 0.1 2.7
44 L Jones Barstow 28 2.1 0.0 1.9
45 A Suatele San Bernardino Valley 1 2.0 - 3.0
46 V Perez Chaffey 30 1.9 0.0 2.1
47 K Davenport Victor Valley 28 2.4 0.1 3.0
47 K Walters Copper Mountain 24 1.9 0.0 1.8
49 M Grigovera Palo Verde 11 1.5 - 1.0
50 A Singer Mt. San Jacinto 28 1.7 0.0 0.9
51 A Turner Mt. San Jacinto 29 2.2 0.0 0.4
52 J Cantrell Victor Valley 28 1.4 - 0.4
53 K Bradwell Copper Mountain 21 1.5 - 0.0
54 N Tajmouati Palo Verde 24 1.3 - 1.5
55 H Ruiz San Bernardino Valley 28 3.3 0.1 1.3
56 T Hutcherson Mt. San Jacinto 23 1.1 - 0.6
57 A Singer Mt. San Jacinto 18 1.5 0.1 0.7
58 K Ellis Chaffey 28 1.8 - 2.3
59 L Johnson Victor Valley 22 2.8 0.2 0.8
60 L Rodriguez San Bernardino Valley 8 1.5 - 1.3
61 D Moreno Desert 24 0.6 - 0.7
62 R Yazzie Copper Mountain 7 0.9 - 0.6
63 N Walker Copper Mountain 25 1.3 - 0.6
64 E Navy Copper Mountain 21 1.0 - 1.1
65 O Perlin Chaffey 11 1.0 - 0.5
66 S Nash Copper Mountain 22 1.2 - 0.3
67 J Harris Victor Valley 24 0.8 - 0.0
67 D Rentie Chaffey 14 0.6 - 0.2
69 A Janzen San Bernardino Valley 27 2.7 0.1 0.6
70 S Gilmore Desert 6 1.0 - 0.3
70 A Tsedah Copper Mountain 18 0.6 - 1.0
72 A Turner Chaffey 19 0.8 - 0.8
73 T Tenijieth Copper Mountain 13 0.9 - 0.9
74 A Johnson Palo Verde 16 1.5 - 1.6
75 A Aguilar Chaffey 30 0.9 - 0.4
76 D Young Mt. San Jacinto 11 1.0 - 0.2
77 J Johnson Mt. San Jacinto 17 0.2 - 0.4
78 A Harkins Chaffey 12 0.4 - 0.3
79 L Duran San Bernardino Valley 27 0.8 - 0.1
80 M Raygoza Desert 10 0.9 - 0.9
81 N Gonzalez Victor Valley 19 0.6 0.1 0.2
82 A Randolph Victor Valley 13 1.2 0.1 0.5
83 K McGrath Desert 6 1.3 - 0.8
83 J Owens Victor Valley 2 0.0 - 0.0
85 D Atilano San Bernardino Valley 26 0.5 - 0.2
86 J Garcia Desert 5 0.4 - 0.8
87 J White San Bernardino Valley 21 1.8 0.0 0.5
88 N Apachito Copper Mountain 11 0.6 - 0.2
89 A Aguirre Chaffey 9 0.3 - 0.1
90 G Perez San Bernardino Valley 25 1.1 - 0.1
91 A Garrett Chaffey 24 0.8 - 0.6
92 A Leverio Palo Verde 4 0.3 - 1.3
92 B Solano Barstow 10 1.1 - 0.8
94 L Villegas Barstow 7 2.7 0.1 0.9
95 B Bates Victor Valley 1 0.0 - 0.0
95 J Castelan Barstow 5 0.4 - 0.0
95 L Lynch San Bernardino Valley 4 0.0 - 0.0
95 B Allison Palo Verde - - - -
99 N Barnett Copper Mountain - - - -
99 K Harper San Bernardino Valley - - - -
99 D Keimora Ross Barstow - - - -
99 L Mendoza Barstow - - - -
99 L Rodriguez San Bernardino Valley - - - -
99 O Romero Chaffey - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Marshall Mt. San Jacinto 28 26 732 252-584 43.2 87-259 33.6 46-67 68.7 637
2 D Melendez San Bernardino Valley 28 28 817 220-590 37.3 5-50 10.0 116-174 66.7 561
3 G McFadden Copper Mountain 25 18 206 182-355 51.3 35-100 35.0 94-114 82.5 493
4 G Espinoza Desert 25 25 856 157-454 34.6 92-267 34.5 79-111 71.2 485
5 A Brown Palo Verde 28 26 460 200-382 52.4 0-0 - 102-179 57.0 502
6 M Cade San Bernardino Valley 9 8 190 53-158 33.5 19-59 32.2 25-40 62.5 150
7 K Starr Williams Barstow 28 27 530 180-479 37.6 17-107 15.9 83-145 57.2 460
8 Z Tennell Copper Mountain 25 15 201 178-373 47.7 14-51 27.5 40-65 61.5 410
9 K Marshall Mt. San Jacinto 29 27 727 159-376 42.3 53-180 29.4 104-132 78.8 475
10 M Palacios San Bernardino Valley 24 24 571 115-500 23.0 42-217 19.4 96-144 66.7 368
11 M Graham-Scott Victor Valley 28 8 332 157-367 42.8 12-56 21.4 99-174 56.9 425
12 M Mattos Copper Mountain 23 15 186 130-251 51.8 29-65 44.6 45-52 86.5 334
13 D Singley Chaffey 29 29 642 143-330 43.3 16-56 28.6 92-138 66.7 394
14 K Williams Mt. San Jacinto 29 28 821 122-326 37.4 35-127 27.6 81-109 74.3 360
15 C Hanley Palo Verde 1 - 22 5-13 38.5 2-6 33.3 0-0 - 12
15 A Young Chaffey 19 17 339 83-163 50.9 0-3 0.0 62-93 66.7 228
17 A Tijerina Desert 26 25 702 97-318 30.5 48-206 23.3 63-93 67.7 305
18 S Wynn Victor Valley 25 24 360 105-319 32.9 40-148 27.0 43-67 64.2 293
19 M Gibson Victor Valley 28 28 400 138-302 45.7 3-14 21.4 44-74 59.5 323
20 M Aceituno Desert 26 26 843 103-279 36.9 21-89 23.6 52-88 59.1 279
21 B Rincon Victor Valley 5 5 100 18-62 29.0 13-40 32.5 4-5 80.0 53
22 Z Martin Copper Mountain 23 14 178 81-212 38.2 15-47 31.9 58-86 67.4 235
23 T Stone Copper Mountain 6 6 6 23-45 51.1 0-0 - 14-18 77.8 60
24 N Thomas Chaffey 29 29 654 104-255 40.8 10-36 27.8 46-60 76.7 264
25 A Hardy Chaffey 30 21 479 111-243 45.7 0-0 - 28-48 58.3 250
26 L Domingo Barstow 28 28 515 89-308 28.9 5-27 18.5 44-82 53.7 227
27 J Hughes Palo Verde 28 27 462 97-249 39.0 0-0 - 31-64 48.4 225
28 J Speakman Copper Mountain 25 8 171 80-153 52.3 1-3 33.3 37-52 71.2 198
29 C Azcuenaga Chaffey 29 1 447 77-252 30.6 48-183 26.2 23-41 56.1 225
30 J Villalobos Barstow 28 27 518 90-323 27.9 0-5 0.0 32-60 53.3 212
