Glendale at West LA January 7, 2026

73
24
Final 1 2 3 4 T
Glendale 19 11 13 30 73
West LA 6 2 6 10 24

Box Score

Glendale
West LA

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 4-9 2-4 2-2 0 4 4 1 1 1 1 1 12
21 2-9 1-2 2-3 1 1 2 2 1 0 3 2 7
15 2-4 0-0 0-0 6 6 12 0 4 1 5 1 4
24 3-7 3-7 3-4 2 3 5 9 2 0 1 0 12
33 7-11 2-3 3-5 1 0 1 7 3 0 3 1 19
RESERVES  
26 2-7 2-5 0-0 0 4 4 2 3 0 3 3 6
16 4-8 3-5 0-0 2 0 2 1 0 1 1 1 11
22 1-2 0-0 0-0 2 5 7 1 1 0 0 4 2
15 0-6 0-4 0-0 0 3 3 0 0 2 4 5 0
TM Team
0 7 7 3 0
TOTALS   25-63 13-30 10-14 14 33 47 23 15 5 24 18 73
    39.7% 43.3% 71.4%  

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-7 0-0 1-6 0 3 3 2 1 0 8 4 1
40 7-24 0-4 3-5 1 3 4 1 2 0 8 0 17
33 1-6 0-0 0-0 13 6 19 2 4 0 1 3 2
34 0-5 0-4 0-2 4 3 7 0 3 0 0 3 0
36 0-8 0-7 0-0 2 2 4 1 1 1 0 2 0
RESERVES  
25 2-15 0-1 0-0 5 2 7 1 3 0 5 3 4
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
6 0-0 0-0 0-0 1 1 2 0 0 0 1 3 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 4 5 7 0
TOTALS   10-67 0-16 4-13 27 24 51 7 15 1 30 18 24
    14.9% 0% 30.8%  

Game Information

Date/TimeJanuary 7, 2026 - 7:00 PM
LocationWest LA
Technical foulsGlendale-1 ( Ligia Gonzalez  ) ; West LA-2 ( Shamari Blancher; Ashley Hinds) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Glendale West LA
Field Goal 25-63 10-67
Field Goal % 39.7% 14.9%
3 Point 13-30 0-16
3 Point % 43.3% 0%
Free Throw 10-14 4-13
Free Throw % 71.4% 30.8%
Rebounds 47 51
Assists 23 7
Turnovers 24 30
Points off Turnovers 26 2
2nd Chance Points 5 9
Points in the Paint 22 14
Fastbreak Points 10 2
Bench Points 19 4
Largest Lead 49 0
Time of Largest Lead 4th-01:32 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Glendale
39.7%
14.9%
West LA
3 Point %
Glendale
43.3%
0.0%
West LA
Rebounds
Glendale
47
51
West LA
Turnovers
Glendale
24
30
West LA

Period1 Box Score

Glendale
West LA

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
10 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
5 1-2 0-0 0-0 2 2 4 0 0 1 2 0 2
10 2-4 2-4 0-0 0 1 1 5 0 0 0 0 6
8 2-2 0-0 1-2 0 0 0 1 0 0 2 1 5
RESERVES  
5 1-1 1-1 0-0 0 1 1 1 1 0 2 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-11 4-7 1-2 2 7 9 7 2 1 7 2 19
    63.6% 57.1% 50.0%  

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 0-0 0 1 1 0 0 0 5 2 0
10 3-7 0-0 0-0 0 1 1 0 1 0 2 0 6
9 0-1 0-0 0-0 4 1 5 1 2 0 0 0 0
10 0-2 0-2 0-0 1 0 1 0 1 0 0 0 0
10 0-4 0-4 0-0 2 0 2 1 0 0 0 0 0
RESERVES  
6 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-18 0-6 0-0 7 3 10 2 5 0 7 2 6
    16.7% 0% 0%  

Period2 Box Score

Glendale
West LA

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 1 1 1 1 0 0
4 1-3 0-0 2-3 0 0 0 0 0 0 1 2 4
5 1-1 0-0 0-0 1 3 4 0 0 0 0 0 2
4 0-1 0-1 3-4 2 1 3 0 1 0 0 0 3
8 1-2 0-0 0-1 0 0 0 0 1 0 1 0 2
RESERVES  
7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
6 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
8 0-3 0-2 0-0 0 3 3 0 0 0 3 2 0
TM Team
0 1 1 2 0
TOTALS   3-14 0-4 5-8 4 9 13 2 4 1 7 6 11
    21.4% 0% 62.5%  

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-0 0-2 0 1 1 0 1 0 0 1 0
10 0-2 0-1 2-2 0 1 1 0 0 0 2 0 2
4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
7 0-2 0-1 0-0 1 1 2 0 1 0 0 2 0
10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
7 0-6 0-0 0-0 3 0 3 0 1 0 2 2 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 4 0
TOTALS   0-15 0-4 2-4 5 6 11 0 5 0 4 8 2
    0% 0% 50.0%  

Period3 Box Score

Glendale
West LA

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
5 0-4 0-0 0-0 1 0 1 1 0 0 1 0 0
5 0-1 0-0 0-0 3 1 4 0 4 0 3 1 0
6 0-1 0-1 0-0 0 1 1 2 1 0 1 0 0
10 3-5 2-3 0-0 0 0 0 1 1 0 0 0 8
RESERVES  
5 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
4 0-2 0-1 0-0 0 0 0 0 0 1 1 1 0
TM Team
0 3 3 0 0
TOTALS   5-19 3-8 0-0 6 3 9 4 6 1 6 5 13
    26.3% 37.5% 0%  

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
10 2-6 0-1 0-2 0 0 0 1 0 0 3 0 4
10 0-2 0-0 0-0 4 1 5 1 1 0 1 1 0
10 0-1 0-1 0-0 1 2 3 0 1 0 0 1 0
10 0-1 0-1 0-0 0 1 1 0 1 1 0 1 0
RESERVES  
7 1-3 0-0 0-0 1 0 1 0 1 0 3 1 2
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 1 0
TOTALS   3-15 0-3 0-2 6 4 10 2 4 1 9 5 6
    20.0% 0% 0%  

Period4 Box Score

Glendale
West LA

Glendale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 2-2 0 1 1 0 0 0 0 1 4
2 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
7 1-2 0-0 2-2 1 0 1 5 1 0 0 0 4
RESERVES  
9 1-2 1-2 0-0 0 2 2 1 2 0 0 1 3
8 4-7 3-4 0-0 0 0 0 1 0 1 1 0 11
9 1-1 0-0 0-0 1 4 5 0 0 0 0 1 2
3 0-1 0-1 0-0 0 0 0 0 0 1 0 2 0
TM Team
0 2 2 1 0
TOTALS   10-19 6-11 4-4 2 7 9 10 3 2 1 5 30
    52.6% 54.5% 100.0%  

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 1-4 0 1 1 2 0 0 1 0 1
10 2-9 0-2 1-1 1 1 2 0 1 0 1 0 5
10 1-3 0-0 0-0 4 3 7 0 0 0 0 2 2
7 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-4 0-1 0-0 1 2 3 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   4-19 0-3 2-7 8 7 15 3 1 0 3 3 10
    21.1% 0% 28.6%