Saddleback, Chaffey continue to lead the CCSIA Women's Soccer Poll with challenging week ahead
SAN BERNARDINO - For weeks, the Saddleback and Chaffey College women’s soccer teams have looked like unstoppable juggernauts on the field – and they have been rewarded as such in the weekly California Community College Sports Information Association polls.
But all that may change this week, as both teams will have to face their toughest tests in conference play to date.
Saddleback (11-0-1) closes out the first round of Orange Empire Conference round robin play Tuesday at No. 9 (tie) Santiago Canyon (9-1-2), then starts the second round Friday at home against No. 6 Cypress (9-2-2).
For Chaffey (11-1-2), they close out the first round of the Inland Empire Athletic Conference round robin Friday taking on No. 13 Mt. San Jacinto (11-1-0).
As for the rest of the poll, the state’s only other unbeaten team, Long Beach City (8-0-4) moved up into a tie for the No. 3 spot with Mt. San Antonio (10-2-2) – after the two teams played to a scoreless draw last Friday. And MiraCosta slipped back into a tie at the No. 9 spot with Santiago Canyon – a position the two teams held two weeks ago.
Folsom Lake is the top team from the north in the poll, moving up two spots to No. 7, while Clovis fell four spots to No. 8 in this week’s vote.
(Bill Norris, CCCSIA)
| CCCSIA WOMEN'S SOCCER POLL (Oct. 16) | ||||
| RK | School | Record | Pts | PR |
| 1. | Saddleback (8) | 11-0-1 | 160 | 1 |
| 2. | Chaffey | 11-1-2 | 150 | 2 |
| T3. | Long Beach | 8-0-4 | 125 | 5 |
| T3. | Mt. San Antonio | 10-2-2 | 125 | 3 |
| 5. | San Joaquin Delta | 11-2-0 | 122 | T-9 |
| 6. | Cypress | 9-2-2 | 109 | 7 |
| 7. | Folsom Lake | 10-1-1 | 106 | T-9 |
| 8. | Clovis | 11-2-0 | 102 | 4 |
| T9. | Santiago Canyon | 9-1-2 | 101 | 6 |
| T9. | MiraCosta | 11-1-1 | 101 | 8 |
| 11. | Sierra | 9-1-4 | 77 | 12 |
| 12. | Pasadena City | 10-1-4 | 69 | 11 |
| 13. | Mt. San Jacinto | 11-1-0 | 55 | 15 |
| T14. | Antelope Valley | 9-2-2 | 53 | 13 |
| T14. | Fresno | 8-2-4 | 53 | 14 |
| 16. | Skyline | 10-0-1 | 47 | 17 |
| 17. | Canada | 10-3-1 | 35 | 19 |
| 18. | Allan Hancock | 10-3-0 | 26 | 18 |
| 19. | Canyons | 8-3-2 | 23 | RV |
| T20. | Reedley | 9-3-1 | 10 | T-20 |
| T20. | LA Pierce | 7-3-3 | 10 | 16 |
| Others: Rio Hondo, 5; Santa Barbara City, 4; Cosumnes River, 2; Las Positas, 2; Orange Coast, 2; El Camino, 2; Ventura, 2. | ||||
