Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Covington Cabrillo 34 101 0 0.00 0 0 0.00 - 11 0.11 34.0 0.3
1 G Ryan Cabrillo 34 108 1 0.01 0 1 0.01 1.000 41 0.38 41.0 0.4
3 T Gasologa Cabrillo 33 95 52 0.55 9 126 1.33 .341 1047 11.02 109.0 1.1
3 S Hogan Cabrillo 33 79 0 0.00 0 2 0.03 .000 11 0.14 30.0 0.4
3 K Shaver Cabrillo 33 102 487 4.77 144 1005 9.85 .341 6 0.06 591.5 5.8
6 K Baker Shasta 31 104 100 0.96 59 404 3.88 .101 194 1.87 142.5 1.4
6 M Borch Cabrillo 31 89 249 2.80 53 455 5.11 .431 7 0.08 410.0 4.6
6 A Cortez Grossmont 31 91 173 1.90 65 386 4.24 .280 2 0.02 221.0 2.4
6 A Flores Cabrillo 31 88 185 2.10 62 471 5.35 .261 1 0.01 203.0 2.3
6 V Phyakeo Grossmont 31 80 137 1.71 65 354 4.42 .203 2 0.03 194.0 2.4
6 L Reddick Grossmont 31 100 432 4.32 90 883 8.83 .387 3 0.03 517.5 5.2
6 C Rhyne Shasta 31 104 3 0.03 9 43 0.41 -.140 55 0.53 23.0 0.2
6 A Wahl Shasta 31 104 6 0.06 8 54 0.52 -.037 7 0.07 35.0 0.3
6 K Weber Shasta 31 104 3 0.03 5 13 0.13 -.154 449 4.32 25.0 0.2
6 P Williams Cabrillo 31 84 154 1.83 51 288 3.43 .358 3 0.04 211.5 2.5
16 H Aguilar Butte 30 101 16 0.16 6 52 0.51 .192 45 0.45 58.0 0.6
16 M Angerstein Grossmont 30 98 3 0.03 0 3 0.03 1.000 18 0.18 45.0 0.5
16 A Brunner Butte 30 101 256 2.53 87 584 5.78 .289 4 0.04 363.5 3.6
16 T Johnson Butte 30 100 256 2.56 100 757 7.57 .206 14 0.14 303.5 3.0
16 L Landrum Butte 30 83 0 0.00 0 1 0.01 .000 45 0.54 20.0 0.2
16 L Maumasi Shasta 30 91 136 1.49 109 571 6.27 .047 4 0.04 173.5 1.9
16 N Mayashita Cabrillo 30 83 57 0.69 30 175 2.11 .154 4 0.05 109.5 1.3
16 A Milligan Shasta 30 91 44 0.48 28 164 1.80 .098 1 0.01 114.0 1.3
16 M Shepard Shasta 30 97 191 1.97 129 559 5.76 .111 3 0.03 220.5 2.3
16 M Woodbury Butte 30 102 50 0.49 33 161 1.58 .106 62 0.61 135.5 1.3
26 T Bunger American River 29 100 306 3.06 119 837 8.37 .223 3 0.03 375.5 3.8
26 T Cobian Grossmont 29 74 0 0.00 1 2 0.03 -.500 4 0.05 22.0 0.3
26 G Delarosa Butte 29 98 26 0.27 2 62 0.63 .387 824 8.41 107.0 1.1
26 J Jackson Feather River 29 86 29 0.34 10 67 0.78 .284 613 7.13 60.0 0.7
26 C Macklin American River 29 101 234 2.32 54 487 4.82 .370 3 0.03 346.5 3.4
26 M Matias Cabrillo 29 73 121 1.66 38 284 3.89 .292 2 0.03 145.0 2.0
26 S Ovitz Feather River 29 101 310 3.07 58 584 5.78 .432 5 0.05 374.0 3.7
26 M Thomas Feather River 29 100 286 2.86 113 725 7.25 .239 5 0.05 327.5 3.3
26 A Watt Feather River 29 88 178 2.02 75 450 5.11 .229 4 0.05 210.5 2.4
26 L Whaley American River 29 113 92 0.81 33 244 2.16 .242 256 2.27 137.5 1.2
26 E Williams American River 29 101 206 2.04 56 392 3.88 .383 3 0.03 294.5 2.9
37 R Brennan Foothill 28 96 432 4.50 109 1119 11.66 .289 8 0.08 496.0 5.2
37 N Brown Foothill 28 94 66 0.70 21 177 1.88 .254 2 0.02 102.0 1.1
37 M CRENSHAW Fresno City 28 92 232 2.52 78 468 5.09 .329 1 0.01 285.0 3.1
37 K Chaney American River 28 95 3 0.03 4 1 0.01 -1.000 97 1.02 30.0 0.3
37 N Christie Foothill 28 96 118 1.23 60 326 3.40 .178 0 0.00 164.0 1.7
37 A Clark Foothill 28 95 208 2.19 43 548 5.77 .301 21 0.22 245.0 2.6
37 E Click Butte 28 91 214 2.35 38 411 4.52 .428 1 0.01 295.0 3.2
37 J Cota Feather River 28 82 93 1.13 37 202 2.46 .277 0 0.00 136.0 1.7
37 M Diaz Feather River 28 70 57 0.81 44 178 2.54 .073 0 0.00 80.5 1.1
37 G Firpo Foothill 28 84 9 0.11 1 19 0.23 .421 835 9.94 42.0 0.5
37 N Holmes Feather River 28 95 7 0.07 3 11 0.12 .364 36 0.38 32.0 0.3
37 E Jones American River 28 93 214 2.30 81 682 7.33 .195 0 0.00 262.0 2.8
37 C Kurosawa Foothill 28 89 1 0.01 2 5 0.06 -.200 8 0.09 39.0 0.4
37 K LOWE Fresno City 28 92 239 2.60 46 494 5.37 .391 3 0.03 314.5 3.4
37 J Maffei Foothill 28 93 7 0.08 4 35 0.38 .086 1 0.01 32.0 0.3
37 M McHenry Chaffey 28 89 6 0.07 5 29 0.33 .034 3 0.03 9.0 0.1
37 G Newman Grossmont 28 87 137 1.57 32 280 3.22 .375 0 0.00 238.0 2.7
37 A RIDING Fresno City 28 87 96 1.10 45 264 3.03 .193 514 5.91 139.0 1.6
37 M RINEHART Fresno City 28 90 151 1.68 88 469 5.21 .134 7 0.08 196.0 2.2
37 V Rivera Chaffey 28 97 127 1.31 32 332 3.42 .286 408 4.21 193.0 2.0
37 M Sergent Chaffey 28 100 201 2.01 59 405 4.05 .351 2 0.02 296.0 3.0
37 A Shelton Chaffey 28 91 238 2.62 84 651 7.15 .237 4 0.04 275.5 3.0
37 A Webb Shasta 28 78 66 0.85 48 236 3.03 .076 13 0.17 94.0 1.2
60 M Baltzar Glendale 27 83 140 1.69 129 676 8.14 .016 51 0.61 182.5 2.2
60 A CRUSE Fresno City 27 85 5 0.06 6 48 0.56 -.021 7 0.08 33.0 0.4
60 M Doran Irvine Valley 27 86 293 3.41 85 651 7.57 .320 6 0.07 347.5 4.0
60 B Freeman Chaffey 27 99 10 0.10 1 40 0.40 .225 4 0.04 39.5 0.4
60 D Hall Glendale 27 85 210 2.47 140 640 7.53 .109 2 0.02 250.5 2.9
60 M Hopeau Taft 27 96 279 2.91 48 710 7.40 .325 0 0.00 359.5 3.7
60 A JONES Fresno City 27 88 212 2.41 83 623 7.08 .207 7 0.08 244.0 2.8
60 H Jones Irvine Valley 27 87 26 0.30 5 46 0.53 .457 994 11.43 65.5 0.8
60 K Kahele Taft 27 95 1 0.01 0 1 0.01 1.000 0 0.00 34.0 0.4
60 T Kelley Taft 27 93 0 0.00 0 2 0.02 .000 0 0.00 12.0 0.1
60 E Kwon Glendale 27 81 5 0.06 7 61 0.75 -.033 6 0.07 15.5 0.2
60 N LINMAN Fresno City 27 82 4 0.05 3 17 0.21 .059 348 4.24 15.0 0.2
60 D Lee El Camino 27 82 202 2.46 57 481 5.87 .301 34 0.41 257.0 3.1
60 A Leyva Glendale 27 84 23 0.27 22 130 1.55 .008 10 0.12 36.0 0.4
60 A Macfarlane Butte 27 56 80 1.43 54 229 4.09 .114 1 0.02 89.5 1.6
60 H Matt Irvine Valley 27 86 140 1.63 33 284 3.30 .377 9 0.10 192.5 2.2
60 A Mikelson Feather River 27 92 211 2.29 98 510 5.54 .222 0 0.00 248.0 2.7
60 A Mitchem Irvine Valley 27 84 358 4.26 59 578 6.88 .517 19 0.23 454.5 5.4
60 K Pekich Irvine Valley 27 83 166 2.00 68 422 5.08 .232 5 0.06 207.5 2.5
60 E Platt Sacramento City 27 96 3 0.03 1 40 0.42 .050 7 0.07 25.0 0.3
60 E Reinking Irvine Valley 27 79 0 0.00 0 0 0.00 - 7 0.09 16.0 0.2
60 J Rivera Grossmont 27 68 87 1.28 27 185 2.72 .324 1 0.01 129.0 1.9
60 L Thompson El Camino 27 75 101 1.35 35 284 3.79 .232 20 0.27 151.0 2.0
60 S Vaimoui Taft 27 130 198 1.52 67 564 4.34 .232 0 0.00 251.5 1.9
60 N Williams El Camino 27 74 222 3.00 90 476 6.43 .277 3 0.04 307.5 4.2
60 L Winkler Sacramento City 27 96 130 1.35 65 406 4.23 .160 0 0.00 160.0 1.7
60 C Wong Taft 27 96 351 3.66 113 946 9.85 .252 0 0.00 400.0 4.2
87 S Alexander Chaffey 26 68 31 0.46 12 81 1.19 .235 0 0.00 73.5 1.1
87 A Allwardt Shasta 26 87 139 1.60 50 356 4.09 .250 2 0.02 193.0 2.2
87 R Asp Gavilan 26 83 121 1.46 59 473 5.70 .131 7 0.08 134.0 1.6
87 T Badois Santa Barbara 26 90 178 1.98 63 475 5.28 .242 7 0.08 240.0 2.7
87 L Baynes Los Medanos 26 100 168 1.68 118 606 6.06 .083 14 0.14 218.0 2.2
87 K Bedard Foothill 26 88 331 3.76 96 832 9.45 .282 1 0.01 354.0 4.0
87 C Boaz Cypress 26 87 132 1.52 54 365 4.20 .214 55 0.63 170.5 2.0
87 T Bright American River 26 59 31 0.53 13 113 1.92 .159 11 0.19 52.0 0.9
87 B Caba San Francisco 26 87 95 1.09 60 350 4.02 .100 0 0.00 168.0 1.9
87 B Callahan Grossmont 26 61 119 1.95 41 219 3.59 .356 4 0.07 162.5 2.7
87 K Campbell Gavilan 26 80 122 1.52 53 403 5.04 .171 3 0.04 149.0 1.9
87 K Capece Sacramento City 26 91 62 0.68 64 289 3.18 -.007 3 0.03 85.5 0.9
87 S Clay Skyline 26 95 323 3.40 106 839 8.83 .259 8 0.08 449.5 4.7
87 K Clemann Santa Barbara 26 84 182 2.17 77 521 6.20 .202 5 0.06 194.5 2.3
87 J Covington Cypress 26 91 105 1.15 39 251 2.76 .263 8 0.09 160.5 1.8
87 M Dangerfield Cosumnes River 26 82 46 0.56 44 220 2.68 .009 3 0.04 68.5 0.8
87 A Dejesus Los Medanos 26 100 23 0.23 8 85 0.85 .176 954 9.54 46.0 0.5
87 M Evans Skyline 26 95 130 1.37 50 415 4.37 .193 3 0.03 205.0 2.2
87 S Fraker El Camino 26 77 33 0.43 7 72 0.94 .361 871 11.31 63.5 0.8
87 A Fuentes Sacramento City 26 92 118 1.28 99 388 4.22 .049 1 0.01 167.0 1.8
87 J Hall Los Medanos 26 95 53 0.56 44 202 2.13 .045 1 0.01 71.5 0.8
87 K Haney El Camino 26 76 248 3.26 58 496 6.53 .383 2 0.03 292.5 3.8
87 R Heredia Gavilan 26 90 5 0.06 0 12 0.13 .417 137 1.52 37.0 0.4
87 L Herlosky Feather River 26 68 18 0.26 2 35 0.51 .457 459 6.75 42.5 0.6
87 R Hudson Cosumnes River 26 81 94 1.16 60 361 4.46 .094 6 0.07 116.0 1.4
87 M Kaaialii San Francisco 26 86 78 0.91 47 316 3.67 .098 63 0.73 94.5 1.1
87 K Kelley San Francisco 26 86 229 2.66 80 629 7.31 .237 17 0.20 311.0 3.6
87 M Leiphardt Santa Barbara 26 90 77 0.86 11 179 1.99 .369 835 9.28 122.5 1.4
87 C Lin San Francisco 26 80 5 0.06 7 26 0.33 -.077 0 0.00 22.5 0.3
87 A Lloyd San Francisco 26 84 115 1.37 67 399 4.75 .120 0 0.00 194.5 2.3
87 D Luna Chaffey 26 121 1 0.01 1 6 0.05 .000 7 0.06 30.0 0.2
87 L Martinez Gavilan 26 87 116 1.33 78 335 3.85 .113 8 0.09 149.0 1.7
87 A Mikaele Cypress 26 91 4 0.04 7 30 0.33 -.100 17 0.19 23.0 0.3
87 T Morgan Los Medanos 26 100 5 0.05 6 32 0.32 -.031 57 0.57 45.0 0.5
87 H Neher Taft 26 93 0 0.00 0 0 0.00 - 0 0.00 9.0 0.1
87 N Nunez-Brooks Glendale 26 81 105 1.30 65 353 4.36 .113 2 0.02 137.5 1.7
87 S Nydam Gavilan 26 90 273 3.03 114 823 9.14 .193 4 0.04 302.0 3.4
87 N Pacheco Cosumnes River 26 81 39 0.48 37 183 2.26 .011 308 3.80 75.5 0.9
87 B Russell El Camino 26 78 1 0.01 1 6 0.08 .000 12 0.15 22.0 0.3
Rk Name Team m s digs d/s bs ba tot b/s
1 C Covington Cabrillo 34 101 178 1.76 0 0 0 0.00
1 G Ryan Cabrillo 34 108 415 3.84 0 0 0 0.00
3 T Gasologa Cabrillo 33 95 146 1.54 5 28 33 0.35
3 S Hogan Cabrillo 33 79 96 1.22 0 0 0 0.00
3 K Shaver Cabrillo 33 102 250 2.45 28 29 57 0.56
6 K Baker Shasta 31 104 170 1.63 6 17 23 0.22
6 M Borch Cabrillo 31 89 41 0.46 73 44 117 1.31
6 A Cortez Grossmont 31 91 17 0.19 25 46 71 0.78
6 A Flores Cabrillo 31 88 44 0.50 8 10 18 0.20
6 V Phyakeo Grossmont 31 80 147 1.84 22 14 36 0.45
6 L Reddick Grossmont 31 100 173 1.73 30 17 47 0.47
6 C Rhyne Shasta 31 104 250 2.40 0 0 0 0.00
6 A Wahl Shasta 31 104 511 4.91 0 0 0 0.00
6 K Weber Shasta 31 104 189 1.82 0 0 0 0.00
6 P Williams Cabrillo 31 84 12 0.14 33 45 78 0.93
16 H Aguilar Butte 30 101 435 4.31 0 0 0 0.00
16 M Angerstein Grossmont 30 98 219 2.23 0 0 0 0.00
16 A Brunner Butte 30 101 67 0.66 44 51 95 0.94
16 T Johnson Butte 30 100 262 2.62 9 15 24 0.24
16 L Landrum Butte 30 83 115 1.39 0 0 0 0.00
16 L Maumasi Shasta 30 91 231 2.54 5 9 14 0.15
16 N Mayashita Cabrillo 30 83 217 2.61 4 3 7 0.08
16 A Milligan Shasta 30 91 59 0.65 40 44 84 0.92
16 M Shepard Shasta 30 97 106 1.09 12 21 33 0.34
16 M Woodbury Butte 30 102 221 2.17 0 1 1 0.01
26 T Bunger American River 29 100 404 4.04 19 25 44 0.44
26 T Cobian Grossmont 29 74 74 1.00 0 0 0 0.00
26 G Delarosa Butte 29 98 101 1.03 6 40 46 0.47
26 J Jackson Feather River 29 86 149 1.73 1 6 7 0.08
26 C Macklin American River 29 101 72 0.71 76 19 95 0.94
26 M Matias Cabrillo 29 73 10 0.14 12 24 36 0.49
26 S Ovitz Feather River 29 101 45 0.45 8 64 72 0.71
26 M Thomas Feather River 29 100 297 2.97 2 19 21 0.21
26 A Watt Feather River 29 88 129 1.47 6 21 27 0.31
26 L Whaley American River 29 113 153 1.35 12 19 31 0.27
26 E Williams American River 29 101 33 0.33 76 25 101 1.00
37 R Brennan Foothill 28 96 348 3.63 7 16 23 0.24
37 N Brown Foothill 28 94 12 0.13 16 36 52 0.55
37 M CRENSHAW Fresno City 28 92 33 0.36 33 40 73 0.79
37 K Chaney American River 28 95 487 5.13 0 0 0 0.00
37 N Christie Foothill 28 96 64 0.67 11 38 49 0.51
37 A Clark Foothill 28 95 57 0.60 16 28 44 0.46
37 E Click Butte 28 91 10 0.11 54 44 98 1.08
37 J Cota Feather River 28 82 2 0.02 13 60 73 0.89
37 M Diaz Feather River 28 70 5 0.07 3 41 44 0.63
37 G Firpo Foothill 28 84 200 2.38 1 6 7 0.08
37 N Holmes Feather River 28 95 444 4.67 0 0 0 0.00
37 E Jones American River 28 93 268 2.88 12 18 30 0.32
37 C Kurosawa Foothill 28 89 398 4.47 0 0 0 0.00
37 K LOWE Fresno City 28 92 77 0.84 35 37 72 0.78
37 J Maffei Foothill 28 93 188 2.02 0 0 0 0.00
37 M McHenry Chaffey 28 89 155 1.74 0 0 0 0.00
37 G Newman Grossmont 28 87 17 0.20 35 40 75 0.86
37 A RIDING Fresno City 28 87 255 2.93 3 24 27 0.31
37 M RINEHART Fresno City 28 90 157 1.74 9 8 17 0.19
37 V Rivera Chaffey 28 97 218 2.25 15 14 29 0.30
37 M Sergent Chaffey 28 100 58 0.58 48 16 64 0.64
37 A Shelton Chaffey 28 91 89 0.98 26 7 33 0.36
37 A Webb Shasta 28 78 31 0.40 17 22 39 0.50
60 M Baltzar Glendale 27 83 390 4.70 0 9 9 0.11
60 A CRUSE Fresno City 27 85 428 5.04 0 0 0 0.00
60 M Doran Irvine Valley 27 86 231 2.69 9 21 30 0.35
60 B Freeman Chaffey 27 99 302 3.05 4 1 5 0.05
60 D Hall Glendale 27 85 63 0.74 17 35 52 0.61
60 M Hopeau Taft 27 96 92 0.96 42 31 73 0.76
60 A JONES Fresno City 27 88 291 3.31 4 8 12 0.14
60 H Jones Irvine Valley 27 87 181 2.08 1 19 20 0.23
60 K Kahele Taft 27 95 177 1.86 0 0 0 0.00
60 T Kelley Taft 27 93 234 2.52 0 0 0 0.00
60 E Kwon Glendale 27 81 117 1.44 1 3 4 0.05
60 N LINMAN Fresno City 27 82 129 1.57 0 0 0 0.00
60 D Lee El Camino 27 82 360 4.39 9 12 21 0.26
60 A Leyva Glendale 27 84 323 3.85 0 0 0 0.00
60 A Macfarlane Butte 27 56 6 0.11 1 17 18 0.32
60 H Matt Irvine Valley 27 86 25 0.29 5 55 60 0.70
60 A Mikelson Feather River 27 92 12 0.13 12 50 62 0.67
60 A Mitchem Irvine Valley 27 84 207 2.46 37 67 104 1.24
60 K Pekich Irvine Valley 27 83 226 2.72 6 23 29 0.35
60 E Platt Sacramento City 27 96 622 6.48 0 0 0 0.00
60 E Reinking Irvine Valley 27 79 128 1.62 0 0 0 0.00
60 J Rivera Grossmont 27 68 6 0.09 26 32 58 0.85
60 L Thompson El Camino 27 75 61 0.81 14 26 40 0.53
60 S Vaimoui Taft 27 130 57 0.44 33 39 72 0.55
60 N Williams El Camino 27 74 120 1.62 55 17 72 0.97
60 L Winkler Sacramento City 27 96 59 0.61 24 6 30 0.31
60 C Wong Taft 27 96 300 3.13 7 16 23 0.24
87 S Alexander Chaffey 26 68 16 0.24 33 17 50 0.74
87 A Allwardt Shasta 26 87 21 0.24 37 24 61 0.70
87 R Asp Gavilan 26 83 120 1.45 4 14 18 0.22
87 T Badois Santa Barbara 26 90 36 0.40 19 54 73 0.81
87 L Baynes Los Medanos 26 100 290 2.90 0 0 0 0.00
87 K Bedard Foothill 26 88 184 2.09 9 22 31 0.35
87 C Boaz Cypress 26 87 56 0.64 14 31 45 0.52
87 T Bright American River 26 59 71 1.20 7 14 21 0.36
87 B Caba San Francisco 26 87 45 0.52 52 18 70 0.80
87 B Callahan Grossmont 26 61 7 0.11 16 39 55 0.90
87 K Campbell Gavilan 26 80 45 0.56 8 36 44 0.55
87 K Capece Sacramento City 26 91 152 1.67 13 3 16 0.18
87 S Clay Skyline 26 95 240 2.53 72 45 117 1.23
87 K Clemann Santa Barbara 26 84 27 0.32 5 15 20 0.24
87 J Covington Cypress 26 91 11 0.12 24 63 87 0.96
87 M Dangerfield Cosumnes River 26 82 34 0.41 11 23 34 0.41
87 A Dejesus Los Medanos 26 100 324 3.24 0 0 0 0.00
87 M Evans Skyline 26 95 69 0.73 49 38 87 0.92
87 S Fraker El Camino 26 77 182 2.36 5 7 12 0.16
87 A Fuentes Sacramento City 26 92 73 0.79 37 2 39 0.42
87 J Hall Los Medanos 26 95 30 0.32 12 1 13 0.14
87 K Haney El Camino 26 76 58 0.76 31 27 58 0.76
87 R Heredia Gavilan 26 90 350 3.89 0 0 0 0.00
87 L Herlosky Feather River 26 68 110 1.62 0 5 5 0.07
87 R Hudson Cosumnes River 26 81 52 0.64 6 16 22 0.27
87 M Kaaialii San Francisco 26 86 239 2.78 1 1 2 0.02
87 K Kelley San Francisco 26 86 94 1.09 50 14 64 0.74
87 M Leiphardt Santa Barbara 26 90 205 2.28 8 23 31 0.34
87 C Lin San Francisco 26 80 181 2.26 0 3 3 0.04
87 A Lloyd San Francisco 26 84 9 0.11 65 25 90 1.07
87 D Luna Chaffey 26 121 617 5.10 0 0 0 0.00
87 L Martinez Gavilan 26 87 44 0.51 12 30 42 0.48
87 A Mikaele Cypress 26 91 322 3.54 0 0 0 0.00
87 T Morgan Los Medanos 26 100 336 3.36 0 0 0 0.00
87 H Neher Taft 26 93 397 4.27 0 0 0 0.00
87 N Nunez-Brooks Glendale 26 81 31 0.38 17 31 48 0.59
87 S Nydam Gavilan 26 90 138 1.53 6 18 24 0.27
87 N Pacheco Cosumnes River 26 81 153 1.89 0 7 7 0.09
87 B Russell El Camino 26 78 330 4.23 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 C Covington Cabrillo 34 101 0 34 0.34 16 6 2
1 G Ryan Cabrillo 34 108 0 40 0.37 21 18 4
3 T Gasologa Cabrillo 33 95 0 38 0.40 24 0 0
3 S Hogan Cabrillo 33 79 0 30 0.38 15 1 3
3 K Shaver Cabrillo 33 102 0 62 0.61 22 24 8
6 K Baker Shasta 31 104 0 28 0.27 31 154 24
6 M Borch Cabrillo 31 89 0 66 0.74 33 0 0
6 A Cortez Grossmont 31 91 0 0 0.00 0 0 0
6 A Flores Cabrillo 31 88 0 5 0.06 1 1 6
6 V Phyakeo Grossmont 31 80 0 28 0.35 40 0 6
6 L Reddick Grossmont 31 100 0 47 0.47 20 0 4
6 C Rhyne Shasta 31 104 0 20 0.19 34 272 31
6 A Wahl Shasta 31 104 0 29 0.28 30 556 47
6 K Weber Shasta 31 104 0 22 0.21 18 4 0
6 P Williams Cabrillo 31 84 0 2 0.02 1 0 0
16 H Aguilar Butte 30 101 0 42 0.42 48 0 0
16 M Angerstein Grossmont 30 98 0 42 0.43 44 0 4
16 A Brunner Butte 30 101 0 38 0.38 51 0 0
16 T Johnson Butte 30 100 0 31 0.31 13 0 0
16 L Landrum Butte 30 83 0 20 0.24 16 0 0
16 L Maumasi Shasta 30 91 0 28 0.31 53 395 54
16 N Mayashita Cabrillo 30 83 0 47 0.57 31 13 5
16 A Milligan Shasta 30 91 0 8 0.09 14 0 0
16 M Shepard Shasta 30 97 0 7 0.07 6 335 47
16 M Woodbury Butte 30 102 0 85 0.83 45 0 0
26 T Bunger American River 29 100 0 38 0.38 3 0 0
26 T Cobian Grossmont 29 74 0 22 0.30 15 3 1
26 G Delarosa Butte 29 98 0 55 0.56 21 0 0
26 J Jackson Feather River 29 86 0 27 0.31 37 2 0
26 C Macklin American River 29 101 0 27 0.27 3 0 0
26 M Matias Cabrillo 29 73 0 0 0.00 0 0 0
26 S Ovitz Feather River 29 101 0 24 0.24 42 5 0
26 M Thomas Feather River 29 100 0 30 0.30 31 560 50
26 A Watt Feather River 29 88 0 16 0.18 29 137 12
26 L Whaley American River 29 113 0 24 0.21 0 0 0
26 E Williams American River 29 101 0 0 0.00 0 0 0
37 R Brennan Foothill 28 96 0 49 0.51 32 0 30
37 N Brown Foothill 28 94 0 2 0.02 0 0 0
37 M CRENSHAW Fresno City 28 92 0 0 0.00 0 0 0
37 K Chaney American River 28 95 0 27 0.28 2 0 0
37 N Christie Foothill 28 96 0 16 0.17 32 0 3
37 A Clark Foothill 28 95 0 7 0.07 2 0 1
37 E Click Butte 28 91 0 5 0.05 9 0 0
37 J Cota Feather River 28 82 0 0 0.00 0 2 2
37 M Diaz Feather River 28 70 0 0 0.00 0 1 0
37 G Firpo Foothill 28 84 0 29 0.35 10 0 2
37 N Holmes Feather River 28 95 0 25 0.26 26 500 62
37 E Jones American River 28 93 0 27 0.29 0 0 0
37 C Kurosawa Foothill 28 89 0 38 0.43 17 0 32
37 K LOWE Fresno City 28 92 0 22 0.24 15 0 0
37 J Maffei Foothill 28 93 0 25 0.27 14 0 12
37 M McHenry Chaffey 28 89 6 3 0.03 5 14 1
37 G Newman Grossmont 28 87 0 46 0.53 25 0 0
37 A RIDING Fresno City 28 87 0 28 0.32 17 0 0
37 M RINEHART Fresno City 28 90 0 32 0.36 19 0 0
37 V Rivera Chaffey 28 97 27 44 0.45 22 1 0
37 M Sergent Chaffey 28 100 24 39 0.39 27 1 0
37 A Shelton Chaffey 28 91 6 8 0.09 7 11 1
37 A Webb Shasta 28 78 0 0 0.00 0 40 13
60 M Baltzar Glendale 27 83 0 38 0.46 2 0 3
60 A CRUSE Fresno City 27 85 0 28 0.33 9 0 0
60 M Doran Irvine Valley 27 86 26 35 0.41 13 23 2
60 B Freeman Chaffey 27 99 23 25 0.25 20 27 3
60 D Hall Glendale 27 85 0 6 0.07 0 0 0
60 M Hopeau Taft 27 96 0 23 0.24 26 46 5
60 A JONES Fresno City 27 88 0 24 0.27 16 0 0
60 H Jones Irvine Valley 27 87 25 29 0.33 29 0 0
60 K Kahele Taft 27 95 0 33 0.35 27 176 24
60 T Kelley Taft 27 93 0 12 0.13 13 235 22
60 E Kwon Glendale 27 81 0 8 0.10 0 0 0
60 N LINMAN Fresno City 27 82 0 11 0.13 9 0 0
60 D Lee El Camino 27 82 145 40 0.49 22 149 6
60 A Leyva Glendale 27 84 0 13 0.15 1 0 0
60 A Macfarlane Butte 27 56 0 0 0.00 2 0 0
60 H Matt Irvine Valley 27 86 34 20 0.23 16 1 1
60 A Mikelson Feather River 27 92 0 0 0.00 0 2 0
60 A Mitchem Irvine Valley 27 84 31 26 0.31 24 21 2
60 K Pekich Irvine Valley 27 83 30 24 0.29 21 17 2
60 E Platt Sacramento City 27 96 0 22 0.23 13 668 2
60 E Reinking Irvine Valley 27 79 19 16 0.20 10 4 2
60 J Rivera Grossmont 27 68 0 0 0.00 3 0 0
60 L Thompson El Camino 27 75 96 23 0.31 19 1 0
60 S Vaimoui Taft 27 130 0 1 0.01 7 121 11
60 N Williams El Camino 27 74 65 22 0.30 36 16 3
60 L Winkler Sacramento City 27 96 0 3 0.03 8 4 0
60 C Wong Taft 27 96 0 34 0.35 42 386 29
87 S Alexander Chaffey 26 68 0 1 0.01 3 0 0
87 A Allwardt Shasta 26 87 0 5 0.06 9 2 1
87 R Asp Gavilan 26 83 0 2 0.02 7 0 0
87 T Badois Santa Barbara 26 90 0 16 0.18 0 0 0
87 L Baynes Los Medanos 26 100 0 50 0.50 32 337 56
87 K Bedard Foothill 26 88 0 3 0.03 7 0 5
87 C Boaz Cypress 26 87 3 9 0.10 1 1 1
87 T Bright American River 26 59 0 7 0.12 0 0 0
87 B Caba San Francisco 26 87 0 12 0.14 26 8 2
87 B Callahan Grossmont 26 61 0 8 0.13 18 0 0
87 K Campbell Gavilan 26 80 0 1 0.01 1 0 0
87 K Capece Sacramento City 26 91 0 9 0.10 11 53 0
87 S Clay Skyline 26 95 0 32 0.34 38 285 38
87 K Clemann Santa Barbara 26 84 0 0 0.00 0 0 0
87 J Covington Cypress 26 91 0 0 0.00 0 0 0
87 M Dangerfield Cosumnes River 26 82 0 0 0.00 2 10 6
87 A Dejesus Los Medanos 26 100 0 23 0.23 27 2 1
87 M Evans Skyline 26 95 0 7 0.07 8 5 2
87 S Fraker El Camino 26 77 114 22 0.29 7 0 0
87 A Fuentes Sacramento City 26 92 0 11 0.12 25 92 0
87 J Hall Los Medanos 26 95 0 6 0.06 23 3 3
87 K Haney El Camino 26 76 1 0 0.00 1 1 0
87 R Heredia Gavilan 26 90 0 32 0.36 7 0 0
87 L Herlosky Feather River 26 68 0 22 0.32 22 0 0
87 R Hudson Cosumnes River 26 81 0 8 0.10 20 9 1
87 M Kaaialii San Francisco 26 86 0 15 0.17 15 256 18
87 K Kelley San Francisco 26 86 0 25 0.29 22 89 11
87 M Leiphardt Santa Barbara 26 90 0 26 0.29 0 0 0
87 C Lin San Francisco 26 80 0 16 0.20 10 249 27
87 A Lloyd San Francisco 26 84 0 2 0.02 4 1 0
87 D Luna Chaffey 26 121 17 29 0.24 10 32 1
87 L Martinez Gavilan 26 87 0 6 0.07 15 0 0
87 A Mikaele Cypress 26 91 10 19 0.21 2 0 0
87 T Morgan Los Medanos 26 100 0 40 0.40 37 142 28
87 H Neher Taft 26 93 0 9 0.10 24 646 58
