Official Volleyball Box Score

Palomar vs. Irvine Valley

9/12/2017 — Irvine Valley

Attendance: 0

Team 1 2 3 Sets Record
Palomar 20 11 22 0 2-4
Irvine Valley 25 25 25 3 6-0
Palomar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Irvine Valley
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Palomar (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Noemi Ramos 3 0 0 0 .000 0 0 0 0 1 1 2 1 0 2.0
4 Reagan Brown 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Kiara Lampkin 3 5 0 32 .156 0 1 1 0 2 0 0 0 0 6.0
6 Lisa Eldridge 3 6 1 17 .294 1 0 0 0 5 0 3 0 0 7.5
7 Samantha Radebaugh 3 4 2 10 .200 0 0 2 0 0 0 2 1 0 5.0
9 Mikayla Seiler 3 0 0 2 .000 14 0 0 0 4 0 0 0 0 0.0
10 Sara Anne Mitchell 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
11 Evangeline Guzzo 3 1 0 5 .200 3 0 0 0 11 0 0 0 0 1.0
16 Grace Brown 3 6 3 18 .167 0 1 2 0 5 1 0 3 0 8.0
Totals 22 6 84 .190 18 2 5 0 38 2 7 5 0 29.5
Irvine Valley (6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabi Lau 3 0 0 0 .000 1 3 0 0 11 0 0 0 0 3.0
4 Taira Ka'awaloa * 3 18 6 28 .429 0 1 3 0 5 0 1 0 0 19.5
7 Olivia Aguilar * 3 10 7 25 .120 0 0 1 0 8 0 0 0 0 10.0
9 Jade Parham 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Diamond Brogan * 3 2 1 7 .143 0 0 0 0 1 1 1 0 0 3.5
14 Megan Ramseyer * 3 1 0 2 .500 36 1 2 0 3 0 0 0 0 2.0
19 Renata Bath 1 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
42 Alma Entesari * 3 6 0 10 .600 0 2 1 0 2 0 2 0 0 9.0
44 Alyssa Vortouni * 3 4 1 10 .300 0 0 0 0 1 0 2 0 0 5.0
Totals 41 15 82 .317 38 8 7 0 39 1 6 0 0 53.0
* = Starter