Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 L Acevedo-Ramos San Diego Miramar 19 52 23 0.44 15 82 1.58 .098 1 0.02 49.5 1.0
2 A Acosta San Bernardino Valley 12 40 10 0.25 17 78 1.95 -.090 0 0.00 18.0 0.5
3 L Adamo Cypress 23 84 2 0.02 0 7 0.08 .286 34 0.40 18.0 0.2
4 A Adams Butte 16 35 19 0.54 10 75 2.14 .120 0 0.00 44.0 1.3
4 E Aguirre Victor Valley 16 33 35 1.06 24 230 6.97 .048 194 5.88 43.5 1.3
6 M Ah-Sam Long Beach 7 7 9 1.29 3 24 3.43 .250 0 0.00 9.0 1.3
7 E Ahedo Pasadena City 15 27 0 0.00 0 2 0.07 .000 1 0.04 6.0 0.2
8 E Akolo Los Medanos 32 91 62 0.68 45 189 2.08 .090 3 0.03 83.0 0.9
9 A Al-Juraishi Mt. San Antonio 28 106 75 0.71 30 215 2.03 .209 6 0.06 143.0 1.3
10 A Alatriste LA Mission 18 62 51 0.82 37 212 3.42 .066 1 0.02 58.0 0.9
11 K Aledo Monterey Peninsula 21 63 5 0.08 6 30 0.48 -.033 7 0.11 12.0 0.2
12 E Alferez Rio Hondo 6 11 12 1.09 8 30 2.73 .133 0 0.00 13.0 1.2
13 A Almgren San Joaquin Delta 30 104 0 0.00 0 0 0.00 - 17 0.16 25.0 0.2
13 A Almond Sierra 30 109 200 1.83 65 526 4.83 .257 530 4.86 261.5 2.4
15 A Alonso Antelope Valley 5 16 0 0.00 0 0 0.00 - 0 0.00 7.0 0.4
16 A Alston-Johnson Skyline 23 74 40 0.54 58 226 3.05 -.080 1 0.01 53.0 0.7
17 A Altamirano LA Mission 18 67 133 1.99 63 432 6.45 .162 9 0.13 176.0 2.6
18 K Alvarez-Espinal Citrus 24 79 63 0.80 68 256 3.24 -.020 2 0.03 100.5 1.3
18 I Alvarez Imperial Valley 24 84 219 2.61 87 623 7.42 .212 16 0.19 262.0 3.1
20 I Alvarez Cerro Coso 25 80 76 0.95 52 306 3.83 .078 260 3.25 102.5 1.3
21 M Alvarez San Francisco 3 4 0 0.00 0 0 0.00 - 0 0.00 3.0 0.8
22 M Alvarez San Francisco - - - - - - - - - - - -
23 F Alviso Coalinga 26 91 156 1.71 113 445 4.89 .097 3 0.03 200.5 2.2
24 P Amaya Santa Monica 5 15 1 0.07 0 9 0.60 .111 62 4.13 6.0 0.4
25 A Ancheta Southwestern 4 5 0 0.00 1 8 1.60 -.125 0 0.00 0.0 0.0
26 B Anderson Grossmont 31 110 181 1.65 64 418 3.80 .280 4 0.04 268.0 2.4
27 H Anderson Mt. San Jacinto 9 22 4 0.18 0 9 0.41 .444 102 4.64 9.0 0.4
28 K Anderson Butte 28 74 1 0.01 1 7 0.09 .000 158 2.14 26.0 0.4
29 N Andrade Cuesta 20 68 3 0.04 7 31 0.46 -.129 1 0.01 39.0 0.6
30 K Angilau Porterville 26 81 120 1.48 50 350 4.32 .200 8 0.10 161.0 2.0
31 S Antolin Glendale 21 62 20 0.32 20 109 1.76 .000 0 0.00 30.0 0.5
32 S Arganda Riverside 27 89 3 0.03 5 27 0.30 -.074 52 0.58 30.0 0.3
33 C Argueta West LA 17 58 9 0.16 12 67 1.16 -.045 40 0.69 22.0 0.4
33 N Arias Imperial Valley 17 56 1 0.02 1 9 0.16 .000 0 0.00 2.0 0.0
35 L Armenta Cerritos 15 37 1 0.03 1 2 0.05 .000 3 0.08 7.0 0.2
36 D Armerding Ohlone 27 68 65 0.96 37 232 3.41 .121 0 0.00 90.5 1.3
37 A Arnold Mt. San Jacinto 4 5 2 0.40 3 17 3.40 -.059 0 0.00 3.0 0.6
38 F Arreola Santa Ana 14 29 0 0.00 0 0 0.00 - 3 0.10 7.0 0.2
39 M Artsvelian Glendale 9 14 2 0.14 4 12 0.86 -.167 1 0.07 3.5 0.3
40 C Atchinson Saddleback 19 45 86 1.91 47 284 6.31 .137 3 0.07 106.5 2.4
41 J Austin Los Medanos - - - - - - - - - - - -
42 K Austin Irvine Valley 27 89 260 2.92 26 500 5.62 .468 33 0.37 298.0 3.3
43 J Avelino Los Medanos 21 66 127 1.92 81 399 6.05 .115 7 0.11 160.0 2.4
44 C Avila Lemoore 11 34 8 0.24 7 33 0.97 .030 2 0.06 18.5 0.5
45 B Ayala Cabrillo 25 64 0 0.00 0 0 0.00 - 10 0.16 11.0 0.2
46 G Ayala Cosumnes River 22 61 68 1.11 45 278 4.56 .083 0 0.00 78.5 1.3
47 J Bahna Mt. San Antonio 5 8 1 0.13 4 8 1.00 -.375 0 0.00 1.0 0.1
48 J Baker Sacramento City 29 93 202 2.17 74 706 7.59 .181 32 0.34 245.0 2.6
49 J Baker Folsom Lake 26 89 131 1.47 60 363 4.08 .196 1 0.01 163.0 1.8
50 S Ball Saddleback 11 19 1 0.05 0 1 0.05 1.000 53 2.79 4.0 0.2
51 K Ballou De Anza 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
52 A Baltazar LA Mission 15 44 13 0.30 20 56 1.27 -.125 96 2.18 30.5 0.7
53 K Banks Sierra 24 79 124 1.57 71 381 4.82 .139 0 0.00 141.0 1.8
54 M Banuelos Glendale 12 28 1 0.04 0 2 0.07 .500 6 0.21 3.0 0.1
55 J Barbosa Mt. San Jacinto 23 77 20 0.26 7 33 0.43 .394 680 8.83 74.0 1.0
56 M Barcelona Taft 27 99 167 1.69 78 563 5.69 .158 5 0.05 218.5 2.2
57 H Baretich Santa Ana 10 15 13 0.87 10 46 3.07 .065 0 0.00 18.0 1.2
58 M Barnes Mt. San Antonio 28 105 236 2.25 77 630 6.00 .252 17 0.16 267.5 2.5
59 M Barron San Diego City - - - - - - - - - - - -
60 C Barros De Anza 22 55 27 0.49 20 114 2.07 .061 5 0.09 35.0 0.6
61 D Bars Victor Valley 18 36 6 0.17 25 91 2.53 -.209 8 0.22 12.0 0.3
62 K Bartlett-Gutierrez Victor Valley 6 14 3 0.21 9 16 1.14 -.375 0 0.00 4.0 0.3
63 J Bartlett Sacramento City 24 78 123 1.58 61 370 4.74 .168 15 0.19 166.0 2.1
64 S Bass Merced 6 16 4 0.25 6 29 1.81 -.069 1 0.06 8.0 0.5
64 A Bates Santiago Canyon 6 18 0 0.00 1 5 0.28 -.200 0 0.00 4.0 0.2
66 M Baxter Coalinga 25 69 123 1.78 57 289 4.19 .228 8 0.12 135.5 2.0
67 G Bayardo West LA 17 58 113 1.95 103 496 8.55 .020 6 0.10 131.0 2.3
68 R Bayne Bakersfield 20 54 43 0.80 12 153 2.83 .203 0 0.00 60.5 1.1
69 C Beach Lassen 22 68 54 0.79 84 356 5.24 -.084 145 2.13 79.0 1.2
70 E Beauvoir Moorpark 6 18 12 0.67 6 44 2.44 .136 2 0.11 20.0 1.1
71 A Beckman Cosumnes River 27 90 4 0.04 8 41 0.46 -.098 1 0.01 30.0 0.3
72 R Beilby Cuyamaca 16 48 29 0.60 18 150 3.13 .073 326 6.79 55.0 1.1
73 A Bellamy Folsom Lake 11 16 10 0.63 9 42 2.63 .024 4 0.25 14.5 0.9
74 A Beltran Hartnell 6 13 0 0.00 0 2 0.15 .000 66 5.08 3.0 0.2
75 D Beltran San Diego Miramar - - - - - - - - - - - -
76 L Beltran Las Positas 1 3 0 0.00 0 2 0.67 .000 0 0.00 0.0 0.0
77 E Benavides Skyline 7 15 1 0.07 3 17 1.13 -.118 0 0.00 1.0 0.1
78 A Bengle Antelope Valley 14 59 49 0.83 11 126 2.14 .302 0 0.00 70.0 1.2
79 T Benham Modesto 25 87 11 0.13 2 15 0.17 .600 63 0.72 44.0 0.5
80 K Benitez Astorga Southwestern 12 17 1 0.06 2 7 0.41 -.143 0 0.00 2.0 0.1
81 Y Benitez Diablo Valley 9 27 4 0.15 4 25 0.93 .000 3 0.11 8.0 0.3
82 A Benner Columbia 18 61 3 0.05 3 34 0.56 .000 4 0.07 15.0 0.2
83 A Bergantz Gavilan 27 99 4 0.04 1 7 0.07 .429 18 0.18 27.0 0.3
84 Z Best San Francisco 22 82 254 3.10 60 590 7.20 .329 481 5.87 282.5 3.4
85 D Betancourt Rio Hondo 26 97 178 1.84 69 463 4.77 .235 7 0.07 207.5 2.1
86 S Bethke Santiago Canyon 22 69 193 2.80 120 526 7.62 .139 39 0.57 224.5 3.3
87 S Biazus Saddleback 20 68 2 0.03 0 5 0.07 .400 13 0.19 26.0 0.4
88 S Bigley American River 30 92 40 0.43 7 88 0.96 .375 426 4.63 69.5 0.8
89 L Billingsley Santa Monica 16 35 10 0.29 4 27 0.77 .222 2 0.06 22.0 0.6
90 A Bingham Cabrillo 12 32 19 0.59 20 76 2.38 -.013 1 0.03 31.5 1.0
91 H Black Saddleback 7 8 0 0.00 1 2 0.25 -.500 0 0.00 0.0 0.0
92 S Bledsoe Glendale 5 12 1 0.08 0 5 0.42 .200 0 0.00 5.0 0.4
93 P Bloch-Mandel LA Pierce 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
94 M Blohm Pasadena City 20 50 21 0.42 7 47 0.94 .298 293 5.86 40.0 0.8
95 C Blore Southwestern 11 19 1 0.05 0 2 0.11 .500 48 2.53 6.0 0.3
96 G Boado Ventura 19 59 8 0.14 3 35 0.59 .143 278 4.71 43.0 0.7
97 S Bohna Cuesta 21 75 181 2.41 73 534 7.12 .202 0 0.00 187.5 2.5
98 K Bolding San Joaquin Delta 30 104 71 0.68 10 153 1.47 .399 872 8.38 129.5 1.2
99 J Bonitz El Camino 23 80 0 0.00 0 2 0.03 .000 6 0.07 21.0 0.3
100 N Boodaghyan Glendale 8 11 3 0.27 2 11 1.00 .091 0 0.00 4.0 0.4
101 C Boone Mt. San Antonio 24 91 178 1.96 53 407 4.47 .307 3 0.03 236.0 2.6
102 L Borak Santiago Canyon 22 69 63 0.91 36 185 2.68 .146 2 0.03 81.0 1.2
103 P Borges Porterville 27 83 85 1.02 42 280 3.37 .154 8 0.10 137.0 1.7
104 A Botana Golden West 21 74 145 1.96 62 545 7.36 .152 4 0.05 163.0 2.2
105 M Bouttavong Coalinga 26 91 256 2.81 89 482 5.30 .346 4 0.04 309.5 3.4
106 B Bowen Antelope Valley 18 59 3 0.05 7 26 0.44 -.154 1 0.02 14.0 0.2
107 L Bowen Bakersfield 7 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
108 E Bradford Antelope Valley 21 77 102 1.32 69 282 3.66 .117 339 4.40 145.0 1.9
109 B Brandt Santa Barbara 18 88 12 0.14 8 49 0.56 .082 4 0.05 44.0 0.5
110 C Braun Monterey Peninsula 17 62 45 0.73 24 225 3.63 .093 270 4.35 75.5 1.2
111 K Bravo-Carrillo East Los Angeles 13 31 19 0.61 21 77 2.48 -.026 1 0.03 37.0 1.2
112 C Breuer Moorpark 7 14 0 0.00 0 0 0.00 - 0 0.00 5.0 0.4
113 G Brewer Santa Barbara 22 76 191 2.51 87 567 7.46 .183 6 0.08 253.5 3.3
114 S Broome Saddleback - - - - - - - - - - - -
115 E Brown Taft 18 62 14 0.23 8 76 1.23 .079 370 5.97 28.5 0.5
116 K Brown Mendocino 19 62 8 0.13 4 52 0.84 .077 23 0.37 32.0 0.5
117 S Brown Santiago Canyon 9 27 49 1.81 28 115 4.26 .183 0 0.00 67.5 2.5
118 Z Brown Palomar 23 74 104 1.41 81 408 5.51 .056 4 0.05 119.0 1.6
119 P Brucks Riverside 25 76 0 0.00 0 0 0.00 - 9 0.12 26.0 0.3
120 V Brumburgh Ohlone 29 98 10 0.10 5 31 0.32 .161 18 0.18 42.0 0.4
121 S Brunning Santiago Canyon - - - - - - - - - - - -
122 J Bryant Monterey Peninsula 8 28 64 2.29 43 269 9.61 .078 7 0.25 77.0 2.8
123 S Bryant Los Medanos 32 116 278 2.40 197 856 7.38 .095 12 0.10 359.0 3.1
124 T Buchan American River 14 32 19 0.59 5 52 1.63 .269 0 0.00 39.5 1.2
125 K Bueno Sierra 6 6 0 0.00 1 0 0.00 - 0 0.00 1.0 0.2
Rk Name Team m s digs d/s bs ba tot b/s
1 L Acevedo-Ramos San Diego Miramar 19 52 24 0.46 15 3 18 0.35
2 A Acosta San Bernardino Valley 12 40 31 0.78 5 4 9 0.23
3 L Adamo Cypress 23 84 362 4.31 0 0 0 0.00
4 A Adams Butte 16 35 6 0.17 7 6 13 0.37
4 E Aguirre Victor Valley 16 33 146 4.42 3 1 4 0.12
6 M Ah-Sam Long Beach 7 7 5 0.71 0 0 0 0.00
7 E Ahedo Pasadena City 15 27 22 0.81 0 0 0 0.00
8 E Akolo Los Medanos 32 91 31 0.34 19 4 23 0.25
9 A Al-Juraishi Mt. San Antonio 28 106 41 0.39 12 48 60 0.57
10 A Alatriste LA Mission 18 62 5 0.08 2 6 8 0.13
11 K Aledo Monterey Peninsula 21 63 114 1.81 0 0 0 0.00
12 E Alferez Rio Hondo 6 11 1 0.09 1 0 1 0.09
13 A Almgren San Joaquin Delta 30 104 410 3.94 0 0 0 0.00
13 A Almond Sierra 30 109 194 1.78 4 59 63 0.58
15 A Alonso Antelope Valley 5 16 9 0.56 0 0 0 0.00
16 A Alston-Johnson Skyline 23 74 9 0.12 10 0 10 0.14
17 A Altamirano LA Mission 18 67 20 0.30 14 4 18 0.27
18 K Alvarez-Espinal Citrus 24 79 40 0.51 2 5 7 0.09
18 I Alvarez Imperial Valley 24 84 156 1.86 16 0 16 0.19
20 I Alvarez Cerro Coso 25 80 184 2.30 3 9 12 0.15
21 M Alvarez San Francisco 3 4 1 0.25 0 0 0 0.00
22 M Alvarez San Francisco - - - - - - - -
23 F Alviso Coalinga 26 91 263 2.89 0 11 11 0.12
24 P Amaya Santa Monica 5 15 17 1.13 0 0 0 0.00
25 A Ancheta Southwestern 4 5 1 0.20 0 0 0 0.00
26 B Anderson Grossmont 31 110 25 0.23 20 46 66 0.60
27 H Anderson Mt. San Jacinto 9 22 45 2.05 0 0 0 0.00
28 K Anderson Butte 28 74 146 1.97 0 0 0 0.00
29 N Andrade Cuesta 20 68 138 2.03 0 0 0 0.00
30 K Angilau Porterville 26 81 12 0.15 19 38 57 0.70
31 S Antolin Glendale 21 62 16 0.26 5 8 13 0.21
32 S Arganda Riverside 27 89 365 4.10 0 0 0 0.00
33 C Argueta West LA 17 58 56 0.97 0 2 2 0.03
33 N Arias Imperial Valley 17 56 84 1.50 0 0 0 0.00
35 L Armenta Cerritos 15 37 43 1.16 0 0 0 0.00
36 D Armerding Ohlone 27 68 21 0.31 21 7 28 0.41
37 A Arnold Mt. San Jacinto 4 5 7 1.40 0 2 2 0.40
38 F Arreola Santa Ana 14 29 32 1.10 0 0 0 0.00
39 M Artsvelian Glendale 9 14 4 0.29 0 1 1 0.07
40 C Atchinson Saddleback 19 45 86 1.91 0 3 3 0.07
41 J Austin Los Medanos - - - - - - - -
42 K Austin Irvine Valley 27 89 53 0.60 7 46 53 0.60
43 J Avelino Los Medanos 21 66 84 1.27 3 0 3 0.05
44 C Avila Lemoore 11 34 88 2.59 2 1 3 0.09
45 B Ayala Cabrillo 25 64 90 1.41 1 0 1 0.02
46 G Ayala Cosumnes River 22 61 36 0.59 2 17 19 0.31
47 J Bahna Mt. San Antonio 5 8 2 0.25 0 0 0 0.00
48 J Baker Sacramento City 29 93 297 3.19 2 8 10 0.11
49 J Baker Folsom Lake 26 89 14 0.16 9 46 55 0.62
50 S Ball Saddleback 11 19 22 1.16 0 0 0 0.00
51 K Ballou De Anza 1 1 0 0.00 0 0 0 0.00
52 A Baltazar LA Mission 15 44 55 1.25 0 1 1 0.02
53 K Banks Sierra 24 79 18 0.23 4 26 30 0.38
54 M Banuelos Glendale 12 28 31 1.11 0 0 0 0.00
55 J Barbosa Mt. San Jacinto 23 77 166 2.16 4 28 32 0.42
56 M Barcelona Taft 27 99 68 0.69 24 27 51 0.52
57 H Baretich Santa Ana 10 15 9 0.60 0 2 2 0.13
58 M Barnes Mt. San Antonio 28 105 257 2.45 3 17 20 0.19
59 M Barron San Diego City - - - - - - - -
60 C Barros De Anza 22 55 22 0.40 1 12 13 0.24
61 D Bars Victor Valley 18 36 119 3.31 0 0 0 0.00
62 K Bartlett-Gutierrez Victor Valley 6 14 0 0.00 0 0 0 0.00
63 J Bartlett Sacramento City 24 78 234 3.00 6 8 14 0.18
64 S Bass Merced 6 16 2 0.13 2 4 6 0.38
64 A Bates Santiago Canyon 6 18 1 0.06 0 0 0 0.00
66 M Baxter Coalinga 25 69 38 0.55 1 17 18 0.26
67 G Bayardo West LA 17 58 136 2.34 0 4 4 0.07
68 R Bayne Bakersfield 20 54 24 0.44 0 35 35 0.65
69 C Beach Lassen 22 68 151 2.22 2 0 2 0.03
70 E Beauvoir Moorpark 6 18 3 0.17 1 8 9 0.50
71 A Beckman Cosumnes River 27 90 240 2.67 0 0 0 0.00
72 R Beilby Cuyamaca 16 48 76 1.58 8 0 8 0.17
73 A Bellamy Folsom Lake 11 16 24 1.50 1 1 2 0.13
74 A Beltran Hartnell 6 13 23 1.77 0 0 0 0.00
75 D Beltran San Diego Miramar - - - - - - - -
76 L Beltran Las Positas 1 3 0 0.00 0 0 0 0.00
77 E Benavides Skyline 7 15 3 0.20 0 0 0 0.00
78 A Bengle Antelope Valley 14 59 12 0.20 20 2 22 0.37
79 T Benham Modesto 25 87 280 3.22 1 0 1 0.01
80 K Benitez Astorga Southwestern 12 17 16 0.94 0 0 0 0.00
81 Y Benitez Diablo Valley 9 27 41 1.52 0 0 0 0.00
82 A Benner Columbia 18 61 98 1.61 0 0 0 0.00
83 A Bergantz Gavilan 27 99 241 2.43 0 0 0 0.00
84 Z Best San Francisco 22 82 404 4.93 7 11 18 0.22
85 D Betancourt Rio Hondo 26 97 14 0.14 17 25 42 0.43
86 S Bethke Santiago Canyon 22 69 158 2.29 2 1 3 0.04
87 S Biazus Saddleback 20 68 184 2.71 0 0 0 0.00
88 S Bigley American River 30 92 132 1.43 6 9 15 0.16
89 L Billingsley Santa Monica 16 35 310 8.86 0 0 0 0.00
90 A Bingham Cabrillo 12 32 12 0.38 2 19 21 0.66
91 H Black Saddleback 7 8 6 0.75 0 0 0 0.00
92 S Bledsoe Glendale 5 12 5 0.42 0 0 0 0.00
93 P Bloch-Mandel LA Pierce 2 2 2 1.00 0 0 0 0.00
94 M Blohm Pasadena City 20 50 67 1.34 1 6 7 0.14
95 C Blore Southwestern 11 19 7 0.37 0 0 0 0.00
96 G Boado Ventura 19 59 94 1.59 0 0 0 0.00
97 S Bohna Cuesta 21 75 49 0.65 0 11 11 0.15
98 K Bolding San Joaquin Delta 30 104 146 1.40 7 31 38 0.37
99 J Bonitz El Camino 23 80 57 0.71 0 0 0 0.00
100 N Boodaghyan Glendale 8 11 3 0.27 0 0 0 0.00
101 C Boone Mt. San Antonio 24 91 20 0.22 24 62 86 0.95
102 L Borak Santiago Canyon 22 69 132 1.91 3 0 3 0.04
103 P Borges Porterville 27 83 30 0.36 13 28 41 0.49
104 A Botana Golden West 21 74 135 1.82 3 4 7 0.09
105 M Bouttavong Coalinga 26 91 169 1.86 15 39 54 0.59
106 B Bowen Antelope Valley 18 59 121 2.05 0 0 0 0.00
107 L Bowen Bakersfield 7 8 11 1.38 0 0 0 0.00
108 E Bradford Antelope Valley 21 77 200 2.60 16 2 18 0.23
109 B Brandt Santa Barbara 18 88 178 2.02 0 0 0 0.00
110 C Braun Monterey Peninsula 17 62 150 2.42 5 5 10 0.16
111 K Bravo-Carrillo East Los Angeles 13 31 57 1.84 8 12 20 0.65
112 C Breuer Moorpark 7 14 17 1.21 0 0 0 0.00
113 G Brewer Santa Barbara 22 76 162 2.13 0 27 27 0.36
114 S Broome Saddleback - - - - - - - -
115 E Brown Taft 18 62 96 1.55 1 11 12 0.19
116 K Brown Mendocino 19 62 277 4.47 0 0 0 0.00
117 S Brown Santiago Canyon 9 27 12 0.44 10 3 13 0.48
118 Z Brown Palomar 23 74 34 0.46 6 6 12 0.16
119 P Brucks Riverside 25 76 80 1.05 0 0 0 0.00
120 V Brumburgh Ohlone 29 98 247 2.52 0 0 0 0.00
121 S Brunning Santiago Canyon - - - - - - - -
122 J Bryant Monterey Peninsula 8 28 98 3.50 0 2 2 0.07
123 S Bryant Los Medanos 32 116 284 2.45 6 2 8 0.07
124 T Buchan American River 14 32 14 0.44 12 17 29 0.91
125 K Bueno Sierra 6 6 8 1.33 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 L Acevedo-Ramos San Diego Miramar 19 52 0 10 0.19 14 1 1
2 A Acosta San Bernardino Valley 12 40 4 1 0.03 3 1 1
3 L Adamo Cypress 23 84 58 16 0.19 10 73 4
4 A Adams Butte 16 35 0 15 0.43 13 0 0
4 E Aguirre Victor Valley 16 33 6 5 0.15 0 1 1
6 M Ah-Sam Long Beach 7 7 1 0 0.00 0 5 1
7 E Ahedo Pasadena City 15 27 39 6 0.22 8 3 0
8 E Akolo Los Medanos 32 91 0 0 0.00 1 0 0
9 A Al-Juraishi Mt. San Antonio 28 106 147 32 0.30 18 19 6
10 A Alatriste LA Mission 18 62 0 2 0.03 4 1 0
11 K Aledo Monterey Peninsula 21 63 0 7 0.11 0 0 0
12 E Alferez Rio Hondo 6 11 0 0 0.00 0 0 0
13 A Almgren San Joaquin Delta 30 104 0 25 0.24 40 442 25
13 A Almond Sierra 30 109 13 28 0.26 29 2 0
15 A Alonso Antelope Valley 5 16 0 7 0.44 4 0 0
16 A Alston-Johnson Skyline 23 74 0 3 0.04 25 16 2
17 A Altamirano LA Mission 18 67 8 27 0.40 35 3 1
18 K Alvarez-Espinal Citrus 24 79 98 33 0.42 45 4 3
18 I Alvarez Imperial Valley 24 84 8 27 0.32 33 281 65
20 I Alvarez Cerro Coso 25 80 0 19 0.24 12 23 4
21 M Alvarez San Francisco 3 4 0 3 0.75 3 0 0
22 M Alvarez San Francisco - - - - - - - -
23 F Alviso Coalinga 26 91 0 39 0.43 29 5 1
24 P Amaya Santa Monica 5 15 28 5 0.33 2 1 0
25 A Ancheta Southwestern 4 5 0 0 0.00 0 3 1
26 B Anderson Grossmont 31 110 144 44 0.40 23 16 0
27 H Anderson Mt. San Jacinto 9 22 0 5 0.23 8 0 0
28 K Anderson Butte 28 74 0 25 0.34 20 0 0
29 N Andrade Cuesta 20 68 0 36 0.53 21 0 7
30 K Angilau Porterville 26 81 0 3 0.04 10 0 0
31 S Antolin Glendale 21 62 0 1 0.02 0 0 0
32 S Arganda Riverside 27 89 175 27 0.30 21 235 35
33 C Argueta West LA 17 58 6 12 0.21 16 0 0
33 N Arias Imperial Valley 17 56 0 1 0.02 5 105 14
35 L Armenta Cerritos 15 37 5 6 0.16 5 11 9
36 D Armerding Ohlone 27 68 0 1 0.01 0 3 2
37 A Arnold Mt. San Jacinto 4 5 0 0 0.00 0 0 0
38 F Arreola Santa Ana 14 29 43 7 0.24 4 0 1
39 M Artsvelian Glendale 9 14 0 1 0.07 0 0 0
40 C Atchinson Saddleback 19 45 14 19 0.42 10 11 10
41 J Austin Los Medanos - - - - - - - -
42 K Austin Irvine Valley 27 89 43 8 0.09 10 4 0
43 J Avelino Los Medanos 21 66 0 30 0.45 21 28 14
44 C Avila Lemoore 11 34 0 8 0.24 5 0 0
45 B Ayala Cabrillo 25 64 4 10 0.16 4 135 28
46 G Ayala Cosumnes River 22 61 0 0 0.00 0 16 2
47 J Bahna Mt. San Antonio 5 8 0 0 0.00 0 1 0
48 J Baker Sacramento City 29 93 11 37 0.40 15 547 41
49 J Baker Folsom Lake 26 89 0 0 0.00 1 0 0
50 S Ball Saddleback 11 19 0 3 0.16 0 0 0
51 K Ballou De Anza 1 1 0 0 0.00 0 0 0
52 A Baltazar LA Mission 15 44 13 17 0.39 25 7 2
53 K Banks Sierra 24 79 0 0 0.00 2 0 0
54 M Banuelos Glendale 12 28 0 2 0.07 0 0 0
55 J Barbosa Mt. San Jacinto 23 77 15 36 0.47 33 0 0
56 M Barcelona Taft 27 99 0 14 0.14 16 44 6
57 H Baretich Santa Ana 10 15 0 4 0.27 2 1 5
58 M Barnes Mt. San Antonio 28 105 151 20 0.19 34 345 38
59 M Barron San Diego City - - - - - - - -
60 C Barros De Anza 22 55 0 1 0.02 1 0 0
61 D Bars Victor Valley 18 36 4 6 0.17 2 0 0
62 K Bartlett-Gutierrez Victor Valley 6 14 0 1 0.07 0 0 0
63 J Bartlett Sacramento City 24 78 17 33 0.42 26 398 36
64 S Bass Merced 6 16 0 0 0.00 0 0 0
64 A Bates Santiago Canyon 6 18 5 4 0.22 9 5 3
66 M Baxter Coalinga 25 69 0 3 0.04 2 0 0
67 G Bayardo West LA 17 58 7 16 0.28 26 2 5
68 R Bayne Bakersfield 20 54 0 0 0.00 0 0 0
69 C Beach Lassen 22 68 0 23 0.34 26 125 32
70 E Beauvoir Moorpark 6 18 14 3 0.17 9 0 0
71 A Beckman Cosumnes River 27 90 102 26 0.29 17 93 8
72 R Beilby Cuyamaca 16 48 9 18 0.38 12 0 0
73 A Bellamy Folsom Lake 11 16 0 3 0.19 4 4 6
74 A Beltran Hartnell 6 13 0 3 0.23 4 0 0
75 D Beltran San Diego Miramar - - - - - - - -
76 L Beltran Las Positas 1 3 0 0 0.00 0 1 0
77 E Benavides Skyline 7 15 0 0 0.00 0 0 0
78 A Bengle Antelope Valley 14 59 0 0 0.00 0 0 0
79 T Benham Modesto 25 87 0 32 0.37 51 597 70
80 K Benitez Astorga Southwestern 12 17 0 1 0.06 8 26 5
81 Y Benitez Diablo Valley 9 27 0 4 0.15 3 103 20
82 A Benner Columbia 18 61 0 12 0.20 8 121 5
83 A Bergantz Gavilan 27 99 0 23 0.23 14 0 0
84 Z Best San Francisco 22 82 0 16 0.20 2 46 4
85 D Betancourt Rio Hondo 26 97 4 0 0.00 4 6 0
86 S Bethke Santiago Canyon 22 69 19 29 0.42 28 259 36
87 S Biazus Saddleback 20 68 8 24 0.35 17 11 31
88 S Bigley American River 30 92 14 19 0.21 18 0 0
89 L Billingsley Santa Monica 16 35 26 12 0.34 3 79 7
90 A Bingham Cabrillo 12 32 0 1 0.03 1 3 1
91 H Black Saddleback 7 8 0 0 0.00 1 0 0
92 S Bledsoe Glendale 5 12 0 4 0.33 0 0 0
93 P Bloch-Mandel LA Pierce 2 2 0 0 0.00 0 0 0
94 M Blohm Pasadena City 20 50 61 15 0.30 23 3 2
95 C Blore Southwestern 11 19 0 5 0.26 9 0 0
96 G Boado Ventura 19 59 0 35 0.59 21 0 0
97 S Bohna Cuesta 21 75 0 1 0.01 3 0 3
98 K Bolding San Joaquin Delta 30 104 0 36 0.35 23 0 0
99 J Bonitz El Camino 23 80 128 21 0.26 8 26 8
100 N Boodaghyan Glendale 8 11 0 1 0.09 0 0 0
101 C Boone Mt. San Antonio 24 91 0 3 0.03 6 12 1
102 L Borak Santiago Canyon 22 69 22 15 0.22 29 147 24
103 P Borges Porterville 27 83 0 25 0.30 44 0 0
104 A Botana Golden West 21 74 28 13 0.18 11 13 19
105 M Bouttavong Coalinga 26 91 0 19 0.21 66 3 0
106 B Bowen Antelope Valley 18 59 33 11 0.19 35 20 28
107 L Bowen Bakersfield 7 8 2 0 0.00 1 0 0
108 E Bradford Antelope Valley 21 77 35 26 0.34 41 0 0
109 B Brandt Santa Barbara 18 88 0 32 0.36 36 0 0
110 C Braun Monterey Peninsula 17 62 0 23 0.37 0 0 0
111 K Bravo-Carrillo East Los Angeles 13 31 40 4 0.13 6 65 14
112 C Breuer Moorpark 7 14 0 5 0.36 6 0 0
113 G Brewer Santa Barbara 22 76 0 49 0.64 42 0 0
114 S Broome Saddleback - - - - - - - -
