Southwestern at San Diego Mesa
@ San Diego Mesa
9/7/2016 at 2:00 PM
@ San Diego Mesa
9/7/2016 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa (,) | 6 | 5 | 4 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | San Diego Mesa | ||
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (KRISTINA SPIKER ) | 0 | 1 |
| San Diego Mesa | 00:00 | KRISTINA SPIKER (ELIZABETH FERREIRA ) | 0 | 2 |
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 3 |
| San Diego Mesa | 00:00 | KRISTA DECIMA (LAUREN MATTHEWS ) | 0 | 4 |
| San Diego Mesa | 00:00 | KRISTA DECIMA (unassisted) | 0 | 5 |
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 6 |
| -- 2nd -- | Southwestern | San Diego Mesa | ||
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 7 |
| San Diego Mesa | 00:00 | KRISTA DECIMA (unassisted) | 0 | 8 |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS (ANALISE VOYTILLA ) | 0 | 9 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 0 | 10 |
| San Diego Mesa | 00:00 | MIDNITE RHODES (ANDREANNA MILL ) | 0 | 11 |
| -- 3rd -- | Southwestern | San Diego Mesa | ||
| San Diego Mesa | 00:00 | KRISTA DECIMA (unassisted) | 0 | 12 |
| San Diego Mesa | 00:00 | KRISTA DECIMA (unassisted) | 0 | 13 |
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 14 |
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 15 |
| -- 4th -- | Southwestern | San Diego Mesa | ||
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 16 |
| San Diego Mesa | 00:00 | KRISTA DECIMA (unassisted) | 0 | 17 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Ferreira * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Analise Voytilla * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kristina Spiker * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Mathews * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Midnite Rhodes * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Krista Decima * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andreanna Mill * | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Chris Love |
| Starter * |
