Allan Hancock vs. West Valley
@ Cuesta
9/9/2016 at 12:50 PM
@ Cuesta
9/9/2016 at 12:50 PM
|
Allan Hancock
14 |
West Valley
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 6 | 5 | 1 | 2 | 14 |
| West Valley (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | West Valley | ||
| Allan Hancock | 05:34 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 1 | 0 |
| Allan Hancock | 04:58 | Rebecca Gonzales (unassisted) | 2 | 0 |
| Allan Hancock | 04:15 | Rebecca Gonzales (unassisted) | 3 | 0 |
| Allan Hancock | 02:22 | Makena Blanco (Shannon Copeland ) | 4 | 0 |
| Allan Hancock | 01:47 | Rebecca Gonzales (Shannon Copeland ) | 5 | 0 |
| Allan Hancock | 00:17 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 6 | 0 |
| West Valley | 00:00 | Britney Bliven (Jessica Graef ) | 6 | 1 |
| West Valley | 00:00 | Enisha Sehgal (Enisha Sehgal ) | 6 | 2 |
| West Valley | 00:00 | Enisha Sehgal (Britney Bliven ) | 6 | 3 |
| -- 2nd -- | Allan Hancock | West Valley | ||
| Allan Hancock | 06:44 | Shannon Copeland (unassisted) | 7 | 3 |
| Allan Hancock | 04:49 | Ellyn Clardy (unassisted) | 8 | 3 |
| Allan Hancock | 02:58 | Makena Blanco (unassisted) | 9 | 3 |
| Allan Hancock | 01:04 | Ellyn Clardy (Tiera Nikki Gurgiolo ) | 10 | 3 |
| Allan Hancock | 00:22 | Megan Coyne (unassisted) | 11 | 3 |
| -- 3rd -- | Allan Hancock | West Valley | ||
| Allan Hancock | 07:25 | Ellyn Clardy (unassisted) | 12 | 3 |
| -- 4th -- | Allan Hancock | West Valley | ||
| Allan Hancock | 03:49 | Ellyn Clardy (unassisted) | 13 | 3 |
| Allan Hancock | 01:13 | Ellyn Clardy (Rebecca Gonzales ) | 14 | 3 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Rebecca Gonzales * | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 5 | Makena Blanco * | 2 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Ellyn Clardy * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Megan Coyne * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 0 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Aloysia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 0 | 16 | 0 | 0 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 1 | 2.0 | 4 | 5 |
| 1A | Kinsley Edman (W, 0-0) | 2 | 2.0 | 1 | 3 |
| Totals | 3 | 4.0 | 5 | 8 | |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall McCarrick * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Sara Alise * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Britney Bliven * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kimberly Brogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Samantha Farias Murillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jessica Graef * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Olivia Lira * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Chandi Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Enisha Sehgal * | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Chloe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 9 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kendall McCarrick (L, 0-0) | 14 | 4.0 | 19 | 33 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 6 | 4 | 1 | 3 | 14 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 5 |
| West Valley | 0 | 0 | 0 | 0 | 19 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 00:00 | Kendall McCarrick | Ejection |
| West Valley | 00:00 | Britney Bliven | Ejection |
| West Valley | 00:00 | Samantha Farias Murillo | Ejection |
| West Valley | 00:00 | Jessica Graef | Ejection |
| West Valley | 00:00 | Jessica Graef | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
