Riverside vs. San Joaquin Delta
@ American River
9/9/2016 at 4:00 PM
@ American River
9/9/2016 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (,) | 2 | 3 | 5 | 4 | 14 |
| San Joaquin Delta (,) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | San Joaquin Delta | ||
| Riverside | 00:00 | Emily Martin (Dafne Garcia ) | 1 | 0 |
| Riverside | 00:00 | Josce Godinez (Sarina Briseno ) | 2 | 0 |
| San Joaquin Delta | 00:00 | Brittany Smith (Kate Allen ) | 2 | 1 |
| San Joaquin Delta | 00:00 | Tahnee Trew (Kate Allen ) | 2 | 2 |
| -- 2nd -- | Riverside | San Joaquin Delta | ||
| Riverside | 00:00 | Dafne Garcia (Sarina Briseno ) | 3 | 2 |
| Riverside | 00:00 | Mary Myers (Jacque Godinez ) | 4 | 2 |
| Riverside | 00:00 | Mary Myers (Megan Upton ) | 5 | 2 |
| San Joaquin Delta | 00:00 | Tahnee Trew (Micheala Smith ) | 5 | 3 |
| San Joaquin Delta | 00:00 | Kate Allen (Alyssa Andersen ) | 5 | 4 |
| -- 3rd -- | Riverside | San Joaquin Delta | ||
| Riverside | 00:00 | Josce Godinez (Sierra Venegas ) | 6 | 4 |
| Riverside | 00:00 | Citlali Salazar (Sierra Venegas ) | 7 | 4 |
| Riverside | 00:00 | Anay Rameriz (Emily Martin ) | 8 | 4 |
| Riverside | 00:00 | Emily Martin (Ariana Olmos ) | 9 | 4 |
| Riverside | 00:00 | Dafne Garcia (unassisted) | 10 | 4 |
| San Joaquin Delta | 00:00 | Katelyn Traut (Whitney Dore ) | 10 | 5 |
| San Joaquin Delta | 00:00 | Tahnee Trew (Kate Allen ) | 10 | 6 |
| -- 4th -- | Riverside | San Joaquin Delta | ||
| Riverside | 00:00 | Sarina Briseno (unassisted) | 11 | 6 |
| Riverside | 00:00 | Mary Myers (unassisted) | 12 | 6 |
| Riverside | 00:00 | Anay Rameriz (unassisted) | 13 | 6 |
| Riverside | 00:00 | Daisy Kirby (unassisted) | 14 | 6 |
| San Joaquin Delta | 00:00 | Tahnee Trew (Whitney Dore ) | 14 | 7 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Olmos * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Breana Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dafne Garcia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emily Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sarina Briseno * | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gabrielle Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josce Godinez * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kelly Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Citlali Salazar | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Mary Myers * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Anay Rameriz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacque Godinez * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Cassidy Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Megan Upton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sierra Venegas * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jocelyn Olide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Daisy Kirby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adriana Arciniega | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Emily Martin * | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Evelyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 0 | 5 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ariana Olmos (W, 0-0) | 7 | 4.0 | 2 | 9 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Shelby Stephens * | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Brittany Smith | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 3 | Katelyn Traut * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Alyssa Andersen * | 0 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 5 | Brianne Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Tahnee Trew * | 4 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 7 | Kate Allen * | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Hannah Hayes * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Whitney Dore * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Micheala Smith | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 12 | 7 | 9 | 6 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Shelby Stephens (L, 0-0) | 14 | 4.0 | 10 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 2 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jim Wooldridge |
| Starter * |
