Allan Hancock vs. Ventura
@ Cuesta College, SLO
9/10/2016 at 11:20 AM
@ Cuesta College, SLO
9/10/2016 at 11:20 AM
|
Allan Hancock
5 |
Ventura
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 0 | 2 | 2 | 1 | 5 |
| Ventura (,) | 5 | 4 | 4 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Ventura | ||
| Ventura | 06:59 | Kalyn Pina (Lauren Wiksell ) | 0 | 1 |
| Ventura | 05:26 | Ylva Ostlin (Kelsey Golden ) | 0 | 2 |
| Ventura | 05:15 | Maeve Flynn (unassisted) | 0 | 3 |
| Ventura | 03:07 | Lauren Wiksell (Devon Compton ) | 0 | 4 |
| Ventura | 00:47 | UP - Paige Treloar-Ballard (Brittany Camp ) | 0 | 5 |
| -- 2nd -- | Allan Hancock | Ventura | ||
| Allan Hancock | 07:00 | Shannon Copeland (Tiera Nikki Gurgiolo ) | 1 | 5 |
| Ventura | 06:00 | Paige Treloar-Ballard (Devon Compton ) | 1 | 6 |
| Ventura | 04:50 | UP - Lauren Wiksell (unassisted) | 1 | 7 |
| Ventura | 03:59 | Kelsey Golden (Katia Flores ) | 1 | 8 |
| Allan Hancock | 02:34 | Shannon Copeland (unassisted) | 2 | 8 |
| Ventura | 02:03 | Brittany Camp (Sabrina Cherfane ) | 2 | 9 |
| -- 3rd -- | Allan Hancock | Ventura | ||
| Ventura | 07:35 | UP - Ylva Ostlin (unassisted) | 2 | 10 |
| Ventura | 06:45 | Lauren Wiksell (Paige Treloar-Ballard ) | 2 | 11 |
| Allan Hancock | 06:27 | Rebecca Gonzales (unassisted) | 3 | 11 |
| Ventura | 03:04 | UP - Maeve Flynn (Lauren Wiksell ) | 3 | 12 |
| Allan Hancock | 01:05 | Shannon Copeland (unassisted) | 4 | 12 |
| Ventura | 00:03 | Lauren Wiksell (unassisted) | 4 | 13 |
| -- 4th -- | Allan Hancock | Ventura | ||
| Ventura | 07:41 | Ylva Ostlin (Lauren Wiksell ) | 4 | 14 |
| Ventura | 03:32 | Paige Treloar-Ballard (Mary Beth Schroder ) | 4 | 15 |
| Ventura | 01:49 | Sabrina Cherfane (Maeve Flynn ) | 4 | 16 |
| Allan Hancock | 01:26 | Rebecca Gonzales (unassisted) | 5 | 16 |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1A | Kinsley Edman * | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 4 | Rebecca Gonzales * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Makena Blanco * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Ellyn Clardy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lizbeth Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Megan Coyne * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tiera Nikki Gurgiolo * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Aloysia Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 0 | 5 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn McNeil | 0 | 2.0 | 2 | 2 |
| 1A | Kinsley Edman (L, 0-0) | 0 | 2.0 | 1 | 1 |
| Totals | 0 | 4.0 | 3 | 3 | |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Compton * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Valeria Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beth Arbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Paige Treloar-Ballard * | 3 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 5 | Maeve Flynn * | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 6 | Lauren Wiksell * | 4 | 3 | 6 | 1 | 1 | 1 | 0 | |
| 7 | Kelsey Golden * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Samantha Ontiveros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ylva Ostlin * | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Christina Jimenez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Mary Beth Schroder | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Brittany Camp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Kalyn Pina * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Katia Flores | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Sabrina Cherfane | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 12 | 29 | 11 | 4 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Devon Compton (W, 0-0) | 2 | 2.0 | 2 | 4 |
| 1B | Valeria Ramirez | 3 | 2.0 | 4 | 7 |
| Totals | 5 | 4.0 | 6 | 11 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 2 | 2 | 1 | 5 |
| Ventura | 5 | 4 | 1 | 3 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 1 | 1 | 2 | 1 | 3 |
| Ventura | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Kalyn Pina | Ejection |
| -- 2nd -- | |||
| Ventura | 00:00 | Lauren Wiksell | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Ventura | 00:00 | Paige Treloar-Ballard | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:40 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |
