Mt. San Antonio at Cypress
@ VENTURA TOURNAMENT
10/8/2016 at 12:30 PM
@ VENTURA TOURNAMENT
10/8/2016 at 12:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 1 | 3 | 2 | 1 | 7 |
| Cypress (,) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | Cypress | ||
| Cypress | 06:56 | Melissa Bell (Miranda Hernandez ) | 0 | 1 |
| Mt. San Antonio | 06:20 | Hannah Krolik (Kayla De Herrera ) | 1 | 1 |
| -- 2nd -- | Mt. San Antonio | Cypress | ||
| Mt. San Antonio | 07:28 | Kayla De Herrera (Clare Rowland ) | 2 | 1 |
| Cypress | 04:31 | Melissa Bell (unassisted) | 2 | 2 |
| Mt. San Antonio | 03:03 | Clare Rowland (Ridlee Dunlap ) | 3 | 2 |
| Mt. San Antonio | 01:57 | Elizabeth Keane (Alexis Aguirre ) | 4 | 2 |
| -- 3rd -- | Mt. San Antonio | Cypress | ||
| Mt. San Antonio | 05:45 | Alexis Aguirre (Clare Rowland ) | 5 | 2 |
| Mt. San Antonio | 02:47 | Kayla De Herrera (Alexis Aguirre ) | 6 | 2 |
| -- 4th -- | Mt. San Antonio | Cypress | ||
| Mt. San Antonio | 04:42 | Elizabeth Keane (unassisted) | 7 | 2 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Shelby Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Keane * | 2 | 0 | 4 | 4 | 1 | 0 | 1 | |
| 8 | Janeane Chagolla | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 9 | Sarah Scotvold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexis Aguirre * | 1 | 2 | 1 | 4 | 2 | 0 | 0 | |
| 11 | Hannah Krolik * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Marina Valenzuela | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Brianna Alarcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ridlee Dunlap * | 0 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 15 | Clare Rowland | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 20 | Kayla De Herrera * | 2 | 1 | 4 | 1 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 16 | 17 | 14 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Shelby Garcia (W, 0-0) | 2 | 4.0 | 4 | 6 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovana Marquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kelani Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Breana Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer Iniguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ailien Nguyenly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joana Marquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Miranda Hernandez * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Melissa Bell * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Kayla Trujillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Vanity Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Amber Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jovana Marquez (L, 0-0) | 7 | 4.0 | 5 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 1 | 3 | 2 | 1 | 7 |
| Cypress | 1 | 1 | 0 | 0 | 2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 1 | 1 | 2 | 4 |
| Cypress | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Cypress | 00:00 | Ailien Nguyenly | Penalty |
| -- 4th -- | |||
| Mt. San Antonio | 00:00 | Marina Valenzuela | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sports Info |
| Starter * |
