Long Beach at Chaffey
@ Chaffey
10/12/2016 at 3:00 PM
@ Chaffey
10/12/2016 at 3:00 PM
|
Long Beach
12 |
Chaffey
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 3 | 3 | 2 | 4 | 12 |
| Chaffey (,) | 1 | 0 | 2 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Chaffey | ||
| Long Beach | 05:41 | Burdette Forsch (unassisted) | 1 | 0 |
| Long Beach | 05:03 | Burdette Forsch (unassisted) | 2 | 0 |
| Chaffey | 04:39 | Willow Brown (Samantha Sanchez ) | 2 | 1 |
| Long Beach | 02:43 | Lindsey Mizrahi (Samantha Wooley ) | 3 | 1 |
| -- 2nd -- | Long Beach | Chaffey | ||
| Long Beach | 04:03 | Victoria Johnson (Natalie Nilan ) | 4 | 1 |
| Long Beach | 02:15 | Burdette Forsch (unassisted) | 5 | 1 |
| Long Beach | 00:34 | Samantha Wooley (Lindsey Mizrahi ) | 6 | 1 |
| -- 3rd -- | Long Beach | Chaffey | ||
| Long Beach | 07:11 | Burdette Forsch (unassisted) | 7 | 1 |
| Long Beach | 05:35 | Samantha Wooley (unassisted) | 8 | 1 |
| Chaffey | 02:38 | Raeann Lopez (Emily Lawson ) | 8 | 2 |
| Chaffey | 00:19 | UP - Raeann Lopez (Brooke Godinho ) | 8 | 3 |
| -- 4th -- | Long Beach | Chaffey | ||
| Chaffey | 05:30 | Kenya McClinton (Willow Brown ) | 8 | 4 |
| Chaffey | 04:04 | Raeann Lopez (Sara Lotgering ) | 8 | 5 |
| Long Beach | 03:44 | UP - Lindsey Mizrahi (Victoria Johnson ) | 9 | 5 |
| Long Beach | 03:07 | UP - Victoria Johnson (Lindsey Mizrahi ) | 10 | 5 |
| Long Beach | 02:33 | Burdette Forsch (Natalie Nilan ) | 11 | 5 |
| Long Beach | 01:37 | Natalie Nilan (unassisted) | 12 | 5 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Wooley | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Karinna Burch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Charli Chavarria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Sydney Kohlenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lindsey Mizrahi | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Victoria Johnson | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Kaitlyn Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Mac Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Nilan | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 13 | Burdette Forsch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maggie Bennett (W, 0-0) | 5 | 4.0 | 0 | 5 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Sanchez * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Emily Lawson * | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 5 | Arantza Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Raeann Lopez * | 3 | 0 | 2 | 3 | 4 | 1 | 0 | |
| 7 | Jade James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Lily Kredel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Quinn Lafoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brooke Godinho * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Willow Brown * | 1 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 13 | Sara Lotgering | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Alessa Lessard * | 0 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 15 | Emily Richter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Kenya McClinton * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 14 | 13 | 13 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 11 | Brooke Godinho | 7 | 2.0 | 5 | 12 |
| 13 | Sara Lotgering (L, 0-0) | 5 | 2.0 | 7 | 12 |
| Totals | 12 | 4.0 | 12 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 04:16 | Raeann Lopez | Ejection |
| Chaffey | 03:03 | Samantha Sanchez | Ejection |
| -- 2nd -- | |||
| Chaffey | 06:46 | Emily Lawson | Ejection |
| -- 3rd -- | |||
| Long Beach | 01:30 | Samantha Wooley | Ejection |
| Long Beach | 00:35 | Samantha Wooley | Ejection |
| -- 4th -- | |||
| Long Beach | 07:02 | Burdette Forsch | Ejection |
| Chaffey | 03:50 | Raeann Lopez | Ejection |
| Chaffey | 03:07 | Emily Lawson | Penalty |
| Long Beach | 01:03 | Mac Clark | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Carl Beach |
| Starter * |
