Sierra vs. Las Positas
@ Foothill
10/14/2016 at 1:20 PM
@ Foothill
10/14/2016 at 1:20 PM
|
Sierra
9 |
Las Positas
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 3 | 3 | 2 | 1 | 9 |
| Las Positas (,) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Las Positas | ||
| Sierra | 00:00 | Nina Jones (Alyssa Alvarez ) | 1 | 0 |
| Sierra | 00:00 | Megan Plank (Alyssa Alvarez ) | 2 | 0 |
| Sierra | 00:00 | Jeannette Saldana (Meghan Hayward ) | 3 | 0 |
| -- 2nd -- | Sierra | Las Positas | ||
| Las Positas | 04:01 | UP - Charissa Taylor (Madison Suoja ) | 3 | 1 |
| Sierra | 00:00 | Meghan Hayward (Nina Jones ) | 4 | 1 |
| Sierra | 00:00 | Meghan Hayward (Megan Plank ) | 5 | 1 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 6 | 1 |
| -- 3rd -- | Sierra | Las Positas | ||
| Las Positas | 07:20 | Jamie Roeder (Amaya Batiza ) | 6 | 2 |
| Sierra | 00:00 | Megan Plank (Jeannette Saldana ) | 7 | 2 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 8 | 2 |
| -- 4th -- | Sierra | Las Positas | ||
| Las Positas | 02:53 | Jamie Roeder (unassisted) | 8 | 3 |
| Sierra | 00:00 | Rebecka Robinson (Jeannette Saldana ) | 9 | 3 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dru Daley * | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 1A | Soriyah Shayegi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alyssa Alvarez * | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Meghan Hayward * | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Nina Jones | 1 | 1 | 5 | 0 | 3 | 0 | 0 | |
| 6 | Ashton McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jaime Sepulvado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tera Rose Zuniga Miller | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Megan Plank * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Jeannette Saldana * | 3 | 2 | 6 | 2 | 2 | 3 | 0 | |
| 12 | Rebecka Robinson * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 13 | Elise Welch | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 15 | Kirsten DePauw * | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 18 | Jenny Clark | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 21 | Mairi Jo Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 28 | 12 | 13 | 4 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dru Daley (W, 0-0) | 2 | 3.0 | 4 | 6 |
| 1A | Soriyah Shayegi | 1 | 1.0 | 0 | 1 |
| Totals | 3 | 4.0 | 4 | 7 | |
Las Positas |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Beanland * | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 2 | Madison Suoja * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Charissa Taylor * | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 4 | Jessica Byna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Makinna Newkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amaya Batiza * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rachel Henke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jamie Roeder * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Paris Sinclair * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carley Walling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bailey Beanland (L, 0-0) | 9 | 4.0 | 8 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 4 |
| Las Positas | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Trevor Rose |
| Starter * |
